Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.44% | £855.62 | 7.99% | £1,762.82 | £1,295 | Fixed | 7.1% APRC | £21,679 | 15460 | 80 | 1295 | Virgin Money |
| 1.54% | £867.68 | 8.39% | £1,810.90 | £1,019 | Fixed | 7.0% APRC | £21,693 | 14469 | 198 | 1019 | Furness B.Soc |
| 2.89% | £1,039.24 | 7.94% | £1,759.34 | £0 | Fixed | 6.9% APRC | £24,987 | 17471 | 30 | 0 | Darlington |
| 3.20% | £1,081.17 | 7.25% | £1,668.97 | £18 | Fixed | 6.7% APRC | £26,046 | 47584 | 220 | 18 | Kensington |
| 3.25% | £1,088.02 | 7.99% | £1,783.75 | £20 | Fixed | 7.3% APRC | £27,407 | 31414 | 803 | 20 | Leek BuildingSociety |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.44% | £855.62 | 7.99% | £1,762.82 | £1,295 | Fixed | 7.1% APRC | £21,679 | 15460 | 80 | 1295 | Virgin Money |
| 1.54% | £867.68 | 8.39% | £1,810.90 | £1,019 | Fixed | 7.0% APRC | £21,693 | 14469 | 198 | 1019 | Furness B.Soc |
| 2.89% | £1,039.24 | 7.94% | £1,759.34 | £0 | Fixed | 6.9% APRC | £24,987 | 17471 | 30 | 0 | Darlington |
| 3.20% | £1,081.17 | 7.25% | £1,668.97 | £18 | Fixed | 6.7% APRC | £26,046 | 47584 | 220 | 18 | Kensington |
| 3.25% | £1,088.02 | 7.99% | £1,783.75 | £20 | Fixed | 7.3% APRC | £27,407 | 31414 | 803 | 20 | Leek BuildingSociety |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.90% | £1,325.67 | 8.24% | £1,845.55 | £1,599 | Tracker | 7.9% APRC | £33,415 | 27963 | 42 | 1599 | Halifax |
| 5.04% | £1,348.17 | 6.99% | £1,646.37 | £1,016 | Tracker | 6.9% APRC | £32,622 | 7836 | 344 | 1016 | HSBC Intermediary |
| 5.04% | £1,348.17 | 7.49% | £1,726.99 | £1,014 | Tracker | 7.3% APRC | £33,435 | 42322 | 75 | 1014 | Nationwide B.Soc |
| 5.11% | £1,358.91 | 6.74% | £1,607.27 | £1,034 | Tracker | 6.7% APRC | £33,728 | 17464 | 115 | 1034 | Barclays |
| 5.12% | £1,360.45 | 6.79% | £1,608.95 | £1,515 | Tracker | 6.6% APRC | £34,221 | 59670 | 140 | 1515 | Skipton B.Society |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Jan 2025 at 01:33 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.