Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £809.85 | 6.99% | £1,599.36 | £1,020 | Fixed | 6.2% APRC | £20,555 | 13217 | 80 | 1020 | Virgin Money |
| 1.19% | £826.17 | 8.24% | £1,784.54 | £1,019 | Fixed | 6.9% APRC | £20,697 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.77% | £1,023.25 | 7.59% | £1,714.43 | £20 | Fixed | 6.9% APRC | £24,653 | 67447 | 803 | 20 | Leek BuildingSociety |
| 2.95% | £1,047.28 | 6.75% | £1,587.21 | £18 | Fixed | 6.3% APRC | £25,233 | 63585 | 220 | 18 | Kensington |
| 4.03% | £1,197.87 | 6.74% | £1,595.28 | £1,016 | Fixed | 6.5% APRC | £29,765 | 19442 | 344 | 1016 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £809.85 | 6.99% | £1,599.36 | £1,020 | Fixed | 6.2% APRC | £20,555 | 13217 | 80 | 1020 | Virgin Money |
| 1.19% | £826.17 | 8.24% | £1,784.54 | £1,019 | Fixed | 6.9% APRC | £20,697 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.77% | £1,023.25 | 7.59% | £1,714.43 | £20 | Fixed | 6.9% APRC | £24,653 | 67447 | 803 | 20 | Leek BuildingSociety |
| 2.95% | £1,047.28 | 6.75% | £1,587.21 | £18 | Fixed | 6.3% APRC | £25,233 | 63585 | 220 | 18 | Kensington |
| 4.03% | £1,197.87 | 6.74% | £1,595.28 | £1,016 | Fixed | 6.5% APRC | £29,765 | 19442 | 344 | 1016 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.48% | £1,262.66 | 7.74% | £1,757.35 | £1,599 | Tracker | 7.4% APRC | £31,903 | 71071 | 42 | 1599 | Halifax |
| 4.54% | £1,272.66 | 6.74% | £1,602.14 | £1,016 | Tracker | 6.6% APRC | £31,060 | 39431 | 344 | 1016 | HSBC Intermediary |
| 4.54% | £1,272.66 | 6.99% | £1,641.74 | £1,014 | Tracker | 6.8% APRC | £31,558 | 14849 | 75 | 1014 | Nationwide B.Soc |
| 4.58% | £1,278.62 | 7.24% | £1,679.35 | £1,025 | Tracker | 7.0% APRC | £32,317 | 7120 | 207 | 1025 | NatWest |
| 4.61% | £1,283.11 | 6.24% | £1,524.82 | £1,034 | Tracker | 6.2% APRC | £31,909 | 17464 | 115 | 1034 | Barclays |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Jun 2025 at 01:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.