Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £771.29 | 7.99% | £1,752.96 | £1,019 | Fixed | 6.9% APRC | £19,380 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.39% | £973.56 | 7.34% | £1,667.39 | £1,015 | Fixed | 6.6% APRC | £25,247 | 76521 | 803 | 1015 | Leek BuildingSociety |
| 2.77% | £1,023.25 | 6.50% | £1,546.39 | £18 | Fixed | 6.0% APRC | £24,656 | 27301 | 220 | 18 | Kensington |
| 3.69% | £1,149.29 | 6.49% | £1,554.76 | £1,014 | Fixed | 6.2% APRC | £28,597 | 2847 | 75 | 1014 | Nationwide B.Soc |
| 3.71% | £1,152.12 | 6.50% | £1,553.50 | £999 | Fixed | 6.2% APRC | £31,031 | 30887 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £771.29 | 7.99% | £1,752.96 | £1,019 | Fixed | 6.9% APRC | £19,380 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.39% | £973.56 | 7.34% | £1,667.39 | £1,015 | Fixed | 6.6% APRC | £25,247 | 76521 | 803 | 1015 | Leek BuildingSociety |
| 2.77% | £1,023.25 | 6.50% | £1,546.39 | £18 | Fixed | 6.0% APRC | £24,656 | 27301 | 220 | 18 | Kensington |
| 3.69% | £1,149.29 | 6.49% | £1,554.76 | £1,014 | Fixed | 6.2% APRC | £28,597 | 2847 | 75 | 1014 | Nationwide B.Soc |
| 3.71% | £1,152.12 | 6.50% | £1,553.50 | £999 | Fixed | 6.2% APRC | £31,031 | 30887 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £1,189.67 | 7.24% | £1,669.86 | £1,599 | Tracker | 6.8% APRC | £30,151 | 54024 | 42 | 1599 | Halifax |
| 4.04% | £1,199.31 | 6.24% | £1,519.60 | £1,016 | Tracker | 6.1% APRC | £29,799 | 14989 | 344 | 1016 | HSBC Intermediary |
| 4.04% | £1,199.31 | 6.49% | £1,558.25 | £1,014 | Tracker | 6.3% APRC | £29,797 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | £1,206.55 | 6.49% | £1,560.71 | £1,024 | Tracker | 6.3% APRC | £30,080 | 9090 | 80 | 1024 | Virgin Money |
| 4.10% | £1,208.00 | 7.74% | £1,754.27 | £1,034 | Tracker | 7.3% APRC | £30,290 | 62762 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Feb 2026 at 01:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.