Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.37% | £1,104.55 | 6.30% | £1,522.16 | £18 | Fixed | 6.0% APRC | £26,607 | 24980 | 220 | 18 | Kensington |
| 3.89% | £1,177.74 | 6.00% | £1,472.59 | £850 | Variable | 5.7% APRC | £31,624 | 2809 | 76 | 850 | Newbury |
| 4.04% | £1,199.41 | 7.99% | £1,798.75 | £1,019 | Variable | 7.6% APRC | £29,655 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.08% | £1,204.09 | 7.24% | £1,672.23 | £1,599 | Tracker | 6.9% APRC | £30,497 | 6876 | 42 | 1599 | Halifax |
| 4.09% | £1,206.55 | 4.09% | £1,206.55 | £625 | Variable | 4.2% APRC | £29,582 | 27376 | 48 | 625 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.37% | £1,104.55 | 6.30% | £1,522.16 | £18 | Fixed | 6.0% APRC | £26,607 | 24980 | 220 | 18 | Kensington |
| 4.64% | £1,287.59 | 6.74% | £1,600.92 | £1,025 | Fixed | 6.6% APRC | £33,742 | 14473 | 207 | 1025 | NatWest |
| 4.65% | £1,289.09 | 5.74% | £1,447.84 | £924 | Fixed | 5.7% APRC | £36,781 | 70430 | 115 | 924 | Barclays |
| 4.67% | £1,292.09 | 6.49% | £1,564.13 | £1,014 | Fixed | 6.4% APRC | £32,024 | 40537 | 75 | 1014 | Nationwide B.Soc |
| 4.76% | £1,305.63 | 6.29% | £1,512.65 | £1,995 | Fixed | 5.9% APRC | £47,857 | 104783 | 140 | 1995 | Skipton B.Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £1,204.09 | 7.24% | £1,672.23 | £1,599 | Tracker | 6.9% APRC | £30,497 | 6876 | 42 | 1599 | Halifax |
| 4.11% | £1,209.45 | 5.74% | £1,444.26 | £1,024 | Tracker | 5.6% APRC | £30,131 | 64208 | 115 | 1024 | Barclays |
| 4.14% | £1,213.80 | 6.49% | £1,559.21 | £1,014 | Tracker | 6.3% APRC | £30,145 | 55968 | 75 | 1014 | Nationwide B.Soc |
| 4.19% | £1,221.08 | 6.49% | £1,562.67 | £1,024 | Tracker | 6.4% APRC | £30,429 | 37181 | 80 | 1024 | Virgin Money |
| 4.33% | £1,241.59 | 6.74% | £1,597.63 | £1,025 | Tracker | 6.5% APRC | £31,427 | 20090 | 207 | 1025 | NatWest |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Mar 2026 at 01:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.