Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.70% | 6.2% APRC | £567.25 | 6.49% | £15 | Fixed | 36m | £19,936 | 36m | £195,253 | 20791 | 75 | 15 | Nationwide B.Soc |
| 4.79% | 6.7% APRC | £572.42 | 7.24% | £0 | Fixed | 38m | £20,307 | 38m | £206,602 | 21039 | 313 | 0 | TSB Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £1,024 | Tracker | 60m | £20,559 | 0m | £181,240 | 64289 | 115 | 1024 | Barclays |
| 4.78% | 6.7% APRC | £571.27 | 7.24% | £0 | Fixed | 39m | £21,249 | 39m | £206,139 | 53913 | 42 | 0 | Halifax |
| 5.09% | 7.6% APRC | £589.85 | 8.24% | £224 | Fixed | 36m | £21,544 | 36m | £224,496 | 12065 | 132 | 224 | Teachers B Society |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.70% | 6.2% APRC | £567.25 | 6.49% | £15 | Fixed | 36m | £19,936 | 36m | £195,253 | 20791 | 75 | 15 | Nationwide B.Soc |
| 4.79% | 6.7% APRC | £572.42 | 7.24% | £0 | Fixed | 38m | £20,307 | 38m | £206,602 | 21039 | 313 | 0 | TSB Bank |
| 4.78% | 6.7% APRC | £571.27 | 7.24% | £0 | Fixed | 39m | £21,249 | 39m | £206,139 | 53913 | 42 | 0 | Halifax |
| 5.09% | 7.6% APRC | £589.85 | 8.24% | £224 | Fixed | 36m | £21,544 | 36m | £224,496 | 12065 | 132 | 224 | Teachers B Society |
| 4.89% | 6.2% APRC | £578.20 | 6.50% | £0 | Fixed | 39m | £21,724 | 39m | £196,103 | 91887 | 1 | 0 | Santander |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Mar 2026 at 01:28 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.