Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.49% | 6.8% APRC | £555.27 | 7.49% | £15 | Fixed | 36m | £19,570 | 36m | £209,644 | 32642 | 75 | 15 | Nationwide B.Soc |
4.42% | 7.2% APRC | £550.76 | 8.24% | £0 | Fixed | 40m | £20,507 | 40m | £219,440 | 53571 | 42 | 0 | Halifax |
4.42% | 6.6% APRC | £551.30 | 7.25% | £0 | Fixed | 40m | £20,752 | 40m | £204,953 | 63696 | 1 | 0 | Santander |
4.94% | 7.3% APRC | £581.10 | 8.74% | £25 | Fixed | 61m | £20,794 | 25m | £222,446 | 35604 | 80 | 25 | Virgin Money |
4.68% | 6.7% APRC | £566.10 | 7.43% | £8 | Fixed | 39m | £21,385 | 39m | £207,987 | 3338 | 90 | 8 | Principality |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.49% | 6.8% APRC | £555.27 | 7.49% | £15 | Fixed | 36m | £19,570 | 36m | £209,644 | 32642 | 75 | 15 | Nationwide B.Soc |
4.42% | 7.2% APRC | £550.76 | 8.24% | £0 | Fixed | 40m | £20,507 | 40m | £219,440 | 53571 | 42 | 0 | Halifax |
4.42% | 6.6% APRC | £551.30 | 7.25% | £0 | Fixed | 40m | £20,752 | 40m | £204,953 | 63696 | 1 | 0 | Santander |
4.94% | 7.3% APRC | £581.10 | 8.74% | £25 | Fixed | 61m | £20,794 | 25m | £222,446 | 35604 | 80 | 25 | Virgin Money |
4.68% | 6.7% APRC | £566.10 | 7.43% | £8 | Fixed | 39m | £21,385 | 39m | £207,987 | 3338 | 90 | 8 | Principality |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 02:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.