Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | 6.4% APRC | £543.98 | 6.99% | £15 | Fixed | 36m | £19,098 | 36m | £201,176 | 67508 | 75 | 15 | Nationwide B.Soc |
4.78% | 6.3% APRC | £571.84 | 6.99% | £1,020 | Fixed | 61m | £19,504 | 61m | £194,842 | 6360 | 80 | 1020 | Virgin Money |
4.31% | 6.2% APRC | £545.10 | 6.75% | £0 | Fixed | 38m | £19,599 | 38m | £197,625 | 18136 | 1 | 0 | Santander |
4.37% | 6.6% APRC | £548.48 | 7.49% | £530 | Fixed | 38m | £19,865 | 38m | £205,633 | 10097 | 360 | 530 | Accord Mortgages |
4.18% | 6.8% APRC | £537.31 | 7.74% | £0 | Fixed | 39m | £20,021 | 39m | £211,136 | 71663 | 42 | 0 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | 6.4% APRC | £543.98 | 6.99% | £15 | Fixed | 36m | £19,098 | 36m | £201,176 | 67508 | 75 | 15 | Nationwide B.Soc |
4.78% | 6.3% APRC | £571.84 | 6.99% | £1,020 | Fixed | 61m | £19,504 | 61m | £194,842 | 6360 | 80 | 1020 | Virgin Money |
4.31% | 6.2% APRC | £545.10 | 6.75% | £0 | Fixed | 38m | £19,599 | 38m | £197,625 | 18136 | 1 | 0 | Santander |
4.37% | 6.6% APRC | £548.48 | 7.49% | £530 | Fixed | 38m | £19,865 | 38m | £205,633 | 10097 | 360 | 530 | Accord Mortgages |
4.18% | 6.8% APRC | £537.31 | 7.74% | £0 | Fixed | 39m | £20,021 | 39m | £211,136 | 71663 | 42 | 0 | Halifax |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Jun 2025 at 03:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.