Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 4.24% | £1,217.65 | 7.49% | £1,014 | 6.3% | £36,236 | 31949 | 75 | 1014 | Nationwide B.Soc |
Fixed | 4.28% | £1,222.69 | 7.74% | £1,025 | 6.4% | £39,485 | 38235 | 207 | 1025 | NatWest Intermediary |
Fixed | 4.32% | £1,226.56 | 6.74% | £1,029 | 6.3% | £32,612 | 28257 | 1369 | 1029 | MPowered Mtgs Resi |
Fixed | 4.32% | £1,227.75 | 6.99% | £999 | 6.0% | £36,258 | 33482 | 344 | 999 | HSBC Intermediary |
Fixed | 4.34% | £1,230.28 | 8.24% | £1,524 | 6.7% | £41,379 | 2056 | 163 | 1524 | Clydesdale Bank PLC |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 4.24% | £1,217.65 | 7.49% | £1,014 | 6.3% | £36,236 | 31949 | 75 | 1014 | Nationwide B.Soc |
Fixed | 4.28% | £1,222.69 | 7.74% | £1,025 | 6.4% | £39,485 | 38235 | 207 | 1025 | NatWest Intermediary |
Fixed | 4.32% | £1,226.56 | 6.74% | £1,029 | 6.3% | £32,612 | 28257 | 1369 | 1029 | MPowered Mtgs Resi |
Fixed | 4.32% | £1,227.75 | 6.99% | £999 | 6.0% | £36,258 | 33482 | 344 | 999 | HSBC Intermediary |
Fixed | 4.34% | £1,230.28 | 8.24% | £1,524 | 6.7% | £41,379 | 2056 | 163 | 1524 | Clydesdale Bank PLC |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
Tracker | 4.90% | £1,300.94 | 8.24% | £1,499 | 7.8% | £32,722 | 35678 | 42 | 1499 | Halifax |
Tracker | 5.04% | £1,320.58 | 6.99% | £999 | 6.9% | £31,943 | 8816 | 344 | 999 | HSBC Intermediary |
Tracker | 5.04% | £1,320.58 | 7.49% | £1,014 | 7.3% | £32,273 | 43229 | 75 | 1014 | Nationwide B.Soc |
Tracker | 5.11% | £1,329.79 | 6.74% | £1,034 | 6.7% | £33,029 | 27603 | 115 | 1034 | Barclays |
Tracker | 5.12% | £1,331.11 | 6.79% | £1,515 | 6.6% | £33,517 | 59681 | 140 | 1515 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Jan 2025 at 03:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.