| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 108963 | 42 | 1499 | Halifax |
| Variable | 0m | 4.09% | £1,198.84 | 4.09% | £575 | £29,347 | 27376 | 48 | 575 | Ecology B.Soc |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | £29,936 | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.49% | £1,014 | £29,738 | 108167 | 75 | 1014 | Nationwide B.Soc |
| Variable | 24m | 4.24% | £1,217.65 | 7.24% | £999 | £30,323 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 63m | 4.86% | £1,297.04 | 6.74% | £1,530 | £41,361 | 9984 | 360 | 1530 | Accord Mortgages |
| Fixed | 26m | 4.87% | £1,298.34 | 6.74% | £1,025 | £32,185 | 105612 | 207 | 1025 | NatWest |
| Fixed | 60m | 4.89% | £1,300.95 | 6.49% | £1,014 | £38,197 | 107959 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 62m | 4.89% | £1,300.95 | 6.50% | £999 | £38,907 | 102005 | 1 | 999 | Santander |
| Fixed | 26m | 4.98% | £1,312.71 | 5.74% | £1,024 | £32,609 | 113724 | 115 | 1024 | Barclays |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.08% | £1,196.46 | 7.24% | £1,499 | £30,214 | 108963 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | £29,936 | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.49% | £1,014 | £29,738 | 108167 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.49% | £1,249.35 | 6.24% | £999 | £30,983 | 99954 | 344 | 999 | HSBC Intermediary |
| Tracker | 27m | 4.49% | £1,249.35 | 6.74% | £1,030 | £31,104 | 56343 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Apr 2026 at 02:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.