Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 28m | 3.24% | £1,095.27 | 4.74% | £1,025 | £28,908 | 23924 | 207 | 1025 | NatWest Intermediary |
| Fixed | 26m | 3.34% | £1,107.19 | 4.54% | £999 | £27,572 | 12330 | 344 | 999 | HSBC Intermediary |
| Fixed | 64m | 3.36% | £1,108.62 | 5.24% | £999 | £36,131 | 25831 | 42 | 999 | Halifax |
| Fixed | 63m | 3.37% | £1,110.78 | 5.49% | £1,499 | £36,783 | 10072 | 769 | 1499 | Platform Mainstream |
| Fixed | 27m | 3.38% | £1,111.97 | 5.24% | £1,034 | £29,933 | 24194 | 115 | 1034 | Barclays |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 2.70% | £1,032.20 | 5.24% | £1,034 | £25,887 | 2398 | 115 | 1034 | Barclays |
| Tracker | 24m | 2.74% | £1,036.80 | 4.54% | £999 | £25,882 | 20622 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 2.79% | £1,042.56 | 4.74% | £1,019 | £25,605 | 22363 | 75 | 1019 | Nationwide B.Soc |
| Tracker | 24m | 2.95% | £1,061.13 | 4.89% | £1,015 | £26,577 | 3633 | 140 | 1015 | Skipton B.Society |
| Tracker | 27m | 3.34% | £1,107.19 | 4.24% | £995 | £27,568 | 10162 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 Aug 2022 at 03:23 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.