| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.06% | £530.65 | 7.24% | £1,499 | £14,235 | 6.9% | 48538 | 42 | 1499 | Halifax |
| Tracker | 4.12% | £534.49 | 6.24% | £999 | £13,827 | 6.1% | 48195 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.13% | £535.04 | 6.49% | £1,014 | £13,355 | 6.3% | 27034 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.14% | £535.60 | 6.50% | £999 | £13,828 | 6.3% | 64864 | 1 | 999 | Santander |
| Tracker | 4.14% | £535.60 | 6.29% | £995 | £13,849 | 6.1% | 76311 | 140 | 995 | Skipton B.Society |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.60% | £560.97 | 7.24% | £999 | £14,462 | 7.0% | 27401 | 42 | 999 | Halifax |
| Fixed | 4.65% | £564.38 | 6.94% | £1,510 | £16,861 | 6.8% | 29167 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.67% | £565.53 | 5.74% | £1,024 | £16,238 | 5.7% | 23559 | 115 | 1024 | Barclays |
| Fixed | 4.68% | £566.10 | 6.24% | £999 | £15,446 | 6.2% | 47017 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.69% | £566.67 | 6.29% | £1,495 | £16,051 | 6.3% | 1673 | 140 | 1495 | Skipton B.Society |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.06% | £530.65 | 7.24% | £1,499 | £14,235 | 6.9% | 48538 | 42 | 1499 | Halifax |
| Tracker | 4.12% | £534.49 | 6.24% | £999 | £13,827 | 6.1% | 48195 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.13% | £535.04 | 6.49% | £1,014 | £13,355 | 6.3% | 27034 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.14% | £535.60 | 6.29% | £995 | £13,849 | 6.1% | 76311 | 140 | 995 | Skipton B.Society |
| Tracker | 4.14% | £535.60 | 6.50% | £999 | £13,828 | 6.3% | 64864 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Jul 2026 at 02:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Some buy to let mortgages are not regulated by the Financial Conduct Authority