Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.40% | £1,521.22 | 8.14% | £999 | £45,422 | 6.7% | 28122 | 71 | 999 | Monmouthshire |
| Fixed | 4.43% | £1,525.91 | 6.75% | £999 | £51,038 | 5.9% | 20013 | 1 | 999 | Santander |
| Fixed | 4.43% | £1,524.43 | 7.74% | £1,999 | £49,140 | 6.5% | 61296 | 42 | 1999 | Halifax |
| Fixed | 4.44% | £1,527.48 | 6.74% | £999 | £47,158 | 5.9% | 37346 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.44% | £1,527.59 | 8.24% | £1,019 | £48,087 | 6.8% | 8441 | 198 | 1019 | Furness B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.40% | £1,521.22 | 8.14% | £999 | £45,422 | 6.7% | 28122 | 71 | 999 | Monmouthshire |
| Fixed | 4.43% | £1,525.91 | 6.75% | £999 | £51,038 | 5.9% | 20013 | 1 | 999 | Santander |
| Fixed | 4.43% | £1,524.43 | 7.74% | £1,999 | £49,140 | 6.5% | 61296 | 42 | 1999 | Halifax |
| Fixed | 4.44% | £1,527.48 | 6.74% | £999 | £47,158 | 5.9% | 37346 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.44% | £1,527.59 | 8.24% | £1,019 | £48,087 | 6.8% | 8441 | 198 | 1019 | Furness B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.99% | £1,614.78 | 6.74% | £999 | £39,754 | 6.6% | 63314 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.05% | £1,624.46 | 6.75% | £2,227 | £41,344 | 6.6% | 704 | 77 | 2227 | Newcastle |
| Tracker | 5.11% | £1,634.16 | 6.54% | £1,515 | £40,790 | 6.4% | 15844 | 140 | 1515 | Skipton B.Society |
| Tracker | 5.18% | £1,645.52 | 7.24% | £1,025 | £41,180 | 7.0% | 39255 | 207 | 1025 | NatWest |
| Tracker | 5.19% | £1,647.15 | 6.99% | £1,014 | £40,046 | 6.9% | 26775 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £276,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 May 2025 at 05:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.