Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.79% | £1,582.74 | 8.64% | £25 | £45,930 | 7.2% | 55731 | 132 | 25 | Teachers B Society |
| Fixed | 4.79% | £1,582.74 | 8.74% | £1,020 | £49,683 | 7.3% | 36985 | 80 | 1020 | Virgin Money |
| Fixed | 4.85% | £1,592.32 | 8.24% | £1,024 | £49,921 | 7.0% | 11851 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 4.89% | £1,598.72 | 7.49% | £1,014 | £46,887 | 6.6% | 32010 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.89% | £1,598.72 | 8.24% | £1,385 | £47,793 | 7.0% | 40180 | 156 | 1385 | Scottish B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.79% | £1,582.74 | 8.64% | £25 | £45,930 | 7.2% | 55731 | 132 | 25 | Teachers B Society |
| Fixed | 4.79% | £1,582.74 | 8.74% | £1,020 | £49,683 | 7.3% | 36985 | 80 | 1020 | Virgin Money |
| Fixed | 4.85% | £1,592.32 | 8.24% | £1,024 | £49,921 | 7.0% | 11851 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 4.89% | £1,598.72 | 7.49% | £1,014 | £46,887 | 6.6% | 32010 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.89% | £1,598.72 | 8.24% | £1,385 | £47,793 | 7.0% | 40180 | 156 | 1385 | Scottish B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 5.68% | £1,727.80 | 7.74% | £1,025 | £43,157 | 7.5% | 13722 | 207 | 1025 | NatWest Intermediary |
| Tracker | 5.69% | £1,729.47 | 6.99% | £999 | £42,506 | 7.0% | 51674 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.69% | £1,729.47 | 7.49% | £1,014 | £42,086 | 7.4% | 43510 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 5.74% | £1,737.81 | 6.79% | £1,015 | £42,777 | 6.7% | 64158 | 140 | 1015 | Skipton B.Society |
| Tracker | 8.65% | £2,254.47 | 8.65% | £2,425 | £56,707 | 9.1% | 9318 | 957 | 2425 | West One |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £276,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 04:19 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.