Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.07% | £957.08 | 7.74% | £1,525 | £31,777 | 6.3% | 9994 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.10% | £960.07 | 7.25% | £999 | £32,835 | 6.0% | 6606 | 1 | 999 | Santander |
| Fixed | 4.14% | £964.08 | 7.49% | £1,014 | £28,860 | 6.3% | 31939 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.16% | £966.08 | 6.99% | £1,499 | £29,314 | 6.0% | 15081 | 344 | 1499 | HSBC Intermediary |
| Fixed | 4.18% | £967.16 | 8.24% | £999 | £30,820 | 6.6% | 53885 | 42 | 999 | Halifax |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.07% | £957.08 | 7.74% | £1,525 | £31,777 | 6.3% | 9994 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.10% | £960.07 | 7.25% | £999 | £32,835 | 6.0% | 6606 | 1 | 999 | Santander |
| Fixed | 4.14% | £964.08 | 7.49% | £1,014 | £28,860 | 6.3% | 31939 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.16% | £966.08 | 6.99% | £1,499 | £29,314 | 6.0% | 15081 | 344 | 1499 | HSBC Intermediary |
| Fixed | 4.18% | £967.16 | 8.24% | £999 | £30,820 | 6.6% | 53885 | 42 | 999 | Halifax |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.83% | £1,033.48 | 8.24% | £1,499 | £26,303 | 7.8% | 44728 | 42 | 1499 | Halifax |
| Tracker | 4.94% | £1,045.98 | 7.49% | £1,014 | £25,683 | 7.3% | 42945 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.96% | £1,048.07 | 6.74% | £1,034 | £26,268 | 6.6% | 26623 | 115 | 1034 | Barclays |
| Tracker | 4.99% | £1,051.21 | 6.99% | £999 | £26,228 | 6.9% | 51645 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.10% | £1,062.78 | 7.25% | £999 | £26,481 | 7.1% | 8968 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 04:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.