Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.78% | £928.38 | 6.75% | £999 | £25,215 | 6.3% | 15384 | 1 | 999 | Santander |
| Fixed | 3.80% | £930.34 | 6.74% | £999 | £24,866 | 6.3% | 13845 | 344 | 999 | HSBC Intermediary |
| Fixed | 3.81% | £931.32 | 6.99% | £1,025 | £30,646 | 5.8% | 16112 | 207 | 1025 | NatWest |
| Fixed | 3.81% | £930.47 | 7.49% | £999 | £25,041 | 6.9% | 32142 | 42 | 999 | Halifax |
| Fixed | 3.84% | £934.28 | 7.49% | £1,495 | £26,484 | 7.0% | 33240 | 313 | 1495 | TSB Bank |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.78% | £928.38 | 6.75% | £999 | £25,215 | 6.3% | 15384 | 1 | 999 | Santander |
| Fixed | 3.80% | £930.34 | 6.74% | £999 | £24,866 | 6.3% | 13845 | 344 | 999 | HSBC Intermediary |
| Fixed | 3.81% | £931.32 | 6.99% | £1,025 | £30,646 | 5.8% | 16112 | 207 | 1025 | NatWest |
| Fixed | 3.81% | £930.47 | 7.49% | £999 | £25,041 | 6.9% | 32142 | 42 | 999 | Halifax |
| Fixed | 3.84% | £934.28 | 7.49% | £1,495 | £26,484 | 7.0% | 33240 | 313 | 1495 | TSB Bank |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.11% | £960.16 | 7.49% | £1,499 | £24,543 | 7.0% | 65129 | 42 | 1499 | Halifax |
| Tracker | 4.19% | £969.09 | 6.74% | £1,014 | £23,772 | 6.5% | 26745 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.21% | £971.10 | 5.99% | £1,024 | £24,410 | 5.9% | 64265 | 115 | 1024 | Barclays |
| Tracker | 4.24% | £974.12 | 6.74% | £999 | £24,028 | 6.5% | 21185 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.25% | £975.13 | 6.75% | £999 | £24,377 | 6.5% | 20826 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Aug 2025 at 05:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.