Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.99% | £949.11 | 6.74% | £999 | £28,402 | 5.7% | 63361 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.04% | £954.09 | 7.24% | £1,014 | £28,552 | 6.1% | 37821 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.08% | £958.08 | 7.49% | £1,525 | £31,802 | 6.2% | 14783 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.12% | £962.07 | 6.49% | £1,034 | £31,060 | 5.6% | 57521 | 115 | 1034 | Barclays |
| Fixed | 4.12% | £962.07 | 6.75% | £999 | £32,634 | 5.8% | 22636 | 1 | 999 | Santander |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.99% | £949.11 | 6.74% | £999 | £28,402 | 5.7% | 63361 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.04% | £954.09 | 7.24% | £1,014 | £28,552 | 6.1% | 37821 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.08% | £958.08 | 7.49% | £1,525 | £31,802 | 6.2% | 14783 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.12% | £962.07 | 6.49% | £1,034 | £31,060 | 5.6% | 57521 | 115 | 1034 | Barclays |
| Fixed | 4.12% | £962.07 | 6.75% | £999 | £32,634 | 5.8% | 22636 | 1 | 999 | Santander |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.60% | £1,010.74 | 6.75% | £999 | £25,482 | 6.6% | 25651 | 1 | 999 | Santander |
| Tracker | 4.61% | £1,010.77 | 7.99% | £1,499 | £25,757 | 7.5% | 16689 | 42 | 1499 | Halifax |
| Tracker | 4.69% | £1,020.01 | 7.24% | £1,014 | £24,994 | 7.0% | 16406 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.71% | £1,022.07 | 6.49% | £1,034 | £25,644 | 6.4% | 26623 | 115 | 1034 | Barclays |
| Tracker | 4.74% | £1,025.18 | 6.74% | £999 | £25,103 | 6.6% | 41961 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 31 Mar 2025 at 04:37 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.