Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.14% | £964.08 | 7.44% | £1,510 | £28,272 | 7.0% | 2032 | 628 | 1510 | Bank of Ireland |
| Variable | 4.19% | £969.09 | 6.30% | £850 | £25,923 | 5.9% | 30168 | 76 | 850 | Newbury |
| Fixed | 4.27% | £977.15 | 6.74% | £999 | £29,083 | 5.9% | 20919 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.27% | £977.25 | 8.24% | £1,019 | £31,187 | 6.8% | 8245 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.29% | £979.16 | 6.99% | £1,020 | £31,483 | 6.0% | 50923 | 80 | 1020 | Virgin Money |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.14% | £964.08 | 7.44% | £1,510 | £28,272 | 7.0% | 2032 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.27% | £977.15 | 6.74% | £999 | £29,083 | 5.9% | 20919 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.27% | £977.25 | 8.24% | £1,019 | £31,187 | 6.8% | 8245 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.29% | £979.16 | 6.99% | £1,020 | £31,483 | 6.0% | 50923 | 80 | 1020 | Virgin Money |
| Fixed | 4.29% | £979.16 | 7.99% | £995 | £29,493 | 6.6% | 23937 | 156 | 995 | Scottish B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.53% | £1,002.58 | 7.74% | £1,499 | £25,561 | 7.3% | 71911 | 42 | 1499 | Halifax |
| Tracker | 4.74% | £1,025.18 | 6.74% | £999 | £25,103 | 6.6% | 41976 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.74% | £1,025.18 | 6.99% | £1,014 | £25,118 | 6.8% | 26757 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.85% | £1,036.59 | 6.75% | £999 | £26,007 | 6.6% | 7185 | 77 | 999 | Newcastle |
| Tracker | 4.89% | £1,040.76 | 6.99% | £995 | £26,072 | 6.9% | 15594 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 30 Jun 2025 at 05:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.