| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 4.09% | £959.07 | 4.09% | £575 | £23,593 | 4.2% | 27376 | 48 | 575 | Ecology B.Soc |
| Variable | 4.09% | £959.07 | 4.09% | £575 | £23,593 | 4.2% | 71899 | 48 | 575 | PMS-Ecology |
| Tracker | 4.13% | £962.16 | 7.24% | £1,499 | £24,591 | 6.9% | 108973 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 108171 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.24% | £974.12 | 6.49% | £999 | £24,477 | 6.4% | 117570 | 80 | 999 | Virgin Money |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.88% | £1,039.72 | 6.94% | £1,510 | £31,326 | 6.3% | 119718 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.96% | £1,048.07 | 6.74% | £1,530 | £33,667 | 6.2% | 27477 | 360 | 1530 | Accord Mortgages |
| Fixed | 4.99% | £1,051.21 | 6.31% | £999 | £28,082 | 6.2% | 119781 | 77 | 999 | Newcastle |
| Fixed | 4.99% | £1,051.21 | 8.24% | £224 | £30,709 | 7.1% | 12060 | 132 | 224 | Teachers B Society |
| Fixed | 5.00% | £1,052.26 | 6.49% | £1,014 | £30,940 | 6.1% | 107963 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.13% | £962.16 | 7.24% | £1,499 | £24,591 | 6.9% | 108973 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 108171 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.24% | £974.12 | 6.49% | £999 | £24,477 | 6.4% | 117570 | 80 | 999 | Virgin Money |
| Tracker | 4.48% | £998.46 | 5.74% | £1,024 | £25,067 | 5.7% | 64307 | 115 | 1024 | Barclays |
| Tracker | 4.53% | £1,003.57 | 6.74% | £1,030 | £25,206 | 6.3% | 56351 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 17 Apr 2026 at 02:52 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.