Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.09% | £959.07 | 8.10% | £1,264 | £31,237 | 6.5% | 60136 | 175 | 1264 | Vernon BS |
| Fixed | 4.23% | £973.11 | 7.43% | £1,403 | £29,969 | 6.3% | 55664 | 90 | 1403 | Principality |
| Fixed | 4.30% | £980.28 | 8.54% | £1,019 | £31,261 | 6.9% | 40062 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.37% | £987.26 | 7.54% | £1,034 | £29,959 | 6.4% | 115 | 95 | 1034 | Saffron B.Society |
| Fixed | 4.37% | £987.26 | 7.54% | £1,333 | £30,258 | 6.4% | 200711 | 95 | 1333 | Brightstar-Saffron |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.09% | £959.07 | 8.10% | £1,264 | £31,237 | 6.5% | 60136 | 175 | 1264 | Vernon BS |
| Fixed | 4.23% | £973.11 | 7.43% | £1,403 | £29,969 | 6.3% | 55664 | 90 | 1403 | Principality |
| Fixed | 4.30% | £980.28 | 8.54% | £1,019 | £31,261 | 6.9% | 40062 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.37% | £987.26 | 7.54% | £1,034 | £29,959 | 6.4% | 115 | 95 | 1034 | Saffron B.Society |
| Fixed | 4.37% | £987.26 | 7.54% | £1,333 | £30,258 | 6.4% | 200711 | 95 | 1333 | Brightstar-Saffron |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 5.41% | £1,094.58 | 8.49% | £999 | £27,269 | 8.1% | 58414 | 42 | 999 | Halifax |
| Tracker | 5.49% | £1,104.28 | 6.99% | £999 | £27,502 | 7.0% | 38970 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.49% | £1,104.28 | 7.74% | £1,014 | £27,082 | 7.6% | 43235 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 5.64% | £1,120.46 | 8.74% | £995 | £27,985 | 8.5% | 59091 | 80 | 995 | Virgin Money |
| Tracker | 5.65% | £1,121.54 | 7.43% | £8 | £26,990 | 7.1% | 2071 | 90 | 8 | Principality |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 05 Oct 2024 at 04:09 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.