Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.13% | £963.18 | 8.09% | £1,019 | £23,985 | 7.2% | 4586 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.14% | £964.08 | 7.19% | £1,510 | £24,843 | 6.8% | 8731 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.15% | £965.08 | 6.99% | £1,025 | £31,473 | 5.9% | 64626 | 207 | 1025 | NatWest |
| Fixed | 4.16% | £966.08 | 6.49% | £999 | £28,814 | 5.7% | 15189 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.17% | £967.08 | 6.80% | £1,403 | £33,251 | 5.9% | 7893 | 90 | 1403 | Principality |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.13% | £963.18 | 8.09% | £1,019 | £23,985 | 7.2% | 4586 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.14% | £964.08 | 7.19% | £1,510 | £24,843 | 6.8% | 8731 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.15% | £965.08 | 6.99% | £1,025 | £31,473 | 5.9% | 64626 | 207 | 1025 | NatWest |
| Fixed | 4.16% | £966.08 | 6.49% | £999 | £28,814 | 5.7% | 15189 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.17% | £967.08 | 6.80% | £1,403 | £33,251 | 5.9% | 7893 | 90 | 1403 | Principality |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.28% | £977.21 | 7.49% | £1,499 | £24,952 | 7.1% | 61045 | 42 | 1499 | Halifax |
| Tracker | 4.49% | £999.48 | 6.49% | £999 | £24,637 | 6.3% | 21336 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.49% | £999.48 | 6.74% | £1,014 | £24,502 | 6.5% | 26757 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.59% | £1,009.72 | 6.54% | £1,015 | £25,313 | 6.4% | 64037 | 140 | 1015 | Skipton B.Society |
| Tracker | 4.64% | £1,014.86 | 6.74% | £995 | £25,451 | 6.7% | 41136 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 20 Oct 2025 at 05:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.