| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.03% | £953.20 | 8.09% | £1,019 | £23,746 | 7.6% | 25188 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.05% | £955.08 | 6.49% | £999 | £23,921 | 6.2% | 18062 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.05% | £955.08 | 6.74% | £1,014 | £28,576 | 5.8% | 206 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.05% | £955.08 | 7.74% | £1,534 | £24,720 | 7.3% | 17654 | 57 | 1534 | Leeds B Society |
| Fixed | 4.06% | £956.08 | 6.75% | £999 | £29,310 | 5.8% | 55336 | 1 | 999 | Santander |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.03% | £953.20 | 8.09% | £1,019 | £23,746 | 7.6% | 25188 | 198 | 1019 | Furness B.Soc |
| Fixed | 4.05% | £955.08 | 6.49% | £999 | £23,921 | 6.2% | 18062 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.05% | £955.08 | 6.74% | £1,014 | £28,576 | 5.8% | 206 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.05% | £955.08 | 7.74% | £1,534 | £24,720 | 7.3% | 17654 | 57 | 1534 | Leeds B Society |
| Fixed | 4.06% | £956.08 | 6.75% | £999 | £29,310 | 5.8% | 55336 | 1 | 999 | Santander |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.28% | £977.21 | 7.49% | £1,499 | £24,952 | 7.1% | 26009 | 42 | 1499 | Halifax |
| Tracker | 4.49% | £999.48 | 6.49% | £999 | £24,637 | 6.3% | 21336 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.49% | £999.48 | 6.74% | £999 | £25,086 | 6.6% | 28727 | 80 | 999 | Virgin Money |
| Tracker | 4.49% | £999.48 | 6.74% | £1,014 | £24,502 | 6.5% | 51146 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.64% | £1,014.86 | 6.99% | £1,030 | £25,477 | 6.5% | 27705 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 07 Dec 2025 at 05:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.