Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 1.29% | £702.34 | 5.64% | £1,019 | £17,725 | 5.0% | 32417 | 198 | 1019 | Furness B.Soc |
| Variable | 1.60% | £728.37 | 3.96% | £1,289 | £18,900 | 3.6% | 20888 | 77 | 1289 | Newcastle BS |
| Variable | 1.64% | £731.79 | 4.99% | £999 | £18,687 | 4.5% | 27035 | 71 | 999 | Monmouthshire |
| Variable | 1.89% | £753.34 | 4.79% | £1,209 | £19,369 | 4.4% | 56702 | 95 | 1209 | Saffron B.Society |
| Variable | 1.94% | £757.69 | 5.35% | £15 | £21,726 | 4.5% | 80609 | 175 | 15 | Vernon BS |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 2.53% | £810.23 | 4.74% | £1,325 | £23,362 | 4.5% | 19003 | 80 | 1325 | Virgin Money |
| Fixed | 2.59% | £815.69 | 4.99% | £999 | £20,701 | 4.7% | 38386 | 71 | 999 | Monmouthshire |
| Fixed | 2.59% | £815.69 | 5.54% | £1,233 | £25,989 | 4.7% | 41839 | 53 | 1233 | Suffolk B Society |
| Fixed | 2.64% | £820.26 | 4.04% | £999 | £20,685 | 3.9% | 19210 | 344 | 999 | HSBC Intermediary |
| Fixed | 2.64% | £820.26 | 4.49% | £995 | £22,377 | 4.3% | 39169 | 313 | 995 | TSB - Intermediaries |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 2.19% | £779.70 | 4.89% | £1,015 | £19,823 | 4.3% | 42897 | 140 | 1015 | Skipton B.Society |
| Tracker | 2.29% | £788.61 | 4.49% | £1,034 | £20,041 | 4.2% | 64380 | 115 | 1034 | Barclays |
| Tracker | 2.34% | £793.08 | 4.04% | £999 | £20,033 | 3.9% | 15388 | 344 | 999 | HSBC Intermediary |
| Tracker | 2.34% | £793.08 | 4.24% | £1,019 | £19,618 | 4.0% | 22364 | 75 | 1019 | Nationwide B.Soc |
| Tracker | 2.74% | £829.44 | 3.49% | £995 | £20,902 | 3.4% | 14156 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 26 May 2022 at 04:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.