| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 4.09% | £959.07 | 4.09% | £575 | £23,593 | 4.2% | 27376 | 48 | 575 | Ecology B.Soc |
| Variable | 4.09% | £959.07 | 4.09% | £575 | £23,593 | 4.2% | 71899 | 48 | 575 | PMS-Ecology |
| Tracker | 4.13% | £962.16 | 7.24% | £1,499 | £24,591 | 6.9% | 108973 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 30462 | 75 | 1014 | Nationwide B.Soc |
| Variable | 4.24% | £974.12 | 7.24% | £999 | £24,478 | 6.7% | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.88% | £1,039.72 | 6.94% | £1,510 | £31,326 | 6.3% | 119718 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.94% | £1,045.98 | 6.24% | £999 | £30,755 | 5.9% | 36968 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.99% | £1,051.21 | 6.31% | £999 | £28,082 | 6.3% | 119781 | 77 | 999 | Newcastle |
| Fixed | 4.99% | £1,051.21 | 7.24% | £995 | £30,533 | 6.8% | 29998 | 313 | 995 | TSB Bank |
| Fixed | 4.99% | £1,051.21 | 8.24% | £224 | £30,709 | 7.1% | 12060 | 132 | 224 | Teachers B Society |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.13% | £962.16 | 7.24% | £1,499 | £24,591 | 6.9% | 108973 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 30462 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.40% | £990.31 | 6.80% | £903 | £26,453 | 6.4% | 34023 | 90 | 903 | Principality |
| Tracker | 4.44% | £994.38 | 6.49% | £999 | £24,963 | 6.4% | 29217 | 80 | 999 | Virgin Money |
| Tracker | 4.48% | £998.46 | 5.74% | £1,024 | £25,067 | 5.7% | 64307 | 115 | 1024 | Barclays |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 04 May 2026 at 02:35 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.