| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.23% | £972.18 | 7.24% | £1,499 | £24,831 | 6.8% | 57952 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 27047 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.35% | £985.24 | 6.31% | £999 | £25,633 | 6.1% | 22991 | 77 | 999 | Newcastle |
| Tracker | 4.40% | £990.31 | 6.24% | £999 | £24,766 | 6.1% | 23716 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.42% | £992.34 | 6.74% | £1,025 | £25,271 | 6.5% | 94565 | 207 | 1025 | NatWest |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.74% | £1,025.18 | 7.99% | £1,010 | £25,614 | 7.6% | 216106 | 71 | 1010 | Omni-Monmouthshire |
| Fixed | 4.82% | £1,032.44 | 7.24% | £999 | £29,222 | 6.7% | 70435 | 42 | 999 | Halifax |
| Fixed | 4.83% | £1,034.51 | 6.80% | £1,507 | £31,566 | 6.2% | 52313 | 90 | 1507 | Principality |
| Fixed | 4.84% | £1,035.55 | 7.74% | £995 | £30,865 | 6.7% | 84310 | 156 | 995 | Scottish B.Soc |
| Fixed | 4.85% | £1,036.59 | 6.94% | £1,010 | £25,783 | 6.8% | 93464 | 628 | 1010 | Bank of Ireland |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.23% | £972.18 | 7.24% | £1,499 | £24,831 | 6.8% | 57952 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 27047 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.35% | £985.24 | 6.31% | £999 | £25,633 | 6.1% | 22991 | 77 | 999 | Newcastle |
| Tracker | 4.40% | £990.31 | 6.24% | £999 | £24,766 | 6.1% | 23716 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.42% | £992.34 | 6.74% | £1,025 | £25,271 | 6.5% | 94565 | 207 | 1025 | NatWest |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 03 Aug 2026 at 03:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.