| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 4.09% | £959.07 | 4.09% | £575 | £23,593 | 4.2% | 27376 | 48 | 575 | Ecology B.Soc |
| Variable | 4.09% | £959.07 | 4.09% | £575 | £23,593 | 4.2% | 71899 | 48 | 575 | PMS-Ecology |
| Tracker | 4.13% | £962.16 | 7.24% | £1,499 | £24,591 | 6.8% | 64834 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 30462 | 75 | 1014 | Nationwide B.Soc |
| Variable | 4.24% | £974.12 | 7.24% | £999 | £24,478 | 6.7% | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.79% | £1,030.36 | 6.24% | £999 | £30,376 | 5.8% | 5995 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.79% | £1,030.36 | 6.94% | £1,510 | £26,434 | 6.8% | 12138 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.80% | £1,031.39 | 7.74% | £1,534 | £28,876 | 7.4% | 73424 | 57 | 1534 | Leeds B Society |
| Fixed | 4.84% | £1,035.55 | 6.49% | £1,024 | £32,865 | 6.0% | 18036 | 80 | 1024 | Virgin Money |
| Fixed | 4.84% | £1,035.55 | 6.49% | £1,014 | £30,534 | 6.0% | 31534 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.13% | £962.16 | 7.24% | £1,499 | £24,591 | 6.8% | 64834 | 42 | 1499 | Halifax |
| Tracker | 4.24% | £974.12 | 6.49% | £1,014 | £23,893 | 6.3% | 30462 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.40% | £990.31 | 6.24% | £999 | £24,766 | 6.1% | 23716 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.42% | £992.34 | 6.74% | £1,025 | £25,271 | 6.5% | 18261 | 207 | 1025 | NatWest |
| Tracker | 4.44% | £994.38 | 6.29% | £995 | £24,860 | 6.2% | 76327 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £225,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). You may have to pay an early repayment charge to your existing lender if you remortgage
Source: Mortgage Brain. This information was last revised on 19 Jun 2026 at 02:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.