Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.85% | £1,039.18 | 6.24% | £1,034 | 5.4% | £33,658 | 40587 | 115 | 1034 | Barclays |
| Fixed | 3.92% | £1,045.89 | 6.24% | £1,029 | 5.8% | £28,032 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| Fixed | 3.94% | £1,049.06 | 7.24% | £1,025 | 6.8% | £26,202 | 48220 | 207 | 1025 | NatWest |
| Fixed | 3.96% | £1,051.26 | 6.74% | £999 | 6.4% | £26,229 | 20780 | 344 | 999 | HSBC Intermediary |
| Fixed | 3.97% | £1,052.36 | 6.99% | £1,014 | 6.6% | £25,771 | 44450 | 75 | 1014 | Nationwide B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.85% | £1,039.18 | 6.24% | £1,034 | 5.4% | £33,658 | 40587 | 115 | 1034 | Barclays |
| Fixed | 3.92% | £1,045.89 | 6.24% | £1,029 | 5.8% | £28,032 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| Fixed | 3.94% | £1,049.06 | 7.24% | £1,025 | 6.8% | £26,202 | 48220 | 207 | 1025 | NatWest |
| Fixed | 3.96% | £1,051.26 | 6.74% | £999 | 6.4% | £26,229 | 20780 | 344 | 999 | HSBC Intermediary |
| Fixed | 3.97% | £1,052.36 | 6.99% | £1,014 | 6.6% | £25,771 | 44450 | 75 | 1014 | Nationwide B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.36% | £1,094.77 | 7.74% | £1,499 | 7.3% | £27,773 | 71901 | 42 | 1499 | Halifax |
| Tracker | 4.44% | £1,104.86 | 6.99% | £1,014 | 6.7% | £27,031 | 26745 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.46% | £1,107.13 | 6.24% | £1,034 | 6.1% | £27,685 | 26623 | 115 | 1034 | Barclays |
| Tracker | 4.49% | £1,110.53 | 6.74% | £999 | 6.5% | £27,152 | 41961 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.50% | £1,111.66 | 6.75% | £999 | 6.6% | £27,904 | 22232 | 1 | 999 | Santander |
This table is based on a residential property value of £400,000 and a mortgage secured against that property of £200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 06 Jun 2025 at 05:57 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.