Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.24% | £1,319.12 | 7.74% | £1,525 | £43,057 | 6.4% | 10527 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.24% | £1,319.12 | 7.49% | £1,014 | £39,207 | 6.3% | 31949 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.31% | £1,328.69 | 6.99% | £1,499 | £39,663 | 6.0% | 15334 | 344 | 1499 | HSBC Intermediary |
| Fixed | 4.34% | £1,332.80 | 8.24% | £1,524 | £42,409 | 6.8% | 10697 | 163 | 1524 | Clydesdale Bank PLC |
| Fixed | 4.35% | £1,334.17 | 7.25% | £999 | £44,868 | 6.1% | 7202 | 1 | 999 | Santander |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.24% | £1,319.12 | 7.49% | £1,014 | £39,207 | 6.3% | 31949 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.24% | £1,319.12 | 7.74% | £1,525 | £43,057 | 6.4% | 10527 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.31% | £1,328.69 | 6.99% | £1,499 | £39,663 | 6.0% | 15334 | 344 | 1499 | HSBC Intermediary |
| Fixed | 4.34% | £1,332.80 | 8.24% | £1,524 | £42,409 | 6.8% | 10697 | 163 | 1524 | Clydesdale Bank PLC |
| Fixed | 4.35% | £1,334.17 | 7.25% | £999 | £44,868 | 6.1% | 7202 | 1 | 999 | Santander |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.90% | £1,409.36 | 8.24% | £1,499 | £35,324 | 7.8% | 44840 | 42 | 1499 | Halifax |
| Tracker | 5.04% | £1,430.62 | 6.99% | £999 | £35,334 | 6.9% | 51659 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.04% | £1,430.62 | 7.49% | £1,014 | £34,914 | 7.3% | 43229 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 5.11% | £1,440.60 | 6.74% | £1,034 | £35,688 | 6.7% | 27603 | 115 | 1034 | Barclays |
| Tracker | 5.17% | £1,449.18 | 8.74% | £995 | £35,874 | 8.4% | 36451 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £243,750 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 04:33 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.