| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | 6.99% | £691.60 | £1,025 | Fixed | 6.6% | £14,221 | £520.14 | 40745 | 207 | 1025 | NatWest |
| 3.87% | 6.75% | £677.64 | £999 | Fixed | 6.4% | £14,421 | £520.69 | 39576 | 1 | 999 | Santander |
| 3.88% | 7.24% | £707.63 | £1,019 | Fixed | 6.9% | £13,689 | £521.23 | 19136 | 1018 | 1019 | Cumberland BS |
| 3.89% | 7.49% | £722.02 | £1,495 | Fixed | 7.1% | £14,018 | £521.78 | 20116 | 313 | 1495 | TSB Bank |
| 3.89% | 6.49% | £662.28 | £999 | Fixed | 6.2% | £14,377 | £521.78 | 35151 | 344 | 999 | HSBC Intermediary |
| 3.91% | 5.99% | £634.73 | £1,024 | Fixed | 5.8% | £13,653 | £522.88 | 12600 | 115 | 1024 | Barclays |
| 3.99% | 6.54% | £665.68 | £1,515 | Fixed | 6.3% | £15,424 | £527.28 | 17004 | 140 | 1515 | Skipton B.Society |
| 3.99% | 6.74% | £679.96 | £1,024 | Fixed | 6.5% | £15,205 | £527.28 | 11807 | 80 | 1024 | Virgin Money |
| 3.99% | 6.74% | £679.12 | £1,014 | Fixed | 6.5% | £13,169 | £527.28 | 658 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 7.19% | £703.53 | £1,010 | Fixed | 6.8% | £15,763 | £527.28 | 26981 | 628 | 1010 | Bank of Ireland |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | 6.99% | £691.60 | £1,025 | Fixed | 6.6% | £14,221 | £520.14 | 40745 | 207 | 1025 | NatWest |
| 3.87% | 6.75% | £677.64 | £999 | Fixed | 6.4% | £14,421 | £520.69 | 39576 | 1 | 999 | Santander |
| 3.88% | 7.24% | £707.63 | £1,019 | Fixed | 6.9% | £13,689 | £521.23 | 19136 | 1018 | 1019 | Cumberland BS |
| 3.89% | 6.49% | £662.28 | £999 | Fixed | 6.2% | £14,377 | £521.78 | 35151 | 344 | 999 | HSBC Intermediary |
| 3.89% | 7.49% | £722.02 | £1,495 | Fixed | 7.1% | £14,018 | £521.78 | 20116 | 313 | 1495 | TSB Bank |
| 3.91% | 5.99% | £634.73 | £1,024 | Fixed | 5.8% | £13,653 | £522.88 | 12600 | 115 | 1024 | Barclays |
| 3.99% | 6.54% | £665.68 | £1,515 | Fixed | 6.3% | £15,424 | £527.28 | 17004 | 140 | 1515 | Skipton B.Society |
| 3.99% | 6.74% | £679.12 | £1,014 | Fixed | 6.5% | £13,169 | £527.28 | 658 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 6.74% | £679.96 | £1,024 | Fixed | 6.5% | £15,205 | £527.28 | 11807 | 80 | 1024 | Virgin Money |
| 3.99% | 7.19% | £703.53 | £1,010 | Fixed | 6.8% | £15,763 | £527.28 | 26981 | 628 | 1010 | Bank of Ireland |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 7.49% | £722.42 | £1,499 | Tracker | 7.1% | £14,301 | £533.42 | 61035 | 42 | 1499 | Halifax |
| 4.19% | 6.74% | £680.05 | £1,014 | Tracker | 6.5% | £13,435 | £538.38 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.19% | 6.74% | £681.00 | £999 | Tracker | 6.6% | £14,019 | £538.38 | 28724 | 80 | 999 | Virgin Money |
| 4.21% | 5.99% | £636.74 | £1,024 | Tracker | 5.9% | £14,052 | £539.50 | 64265 | 115 | 1024 | Barclays |
| 4.24% | 6.49% | £665.65 | £999 | Tracker | 6.3% | £13,637 | £541.18 | 21185 | 344 | 999 | HSBC Intermediary |
| 4.25% | 6.75% | £680.91 | £999 | Tracker | 6.6% | £13,976 | £541.74 | 19955 | 1 | 999 | Santander |
| 4.35% | 6.99% | £694.20 | £1,025 | Tracker | 6.7% | £14,400 | £547.35 | 65212 | 207 | 1025 | NatWest |
| 4.47% | 6.54% | £669.58 | £1,015 | Tracker | 6.4% | £14,379 | £554.13 | 16688 | 140 | 1015 | Skipton B.Society |
| 4.49% | 7.49% | £725.19 | £995 | Tracker | 7.2% | £14,321 | £555.27 | 33294 | 313 | 995 | TSB Bank |
| 4.57% | 6.99% | £689.46 | £1,030 | Tracker | 6.5% | £14,555 | £559.81 | 21776 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Oct 2025 at 07:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.