Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.80% | 6.74% | £677.20 | £999 | Fixed | 6.4% | £13,404 | £516.86 | 9685 | 344 | 999 | HSBC Intermediary |
| 3.83% | 6.24% | £648.53 | £1,034 | Fixed | 6.0% | £13,558 | £518.50 | 60 | 115 | 1034 | Barclays |
| 3.84% | 6.75% | £677.99 | £999 | Fixed | 6.4% | £13,431 | £519.04 | 16475 | 1 | 999 | Santander |
| 3.87% | 7.24% | £706.39 | £1,025 | Fixed | 6.8% | £14,235 | £520.69 | 8919 | 207 | 1025 | NatWest |
| 3.89% | 7.74% | £737.09 | £1,495 | Fixed | 7.3% | £14,018 | £521.78 | 60340 | 313 | 1495 | TSB Bank |
| 3.92% | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £14,531 | £522.94 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.94% | 6.99% | £693.63 | £1,014 | Fixed | 6.7% | £13,103 | £524.53 | 59368 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 7.74% | £732.71 | £1,534 | Fixed | 7.1% | £15,737 | £527.28 | 32363 | 57 | 1534 | Leeds B Society |
| 3.99% | 7.44% | £718.34 | £1,510 | Fixed | 7.0% | £16,263 | £527.28 | 57051 | 628 | 1510 | Bank of Ireland |
| 3.99% | 7.99% | £754.29 | £1,249 | Fixed | 7.6% | £13,904 | £527.28 | 892 | 71 | 1249 | Monmouthshire |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.80% | 6.74% | £677.20 | £999 | Fixed | 6.4% | £13,404 | £516.86 | 9685 | 344 | 999 | HSBC Intermediary |
| 3.83% | 6.24% | £648.53 | £1,034 | Fixed | 6.0% | £13,558 | £518.50 | 60 | 115 | 1034 | Barclays |
| 3.84% | 6.75% | £677.99 | £999 | Fixed | 6.4% | £13,431 | £519.04 | 16475 | 1 | 999 | Santander |
| 3.87% | 7.24% | £706.39 | £1,025 | Fixed | 6.8% | £14,235 | £520.69 | 8919 | 207 | 1025 | NatWest |
| 3.89% | 7.74% | £737.09 | £1,495 | Fixed | 7.3% | £14,018 | £521.78 | 60340 | 313 | 1495 | TSB Bank |
| 3.92% | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £14,531 | £522.94 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.94% | 6.99% | £693.63 | £1,014 | Fixed | 6.7% | £13,103 | £524.53 | 59368 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 7.44% | £718.34 | £1,510 | Fixed | 7.0% | £16,263 | £527.28 | 57051 | 628 | 1510 | Bank of Ireland |
| 3.99% | 7.74% | £732.71 | £1,534 | Fixed | 7.1% | £15,737 | £527.28 | 32363 | 57 | 1534 | Leeds B Society |
| 3.99% | 7.99% | £754.29 | £1,249 | Fixed | 7.6% | £13,904 | £527.28 | 892 | 71 | 1249 | Monmouthshire |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.36% | 7.74% | £738.85 | £1,499 | Tracker | 7.4% | £14,636 | £547.39 | 36217 | 42 | 1499 | Halifax |
| 4.44% | 6.99% | £695.97 | £1,014 | Tracker | 6.8% | £13,772 | £552.43 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | 6.24% | £652.13 | £1,034 | Tracker | 6.2% | £14,399 | £553.56 | 26623 | 115 | 1034 | Barclays |
| 4.49% | 6.74% | £681.40 | £999 | Tracker | 6.6% | £13,825 | £555.27 | 41961 | 344 | 999 | HSBC Intermediary |
| 4.50% | 6.75% | £682.03 | £999 | Tracker | 6.6% | £14,564 | £555.83 | 35565 | 1 | 999 | Santander |
| 4.60% | 6.99% | £697.74 | £995 | Tracker | 6.9% | £14,809 | £561.52 | 61163 | 80 | 995 | Virgin Money |
| 4.60% | 7.24% | £710.30 | £1,025 | Tracker | 7.0% | £14,740 | £561.52 | 30032 | 207 | 1025 | NatWest |
| 4.74% | 7.74% | £741.62 | £995 | Tracker | 7.4% | £14,664 | £569.54 | 49292 | 313 | 995 | TSB Bank |
| 4.76% | 6.54% | £667.66 | £1,015 | Tracker | 6.3% | £14,767 | £570.69 | 26664 | 140 | 1015 | Skipton B.Society |
| 4.84% | 4.84% | £575.31 | £999 | Tracker | 5.1% | £14,906 | £575.31 | 31534 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Jul 2025 at 08:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.