Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.78% | 6.75% | £677.16 | £999 | Fixed | 6.4% | £14,553 | £515.77 | 15384 | 1 | 999 | Santander |
| 3.80% | 6.74% | £676.69 | £999 | Fixed | 6.4% | £14,259 | £516.86 | 13845 | 344 | 999 | HSBC Intermediary |
| 3.81% | 6.99% | £670.77 | £1,025 | Fixed | 5.8% | £17,481 | £517.40 | 16112 | 207 | 1025 | NatWest |
| 3.81% | 7.49% | £719.48 | £999 | Fixed | 7.0% | £14,356 | £516.93 | 32142 | 42 | 999 | Halifax |
| 3.85% | 6.87% | £683.47 | £999 | Fixed | 6.5% | £14,520 | £519.59 | 19985 | 474 | 999 | Co-operative Bank |
| 3.86% | 5.99% | £634.85 | £1,024 | Fixed | 5.8% | £13,587 | £520.14 | 64401 | 115 | 1024 | Barclays |
| 3.88% | 7.44% | £719.60 | £1,019 | Fixed | 7.0% | £13,689 | £521.23 | 45270 | 1018 | 1019 | Cumberland BS |
| 3.89% | 7.49% | £722.66 | £1,495 | Fixed | 7.1% | £14,018 | £521.78 | 60340 | 313 | 1495 | TSB Bank |
| 3.90% | 7.99% | £753.82 | £1,249 | Fixed | 7.5% | £13,785 | £522.33 | 22144 | 71 | 1249 | Monmouthshire |
| 3.92% | 5.99% | £630.58 | £1,029 | Fixed | 5.7% | £14,531 | £522.94 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.78% | 6.75% | £677.16 | £999 | Fixed | 6.4% | £14,553 | £515.77 | 15384 | 1 | 999 | Santander |
| 3.80% | 6.74% | £676.69 | £999 | Fixed | 6.4% | £14,259 | £516.86 | 13845 | 344 | 999 | HSBC Intermediary |
| 3.81% | 6.99% | £670.77 | £1,025 | Fixed | 5.8% | £17,481 | £517.40 | 16112 | 207 | 1025 | NatWest |
| 3.81% | 7.49% | £719.48 | £999 | Fixed | 7.0% | £14,356 | £516.93 | 32142 | 42 | 999 | Halifax |
| 3.85% | 6.87% | £683.47 | £999 | Fixed | 6.5% | £14,520 | £519.59 | 19985 | 474 | 999 | Co-operative Bank |
| 3.86% | 5.99% | £634.85 | £1,024 | Fixed | 5.8% | £13,587 | £520.14 | 64401 | 115 | 1024 | Barclays |
| 3.88% | 7.44% | £719.60 | £1,019 | Fixed | 7.0% | £13,689 | £521.23 | 45270 | 1018 | 1019 | Cumberland BS |
| 3.89% | 7.49% | £722.66 | £1,495 | Fixed | 7.1% | £14,018 | £521.78 | 60340 | 313 | 1495 | TSB Bank |
| 3.90% | 7.99% | £753.82 | £1,249 | Fixed | 7.5% | £13,785 | £522.33 | 22144 | 71 | 1249 | Monmouthshire |
| 3.92% | 5.99% | £630.58 | £1,029 | Fixed | 5.7% | £14,531 | £522.94 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 7.49% | £721.23 | £1,499 | Tracker | 7.1% | £14,301 | £533.42 | 65129 | 42 | 1499 | Halifax |
| 4.19% | 6.74% | £680.05 | £1,014 | Tracker | 6.5% | £13,435 | £538.38 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | 5.99% | £636.74 | £1,024 | Tracker | 5.9% | £14,052 | £539.50 | 64265 | 115 | 1024 | Barclays |
| 4.24% | 6.74% | £680.27 | £999 | Tracker | 6.5% | £13,637 | £541.18 | 21185 | 344 | 999 | HSBC Intermediary |
| 4.25% | 6.75% | £680.91 | £999 | Tracker | 6.6% | £13,976 | £541.74 | 20826 | 1 | 999 | Santander |
| 4.35% | 6.99% | £696.95 | £995 | Tracker | 6.8% | £14,230 | £547.35 | 61163 | 80 | 995 | Virgin Money |
| 4.35% | 6.99% | £694.20 | £1,025 | Tracker | 6.7% | £14,400 | £547.35 | 64684 | 207 | 1025 | NatWest |
| 4.46% | 6.54% | £666.37 | £1,015 | Tracker | 6.3% | £14,355 | £553.56 | 8837 | 140 | 1015 | Skipton B.Society |
| 4.49% | 7.49% | £725.71 | £995 | Tracker | 7.2% | £14,321 | £555.27 | 49292 | 313 | 995 | TSB Bank |
| 4.57% | 7.24% | £702.75 | £1,030 | Tracker | 6.7% | £14,555 | £559.81 | 25263 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Aug 2025 at 08:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.