| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | 5.74% | £621.86 | £1,024 | Tracker | 5.7% | £13,825 | £530.05 | 26761 | 115 | 1024 | Barclays |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.06% | 7.24% | £707.22 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 48538 | 42 | 1499 | Halifax |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 64864 | 1 | 999 | Santander |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| 4.19% | 7.74% | £738.11 | £1,034 | Tracker | 7.3% | £14,219 | £538.38 | 62332 | 57 | 1034 | Leeds B Society |
| 4.24% | 6.49% | £666.78 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 36033 | 80 | 1024 | Virgin Money |
| 4.24% | 7.24% | £704.17 | £999 | Variable | 6.7% | £14,087 | £541.18 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.28% | 6.74% | £679.20 | £1,025 | Tracker | 6.5% | £14,305 | £543.42 | 33963 | 207 | 1025 | NatWest |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.38% | 7.99% | £756.28 | £1,010 | Fixed | 7.6% | £14,187 | £549.04 | 207812 | 71 | 1010 | Omni-Monmouthshire |
| 4.45% | 6.94% | £691.78 | £1,510 | Fixed | 6.8% | £16,586 | £553.00 | 63304 | 628 | 1510 | Bank of Ireland |
| 4.50% | 7.24% | £709.48 | £999 | Fixed | 7.0% | £14,326 | £555.29 | 51966 | 42 | 999 | Halifax |
| 4.58% | 6.24% | £651.82 | £999 | Fixed | 6.2% | £15,308 | £560.38 | 44960 | 344 | 999 | HSBC Intermediary |
| 4.59% | 6.50% | £662.96 | £999 | Fixed | 6.2% | £16,597 | £560.95 | 64257 | 1 | 999 | Santander |
| 4.65% | 5.74% | £624.03 | £1,024 | Fixed | 5.8% | £14,649 | £564.38 | 29883 | 115 | 1024 | Barclays |
| 4.68% | 6.54% | £668.95 | £1,007 | Fixed | 6.4% | £16,280 | £566.10 | 37158 | 28 | 1007 | Coventry |
| 4.69% | 6.29% | £654.94 | £1,495 | Fixed | 6.3% | £16,051 | £566.67 | 1673 | 140 | 1495 | Skipton B.Society |
| 4.69% | 7.24% | £705.07 | £995 | Fixed | 6.7% | £16,985 | £566.67 | 63596 | 313 | 995 | TSB Bank |
| 4.69% | 7.74% | £742.41 | £995 | Fixed | 7.5% | £14,695 | £566.67 | 74495 | 156 | 995 | Scottish B.Soc |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | 5.74% | £621.86 | £1,024 | Tracker | 5.7% | £13,825 | £530.05 | 26761 | 115 | 1024 | Barclays |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.06% | 7.24% | £707.22 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 48538 | 42 | 1499 | Halifax |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 64864 | 1 | 999 | Santander |
| 4.19% | 7.74% | £738.11 | £1,034 | Tracker | 7.3% | £14,219 | £538.38 | 62332 | 57 | 1034 | Leeds B Society |
| 4.24% | 6.49% | £666.78 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 36033 | 80 | 1024 | Virgin Money |
| 4.28% | 6.74% | £679.20 | £1,025 | Tracker | 6.5% | £14,305 | £543.42 | 33963 | 207 | 1025 | NatWest |
| 4.35% | 6.31% | £654.39 | £999 | Tracker | 6.1% | £14,742 | £547.35 | 83581 | 77 | 999 | Newcastle |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Jul 2026 at 04:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.