| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.72% | 6.75% | £676.84 | £999 | Fixed | 6.4% | £14,474 | £512.50 | 12151 | 1 | 999 | Santander |
| 3.73% | 7.24% | £706.23 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 19203 | 1018 | 1019 | Cumberland BS |
| 3.75% | 6.49% | £661.99 | £999 | Fixed | 6.2% | £14,193 | £514.13 | 14565 | 344 | 999 | HSBC Intermediary |
| 3.79% | 7.74% | £735.82 | £1,534 | Fixed | 7.3% | £15,472 | £516.31 | 70075 | 57 | 1534 | Leeds B Society |
| 3.79% | 6.99% | £691.22 | £1,025 | Fixed | 6.6% | £14,129 | £516.31 | 11049 | 207 | 1025 | NatWest |
| 3.80% | 5.99% | £634.58 | £1,024 | Fixed | 5.8% | £13,509 | £516.86 | 36820 | 115 | 1024 | Barclays |
| 3.82% | 7.49% | £719.54 | £999 | Fixed | 7.0% | £14,369 | £517.47 | 70798 | 42 | 999 | Halifax |
| 3.84% | 7.49% | £721.10 | £1,495 | Fixed | 7.1% | £15,378 | £519.04 | 1892 | 313 | 1495 | TSB Bank |
| 3.84% | 6.74% | £679.70 | £1,024 | Fixed | 6.5% | £13,580 | £519.04 | 68450 | 80 | 1024 | Virgin Money |
| 3.84% | 6.74% | £678.41 | £1,014 | Fixed | 6.5% | £12,971 | £519.04 | 56715 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.72% | 6.75% | £676.84 | £999 | Fixed | 6.4% | £14,474 | £512.50 | 12151 | 1 | 999 | Santander |
| 3.73% | 7.24% | £706.23 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 19203 | 1018 | 1019 | Cumberland BS |
| 3.75% | 6.49% | £661.99 | £999 | Fixed | 6.2% | £14,193 | £514.13 | 14565 | 344 | 999 | HSBC Intermediary |
| 3.79% | 6.99% | £691.22 | £1,025 | Fixed | 6.6% | £14,129 | £516.31 | 11049 | 207 | 1025 | NatWest |
| 3.79% | 7.74% | £735.82 | £1,534 | Fixed | 7.3% | £15,472 | £516.31 | 70075 | 57 | 1534 | Leeds B Society |
| 3.80% | 5.99% | £634.58 | £1,024 | Fixed | 5.8% | £13,509 | £516.86 | 36820 | 115 | 1024 | Barclays |
| 3.82% | 7.49% | £719.54 | £999 | Fixed | 7.0% | £14,369 | £517.47 | 70798 | 42 | 999 | Halifax |
| 3.84% | 6.74% | £678.41 | £1,014 | Fixed | 6.5% | £12,971 | £519.04 | 56715 | 75 | 1014 | Nationwide B.Soc |
| 3.84% | 6.74% | £679.70 | £1,024 | Fixed | 6.5% | £13,580 | £519.04 | 68450 | 80 | 1024 | Virgin Money |
| 3.84% | 7.49% | £721.10 | £1,495 | Fixed | 7.1% | £15,378 | £519.04 | 1892 | 313 | 1495 | TSB Bank |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 7.49% | £721.23 | £1,499 | Tracker | 7.1% | £14,301 | £533.42 | 36998 | 42 | 1499 | Halifax |
| 4.19% | 6.74% | £681.48 | £999 | Tracker | 6.6% | £14,019 | £538.38 | 28724 | 80 | 999 | Virgin Money |
| 4.19% | 6.74% | £680.05 | £1,014 | Tracker | 6.5% | £13,435 | £538.38 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | 5.99% | £636.74 | £1,024 | Tracker | 5.9% | £14,052 | £539.50 | 64265 | 115 | 1024 | Barclays |
| 4.24% | 6.49% | £665.65 | £999 | Tracker | 6.3% | £13,637 | £541.18 | 21185 | 344 | 999 | HSBC Intermediary |
| 4.25% | 6.75% | £680.91 | £999 | Tracker | 6.6% | £13,976 | £541.74 | 68815 | 1 | 999 | Santander |
| 4.35% | 6.99% | £694.20 | £1,025 | Tracker | 6.7% | £14,400 | £547.35 | 30107 | 207 | 1025 | NatWest |
| 4.47% | 6.54% | £669.58 | £1,015 | Tracker | 6.4% | £14,379 | £554.13 | 16688 | 140 | 1015 | Skipton B.Society |
| 4.49% | 7.49% | £724.68 | £995 | Tracker | 7.1% | £14,321 | £555.27 | 2882 | 313 | 995 | TSB Bank |
| 4.57% | 6.99% | £689.46 | £1,030 | Tracker | 6.5% | £14,555 | £559.81 | 55112 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Nov 2025 at 06:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.