| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | 6.50% | £663.90 | £999 | Fixed | 6.2% | £13,786 | £523.43 | 47907 | 1 | 999 | Santander |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | 6.49% | £665.72 | £999 | Tracker | 6.3% | £13,687 | £524.53 | 9106 | 80 | 999 | Virgin Money |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 12680 | 42 | 1499 | Halifax |
| 3.99% | 6.24% | £650.08 | £999 | Tracker | 6.1% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 3.99% | 6.00% | £632.28 | £850 | Variable | 5.7% | £14,556 | £527.28 | 2768 | 76 | 850 | Newbury |
| 4.00% | 6.94% | £689.42 | £1,510 | Fixed | 6.7% | £16,276 | £527.84 | 46896 | 628 | 1510 | Bank of Ireland |
| 4.01% | 6.74% | £678.27 | £1,025 | Fixed | 6.5% | £13,706 | £528.39 | 77566 | 207 | 1025 | NatWest |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.02% | 6.62% | £664.58 | £999 | Fixed | 6.1% | £15,697 | £528.94 | 40414 | 474 | 999 | Co-operative Bank |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | 6.50% | £663.90 | £999 | Fixed | 6.2% | £13,786 | £523.43 | 47907 | 1 | 999 | Santander |
| 4.00% | 6.94% | £689.42 | £1,510 | Fixed | 6.7% | £16,276 | £527.84 | 46896 | 628 | 1510 | Bank of Ireland |
| 4.01% | 6.74% | £678.27 | £1,025 | Fixed | 6.5% | £13,706 | £528.39 | 77566 | 207 | 1025 | NatWest |
| 4.02% | 6.62% | £664.58 | £999 | Fixed | 6.1% | £15,697 | £528.94 | 40414 | 474 | 999 | Co-operative Bank |
| 4.09% | 6.49% | £664.98 | £1,014 | Fixed | 6.3% | £13,302 | £532.82 | 17139 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | 6.49% | £666.47 | £1,024 | Fixed | 6.4% | £13,911 | £532.82 | 80841 | 80 | 1024 | Virgin Money |
| 4.11% | 6.24% | £649.89 | £999 | Fixed | 6.1% | £13,813 | £533.93 | 65991 | 344 | 999 | HSBC Intermediary |
| 4.11% | 7.24% | £706.93 | £999 | Fixed | 6.8% | £14,753 | £533.42 | 10296 | 42 | 999 | Halifax |
| 4.15% | 5.74% | £618.36 | £1,024 | Fixed | 5.5% | £15,877 | £536.15 | 79276 | 115 | 1024 | Barclays |
| 4.17% | 6.54% | £665.83 | £1,007 | Fixed | 6.3% | £15,582 | £537.27 | 37587 | 28 | 1007 | Coventry |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | 6.49% | £665.72 | £999 | Tracker | 6.3% | £13,687 | £524.53 | 9106 | 80 | 999 | Virgin Money |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 12680 | 42 | 1499 | Halifax |
| 3.99% | 6.24% | £650.08 | £999 | Tracker | 6.1% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.10% | 7.74% | £738.24 | £1,034 | Tracker | 7.3% | £14,099 | £533.37 | 62759 | 57 | 1034 | Leeds B Society |
| 4.20% | 6.50% | £666.06 | £999 | Tracker | 6.3% | £13,909 | £538.94 | 20307 | 1 | 999 | Santander |
| 4.20% | 6.74% | £679.23 | £1,025 | Tracker | 6.5% | £13,960 | £538.94 | 77947 | 207 | 1025 | NatWest |
| 4.32% | 6.74% | £675.04 | £1,030 | Tracker | 6.3% | £14,216 | £545.67 | 23086 | 360 | 1030 | Accord Mortgages |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 13108 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Mar 2026 at 04:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.