Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £16,291 | £535.60 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | 6.99% | £675.67 | £1,499 | Fixed | 6.1% | £16,952 | £536.71 | 28223 | 344 | 1499 | HSBC Intermediary |
| 4.16% | 6.74% | £662.26 | £1,034 | Fixed | 5.9% | £17,805 | £536.71 | 19319 | 115 | 1034 | Barclays |
| 4.17% | 7.74% | £714.69 | £1,525 | Fixed | 6.5% | £18,468 | £537.27 | 57507 | 207 | 1525 | NatWest Intermediary |
| 4.18% | 8.24% | £740.81 | £999 | Fixed | 6.7% | £17,705 | £537.31 | 50310 | 42 | 999 | Halifax |
| 4.19% | 7.25% | £689.07 | £999 | Fixed | 6.2% | £18,909 | £538.38 | 16460 | 1 | 999 | Santander |
| 4.21% | 6.74% | £674.18 | £1,029 | Fixed | 6.3% | £14,918 | £538.99 | 11771 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.24% | 7.99% | £731.31 | £1,020 | Fixed | 6.7% | £17,919 | £541.18 | 64591 | 80 | 1020 | Virgin Money |
| 4.28% | 8.04% | £733.62 | £1,019 | Fixed | 6.7% | £17,031 | £543.42 | 169 | 1018 | 1019 | Cumberland BS |
| 4.31% | 6.79% | £666.64 | £3,015 | Fixed | 6.2% | £21,873 | £545.10 | 48368 | 140 | 3015 | Skipton B.Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £16,291 | £535.60 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | 6.74% | £662.26 | £1,034 | Fixed | 5.9% | £17,805 | £536.71 | 19319 | 115 | 1034 | Barclays |
| 4.16% | 6.99% | £675.67 | £1,499 | Fixed | 6.1% | £16,952 | £536.71 | 28223 | 344 | 1499 | HSBC Intermediary |
| 4.17% | 7.74% | £714.69 | £1,525 | Fixed | 6.5% | £18,468 | £537.27 | 57507 | 207 | 1525 | NatWest Intermediary |
| 4.18% | 8.24% | £740.81 | £999 | Fixed | 6.7% | £17,705 | £537.31 | 50310 | 42 | 999 | Halifax |
| 4.19% | 7.25% | £689.07 | £999 | Fixed | 6.2% | £18,909 | £538.38 | 16460 | 1 | 999 | Santander |
| 4.21% | 6.74% | £674.18 | £1,029 | Fixed | 6.3% | £14,918 | £538.99 | 11771 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.24% | 7.99% | £731.31 | £1,020 | Fixed | 6.7% | £17,919 | £541.18 | 64591 | 80 | 1020 | Virgin Money |
| 4.28% | 8.04% | £733.62 | £1,019 | Fixed | 6.7% | £17,031 | £543.42 | 169 | 1018 | 1019 | Cumberland BS |
| 4.31% | 6.79% | £666.64 | £3,015 | Fixed | 6.2% | £21,873 | £545.10 | 48368 | 140 | 3015 | Skipton B.Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.83% | 8.24% | £771.43 | £1,499 | Tracker | 7.9% | £15,279 | £574.15 | 50833 | 42 | 1499 | Halifax |
| 4.94% | 7.49% | £728.31 | £1,014 | Tracker | 7.3% | £14,525 | £581.10 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.96% | 6.74% | £683.44 | £1,034 | Tracker | 6.7% | £15,088 | £582.26 | 26623 | 115 | 1034 | Barclays |
| 4.99% | 6.99% | £698.41 | £999 | Tracker | 6.9% | £15,015 | £584.01 | 51645 | 344 | 999 | HSBC Intermediary |
| 5.10% | 7.25% | £714.48 | £999 | Tracker | 7.2% | £15,144 | £590.43 | 8968 | 1 | 999 | Santander |
| 5.10% | 7.99% | £761.55 | £995 | Tracker | 7.8% | £15,264 | £590.43 | 61922 | 80 | 995 | Virgin Money |
| 5.14% | 6.79% | £683.99 | £1,015 | Tracker | 6.6% | £15,297 | £592.78 | 64154 | 140 | 1015 | Skipton B.Society |
| 5.25% | 7.43% | £722.47 | £8 | Tracker | 7.1% | £14,455 | £599.25 | 1622 | 90 | 8 | Principality |
| 5.27% | 7.74% | £743.84 | £1,025 | Tracker | 7.5% | £15,675 | £600.43 | 10661 | 207 | 1025 | NatWest Intermediary |
| 5.34% | 8.24% | £774.96 | £995 | Tracker | 8.0% | £15,505 | £604.57 | 46585 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Dec 2024 at 06:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.