| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £706.66 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 45279 | 42 | 1499 | Halifax |
| 4.12% | 6.24% | £650.66 | £999 | Tracker | 6.1% | £13,827 | £534.49 | 65674 | 344 | 999 | HSBC Intermediary |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 64788 | 1 | 999 | Santander |
| 4.15% | 5.74% | £622.33 | £1,024 | Tracker | 5.7% | £13,972 | £536.15 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.74% | £679.13 | £1,025 | Tracker | 6.5% | £13,933 | £537.83 | 38113 | 207 | 1025 | NatWest |
| 4.19% | 7.74% | £738.73 | £1,034 | Tracker | 7.3% | £14,219 | £538.38 | 19551 | 57 | 1034 | Leeds B Society |
| 4.24% | 6.49% | £667.62 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 38666 | 80 | 1024 | Virgin Money |
| 4.25% | 6.29% | £654.11 | £995 | Tracker | 6.2% | £13,997 | £541.74 | 51729 | 140 | 995 | Skipton B.Society |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 21747 | 474 | 999 | Co-operative Bank |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.53% | 7.24% | £709.17 | £999 | Fixed | 6.9% | £15,322 | £556.99 | 45135 | 42 | 999 | Halifax |
| 4.61% | 6.24% | £652.50 | £999 | Fixed | 6.2% | £14,489 | £562.09 | 48487 | 344 | 999 | HSBC Intermediary |
| 4.64% | 6.50% | £663.63 | £999 | Fixed | 6.2% | £15,461 | £563.81 | 27425 | 1 | 999 | Santander |
| 4.66% | 5.74% | £623.90 | £1,024 | Fixed | 5.8% | £16,574 | £564.95 | 76821 | 115 | 1024 | Barclays |
| 4.68% | 7.99% | £757.75 | £1,010 | Fixed | 7.7% | £14,596 | £566.10 | 26590 | 71 | 1010 | Monmouthshire |
| 4.69% | 6.74% | £668.91 | £1,025 | Fixed | 6.1% | £18,448 | £566.67 | 54246 | 207 | 1025 | NatWest |
| 4.74% | 7.24% | £711.44 | £1,495 | Fixed | 7.1% | £14,614 | £569.54 | 36258 | 313 | 1495 | TSB Bank |
| 4.76% | 6.49% | £667.91 | £1,014 | Fixed | 6.4% | £14,211 | £570.69 | 60976 | 75 | 1014 | Nationwide B.Soc |
| 4.79% | 6.94% | £693.48 | £1,510 | Fixed | 6.8% | £17,356 | £572.42 | 63566 | 628 | 1510 | Bank of Ireland |
| 4.84% | 7.74% | £736.13 | £1,534 | Fixed | 7.3% | £16,897 | £575.31 | 69297 | 57 | 1534 | Leeds B Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £706.66 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 45279 | 42 | 1499 | Halifax |
| 4.12% | 6.24% | £650.66 | £999 | Tracker | 6.1% | £13,827 | £534.49 | 65674 | 344 | 999 | HSBC Intermediary |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 64788 | 1 | 999 | Santander |
| 4.15% | 5.74% | £622.33 | £1,024 | Tracker | 5.7% | £13,972 | £536.15 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.74% | £679.13 | £1,025 | Tracker | 6.5% | £13,933 | £537.83 | 38113 | 207 | 1025 | NatWest |
| 4.19% | 7.74% | £738.73 | £1,034 | Tracker | 7.3% | £14,219 | £538.38 | 19551 | 57 | 1034 | Leeds B Society |
| 4.24% | 6.49% | £667.62 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 38666 | 80 | 1024 | Virgin Money |
| 4.25% | 6.29% | £654.11 | £995 | Tracker | 6.2% | £13,997 | £541.74 | 51729 | 140 | 995 | Skipton B.Society |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 21747 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Sep 2026 at 04:22 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.