Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | 7.25% | £687.55 | £999 | Fixed | 6.1% | £18,495 | £531.71 | 15668 | 1 | 999 | Santander |
| 4.08% | 7.74% | £712.83 | £1,525 | Fixed | 6.4% | £18,345 | £532.26 | 15175 | 207 | 1525 | NatWest Intermediary |
| 4.09% | 8.24% | £740.47 | £995 | Fixed | 6.7% | £17,591 | £532.82 | 30502 | 313 | 995 | TSB - Intermediaries |
| 4.11% | 6.74% | £661.65 | £1,034 | Fixed | 5.8% | £17,737 | £533.93 | 433 | 115 | 1034 | Barclays |
| 4.14% | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £16,291 | £535.60 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | 6.99% | £675.67 | £1,499 | Fixed | 6.1% | £16,952 | £536.71 | 28223 | 344 | 1499 | HSBC Intermediary |
| 4.18% | 7.84% | £720.84 | £1,019 | Fixed | 6.5% | £16,895 | £537.83 | 13113 | 1018 | 1019 | Cumberland BS |
| 4.18% | 8.24% | £740.81 | £999 | Fixed | 6.7% | £17,705 | £537.31 | 50310 | 42 | 999 | Halifax |
| 4.21% | 6.74% | £674.18 | £1,029 | Fixed | 6.3% | £14,918 | £538.99 | 11771 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.23% | 6.79% | £665.22 | £3,015 | Fixed | 6.1% | £21,763 | £540.62 | 31753 | 140 | 3015 | Skipton B.Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | 7.25% | £687.55 | £999 | Fixed | 6.1% | £18,495 | £531.71 | 15668 | 1 | 999 | Santander |
| 4.08% | 7.74% | £712.83 | £1,525 | Fixed | 6.4% | £18,345 | £532.26 | 15175 | 207 | 1525 | NatWest Intermediary |
| 4.09% | 8.24% | £740.47 | £995 | Fixed | 6.7% | £17,591 | £532.82 | 30502 | 313 | 995 | TSB - Intermediaries |
| 4.11% | 6.74% | £661.65 | £1,034 | Fixed | 5.8% | £17,737 | £533.93 | 433 | 115 | 1034 | Barclays |
| 4.14% | 7.49% | £702.90 | £1,014 | Fixed | 6.3% | £16,291 | £535.60 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | 6.99% | £675.67 | £1,499 | Fixed | 6.1% | £16,952 | £536.71 | 28223 | 344 | 1499 | HSBC Intermediary |
| 4.18% | 7.84% | £720.84 | £1,019 | Fixed | 6.5% | £16,895 | £537.83 | 13113 | 1018 | 1019 | Cumberland BS |
| 4.18% | 8.24% | £740.81 | £999 | Fixed | 6.7% | £17,705 | £537.31 | 50310 | 42 | 999 | Halifax |
| 4.21% | 6.74% | £674.18 | £1,029 | Fixed | 6.3% | £14,918 | £538.99 | 11771 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.23% | 6.79% | £665.22 | £3,015 | Fixed | 6.1% | £21,763 | £540.62 | 31753 | 140 | 3015 | Skipton B.Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.83% | 8.24% | £771.43 | £1,499 | Tracker | 7.9% | £15,279 | £574.15 | 50833 | 42 | 1499 | Halifax |
| 4.94% | 7.49% | £728.31 | £1,014 | Tracker | 7.3% | £14,525 | £581.10 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.96% | 6.74% | £683.44 | £1,034 | Tracker | 6.7% | £15,088 | £582.26 | 26623 | 115 | 1034 | Barclays |
| 4.99% | 6.99% | £698.41 | £999 | Tracker | 6.9% | £15,015 | £584.01 | 51645 | 344 | 999 | HSBC Intermediary |
| 5.07% | 6.79% | £683.70 | £1,515 | Tracker | 6.7% | £15,698 | £588.68 | 48082 | 140 | 1515 | Skipton B.Society |
| 5.10% | 7.25% | £714.48 | £999 | Tracker | 7.2% | £15,394 | £590.43 | 19089 | 1 | 999 | Santander |
| 5.10% | 7.99% | £761.02 | £995 | Tracker | 7.8% | £15,264 | £590.43 | 37756 | 80 | 995 | Virgin Money |
| 5.25% | 7.43% | £722.10 | £8 | Tracker | 7.0% | £15,414 | £599.25 | 44814 | 90 | 8 | Principality |
| 5.27% | 7.74% | £743.43 | £1,025 | Tracker | 7.5% | £15,675 | £600.43 | 57721 | 207 | 1025 | NatWest Intermediary |
| 5.34% | 8.24% | £774.96 | £995 | Tracker | 8.0% | £15,505 | £604.57 | 46585 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 05:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.