Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | 6.74% | £660.68 | £999 | Fixed | 5.8% | £16,223 | £527.28 | 63361 | 344 | 999 | HSBC Intermediary |
| 4.04% | 7.24% | £688.41 | £1,014 | Fixed | 6.1% | £16,090 | £530.05 | 37821 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | 6.75% | £661.31 | £999 | Fixed | 5.8% | £18,704 | £530.05 | 13713 | 1 | 999 | Santander |
| 4.12% | 7.49% | £700.79 | £1,525 | Fixed | 6.3% | £18,400 | £534.49 | 14841 | 207 | 1525 | NatWest Intermediary |
| 4.12% | 6.49% | £649.01 | £1,034 | Fixed | 5.7% | £17,751 | £534.49 | 57521 | 115 | 1034 | Barclays |
| 4.15% | 6.49% | £659.73 | £1,029 | Fixed | 6.1% | £14,587 | £535.64 | 20558 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.17% | 7.37% | £707.86 | £999 | Fixed | 6.7% | £15,899 | £537.27 | 1236 | 474 | 999 | Co-operative Bank |
| 4.18% | 7.99% | £727.33 | £999 | Fixed | 6.5% | £17,705 | £537.31 | 16249 | 42 | 999 | Halifax |
| 4.19% | 7.99% | £753.30 | £1,495 | Fixed | 7.5% | £15,545 | £538.38 | 8925 | 313 | 1495 | TSB - Intermediaries |
| 4.21% | 7.84% | £721.23 | £1,019 | Fixed | 6.5% | £16,936 | £539.50 | 34500 | 1018 | 1019 | Cumberland BS |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | 6.74% | £660.68 | £999 | Fixed | 5.8% | £16,223 | £527.28 | 63361 | 344 | 999 | HSBC Intermediary |
| 4.04% | 6.75% | £661.31 | £999 | Fixed | 5.8% | £18,704 | £530.05 | 13713 | 1 | 999 | Santander |
| 4.04% | 7.24% | £688.41 | £1,014 | Fixed | 6.1% | £16,090 | £530.05 | 37821 | 75 | 1014 | Nationwide B.Soc |
| 4.12% | 6.49% | £649.01 | £1,034 | Fixed | 5.7% | £17,751 | £534.49 | 57521 | 115 | 1034 | Barclays |
| 4.12% | 7.49% | £700.79 | £1,525 | Fixed | 6.3% | £18,400 | £534.49 | 14841 | 207 | 1525 | NatWest Intermediary |
| 4.15% | 6.49% | £659.73 | £1,029 | Fixed | 6.1% | £14,587 | £535.64 | 20558 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.17% | 7.37% | £707.86 | £999 | Fixed | 6.7% | £15,899 | £537.27 | 1236 | 474 | 999 | Co-operative Bank |
| 4.18% | 7.99% | £727.33 | £999 | Fixed | 6.5% | £17,705 | £537.31 | 16249 | 42 | 999 | Halifax |
| 4.19% | 7.99% | £753.30 | £1,495 | Fixed | 7.5% | £15,545 | £538.38 | 8925 | 313 | 1495 | TSB - Intermediaries |
| 4.21% | 7.84% | £721.23 | £1,019 | Fixed | 6.5% | £16,936 | £539.50 | 34500 | 1018 | 1019 | Cumberland BS |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.60% | 6.75% | £682.48 | £999 | Tracker | 6.6% | £14,700 | £561.52 | 25651 | 1 | 999 | Santander |
| 4.61% | 7.99% | £754.84 | £1,499 | Tracker | 7.6% | £14,976 | £561.54 | 16689 | 42 | 1499 | Halifax |
| 4.69% | 7.24% | £712.06 | £1,014 | Tracker | 7.1% | £14,114 | £566.67 | 16406 | 75 | 1014 | Nationwide B.Soc |
| 4.71% | 6.49% | £667.70 | £1,034 | Tracker | 6.4% | £14,742 | £567.82 | 26623 | 115 | 1034 | Barclays |
| 4.74% | 6.74% | £682.50 | £999 | Tracker | 6.6% | £14,168 | £569.54 | 41961 | 344 | 999 | HSBC Intermediary |
| 4.85% | 7.24% | £714.27 | £995 | Tracker | 7.1% | £14,915 | £575.88 | 28955 | 80 | 995 | Virgin Money |
| 4.89% | 7.99% | £757.17 | £995 | Tracker | 7.6% | £14,872 | £578.20 | 6388 | 313 | 995 | TSB - Intermediaries |
| 4.92% | 6.79% | £683.06 | £1,515 | Tracker | 6.6% | £15,489 | £579.94 | 16080 | 140 | 1515 | Skipton B.Society |
| 5.02% | 7.49% | £727.43 | £1,025 | Tracker | 7.3% | £15,073 | £585.76 | 15084 | 207 | 1025 | NatWest Intermediary |
| 5.12% | 7.09% | £700.77 | £8 | Tracker | 6.7% | £15,230 | £591.60 | 42402 | 90 | 8 | Principality |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Mar 2025 at 06:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.