| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 35282 | 42 | 1499 | Halifax |
| 4.06% | 5.74% | £621.95 | £1,024 | Tracker | 5.7% | £13,852 | £531.16 | 43446 | 115 | 1024 | Barclays |
| 4.09% | 7.74% | £738.19 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 48413 | 57 | 1034 | Leeds B Society |
| 4.09% | 6.89% | £688.42 | £1,010 | Variable | 6.6% | £13,673 | £532.82 | 43060 | 50 | 1010 | Hinckley + Rugby BS |
| 4.09% | 6.24% | £650.52 | £999 | Tracker | 6.1% | £13,787 | £532.82 | 42211 | 344 | 999 | HSBC Intermediary |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | 7.24% | £704.17 | £999 | Variable | 6.7% | £14,087 | £541.18 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.28% | 6.74% | £679.62 | £1,025 | Tracker | 6.5% | £14,067 | £543.42 | 59209 | 207 | 1025 | NatWest |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.62% | 5.74% | £616.99 | £1,024 | Fixed | 5.5% | £18,430 | £562.67 | 58128 | 115 | 1024 | Barclays |
| 4.62% | 6.50% | £667.28 | £999 | Fixed | 6.4% | £14,728 | £562.67 | 49410 | 1 | 999 | Santander |
| 4.64% | 7.74% | £741.11 | £1,534 | Fixed | 7.5% | £15,329 | £563.81 | 48425 | 57 | 1534 | Leeds B Society |
| 4.66% | 6.24% | £643.10 | £999 | Fixed | 5.8% | £17,138 | £564.95 | 36952 | 344 | 999 | HSBC Intermediary |
| 4.68% | 6.49% | £669.63 | £1,024 | Fixed | 6.5% | £14,709 | £566.10 | 36099 | 80 | 1024 | Virgin Money |
| 4.68% | 6.49% | £667.57 | £1,014 | Fixed | 6.4% | £14,100 | £566.10 | 41993 | 75 | 1014 | Nationwide B.Soc |
| 4.69% | 6.94% | £688.79 | £1,510 | Fixed | 6.6% | £17,217 | £566.67 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.69% | 7.24% | £711.20 | £1,495 | Fixed | 7.1% | £15,095 | £566.67 | 53760 | 313 | 1495 | TSB Bank |
| 4.72% | 6.54% | £669.16 | £1,007 | Fixed | 6.4% | £16,335 | £568.39 | 59056 | 28 | 1007 | Coventry |
| 4.74% | 6.74% | £669.47 | £1,025 | Fixed | 6.1% | £18,519 | £569.54 | 58795 | 207 | 1025 | NatWest |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 35282 | 42 | 1499 | Halifax |
| 4.06% | 5.74% | £621.95 | £1,024 | Tracker | 5.7% | £13,852 | £531.16 | 43446 | 115 | 1024 | Barclays |
| 4.09% | 6.24% | £650.52 | £999 | Tracker | 6.1% | £13,787 | £532.82 | 42211 | 344 | 999 | HSBC Intermediary |
| 4.09% | 7.74% | £738.19 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 48413 | 57 | 1034 | Leeds B Society |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.28% | 6.74% | £679.62 | £1,025 | Tracker | 6.5% | £14,067 | £543.42 | 59209 | 207 | 1025 | NatWest |
| 4.30% | 6.50% | £666.50 | £999 | Tracker | 6.4% | £14,043 | £544.54 | 54472 | 1 | 999 | Santander |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
| 4.36% | 6.29% | £654.59 | £995 | Tracker | 6.2% | £14,145 | £547.92 | 33995 | 140 | 995 | Skipton B.Society |
| 4.39% | 6.49% | £668.31 | £1,024 | Tracker | 6.4% | £14,314 | £549.61 | 35923 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jun 2026 at 03:37 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.