| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 47515 | 42 | 1499 | Halifax |
| 4.04% | 5.74% | £621.86 | £1,024 | Tracker | 5.7% | £13,825 | £530.05 | 26761 | 115 | 1024 | Barclays |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.09% | 7.74% | £737.54 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 18925 | 57 | 1034 | Leeds B Society |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £14,078 | £535.60 | 43699 | 1 | 999 | Santander |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| 4.24% | 6.49% | £666.78 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 36033 | 80 | 1024 | Virgin Money |
| 4.24% | 7.24% | £704.17 | £999 | Variable | 6.7% | £14,087 | £541.18 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.25% | 6.31% | £653.88 | £999 | Tracker | 6.1% | £14,607 | £541.74 | 87389 | 77 | 999 | Newcastle |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | 6.94% | £691.47 | £1,010 | Fixed | 6.7% | £16,304 | £549.61 | 87250 | 628 | 1010 | Bank of Ireland |
| 4.40% | 6.24% | £650.96 | £999 | Fixed | 6.1% | £15,062 | £550.17 | 83090 | 344 | 999 | HSBC Intermediary |
| 4.41% | 6.62% | £672.14 | £999 | Fixed | 6.4% | £15,271 | £550.74 | 51963 | 474 | 999 | Co-operative Bank |
| 4.42% | 6.50% | £666.34 | £999 | Fixed | 6.4% | £14,455 | £551.30 | 22361 | 1 | 999 | Santander |
| 4.43% | 6.74% | £680.35 | £1,025 | Fixed | 6.5% | £14,270 | £551.87 | 14402 | 207 | 1025 | NatWest |
| 4.46% | 5.74% | £623.20 | £1,024 | Fixed | 5.7% | £14,389 | £553.56 | 23252 | 115 | 1024 | Barclays |
| 4.47% | 6.74% | £675.79 | £1,530 | Fixed | 6.4% | £16,328 | £554.13 | 84771 | 360 | 1530 | Accord Mortgages |
| 4.48% | 6.54% | £667.90 | £1,007 | Fixed | 6.3% | £16,004 | £554.70 | 85278 | 28 | 1007 | Coventry |
| 4.49% | 7.24% | £710.67 | £1,495 | Fixed | 7.0% | £14,821 | £555.27 | 7191 | 313 | 1495 | TSB Bank |
| 4.50% | 6.29% | £654.30 | £1,495 | Fixed | 6.2% | £15,790 | £555.83 | 9774 | 140 | 1495 | Skipton B.Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 47515 | 42 | 1499 | Halifax |
| 4.04% | 5.74% | £621.86 | £1,024 | Tracker | 5.7% | £13,825 | £530.05 | 26761 | 115 | 1024 | Barclays |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.09% | 7.74% | £737.54 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 18925 | 57 | 1034 | Leeds B Society |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £14,078 | £535.60 | 43699 | 1 | 999 | Santander |
| 4.24% | 6.49% | £666.78 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 36033 | 80 | 1024 | Virgin Money |
| 4.25% | 6.31% | £653.88 | £999 | Tracker | 6.1% | £14,607 | £541.74 | 87389 | 77 | 999 | Newcastle |
| 4.28% | 6.74% | £679.62 | £1,025 | Tracker | 6.5% | £14,067 | £543.42 | 18257 | 207 | 1025 | NatWest |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Jul 2026 at 03:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.