| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 12680 | 42 | 1499 | Halifax |
| 3.99% | 6.00% | £632.28 | £850 | Variable | 5.7% | £14,556 | £527.28 | 2768 | 76 | 850 | Newbury |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.04% | 7.99% | £754.70 | £1,019 | Variable | 7.5% | £13,593 | £530.15 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.04% | 6.49% | £664.75 | £1,014 | Tracker | 6.3% | £13,235 | £530.05 | 56050 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | 6.49% | £666.22 | £999 | Tracker | 6.3% | £13,819 | £530.05 | 37080 | 80 | 999 | Virgin Money |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.24% | 7.24% | £704.17 | £1,284 | Variable | 6.7% | £14,372 | £541.18 | 4427 | 190 | 1284 | Bath Inv. + B.Soc. |
| 4.34% | 7.34% | £716.45 | £25 | Variable | 7.0% | £12,848 | £546.79 | 23233 | 6 | 25 | Beverley BS |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.51% | 6.74% | £680.36 | £1,025 | Fixed | 6.5% | £15,095 | £556.40 | 14580 | 207 | 1025 | NatWest |
| 4.65% | 5.74% | £621.72 | £1,024 | Fixed | 5.7% | £16,560 | £564.38 | 74100 | 115 | 1024 | Barclays |
| 4.68% | 6.49% | £656.49 | £1,014 | Fixed | 6.0% | £16,968 | £566.10 | 52872 | 75 | 1014 | Nationwide B.Soc |
| 4.69% | 6.94% | £692.99 | £1,010 | Fixed | 6.8% | £16,717 | £566.67 | 13967 | 628 | 1010 | Bank of Ireland |
| 4.74% | 7.24% | £706.32 | £995 | Fixed | 6.8% | £16,098 | £569.54 | 95831 | 313 | 995 | TSB Bank |
| 4.83% | 6.50% | £657.75 | £999 | Fixed | 6.0% | £19,551 | £574.73 | 101885 | 1 | 999 | Santander |
| 4.86% | 6.74% | £670.17 | £1,530 | Fixed | 6.2% | £19,283 | £576.46 | 9984 | 360 | 1530 | Accord Mortgages |
| 4.87% | 6.29% | £647.18 | £0 | Fixed | 5.8% | £19,591 | £577.04 | 25666 | 140 | 0 | Skipton B.Society |
| 4.94% | 7.39% | £722.24 | £1,024 | Fixed | 7.2% | £15,030 | £581.10 | 93384 | 15 | 1024 | Cambridge BS |
| 4.94% | 7.50% | £728.92 | £1,694 | Fixed | 7.4% | £15,765 | £581.10 | 47590 | 1097 | 1694 | impact-UTB |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 12680 | 42 | 1499 | Halifax |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.04% | 6.49% | £666.22 | £999 | Tracker | 6.3% | £13,819 | £530.05 | 37080 | 80 | 999 | Virgin Money |
| 4.04% | 6.49% | £664.75 | £1,014 | Tracker | 6.3% | £13,235 | £530.05 | 56050 | 75 | 1014 | Nationwide B.Soc |
| 4.35% | 6.74% | £679.56 | £1,025 | Tracker | 6.5% | £14,400 | £547.35 | 22217 | 207 | 1025 | NatWest |
| 4.39% | 6.24% | £651.83 | £999 | Tracker | 6.2% | £14,190 | £549.61 | 99943 | 344 | 999 | HSBC Intermediary |
| 4.39% | 6.29% | £654.72 | £995 | Tracker | 6.2% | £14,186 | £549.61 | 4270 | 140 | 995 | Skipton B.Society |
| 4.40% | 6.80% | £680.14 | £8 | Tracker | 6.3% | £14,231 | £550.17 | 12972 | 90 | 8 | Principality |
| 4.49% | 6.74% | £675.50 | £1,030 | Tracker | 6.3% | £14,446 | £555.27 | 56343 | 360 | 1030 | Accord Mortgages |
| 4.74% | 7.24% | £711.44 | £995 | Tracker | 7.0% | £14,664 | £569.54 | 20287 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Mar 2026 at 03:30 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.