| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £706.66 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 45279 | 42 | 1499 | Halifax |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.15% | 5.74% | £622.33 | £1,024 | Tracker | 5.7% | £13,972 | £536.15 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.74% | £678.25 | £1,025 | Tracker | 6.5% | £14,171 | £537.83 | 105543 | 207 | 1025 | NatWest |
| 4.22% | 6.24% | £651.09 | £999 | Tracker | 6.1% | £13,960 | £540.06 | 72310 | 344 | 999 | HSBC Intermediary |
| 4.24% | 6.49% | £667.20 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 87046 | 80 | 1024 | Virgin Money |
| 4.25% | 6.29% | £654.11 | £995 | Tracker | 6.2% | £13,997 | £541.74 | 51729 | 140 | 995 | Skipton B.Society |
| 4.29% | 7.74% | £738.06 | £1,034 | Tracker | 7.3% | £14,354 | £543.98 | 104570 | 57 | 1034 | Leeds B Society |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 21747 | 474 | 999 | Co-operative Bank |
| 4.34% | 6.50% | £666.68 | £999 | Tracker | 6.4% | £14,097 | £546.79 | 83044 | 1 | 999 | Santander |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.88% | 7.24% | £710.96 | £999 | Fixed | 7.0% | £15,805 | £577.04 | 14072 | 42 | 999 | Halifax |
| 4.91% | 5.74% | £625.01 | £1,024 | Fixed | 5.8% | £16,923 | £579.36 | 26745 | 115 | 1024 | Barclays |
| 5.02% | 6.74% | £672.01 | £1,525 | Fixed | 6.3% | £19,304 | £585.76 | 105562 | 207 | 1525 | NatWest |
| 5.04% | 7.24% | £708.44 | £995 | Fixed | 6.9% | £16,268 | £586.92 | 93960 | 313 | 995 | TSB Bank |
| 5.06% | 6.24% | £654.42 | £999 | Fixed | 6.3% | £15,113 | £588.09 | 95180 | 344 | 999 | HSBC Intermediary |
| 5.06% | 6.49% | £666.35 | £1,014 | Fixed | 6.4% | £15,586 | £588.09 | 79622 | 75 | 1014 | Nationwide B.Soc |
| 5.06% | 6.49% | £671.02 | £1,024 | Fixed | 6.6% | £15,237 | £588.09 | 87337 | 80 | 1024 | Virgin Money |
| 5.06% | 7.99% | £759.56 | £1,010 | Fixed | 7.8% | £15,124 | £588.09 | 7026 | 71 | 1010 | Monmouthshire |
| 5.07% | 6.29% | £649.41 | £995 | Fixed | 6.0% | £19,914 | £588.68 | 106086 | 140 | 995 | Skipton B.Society |
| 5.09% | 6.94% | £694.94 | £1,510 | Fixed | 6.9% | £17,778 | £589.85 | 89937 | 628 | 1510 | Bank of Ireland |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £706.66 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 45279 | 42 | 1499 | Halifax |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.15% | 5.74% | £622.33 | £1,024 | Tracker | 5.7% | £13,972 | £536.15 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.74% | £678.25 | £1,025 | Tracker | 6.5% | £14,171 | £537.83 | 105543 | 207 | 1025 | NatWest |
| 4.22% | 6.24% | £651.09 | £999 | Tracker | 6.1% | £13,960 | £540.06 | 72310 | 344 | 999 | HSBC Intermediary |
| 4.24% | 6.49% | £667.20 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 87046 | 80 | 1024 | Virgin Money |
| 4.25% | 6.29% | £654.11 | £995 | Tracker | 6.2% | £13,997 | £541.74 | 51729 | 140 | 995 | Skipton B.Society |
| 4.29% | 7.74% | £738.06 | £1,034 | Tracker | 7.3% | £14,354 | £543.98 | 104570 | 57 | 1034 | Leeds B Society |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 21747 | 474 | 999 | Co-operative Bank |
| 4.34% | 6.50% | £666.68 | £999 | Tracker | 6.4% | £14,097 | £546.79 | 83044 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Sep 2026 at 04:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.