| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 108955 | 42 | 1499 | Halifax |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.09% | 6.89% | £688.42 | £1,010 | Variable | 6.6% | £13,673 | £532.82 | 30993 | 50 | 1010 | Hinckley + Rugby BS |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | 7.24% | £704.17 | £999 | Variable | 6.7% | £14,087 | £541.18 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
| 4.39% | 6.24% | £651.83 | £999 | Tracker | 6.2% | £14,190 | £549.61 | 99943 | 344 | 999 | HSBC Intermediary |
| 4.39% | 6.49% | £667.53 | £999 | Tracker | 6.4% | £14,289 | £549.61 | 29211 | 80 | 999 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.78% | 6.94% | £693.80 | £1,510 | Fixed | 6.9% | £15,429 | £571.84 | 5017 | 628 | 1510 | Bank of Ireland |
| 4.79% | 6.74% | £681.74 | £1,025 | Fixed | 6.6% | £15,130 | £572.42 | 20014 | 207 | 1025 | NatWest |
| 4.79% | 7.24% | £705.83 | £995 | Fixed | 6.8% | £17,124 | £572.42 | 29994 | 313 | 995 | TSB Bank |
| 4.80% | 6.24% | £644.11 | £999 | Fixed | 5.9% | £18,194 | £573.00 | 24393 | 344 | 999 | HSBC Intermediary |
| 4.80% | 6.49% | £657.78 | £1,014 | Fixed | 6.0% | £17,136 | £573.00 | 20391 | 75 | 1014 | Nationwide B.Soc |
| 4.80% | 6.49% | £657.76 | £1,024 | Fixed | 6.0% | £19,658 | £573.00 | 29980 | 80 | 1024 | Virgin Money |
| 4.80% | 6.50% | £657.41 | £999 | Fixed | 6.0% | £19,509 | £573.00 | 27834 | 1 | 999 | Santander |
| 4.82% | 6.29% | £652.65 | £795 | Fixed | 6.1% | £17,445 | £574.15 | 15963 | 140 | 795 | Skipton B.Society |
| 4.83% | 5.74% | £624.81 | £1,024 | Fixed | 5.8% | £14,898 | £574.73 | 21230 | 115 | 1024 | Barclays |
| 4.94% | 7.50% | £728.92 | £1,694 | Fixed | 7.4% | £15,765 | £581.10 | 47590 | 1097 | 1694 | impact-UTB |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 108955 | 42 | 1499 | Halifax |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
| 4.39% | 6.24% | £651.83 | £999 | Tracker | 6.2% | £14,190 | £549.61 | 99943 | 344 | 999 | HSBC Intermediary |
| 4.39% | 6.49% | £667.53 | £999 | Tracker | 6.4% | £14,289 | £549.61 | 29211 | 80 | 999 | Virgin Money |
| 4.40% | 6.80% | £679.73 | £8 | Tracker | 6.3% | £14,231 | £550.17 | 9197 | 90 | 8 | Principality |
| 4.44% | 7.24% | £708.99 | £995 | Tracker | 6.9% | £14,253 | £552.43 | 29823 | 313 | 995 | TSB Bank |
| 4.49% | 6.29% | £655.15 | £995 | Tracker | 6.2% | £14,321 | £555.27 | 16074 | 140 | 995 | Skipton B.Society |
| 4.49% | 6.74% | £675.89 | £1,030 | Tracker | 6.4% | £14,446 | £555.27 | 15149 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 Apr 2026 at 03:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.