Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | 7.24% | £707.04 | £1,525 | Fixed | 6.9% | £14,035 | £521.23 | 6715 | 207 | 1525 | NatWest |
| 3.89% | 6.74% | £678.16 | £999 | Fixed | 6.4% | £13,522 | £521.78 | 51890 | 344 | 999 | HSBC Intermediary |
| 3.90% | 6.24% | £648.88 | £1,034 | Fixed | 6.0% | £13,650 | £522.33 | 29705 | 115 | 1034 | Barclays |
| 3.92% | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £14,531 | £522.94 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.94% | 6.75% | £678.50 | £999 | Fixed | 6.5% | £13,813 | £524.53 | 32747 | 1 | 999 | Santander |
| 3.97% | 6.99% | £693.77 | £1,014 | Fixed | 6.7% | £13,142 | £526.18 | 44450 | 75 | 1014 | Nationwide B.Soc |
| 3.97% | 7.12% | £699.85 | £999 | Fixed | 6.7% | £14,679 | £526.18 | 21546 | 474 | 999 | Co-operative Bank |
| 4.02% | 7.74% | £737.01 | £999 | Fixed | 7.3% | £13,682 | £528.45 | 36051 | 42 | 999 | Halifax |
| 4.06% | 6.94% | £688.74 | £1,007 | Fixed | 6.6% | £15,434 | £531.16 | 41538 | 28 | 1007 | Coventry |
| 4.09% | 7.44% | £720.10 | £1,510 | Fixed | 7.1% | £14,493 | £532.82 | 2019 | 628 | 1510 | Bank of Ireland |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | 7.24% | £707.04 | £1,525 | Fixed | 6.9% | £14,035 | £521.23 | 6715 | 207 | 1525 | NatWest |
| 3.89% | 6.74% | £678.16 | £999 | Fixed | 6.4% | £13,522 | £521.78 | 51890 | 344 | 999 | HSBC Intermediary |
| 3.90% | 6.24% | £648.88 | £1,034 | Fixed | 6.0% | £13,650 | £522.33 | 29705 | 115 | 1034 | Barclays |
| 3.92% | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £14,531 | £522.94 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.94% | 6.75% | £678.50 | £999 | Fixed | 6.5% | £13,813 | £524.53 | 32747 | 1 | 999 | Santander |
| 3.97% | 6.99% | £693.77 | £1,014 | Fixed | 6.7% | £13,142 | £526.18 | 44450 | 75 | 1014 | Nationwide B.Soc |
| 3.97% | 7.12% | £699.85 | £999 | Fixed | 6.7% | £14,679 | £526.18 | 21546 | 474 | 999 | Co-operative Bank |
| 4.02% | 7.74% | £737.01 | £999 | Fixed | 7.3% | £13,682 | £528.45 | 36051 | 42 | 999 | Halifax |
| 4.06% | 6.94% | £688.74 | £1,007 | Fixed | 6.6% | £15,434 | £531.16 | 41538 | 28 | 1007 | Coventry |
| 4.09% | 7.44% | £720.10 | £1,510 | Fixed | 7.1% | £14,493 | £532.82 | 2019 | 628 | 1510 | Bank of Ireland |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.36% | 7.74% | £738.85 | £1,499 | Tracker | 7.4% | £14,636 | £547.39 | 36217 | 42 | 1499 | Halifax |
| 4.44% | 6.99% | £695.97 | £1,014 | Tracker | 6.8% | £13,772 | £552.43 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | 6.24% | £652.13 | £1,034 | Tracker | 6.2% | £14,399 | £553.56 | 26623 | 115 | 1034 | Barclays |
| 4.49% | 6.74% | £681.40 | £999 | Tracker | 6.6% | £13,825 | £555.27 | 41961 | 344 | 999 | HSBC Intermediary |
| 4.50% | 6.75% | £682.03 | £999 | Tracker | 6.6% | £14,564 | £555.83 | 35565 | 1 | 999 | Santander |
| 4.60% | 6.99% | £698.63 | £995 | Tracker | 6.9% | £14,570 | £561.52 | 15666 | 80 | 995 | Virgin Money |
| 4.60% | 7.24% | £710.75 | £1,025 | Tracker | 7.0% | £14,501 | £561.52 | 7492 | 207 | 1025 | NatWest |
| 4.74% | 7.74% | £741.62 | £995 | Tracker | 7.4% | £14,664 | £569.54 | 49292 | 313 | 995 | TSB Bank |
| 4.76% | 6.54% | £667.66 | £1,015 | Tracker | 6.3% | £14,767 | £570.69 | 26664 | 140 | 1015 | Skipton B.Society |
| 4.84% | 4.84% | £575.31 | £999 | Tracker | 5.1% | £14,906 | £575.31 | 31534 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 08:39 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.