| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.72% | 6.50% | £662.89 | £999 | Fixed | 6.2% | £13,274 | £512.50 | 1779 | 1 | 999 | Santander |
| 3.73% | 7.24% | £697.28 | £999 | Fixed | 6.5% | £15,200 | £512.58 | 28968 | 42 | 999 | Halifax |
| 3.74% | 7.24% | £706.28 | £1,495 | Fixed | 6.9% | £13,821 | £513.59 | 9360 | 313 | 1495 | TSB Bank |
| 3.75% | 5.74% | £615.56 | £1,024 | Fixed | 5.4% | £15,343 | £514.13 | 37505 | 115 | 1024 | Barclays |
| 3.76% | 6.74% | £676.99 | £1,025 | Fixed | 6.4% | £13,377 | £514.68 | 42296 | 207 | 1025 | NatWest |
| 3.83% | 6.74% | £672.50 | £1,530 | Fixed | 6.3% | £15,965 | £518.50 | 15223 | 360 | 1530 | Accord Mortgages |
| 3.84% | 6.94% | £689.10 | £1,510 | Fixed | 6.6% | £14,162 | £519.04 | 5279 | 628 | 1510 | Bank of Ireland |
| 3.84% | 6.74% | £677.41 | £1,024 | Fixed | 6.4% | £13,580 | £519.04 | 13678 | 163 | 1024 | Clydesdale Bank PLC |
| 3.84% | 6.62% | £668.99 | £999 | Fixed | 6.3% | £14,506 | £519.04 | 7788 | 474 | 999 | Co-operative Bank |
| 3.88% | 7.04% | £695.75 | £1,019 | Fixed | 6.7% | £13,689 | £521.23 | 26687 | 1018 | 1019 | Cumberland BS |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.72% | 6.50% | £662.89 | £999 | Fixed | 6.2% | £13,274 | £512.50 | 1779 | 1 | 999 | Santander |
| 3.73% | 7.24% | £697.28 | £999 | Fixed | 6.5% | £15,200 | £512.58 | 28968 | 42 | 999 | Halifax |
| 3.74% | 7.24% | £706.28 | £1,495 | Fixed | 6.9% | £13,821 | £513.59 | 9360 | 313 | 1495 | TSB Bank |
| 3.75% | 5.74% | £615.56 | £1,024 | Fixed | 5.4% | £15,343 | £514.13 | 37505 | 115 | 1024 | Barclays |
| 3.76% | 6.74% | £676.99 | £1,025 | Fixed | 6.4% | £13,377 | £514.68 | 42296 | 207 | 1025 | NatWest |
| 3.83% | 6.74% | £672.50 | £1,530 | Fixed | 6.3% | £15,965 | £518.50 | 15223 | 360 | 1530 | Accord Mortgages |
| 3.84% | 6.62% | £668.99 | £999 | Fixed | 6.3% | £14,506 | £519.04 | 7788 | 474 | 999 | Co-operative Bank |
| 3.84% | 6.74% | £677.41 | £1,024 | Fixed | 6.4% | £13,580 | £519.04 | 13678 | 163 | 1024 | Clydesdale Bank PLC |
| 3.84% | 6.94% | £689.10 | £1,510 | Fixed | 6.6% | £14,162 | £519.04 | 5279 | 628 | 1510 | Bank of Ireland |
| 3.88% | 7.04% | £695.75 | £1,019 | Fixed | 6.7% | £13,689 | £521.23 | 26687 | 1018 | 1019 | Cumberland BS |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | 7.24% | £705.56 | £1,499 | Tracker | 6.8% | £13,971 | £519.66 | 28676 | 42 | 1499 | Halifax |
| 3.94% | 6.49% | £665.72 | £999 | Tracker | 6.3% | £13,687 | £524.53 | 9106 | 80 | 999 | Virgin Money |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 6.24% | £650.08 | £999 | Tracker | 6.1% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 4.00% | 6.50% | £665.15 | £999 | Tracker | 6.3% | £13,892 | £527.84 | 1642 | 1 | 999 | Santander |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.04% | 6.29% | £653.18 | £995 | Tracker | 6.1% | £13,716 | £530.05 | 382 | 140 | 995 | Skipton B.Society |
| 4.10% | 7.74% | £738.24 | £1,034 | Tracker | 7.3% | £14,099 | £533.37 | 62759 | 57 | 1034 | Leeds B Society |
| 4.20% | 6.74% | £679.23 | £1,025 | Tracker | 6.5% | £13,960 | £538.94 | 77947 | 207 | 1025 | NatWest |
| 4.24% | 7.24% | £708.93 | £995 | Tracker | 6.9% | £13,983 | £541.18 | 19964 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 Mar 2026 at 03:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.