Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | 6.4% APRC | £543.98 | 6.99% | £689.69 | £15 | Fixed | £19,098 | £201,176 | 16102 | 75 | 15 | Nationwide B.Soc |
4.31% | 6.2% APRC | £545.10 | 6.75% | £675.33 | £0 | Fixed | £19,599 | £197,625 | 38926 | 1 | 0 | Santander |
4.34% | 6.9% APRC | £546.26 | 7.74% | £730.91 | £0 | Fixed | £20,344 | £211,822 | 36546 | 42 | 0 | Halifax |
4.59% | 6.9% APRC | £560.95 | 7.74% | £731.38 | £35 | Fixed | £20,493 | £212,266 | 31492 | 57 | 35 | Leeds B Society |
4.78% | 6.3% APRC | £571.84 | 6.99% | £684.34 | £1,020 | Fixed | £19,504 | £194,842 | 6360 | 80 | 1020 | Virgin Money |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | 6.4% APRC | £543.98 | 6.99% | £689.69 | £15 | Fixed | £19,098 | £201,176 | 16102 | 75 | 15 | Nationwide B.Soc |
4.31% | 6.2% APRC | £545.10 | 6.75% | £675.33 | £0 | Fixed | £19,599 | £197,625 | 38926 | 1 | 0 | Santander |
4.34% | 6.9% APRC | £546.26 | 7.74% | £730.91 | £0 | Fixed | £20,344 | £211,822 | 36546 | 42 | 0 | Halifax |
4.59% | 6.9% APRC | £560.95 | 7.74% | £731.38 | £35 | Fixed | £20,493 | £212,266 | 31492 | 57 | 35 | Leeds B Society |
4.78% | 6.3% APRC | £571.84 | 6.99% | £684.34 | £1,020 | Fixed | £19,504 | £194,842 | 6360 | 80 | 1020 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 10 Jun 2025 at 01:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.