Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.08% | 6.4% APRC | £532.26 | 7.74% | £713.51 | £1,525 | Fixed | 63m | £24,392 | 63m | £204,159 | 15175 | 207 | 1525 | NatWest Intermediary |
4.11% | 5.8% APRC | £533.93 | 6.74% | £662.13 | £1,034 | Fixed | 62m | £24,043 | 62m | £191,805 | 433 | 115 | 1034 | Barclays |
4.14% | 6.3% APRC | £535.60 | 7.49% | £702.90 | £1,014 | Fixed | 60m | £21,715 | 60m | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | 6.0% APRC | £536.71 | 6.99% | £676.18 | £999 | Fixed | 61m | £21,990 | 61m | £195,345 | 33474 | 344 | 999 | HSBC Intermediary |
4.18% | 7.3% APRC | £537.31 | 8.24% | £759.66 | £999 | Fixed | 38m | £20,342 | 38m | £220,448 | 33686 | 42 | 999 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.08% | 6.4% APRC | £532.26 | 7.74% | £713.51 | £1,525 | Fixed | 63m | £24,392 | 63m | £204,159 | 15175 | 207 | 1525 | NatWest Intermediary |
4.11% | 5.8% APRC | £533.93 | 6.74% | £662.13 | £1,034 | Fixed | 62m | £24,043 | 62m | £191,805 | 433 | 115 | 1034 | Barclays |
4.14% | 6.3% APRC | £535.60 | 7.49% | £702.90 | £1,014 | Fixed | 60m | £21,715 | 60m | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | 6.0% APRC | £536.71 | 6.99% | £676.18 | £999 | Fixed | 61m | £21,990 | 61m | £195,345 | 33474 | 344 | 999 | HSBC Intermediary |
4.18% | 7.3% APRC | £537.31 | 8.24% | £759.66 | £999 | Fixed | 38m | £20,342 | 38m | £220,448 | 33686 | 42 | 999 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | 6.4% APRC | £605.16 | 6.74% | £676.71 | £1,034 | Tracker | 60m | £22,900 | 0m | £199,834 | 28541 | 115 | 1034 | Barclays |
5.64% | 5.9% APRC | £622.48 | 5.64% | £622.48 | £999 | Tracker | 0m | £23,508 | 0m | £187,843 | 26832 | 474 | 999 | Co-operative Bank |
6.39% | 6.8% APRC | £668.35 | 6.39% | £668.35 | £1,465 | Tracker | 0m | £25,301 | 24m | £201,745 | 54528 | 351 | 1465 | Precise Mortgages |
6.39% | 6.8% APRC | £668.35 | 6.39% | £668.35 | £1,664 | Tracker | 0m | £25,500 | 24m | £201,944 | 208096 | 351 | 1664 | impact-Precise |
6.94% | 7.4% APRC | £702.96 | 6.94% | £702.96 | £2,183 | Tracker | 0m | £27,665 | 24m | £213,246 | 206550 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Jan 2025 at 01:12 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.