| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | 5.4% APRC | £514.13 | 5.74% | £615.56 | £1,024 | Fixed | 39m | £21,459 | 39m | £181,816 | 2016 | 115 | 1024 | Barclays |
| 3.76% | 5.5% APRC | £514.68 | 6.50% | £645.17 | £999 | Fixed | 63m | £22,523 | 63m | £186,554 | 53072 | 1 | 999 | Santander |
| 3.77% | 5.5% APRC | £515.22 | 6.49% | £645.28 | £999 | Fixed | 62m | £21,209 | 62m | £186,519 | 28699 | 344 | 999 | HSBC Intermediary |
| 3.78% | 5.7% APRC | £515.77 | 6.74% | £657.59 | £1,025 | Fixed | 63m | £23,287 | 63m | £189,367 | 17151 | 207 | 1025 | NatWest |
| 3.79% | 5.6% APRC | £516.31 | 6.49% | £646.49 | £1,014 | Fixed | 60m | £20,949 | 60m | £186,650 | 111 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | 5.4% APRC | £514.13 | 5.74% | £615.56 | £1,024 | Fixed | 39m | £21,459 | 39m | £181,816 | 2016 | 115 | 1024 | Barclays |
| 3.76% | 5.5% APRC | £514.68 | 6.50% | £645.17 | £999 | Fixed | 63m | £22,523 | 63m | £186,554 | 53072 | 1 | 999 | Santander |
| 3.77% | 5.5% APRC | £515.22 | 6.49% | £645.28 | £999 | Fixed | 62m | £21,209 | 62m | £186,519 | 28699 | 344 | 999 | HSBC Intermediary |
| 3.78% | 5.7% APRC | £515.77 | 6.74% | £657.59 | £1,025 | Fixed | 63m | £23,287 | 63m | £189,367 | 17151 | 207 | 1025 | NatWest |
| 3.79% | 5.6% APRC | £516.31 | 6.49% | £646.49 | £1,014 | Fixed | 60m | £20,949 | 60m | £186,650 | 111 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 13108 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.94% | 6.3% APRC | £640.64 | 5.94% | £640.64 | £1,730 | Tracker | 0m | £24,918 | 24m | £194,047 | 3216 | 1097 | 1730 | United Trust Bank |
| 5.94% | 6.3% APRC | £640.64 | 5.94% | £640.64 | £1,694 | Tracker | 0m | £24,882 | 24m | £194,011 | 16406 | 1097 | 1694 | impact-UTB |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 0m | £25,541 | 0m | £198,878 | 12182 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 26 Dec 2025 at 01:26 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.