| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.39% | 5.7% APRC | £549.61 | 6.00% | £634.87 | £0 | Variable | 36m | £19,886 | 36m | £187,492 | 38087 | 76 | 0 | Newbury |
| 4.64% | 6.2% APRC | £563.81 | 6.50% | £663.63 | £999 | Fixed | 38m | £21,271 | 38m | £196,270 | 27423 | 1 | 999 | Santander |
| 4.67% | 5.8% APRC | £565.53 | 6.24% | £643.21 | £999 | Fixed | 61m | £23,036 | 61m | £189,224 | 48604 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | 6.2% APRC | £563.81 | 6.50% | £663.63 | £999 | Fixed | 38m | £21,271 | 38m | £196,270 | 27423 | 1 | 999 | Santander |
| 4.67% | 5.7% APRC | £565.53 | 5.74% | £621.85 | £1,024 | Fixed | 39m | £23,327 | 39m | £185,463 | 76864 | 115 | 1024 | Barclays |
| 4.67% | 5.8% APRC | £565.53 | 6.24% | £643.21 | £999 | Fixed | 61m | £23,036 | 61m | £189,224 | 48604 | 344 | 999 | HSBC Intermediary |
| 4.69% | 6.1% APRC | £566.67 | 6.74% | £668.91 | £1,025 | Fixed | 62m | £23,756 | 62m | £195,359 | 54246 | 207 | 1025 | NatWest |
| 4.74% | 6.4% APRC | £568.98 | 7.24% | £694.49 | £999 | Fixed | 63m | £24,030 | 63m | £201,189 | 51282 | 42 | 999 | Halifax |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 0m | £24,699 | 24m | £192,223 | 55642 | 1097 | 1730 | United Trust Bank |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,694 | Tracker | 0m | £24,663 | 24m | £192,187 | 26259 | 1097 | 1694 | impact-UTB |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 0m | £25,541 | 0m | £198,878 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 11 Sep 2026 at 00:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.