| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.73% | 6.4% APRC | £512.58 | 7.24% | £696.64 | £999 | Fixed | 40m | £20,375 | 40m | £202,629 | 76285 | 42 | 999 | Halifax |
| 3.75% | 5.4% APRC | £514.13 | 5.74% | £615.22 | £1,024 | Fixed | 40m | £21,459 | 40m | £181,626 | 37505 | 115 | 1024 | Barclays |
| 3.80% | 6.0% APRC | £516.86 | 6.49% | £658.05 | £1,014 | Fixed | 36m | £19,121 | 36m | £192,846 | 14310 | 75 | 1014 | Nationwide B.Soc |
| 3.81% | 5.4% APRC | £517.40 | 6.24% | £632.71 | £999 | Fixed | 63m | £22,120 | 63m | £183,547 | 70880 | 344 | 999 | HSBC Intermediary |
| 3.82% | 6.0% APRC | £517.95 | 6.50% | £657.34 | £999 | Fixed | 39m | £20,794 | 39m | £192,990 | 36358 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.73% | 6.4% APRC | £512.58 | 7.24% | £696.64 | £999 | Fixed | 40m | £20,375 | 40m | £202,629 | 76285 | 42 | 999 | Halifax |
| 3.75% | 5.4% APRC | £514.13 | 5.74% | £615.22 | £1,024 | Fixed | 40m | £21,459 | 40m | £181,626 | 37505 | 115 | 1024 | Barclays |
| 3.80% | 6.0% APRC | £516.86 | 6.49% | £658.05 | £1,014 | Fixed | 36m | £19,121 | 36m | £192,846 | 14310 | 75 | 1014 | Nationwide B.Soc |
| 3.81% | 5.4% APRC | £517.40 | 6.24% | £632.71 | £999 | Fixed | 63m | £22,120 | 63m | £183,547 | 70880 | 344 | 999 | HSBC Intermediary |
| 3.82% | 6.0% APRC | £517.95 | 6.50% | £657.34 | £999 | Fixed | 39m | £20,794 | 39m | £192,990 | 36358 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 13108 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.54% | 5.9% APRC | £616.48 | 5.54% | £616.48 | £1,730 | Tracker | 0m | £24,048 | 24m | £186,799 | 41569 | 1097 | 1730 | United Trust Bank |
| 5.54% | 5.9% APRC | £616.48 | 5.54% | £616.48 | £1,694 | Tracker | 0m | £24,012 | 24m | £186,763 | 47568 | 1097 | 1694 | impact-UTB |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 0m | £25,740 | 0m | £199,077 | 241508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 23 Feb 2026 at 00:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.