Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.81% | 5.7% APRC | £517.40 | 6.74% | £657.96 | £999 | Fixed | 63m | £22,120 | 63m | £189,532 | 37315 | 344 | 999 | HSBC Intermediary |
3.83% | 5.7% APRC | £518.50 | 6.75% | £658.72 | £999 | Fixed | 63m | £22,662 | 63m | £190,006 | 18963 | 1 | 999 | Santander |
3.88% | 5.5% APRC | £521.23 | 6.24% | £634.39 | £1,034 | Fixed | 61m | £23,577 | 61m | £184,528 | 33859 | 115 | 1034 | Barclays |
3.88% | 6.0% APRC | £521.23 | 7.24% | £684.60 | £1,025 | Fixed | 63m | £23,488 | 63m | £196,113 | 23804 | 207 | 1025 | NatWest |
3.88% | 6.2% APRC | £520.75 | 7.74% | £709.28 | £999 | Fixed | 64m | £22,520 | 64m | £201,717 | 59609 | 42 | 999 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.81% | 5.7% APRC | £517.40 | 6.74% | £657.96 | £999 | Fixed | 63m | £22,120 | 63m | £189,532 | 37315 | 344 | 999 | HSBC Intermediary |
3.83% | 5.7% APRC | £518.50 | 6.75% | £658.72 | £999 | Fixed | 63m | £22,662 | 63m | £190,006 | 18963 | 1 | 999 | Santander |
3.88% | 5.5% APRC | £521.23 | 6.24% | £634.39 | £1,034 | Fixed | 61m | £23,577 | 61m | £184,528 | 33859 | 115 | 1034 | Barclays |
3.88% | 6.0% APRC | £521.23 | 7.24% | £684.60 | £1,025 | Fixed | 63m | £23,488 | 63m | £196,113 | 23804 | 207 | 1025 | NatWest |
3.88% | 6.2% APRC | £520.75 | 7.74% | £709.28 | £999 | Fixed | 64m | £22,520 | 64m | £201,717 | 59609 | 42 | 999 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.84% | 5.1% APRC | £575.31 | 4.84% | £575.31 | £999 | Tracker | 0m | £21,810 | 0m | £173,692 | 31534 | 474 | 999 | Co-operative Bank |
4.85% | 5.9% APRC | £575.88 | 6.24% | £645.38 | £1,034 | Tracker | 60m | £21,846 | 0m | £190,558 | 28541 | 115 | 1034 | Barclays |
6.44% | 6.9% APRC | £671.46 | 6.44% | £671.46 | £1,929 | Tracker | 0m | £26,227 | 24m | £203,492 | 225486 | 1097 | 1929 | impact-UTB |
6.70% | 7.2% APRC | £687.76 | 6.70% | £687.76 | £2,183 | Tracker | 0m | £27,117 | 0m | £208,686 | 227723 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 22 May 2025 at 01:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.