| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 56784 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.39% | 5.7% APRC | £549.61 | 6.00% | £634.87 | £0 | Variable | 36m | £19,886 | 36m | £187,492 | 38087 | 76 | 0 | Newbury |
| 4.60% | 6.6% APRC | £561.52 | 6.94% | £687.34 | £1,510 | Fixed | 40m | £23,782 | 40m | £202,874 | 34789 | 628 | 1510 | Bank of Ireland |
| 4.64% | 6.2% APRC | £563.81 | 6.50% | £663.31 | £999 | Fixed | 39m | £22,453 | 39m | £196,337 | 56242 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.60% | 6.6% APRC | £561.52 | 6.94% | £687.34 | £1,510 | Fixed | 40m | £23,782 | 40m | £202,874 | 34789 | 628 | 1510 | Bank of Ireland |
| 4.64% | 6.2% APRC | £563.81 | 6.50% | £663.31 | £999 | Fixed | 39m | £22,453 | 39m | £196,337 | 56242 | 1 | 999 | Santander |
| 4.66% | 5.8% APRC | £564.95 | 6.24% | £642.83 | £999 | Fixed | 62m | £23,015 | 62m | £189,019 | 65646 | 344 | 999 | HSBC Intermediary |
| 4.66% | 6.3% APRC | £564.95 | 6.49% | £663.83 | £1,014 | Fixed | 36m | £20,852 | 36m | £196,103 | 36106 | 75 | 1014 | Nationwide B.Soc |
| 4.67% | 5.7% APRC | £565.53 | 5.74% | £622.20 | £1,024 | Fixed | 37m | £21,113 | 37m | £185,317 | 23559 | 115 | 1024 | Barclays |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 56784 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 0m | £24,699 | 24m | £192,223 | 55642 | 1097 | 1730 | United Trust Bank |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,694 | Tracker | 0m | £24,663 | 24m | £192,187 | 26259 | 1097 | 1694 | impact-UTB |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 0m | £25,541 | 0m | £198,878 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 19 Aug 2026 at 00:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.