| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.59% | 5.9% APRC | £560.95 | 6.00% | £636.12 | £850 | Variable | 36m | £21,144 | 36m | £189,080 | 16594 | 76 | 850 | Newbury |
| 4.80% | 5.9% APRC | £573.00 | 6.24% | £644.11 | £999 | Fixed | 63m | £24,147 | 63m | £189,752 | 24394 | 344 | 999 | HSBC Intermediary |
| 4.80% | 6.0% APRC | £573.00 | 6.49% | £657.76 | £1,024 | Fixed | 63m | £25,484 | 63m | £193,364 | 29980 | 80 | 1024 | Virgin Money |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.80% | 5.9% APRC | £573.00 | 6.24% | £644.11 | £999 | Fixed | 63m | £24,147 | 63m | £189,752 | 24394 | 344 | 999 | HSBC Intermediary |
| 4.80% | 6.0% APRC | £573.00 | 6.49% | £657.76 | £1,024 | Fixed | 63m | £25,484 | 63m | £193,364 | 29980 | 80 | 1024 | Virgin Money |
| 4.80% | 6.0% APRC | £573.00 | 6.49% | £657.78 | £1,014 | Fixed | 60m | £23,008 | 60m | £192,761 | 107955 | 75 | 1014 | Nationwide B.Soc |
| 4.82% | 6.1% APRC | £574.15 | 6.29% | £652.65 | £795 | Fixed | 40m | £22,864 | 40m | £193,450 | 15963 | 140 | 795 | Skipton B.Society |
| 4.83% | 6.0% APRC | £574.73 | 6.50% | £657.75 | £999 | Fixed | 63m | £24,715 | 63m | £193,319 | 2276 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.54% | 5.9% APRC | £616.48 | 5.54% | £616.48 | £1,694 | Tracker | 0m | £24,012 | 24m | £186,763 | 47568 | 1097 | 1694 | impact-UTB |
| 5.74% | 6.1% APRC | £628.50 | 5.74% | £628.50 | £1,730 | Tracker | 0m | £24,481 | 24m | £190,405 | 91115 | 1097 | 1730 | United Trust Bank |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 0m | £25,541 | 0m | £198,878 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 23 Apr 2026 at 00:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.