Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.69% | 5.9% APRC | £510.87 | 7.25% | £682.66 | £999 | Fixed | 63m | £22,133 | 63m | £194,949 | 20807 | 1 | 999 | Santander |
3.80% | 5.9% APRC | £516.86 | 6.99% | £671.23 | £1,499 | Fixed | 62m | £21,769 | 62m | £193,297 | 16291 | 344 | 1499 | HSBC Intermediary |
3.82% | 6.4% APRC | £517.95 | 7.99% | £722.55 | £1,525 | Fixed | 64m | £23,867 | 64m | £205,196 | 52123 | 207 | 1525 | NatWest Intermediary |
3.84% | 6.3% APRC | £519.04 | 7.74% | £712.52 | £1,014 | Fixed | 60m | £21,113 | 60m | £202,726 | 38004 | 75 | 1014 | Nationwide B.Soc |
3.85% | 6.3% APRC | £519.59 | 7.87% | £717.36 | £999 | Fixed | 63m | £22,577 | 63m | £203,597 | 8809 | 474 | 999 | Co-operative Bank |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.69% | 5.9% APRC | £510.87 | 7.25% | £682.66 | £999 | Fixed | 63m | £22,133 | 63m | £194,949 | 20807 | 1 | 999 | Santander |
3.80% | 5.9% APRC | £516.86 | 6.99% | £671.23 | £1,499 | Fixed | 62m | £21,769 | 62m | £193,297 | 16291 | 344 | 1499 | HSBC Intermediary |
3.82% | 6.4% APRC | £517.95 | 7.99% | £722.55 | £1,525 | Fixed | 64m | £23,867 | 64m | £205,196 | 52123 | 207 | 1525 | NatWest Intermediary |
3.84% | 6.3% APRC | £519.04 | 7.74% | £712.52 | £1,014 | Fixed | 60m | £21,113 | 60m | £202,726 | 38004 | 75 | 1014 | Nationwide B.Soc |
3.85% | 6.3% APRC | £519.59 | 7.87% | £717.36 | £999 | Fixed | 63m | £22,577 | 63m | £203,597 | 8809 | 474 | 999 | Co-operative Bank |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.60% | 6.7% APRC | £620.07 | 6.99% | £692.63 | £1,034 | Tracker | 60m | £23,437 | 0m | £204,549 | 28541 | 115 | 1034 | Barclays |
5.89% | 6.2% APRC | £637.59 | 5.89% | £637.59 | £999 | Tracker | 0m | £24,052 | 0m | £192,376 | 960 | 474 | 999 | Co-operative Bank |
6.64% | 7.0% APRC | £683.98 | 6.64% | £683.98 | £1,664 | Tracker | 0m | £26,062 | 24m | £206,633 | 243024 | 351 | 1664 | impact-Precise |
6.64% | 7.0% APRC | £683.98 | 6.64% | £683.98 | £1,465 | Tracker | 0m | £25,863 | 24m | £206,434 | 62156 | 351 | 1465 | Precise Mortgages |
7.19% | 7.6% APRC | £718.95 | 7.19% | £718.95 | £1,694 | Tracker | 0m | £27,701 | 24m | £217,504 | 225446 | 1097 | 1694 | impact-UTB |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 05 Oct 2024 at 01:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.