Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.92% | 5.8% APRC | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 36m | £19,855 | 36m | £189,947 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.95% | 6.0% APRC | £525.08 | 7.24% | £685.50 | £1,025 | Fixed | 63m | £23,629 | 63m | £196,569 | 6365 | 207 | 1025 | NatWest |
3.96% | 5.8% APRC | £525.63 | 6.74% | £660.32 | £999 | Fixed | 62m | £21,587 | 62m | £190,744 | 20874 | 344 | 999 | HSBC Intermediary |
3.98% | 5.8% APRC | £526.73 | 6.24% | £644.24 | £1,034 | Fixed | 39m | £22,853 | 39m | £189,803 | 4773 | 115 | 1034 | Barclays |
3.99% | 6.4% APRC | £527.28 | 6.99% | £687.57 | £1,014 | Fixed | 36m | £19,496 | 36m | £201,015 | 8691 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.92% | 5.8% APRC | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 36m | £19,855 | 36m | £189,947 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.95% | 6.0% APRC | £525.08 | 7.24% | £685.50 | £1,025 | Fixed | 63m | £23,629 | 63m | £196,569 | 6365 | 207 | 1025 | NatWest |
3.96% | 5.8% APRC | £525.63 | 6.74% | £660.32 | £999 | Fixed | 62m | £21,587 | 62m | £190,744 | 20874 | 344 | 999 | HSBC Intermediary |
3.98% | 5.8% APRC | £526.73 | 6.24% | £644.24 | £1,034 | Fixed | 39m | £22,853 | 39m | £189,803 | 4773 | 115 | 1034 | Barclays |
3.99% | 6.4% APRC | £527.28 | 6.99% | £687.57 | £1,014 | Fixed | 36m | £19,496 | 36m | £201,015 | 8691 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.84% | 5.1% APRC | £575.31 | 4.84% | £575.31 | £999 | Tracker | 0m | £21,810 | 0m | £173,692 | 31534 | 474 | 999 | Co-operative Bank |
4.85% | 5.9% APRC | £575.88 | 6.24% | £645.38 | £1,034 | Tracker | 60m | £21,846 | 0m | £190,558 | 28541 | 115 | 1034 | Barclays |
6.44% | 6.9% APRC | £671.46 | 6.44% | £671.46 | £1,929 | Tracker | 0m | £26,227 | 24m | £203,492 | 225486 | 1097 | 1929 | impact-UTB |
6.70% | 7.2% APRC | £687.76 | 6.70% | £687.76 | £2,183 | Tracker | 0m | £27,117 | 0m | £208,686 | 227723 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 16 Jun 2025 at 01:21 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.