Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | 6.4% APRC | £531.71 | 7.74% | £712.69 | £1,525 | Fixed | 64m | £24,372 | 64m | £203,749 | 9994 | 207 | 1525 | NatWest Intermediary |
4.10% | 6.1% APRC | £533.37 | 7.25% | £687.36 | £999 | Fixed | 64m | £23,205 | 64m | £197,577 | 6605 | 1 | 999 | Santander |
4.14% | 6.3% APRC | £535.60 | 7.49% | £702.90 | £1,014 | Fixed | 60m | £21,715 | 60m | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | 6.1% APRC | £536.71 | 6.99% | £676.18 | £1,499 | Fixed | 61m | £22,490 | 61m | £195,845 | 15096 | 344 | 1499 | HSBC Intermediary |
4.18% | 6.7% APRC | £537.31 | 8.24% | £740.04 | £999 | Fixed | 64m | £22,875 | 64m | £209,786 | 53885 | 42 | 999 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | 6.4% APRC | £531.71 | 7.74% | £712.69 | £1,525 | Fixed | 64m | £24,372 | 64m | £203,749 | 9994 | 207 | 1525 | NatWest Intermediary |
4.10% | 6.1% APRC | £533.37 | 7.25% | £687.36 | £999 | Fixed | 64m | £23,205 | 64m | £197,577 | 6605 | 1 | 999 | Santander |
4.14% | 6.3% APRC | £535.60 | 7.49% | £702.90 | £1,014 | Fixed | 60m | £21,715 | 60m | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | 6.1% APRC | £536.71 | 6.99% | £676.18 | £1,499 | Fixed | 61m | £22,490 | 61m | £195,845 | 15096 | 344 | 1499 | HSBC Intermediary |
4.18% | 6.7% APRC | £537.31 | 8.24% | £740.04 | £999 | Fixed | 64m | £22,875 | 64m | £209,786 | 53885 | 42 | 999 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | 6.4% APRC | £605.16 | 6.74% | £676.71 | £1,034 | Tracker | 60m | £22,900 | 0m | £199,834 | 28541 | 115 | 1034 | Barclays |
6.39% | 6.8% APRC | £668.35 | 6.39% | £668.35 | £1,465 | Tracker | 0m | £25,301 | 24m | £201,745 | 54528 | 351 | 1465 | Precise Mortgages |
6.39% | 6.8% APRC | £668.35 | 6.39% | £668.35 | £1,664 | Tracker | 0m | £25,500 | 24m | £201,944 | 208096 | 351 | 1664 | impact-Precise |
6.94% | 7.4% APRC | £702.96 | 6.94% | £702.96 | £1,694 | Tracker | 0m | £27,126 | 24m | £212,707 | 225446 | 1097 | 1694 | impact-UTB |
7.05% | 7.6% APRC | £709.97 | 7.05% | £709.97 | £2,484 | Tracker | 0m | £28,218 | 24m | £215,650 | 201578 | 957 | 2484 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 01:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.