Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.99% | 5.8% APRC | £527.28 | 6.74% | £660.68 | £999 | Fixed | 62m | £21,647 | 62m | £190,932 | 63363 | 344 | 999 | HSBC Intermediary |
4.04% | 6.1% APRC | £530.05 | 7.24% | £688.41 | £1,014 | Fixed | 60m | £21,448 | 60m | £197,535 | 37821 | 75 | 1014 | Nationwide B.Soc |
4.08% | 6.3% APRC | £532.26 | 7.49% | £700.27 | £1,525 | Fixed | 63m | £24,392 | 63m | £201,021 | 14783 | 207 | 1525 | NatWest Intermediary |
4.12% | 5.7% APRC | £534.49 | 6.49% | £649.01 | £1,034 | Fixed | 63m | £24,063 | 63m | £188,602 | 57521 | 115 | 1034 | Barclays |
4.12% | 5.8% APRC | £534.49 | 6.75% | £662.29 | £999 | Fixed | 63m | £22,996 | 63m | £191,610 | 22658 | 1 | 999 | Santander |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.99% | 5.8% APRC | £527.28 | 6.74% | £660.68 | £999 | Fixed | 62m | £21,647 | 62m | £190,932 | 63363 | 344 | 999 | HSBC Intermediary |
4.04% | 6.1% APRC | £530.05 | 7.24% | £688.41 | £1,014 | Fixed | 60m | £21,448 | 60m | £197,535 | 37821 | 75 | 1014 | Nationwide B.Soc |
4.08% | 6.3% APRC | £532.26 | 7.49% | £700.27 | £1,525 | Fixed | 63m | £24,392 | 63m | £201,021 | 14783 | 207 | 1525 | NatWest Intermediary |
4.12% | 5.7% APRC | £534.49 | 6.49% | £649.01 | £1,034 | Fixed | 63m | £24,063 | 63m | £188,602 | 57521 | 115 | 1034 | Barclays |
4.12% | 5.8% APRC | £534.49 | 6.75% | £662.29 | £999 | Fixed | 63m | £22,996 | 63m | £191,610 | 22658 | 1 | 999 | Santander |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.10% | 6.2% APRC | £590.43 | 6.49% | £660.96 | £1,034 | Tracker | 60m | £22,369 | 0m | £195,170 | 28541 | 115 | 1034 | Barclays |
5.39% | 5.6% APRC | £607.54 | 5.39% | £607.54 | £999 | Tracker | 0m | £22,970 | 0m | £183,361 | 26832 | 474 | 999 | Co-operative Bank |
6.69% | 7.1% APRC | £687.13 | 6.69% | £687.13 | £1,929 | Tracker | 0m | £26,791 | 24m | £208,193 | 225486 | 1097 | 1929 | impact-UTB |
6.69% | 7.2% APRC | £687.13 | 6.69% | £687.13 | £2,183 | Tracker | 0m | £27,095 | 24m | £208,497 | 206550 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 29 Mar 2025 at 01:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.