| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.93% | 5.9% APRC | £523.98 | 6.99% | £672.29 | £1,025 | Fixed | 63m | £23,589 | 63m | £193,368 | 40726 | 207 | 1025 | NatWest |
| 3.94% | 6.7% APRC | £524.53 | 7.49% | £714.69 | £995 | Fixed | 38m | £19,878 | 38m | £208,176 | 42790 | 313 | 995 | TSB Bank |
| 3.95% | 5.6% APRC | £525.08 | 5.99% | £630.77 | £1,024 | Fixed | 38m | £20,007 | 38m | £186,319 | 15352 | 115 | 1024 | Barclays |
| 3.96% | 5.6% APRC | £525.63 | 6.49% | £646.64 | £999 | Fixed | 64m | £22,420 | 64m | £187,246 | 35267 | 344 | 999 | HSBC Intermediary |
| 3.97% | 6.2% APRC | £526.18 | 6.75% | £672.36 | £999 | Fixed | 39m | £21,092 | 39m | £197,231 | 11958 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.93% | 5.9% APRC | £523.98 | 6.99% | £672.29 | £1,025 | Fixed | 63m | £23,589 | 63m | £193,368 | 40726 | 207 | 1025 | NatWest |
| 3.94% | 6.7% APRC | £524.53 | 7.49% | £714.69 | £995 | Fixed | 38m | £19,878 | 38m | £208,176 | 42790 | 313 | 995 | TSB Bank |
| 3.95% | 5.6% APRC | £525.08 | 5.99% | £630.77 | £1,024 | Fixed | 38m | £20,007 | 38m | £186,319 | 15352 | 115 | 1024 | Barclays |
| 3.96% | 5.6% APRC | £525.63 | 6.49% | £646.64 | £999 | Fixed | 64m | £22,420 | 64m | £187,246 | 35267 | 344 | 999 | HSBC Intermediary |
| 3.97% | 6.2% APRC | £526.18 | 6.75% | £672.36 | £999 | Fixed | 39m | £21,092 | 39m | £197,231 | 11958 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | 4.8% APRC | £560.95 | 4.59% | £560.95 | £999 | Tracker | 0m | £21,293 | 0m | £169,384 | 13108 | 474 | 999 | Co-operative Bank |
| 4.60% | 5.6% APRC | £561.52 | 5.99% | £629.99 | £1,024 | Tracker | 60m | £21,319 | 0m | £185,993 | 64287 | 115 | 1024 | Barclays |
| 6.19% | 6.6% APRC | £655.97 | 6.19% | £655.97 | £1,730 | Tracker | 0m | £25,470 | 24m | £198,646 | 3216 | 1097 | 1730 | United Trust Bank |
| 6.19% | 6.6% APRC | £655.97 | 6.19% | £655.97 | £1,929 | Tracker | 0m | £25,669 | 24m | £198,845 | 211318 | 1097 | 1929 | impact-UTB |
| 6.45% | 6.8% APRC | £672.09 | 6.45% | £672.09 | £1,729 | Tracker | 0m | £26,099 | 0m | £203,531 | 12182 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 28 Oct 2025 at 01:21 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.