| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.39% | 5.8% APRC | £549.61 | 6.00% | £634.87 | £850 | Variable | 36m | £20,736 | 36m | £188,342 | 39800 | 76 | 850 | Newbury |
| 4.56% | 5.8% APRC | £559.24 | 6.24% | £642.02 | £999 | Fixed | 61m | £22,807 | 61m | £188,555 | 5986 | 344 | 999 | HSBC Intermediary |
| 4.60% | 5.9% APRC | £561.52 | 6.50% | £655.47 | £999 | Fixed | 62m | £23,983 | 62m | £191,790 | 11673 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.56% | 5.8% APRC | £559.24 | 6.24% | £642.02 | £999 | Fixed | 61m | £22,807 | 61m | £188,555 | 5986 | 344 | 999 | HSBC Intermediary |
| 4.60% | 5.9% APRC | £561.52 | 6.50% | £655.47 | £999 | Fixed | 62m | £23,983 | 62m | £191,790 | 11673 | 1 | 999 | Santander |
| 4.62% | 5.5% APRC | £562.67 | 5.74% | £616.99 | £1,024 | Fixed | 63m | £25,086 | 63m | £182,779 | 58128 | 115 | 1024 | Barclays |
| 4.69% | 6.6% APRC | £566.67 | 6.94% | £688.79 | £1,510 | Fixed | 38m | £22,105 | 38m | £203,701 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.70% | 6.8% APRC | £566.68 | 7.24% | £704.81 | £999 | Fixed | 39m | £22,082 | 39m | £206,805 | 71442 | 42 | 999 | Halifax |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 0m | £24,699 | 24m | £192,223 | 55642 | 1097 | 1730 | United Trust Bank |
| 5.84% | 6.2% APRC | £635.82 | 5.84% | £635.82 | £1,694 | Tracker | 0m | £24,510 | 24m | £192,366 | 56412 | 1097 | 1694 | impact-UTB |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 0m | £25,740 | 0m | £199,077 | 241508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 08 Jun 2026 at 00:55 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.