| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.49% | £0 | Fixed | 6.1% APRC | 26m | 26m | £12,005 | £194,905 | 21789 | 344 | 0 | HSBC Intermediary |
| 3.99% | £527.28 | 6.74% | £15 | Fixed | 6.4% APRC | 24m | 24m | £12,170 | £199,607 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.07% | £531.71 | 5.99% | £25 | Fixed | 5.8% APRC | 24m | 24m | £12,366 | £187,938 | 39732 | 115 | 25 | Barclays |
| 4.10% | £533.37 | 6.99% | £30 | Fixed | 6.6% APRC | 26m | 26m | £12,481 | £203,536 | 35470 | 207 | 30 | NatWest |
| 4.14% | £535.60 | 7.49% | £0 | Fixed | 7.0% APRC | 26m | 26m | £12,554 | £211,829 | 18594 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.49% | £0 | Fixed | 6.1% APRC | 26m | 26m | £12,005 | £194,905 | 21789 | 344 | 0 | HSBC Intermediary |
| 3.99% | £527.28 | 6.74% | £15 | Fixed | 6.4% APRC | 24m | 24m | £12,170 | £199,607 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.07% | £531.71 | 5.99% | £25 | Fixed | 5.8% APRC | 24m | 24m | £12,366 | £187,938 | 39732 | 115 | 25 | Barclays |
| 4.10% | £533.37 | 6.99% | £30 | Fixed | 6.6% APRC | 26m | 26m | £12,481 | £203,536 | 35470 | 207 | 30 | NatWest |
| 4.14% | £535.60 | 7.49% | £0 | Fixed | 7.0% APRC | 26m | 26m | £12,554 | £211,829 | 18594 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.50% | £555.83 | 5.99% | £25 | Tracker | 5.9% APRC | 24m | 24m | £13,195 | £189,272 | 64275 | 115 | 25 | Barclays |
| 4.72% | £568.39 | 6.99% | £30 | Tracker | 6.7% APRC | 26m | 26m | £13,321 | £205,291 | 32572 | 207 | 30 | NatWest |
| 4.19% | £538.38 | 6.74% | £1,014 | Tracker | 6.5% APRC | 24m | 0m | £13,435 | £201,129 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £541.18 | 6.49% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,637 | £197,357 | 21179 | 344 | 999 | HSBC Intermediary |
| 4.25% | £541.74 | 6.75% | £999 | Tracker | 6.6% APRC | 24m | 0m | £13,976 | £201,907 | 68816 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Dec 2025 at 01:24 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Representative Example 4.3% APRC, based on borrowing £200,000 over 21 years on a 1.85% fixed rate until 01st August 2018, giving 25 monthly payment of £961.67, followed by 228 payments of £1233.90 on a variable rate (currently 4.79%). Total amount payable £302,494 including the following one off costs - £30 telegraphic transfer fee and £377 valuation fee.