Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 6.74% | £0 | Fixed | 6.4% APRC | 25m | 25m | £12,202 | £199,716 | 52142 | 344 | 0 | HSBC Intermediary |
| 4.15% | £536.15 | 6.24% | £35 | Fixed | 6.0% APRC | 26m | 26m | £12,483 | £191,680 | 52300 | 115 | 35 | Barclays |
| 4.30% | £544.54 | 6.99% | £15 | Fixed | 6.7% APRC | 24m | 24m | £12,584 | £204,492 | 53967 | 75 | 15 | Nationwide B.Soc |
| 4.31% | £551.05 | 7.10% | £30 | Fixed | 6.9% APRC | 25m | 25m | £12,610 | £208,428 | 24140 | 267 | 30 | AIB |
| 4.45% | £553.00 | 7.24% | £30 | Fixed | 6.9% APRC | 26m | 26m | £12,802 | £208,448 | 52855 | 207 | 30 | NatWest |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 6.74% | £0 | Fixed | 6.4% APRC | 25m | 25m | £12,202 | £199,716 | 52142 | 344 | 0 | HSBC Intermediary |
| 4.15% | £536.15 | 6.24% | £35 | Fixed | 6.0% APRC | 26m | 26m | £12,483 | £191,680 | 52300 | 115 | 35 | Barclays |
| 4.30% | £544.54 | 6.99% | £15 | Fixed | 6.7% APRC | 24m | 24m | £12,584 | £204,492 | 53967 | 75 | 15 | Nationwide B.Soc |
| 4.31% | £551.05 | 7.10% | £30 | Fixed | 6.9% APRC | 25m | 25m | £12,610 | £208,428 | 24140 | 267 | 30 | AIB |
| 4.45% | £553.00 | 7.24% | £30 | Fixed | 6.9% APRC | 26m | 26m | £12,802 | £208,448 | 52855 | 207 | 30 | NatWest |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £570.12 | 6.24% | £35 | Tracker | 6.1% APRC | 24m | 24m | £13,548 | £193,872 | 27684 | 115 | 35 | Barclays |
| 4.97% | £582.84 | 7.24% | £30 | Tracker | 7.0% APRC | 26m | 26m | £13,768 | £210,173 | 8413 | 207 | 30 | NatWest |
| 4.44% | £552.43 | 6.99% | £1,014 | Tracker | 6.8% APRC | 24m | 0m | £13,772 | £205,860 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.49% | £555.27 | 6.74% | £999 | Tracker | 6.6% APRC | 24m | 0m | £13,825 | £201,892 | 41960 | 344 | 999 | HSBC Intermediary |
| 5.25% | £599.25 | 8.24% | £35 | Tracker | 7.9% APRC | 24m | 0m | £14,292 | £228,471 | 22467 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Jul 2025 at 01:28 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Representative Example 4.3% APRC, based on borrowing £200,000 over 21 years on a 1.85% fixed rate until 01st August 2018, giving 25 monthly payment of £961.67, followed by 228 payments of £1233.90 on a variable rate (currently 4.79%). Total amount payable £302,494 including the following one off costs - £30 telegraphic transfer fee and £377 valuation fee.