| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.24% | £0 | Fixed | 5.9% APRC | 25m | 25m | £12,005 | £191,199 | 31830 | 344 | 0 | HSBC Intermediary |
| 3.88% | £526.69 | 6.60% | £30 | Fixed | 6.3% APRC | 26m | 26m | £12,026 | £198,785 | 23462 | 267 | 30 | AIB |
| 3.99% | £527.28 | 6.49% | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,170 | £195,577 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.00% | £527.84 | 5.74% | £25 | Fixed | 5.5% APRC | 26m | 26m | £12,273 | £183,516 | 16615 | 115 | 25 | Barclays |
| 4.04% | £530.05 | 7.24% | £0 | Fixed | 6.8% APRC | 25m | 25m | £12,421 | £207,772 | 22685 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.24% | £0 | Fixed | 5.9% APRC | 25m | 25m | £12,005 | £191,199 | 31830 | 344 | 0 | HSBC Intermediary |
| 3.88% | £526.69 | 6.60% | £30 | Fixed | 6.3% APRC | 26m | 26m | £12,026 | £198,785 | 23462 | 267 | 30 | AIB |
| 3.99% | £527.28 | 6.49% | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,170 | £195,577 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.00% | £527.84 | 5.74% | £25 | Fixed | 5.5% APRC | 26m | 26m | £12,273 | £183,516 | 16615 | 115 | 25 | Barclays |
| 4.04% | £530.05 | 7.24% | £0 | Fixed | 6.8% APRC | 25m | 25m | £12,421 | £207,772 | 22685 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 5.74% | £25 | Tracker | 5.6% APRC | 24m | 24m | £12,857 | £184,736 | 64275 | 115 | 25 | Barclays |
| 3.94% | £524.53 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.47% | £554.13 | 6.74% | £30 | Tracker | 6.4% APRC | 27m | 27m | £13,218 | £200,325 | 42479 | 207 | 30 | NatWest |
| 4.40% | £550.17 | 6.80% | £8 | Tracker | 6.3% APRC | 26m | 26m | £13,277 | £199,817 | 73249 | 90 | 8 | Principality |
| 3.99% | £527.28 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,304 | £192,726 | 32156 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Jan 2026 at 01:28 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Representative Example 4.3% APRC, based on borrowing £200,000 over 21 years on a 1.85% fixed rate until 01st August 2018, giving 25 monthly payment of £961.67, followed by 228 payments of £1233.90 on a variable rate (currently 4.79%). Total amount payable £302,494 including the following one off costs - £30 telegraphic transfer fee and £377 valuation fee.