Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.99% | £376.42 | 5.00% | £0 | Variable | 4.4% APRC | 24m | 24m | £8,704 | £165,180 | 18008 | 23 | 0 | Progressive B.Soc. |
| 1.99% | £423.45 | 5.64% | £20 | Variable | 5.1% APRC | 24m | 24m | £10,033 | £177,515 | 32419 | 198 | 20 | Furness B.Soc |
| 1.84% | £416.11 | 5.35% | £15 | Variable | 4.8% APRC | 24m | 24m | £10,157 | £173,019 | 30678 | 175 | 15 | Vernon BS |
| 2.30% | £438.61 | 5.69% | £20 | Variable | 5.2% APRC | 24m | 24m | £10,232 | £178,876 | 35888 | 803 | 20 | Leek United BS |
| 2.20% | £433.66 | 4.49% | £35 | Tracker | 4.2% APRC | 24m | 24m | £10,273 | £160,961 | 36605 | 115 | 35 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.89% | £468.51 | 5.00% | £0 | Fixed | 4.7% APRC | 24m | 24m | £10,914 | £169,921 | 44419 | 23 | 0 | Progressive B.Soc. |
| 2.99% | £473.69 | 4.24% | £20 | Fixed | 4.1% APRC | 24m | 24m | £10,954 | £158,986 | 42796 | 75 | 20 | Nationwide B.Soc |
| 2.54% | £450.63 | 5.29% | £224 | Fixed | 4.9% APRC | 24m | 24m | £11,099 | £174,000 | 21105 | 15 | 224 | Cambridge BS |
| 3.27% | £488.37 | 4.99% | £15 | Fixed | 4.8% APRC | 25m | 25m | £11,181 | £170,328 | 9172 | 628 | 15 | Bank of Ireland |
| 2.84% | £465.93 | 4.04% | £0 | Fixed | 3.9% APRC | 26m | 26m | £11,182 | £155,975 | 18671 | 344 | 0 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.20% | £433.66 | 4.49% | £35 | Tracker | 4.2% APRC | 24m | 24m | £10,273 | £160,961 | 36605 | 115 | 35 | Barclays |
| 2.59% | £453.16 | 4.24% | £20 | Tracker | 4.0% APRC | 24m | 0m | £10,461 | £158,035 | 22482 | 75 | 20 | Nationwide B.Soc |
| 1.79% | £413.71 | 4.04% | £999 | Tracker | 3.8% APRC | 24m | 0m | £10,928 | £154,710 | 20453 | 344 | 999 | HSBC Intermediary |
| 1.79% | £413.71 | 4.89% | £1,015 | Tracker | 4.3% APRC | 24m | 0m | £11,039 | £163,747 | 35829 | 140 | 1015 | Skipton B.Society |
| 2.54% | £450.63 | 3.49% | £995 | Tracker | 3.5% APRC | 27m | 0m | £11,510 | £148,278 | 14277 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 May 2022 at 01:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Representative Example 4.3% APRC, based on borrowing £200,000 over 21 years on a 1.85% fixed rate until 01st August 2018, giving 25 monthly payment of £961.67, followed by 228 payments of £1233.90 on a variable rate (currently 4.79%). Total amount payable £302,494 including the following one off costs - £30 telegraphic transfer fee and £377 valuation fee.