Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 6.74% | £0 | Fixed | 6.5% APRC | 25m | 25m | £12,663 | £200,631 | 41812 | 344 | 0 | HSBC Intermediary |
| 4.28% | £542.90 | 7.99% | £0 | Fixed | 7.4% APRC | 26m | 26m | £12,780 | £220,368 | 15427 | 42 | 0 | Halifax |
| 4.59% | £560.95 | 7.24% | £15 | Fixed | 6.9% APRC | 24m | 24m | £12,978 | £209,379 | 38136 | 75 | 15 | Nationwide B.Soc |
| 4.60% | £561.52 | 6.49% | £35 | Fixed | 6.3% APRC | 26m | 26m | £13,091 | £196,863 | 57515 | 115 | 35 | Barclays |
| 4.69% | £566.67 | 7.49% | £30 | Fixed | 7.1% APRC | 26m | 26m | £13,130 | £213,245 | 15959 | 207 | 30 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 6.74% | £0 | Fixed | 6.5% APRC | 25m | 25m | £12,663 | £200,631 | 41812 | 344 | 0 | HSBC Intermediary |
| 4.28% | £542.90 | 7.99% | £0 | Fixed | 7.4% APRC | 26m | 26m | £12,780 | £220,368 | 15427 | 42 | 0 | Halifax |
| 4.59% | £560.95 | 7.24% | £15 | Fixed | 6.9% APRC | 24m | 24m | £12,978 | £209,379 | 38136 | 75 | 15 | Nationwide B.Soc |
| 4.60% | £561.52 | 6.49% | £35 | Fixed | 6.3% APRC | 26m | 26m | £13,091 | £196,863 | 57515 | 115 | 35 | Barclays |
| 4.69% | £566.67 | 7.49% | £30 | Fixed | 7.1% APRC | 26m | 26m | £13,130 | £213,245 | 15959 | 207 | 30 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £584.59 | 6.49% | £35 | Tracker | 6.4% APRC | 24m | 24m | £13,895 | £198,514 | 27684 | 115 | 35 | Barclays |
| 4.69% | £566.67 | 7.24% | £1,014 | Tracker | 7.1% APRC | 24m | 0m | £14,114 | £210,643 | 16406 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | £569.54 | 6.74% | £999 | Tracker | 6.6% APRC | 24m | 0m | £14,168 | £202,538 | 41960 | 344 | 999 | HSBC Intermediary |
| 5.43% | £609.91 | 7.49% | £30 | Tracker | 7.3% APRC | 26m | 26m | £14,418 | £215,600 | 15033 | 207 | 30 | NatWest Intermediary |
| 4.60% | £561.52 | 6.75% | £999 | Tracker | 6.6% APRC | 24m | 0m | £14,450 | £202,815 | 26225 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Apr 2025 at 01:26 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Representative Example 4.3% APRC, based on borrowing £200,000 over 21 years on a 1.85% fixed rate until 01st August 2018, giving 25 monthly payment of £961.67, followed by 228 payments of £1233.90 on a variable rate (currently 4.79%). Total amount payable £302,494 including the following one off costs - £30 telegraphic transfer fee and £377 valuation fee.