Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.85% | £575.88 | 6.24% | £1,034 | Tracker | 5.9% APRC | £21,846 | 28541 | 115 | 1034 | Barclays |
| 5.14% | £592.78 | 5.14% | £999 | Tracker | 5.4% APRC | £22,439 | 26832 | 474 | 999 | Co-operative Bank |
| 6.44% | £671.46 | 6.44% | £1,730 | Tracker | 6.8% APRC | £26,028 | 211306 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.44% | £671.46 | 6.44% | £2,029 | Tracker | 6.9% APRC | £26,327 | 211307 | 1097 | 2029 | Brightstar-UTB |
| 6.70% | £687.76 | 6.70% | £2,283 | Tracker | 7.2% APRC | £27,217 | 227720 | 957 | 2283 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 13 May 2025 at 01:30 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.