Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.84% | £575.31 | 4.84% | £999 | Tracker | 5.1% APRC | £21,810 | 31534 | 474 | 999 | Co-operative Bank |
| 4.85% | £575.88 | 6.24% | £1,034 | Tracker | 5.9% APRC | £21,846 | 28541 | 115 | 1034 | Barclays |
| 6.44% | £671.46 | 6.44% | £2,029 | Tracker | 6.9% APRC | £26,327 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.44% | £671.46 | 6.44% | £1,730 | Tracker | 6.8% APRC | £26,028 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.70% | £687.76 | 6.70% | £1,984 | Tracker | 7.1% APRC | £26,918 | 227721 | 957 | 1984 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 01:40 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.