Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.35% | £605.16 | 6.74% | £1,034 | Tracker | 6.4% APRC | £22,900 | 28541 | 115 | 1034 | Barclays |
| 6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | £25,301 | 208089 | 351 | 1465 | 1APP@AMM-Precise |
| 6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | £25,301 | 54528 | 351 | 1465 | Precise Mortgages |
| 6.39% | £668.35 | 6.39% | £1,764 | Tracker | 6.8% APRC | £25,600 | 208092 | 351 | 1764 | Brightstar-Prec |
| 6.94% | £702.96 | 6.94% | £1,794 | Tracker | 7.4% APRC | £27,226 | 225445 | 1097 | 1794 | Brightstar-UTB |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 01:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.