Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.10% | £590.43 | 6.49% | £1,034 | Tracker | 6.2% APRC | £22,369 | 28541 | 115 | 1034 | Barclays |
| 5.39% | £607.54 | 5.39% | £999 | Tracker | 5.6% APRC | £22,970 | 26832 | 474 | 999 | Co-operative Bank |
| 6.69% | £687.13 | 6.69% | £1,730 | Tracker | 7.1% APRC | £26,592 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.69% | £687.13 | 6.69% | £2,029 | Tracker | 7.1% APRC | £26,891 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.69% | £687.13 | 6.69% | £1,984 | Tracker | 7.1% APRC | £26,896 | 206542 | 957 | 1984 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 29 Mar 2025 at 01:19 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.