Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | £20,783 | 13108 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.54% | £616.48 | 5.54% | £1,730 | Tracker | 5.9% APRC | £24,048 | 249622 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.54% | £616.48 | 5.54% | £2,029 | Tracker | 5.9% APRC | £24,347 | 249623 | 1097 | 2029 | Brightstar-UTB |
| 6.20% | £656.58 | 6.20% | £2,028 | Tracker | 6.6% APRC | £25,840 | 241506 | 957 | 2028 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 04 Feb 2026 at 00:57 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.