Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £999 | Tracker | 4.8% APRC | £21,293 | 13108 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £1,024 | Tracker | 5.6% APRC | £21,319 | 64287 | 115 | 1024 | Barclays |
| 6.19% | £655.97 | 6.19% | £2,029 | Tracker | 6.6% APRC | £25,769 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.19% | £655.97 | 6.19% | £1,730 | Tracker | 6.6% APRC | £25,470 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.45% | £672.09 | 6.45% | £1,729 | Tracker | 6.8% APRC | £26,099 | 243507 | 957 | 1729 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 05 Sep 2025 at 01:29 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.