Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | 6.4% APRC | £536.15 | 6.74% | £15 | Fixed | 24m | £12,383 | 24m | £200,024 | 65597 | 75 | 15 | Nationwide B.Soc |
| 4.18% | 6.6% APRC | £537.83 | 6.99% | £30 | Fixed | 26m | £12,588 | 26m | £203,765 | 52731 | 207 | 30 | NatWest |
| 4.25% | 5.8% APRC | £541.74 | 5.99% | £25 | Fixed | 25m | £12,607 | 25m | £188,219 | 13963 | 115 | 25 | Barclays |
| 4.29% | 7.0% APRC | £543.98 | 7.49% | £0 | Fixed | 25m | £12,756 | 25m | £212,595 | 42411 | 313 | 0 | TSB Bank |
| 4.19% | 6.4% APRC | £538.38 | 6.75% | £0 | Fixed | 26m | £12,896 | 26m | £200,227 | 39614 | 1 | 0 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | 6.4% APRC | £536.15 | 6.74% | £15 | Fixed | 24m | £12,383 | 24m | £200,024 | 65597 | 75 | 15 | Nationwide B.Soc |
| 4.18% | 6.6% APRC | £537.83 | 6.99% | £30 | Fixed | 26m | £12,588 | 26m | £203,765 | 52731 | 207 | 30 | NatWest |
| 4.25% | 5.8% APRC | £541.74 | 5.99% | £25 | Fixed | 25m | £12,607 | 25m | £188,219 | 13963 | 115 | 25 | Barclays |
| 4.29% | 7.0% APRC | £543.98 | 7.49% | £0 | Fixed | 25m | £12,756 | 25m | £212,595 | 42411 | 313 | 0 | TSB Bank |
| 4.19% | 6.4% APRC | £538.38 | 6.75% | £0 | Fixed | 26m | £12,896 | 26m | £200,227 | 39614 | 1 | 0 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.50% | 5.9% APRC | £555.83 | 5.99% | £25 | Tracker | 24m | £13,195 | 24m | £189,272 | 64275 | 115 | 25 | Barclays |
| 4.72% | 6.7% APRC | £568.39 | 6.99% | £30 | Tracker | 26m | £13,321 | 26m | £205,291 | 65285 | 207 | 30 | NatWest |
| 4.19% | 6.5% APRC | £538.38 | 6.74% | £1,014 | Tracker | 24m | £13,435 | 0m | £201,129 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.25% | 6.6% APRC | £541.74 | 6.75% | £999 | Tracker | 24m | £13,976 | 0m | £201,907 | 19955 | 1 | 999 | Santander |
| 4.19% | 6.6% APRC | £538.38 | 6.74% | £999 | Tracker | 26m | £14,019 | 0m | £202,539 | 28740 | 80 | 999 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 08 Nov 2025 at 01:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.