Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | 6.3% APRC | £566.67 | 6.49% | £15 | Tracker | 24m | £13,115 | 0m | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.06% | 5.7% APRC | £531.16 | 5.74% | £1,024 | Tracker | 24m | £13,602 | 0m | £185,260 | 43448 | 115 | 1024 | Barclays |
| 4.09% | 6.6% APRC | £532.82 | 6.89% | £1,010 | Variable | 24m | £13,673 | 24m | £203,677 | 43060 | 50 | 1010 | Hinckley + Rugby BS |
| 5.00% | 7.0% APRC | £584.59 | 7.24% | £0 | Variable | 24m | £13,700 | 24m | £210,610 | 44942 | 23 | 0 | Progressive B.Soc. |
| 4.91% | 6.5% APRC | £579.36 | 6.74% | £30 | Tracker | 27m | £13,824 | 27m | £201,596 | 52059 | 207 | 30 | NatWest |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.11% | 6.4% APRC | £591.02 | 6.49% | £15 | Fixed | 24m | £13,699 | 24m | £198,446 | 44685 | 75 | 15 | Nationwide B.Soc |
| 5.15% | 7.0% APRC | £593.36 | 7.24% | £0 | Fixed | 24m | £13,911 | 24m | £211,002 | 44966 | 23 | 0 | Progressive B.Soc. |
| 5.11% | 6.5% APRC | £591.02 | 6.49% | £25 | Fixed | 26m | £14,308 | 26m | £200,124 | 36075 | 80 | 25 | Virgin Money |
| 5.14% | 7.8% APRC | £592.89 | 7.99% | £1,019 | Fixed | 24m | £14,348 | 24m | £224,130 | 34936 | 198 | 1019 | Furness B.Soc |
| 4.89% | 6.3% APRC | £578.20 | 6.50% | £0 | Fixed | 27m | £14,809 | 27m | £198,019 | 53653 | 1 | 0 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | 6.3% APRC | £566.67 | 6.49% | £15 | Tracker | 24m | £13,115 | 0m | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.06% | 5.7% APRC | £531.16 | 5.74% | £1,024 | Tracker | 24m | £13,602 | 0m | £185,260 | 43448 | 115 | 1024 | Barclays |
| 4.91% | 6.5% APRC | £579.36 | 6.74% | £30 | Tracker | 27m | £13,824 | 27m | £201,596 | 52059 | 207 | 30 | NatWest |
| 4.44% | 6.9% APRC | £552.43 | 7.24% | £995 | Tracker | 27m | £13,953 | 0m | £209,296 | 29828 | 313 | 995 | TSB Bank |
| 4.89% | 6.4% APRC | £578.20 | 6.49% | £25 | Tracker | 26m | £14,001 | 0m | £199,518 | 35913 | 80 | 25 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 25 May 2026 at 01:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.