Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | 5.6% APRC | £541.74 | 5.74% | £25 | Tracker | 24m | £12,857 | 24m | £184,736 | 64275 | 115 | 25 | Barclays |
| 4.69% | 6.3% APRC | £566.67 | 6.49% | £15 | Tracker | 24m | £13,115 | 0m | £197,375 | 108589 | 75 | 15 | Nationwide B.Soc |
| 4.40% | 6.3% APRC | £550.17 | 6.80% | £8 | Tracker | 26m | £13,277 | 26m | £199,817 | 115082 | 90 | 8 | Principality |
| 4.09% | 6.6% APRC | £532.82 | 6.89% | £1,010 | Variable | 24m | £13,673 | 24m | £203,677 | 106688 | 50 | 1010 | Hinckley + Rugby BS |
| 4.84% | 7.6% APRC | £575.42 | 7.99% | £20 | Variable | 24m | £13,680 | 24m | £223,073 | 106031 | 198 | 20 | Furness B.Soc |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.23% | 6.4% APRC | £598.07 | 6.49% | £15 | Fixed | 24m | £13,869 | 24m | £198,747 | 108246 | 75 | 15 | Nationwide B.Soc |
| 5.20% | 5.8% APRC | £596.30 | 5.74% | £25 | Fixed | 26m | £13,916 | 26m | £186,729 | 113748 | 115 | 25 | Barclays |
| 5.16% | 6.6% APRC | £593.95 | 6.74% | £30 | Fixed | 26m | £13,935 | 26m | £202,473 | 106653 | 207 | 30 | NatWest |
| 5.38% | 6.6% APRC | £606.94 | 6.80% | £8 | Fixed | 26m | £14,140 | 26m | £202,027 | 17968 | 90 | 8 | Principality |
| 5.23% | 6.4% APRC | £598.07 | 6.50% | £0 | Fixed | 26m | £14,329 | 26m | £199,113 | 116508 | 1 | 0 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | 5.6% APRC | £541.74 | 5.74% | £25 | Tracker | 24m | £12,857 | 24m | £184,736 | 64275 | 115 | 25 | Barclays |
| 4.69% | 6.3% APRC | £566.67 | 6.49% | £15 | Tracker | 24m | £13,115 | 0m | £197,375 | 108589 | 75 | 15 | Nationwide B.Soc |
| 4.40% | 6.3% APRC | £550.17 | 6.80% | £8 | Tracker | 26m | £13,277 | 26m | £199,817 | 115082 | 90 | 8 | Principality |
| 4.69% | 6.4% APRC | £566.67 | 6.49% | £0 | Tracker | 25m | £13,699 | 0m | £199,149 | 115284 | 80 | 0 | Virgin Money |
| 5.00% | 6.6% APRC | £584.59 | 6.74% | £30 | Tracker | 26m | £13,710 | 26m | £202,032 | 106701 | 207 | 30 | NatWest |
This table is based on a property value of £200,000 and a mortgage of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 09 Apr 2026 at 01:11 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.