Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 5.8% APRC | £533.93 | 5.99% | £25 | Fixed | 25m | £12,419 | 25m | £187,850 | 64451 | 115 | 25 | Barclays |
| 4.30% | 6.4% APRC | £544.54 | 6.74% | £15 | Fixed | 24m | £12,584 | 24m | £200,416 | 49443 | 75 | 15 | Nationwide B.Soc |
| 4.45% | 7.3% APRC | £553.00 | 7.74% | £0 | Fixed | 24m | £12,942 | 24m | £217,530 | 328 | 23 | 0 | Progressive B.Soc. |
| 4.40% | 6.5% APRC | £550.17 | 6.74% | £25 | Fixed | 26m | £13,328 | 26m | £202,155 | 18144 | 80 | 25 | Virgin Money |
| 4.20% | 6.6% APRC | £538.94 | 6.99% | £30 | Fixed | 27m | £13,329 | 27m | £203,535 | 22272 | 207 | 30 | NatWest |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 5.8% APRC | £533.93 | 5.99% | £25 | Fixed | 25m | £12,419 | 25m | £187,850 | 64451 | 115 | 25 | Barclays |
| 4.30% | 6.4% APRC | £544.54 | 6.74% | £15 | Fixed | 24m | £12,584 | 24m | £200,416 | 49443 | 75 | 15 | Nationwide B.Soc |
| 4.45% | 7.3% APRC | £553.00 | 7.74% | £0 | Fixed | 24m | £12,942 | 24m | £217,530 | 328 | 23 | 0 | Progressive B.Soc. |
| 4.40% | 6.5% APRC | £550.17 | 6.74% | £25 | Fixed | 26m | £13,328 | 26m | £202,155 | 18144 | 80 | 25 | Virgin Money |
| 4.20% | 6.6% APRC | £538.94 | 6.99% | £30 | Fixed | 27m | £13,329 | 27m | £203,535 | 22272 | 207 | 30 | NatWest |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.50% | 5.9% APRC | £555.83 | 5.99% | £25 | Tracker | 24m | £13,195 | 24m | £189,272 | 64275 | 115 | 25 | Barclays |
| 4.19% | 6.5% APRC | £538.38 | 6.74% | £1,014 | Tracker | 24m | £13,435 | 0m | £201,129 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.72% | 6.7% APRC | £568.39 | 6.99% | £30 | Tracker | 27m | £13,560 | 27m | £205,059 | 64734 | 207 | 30 | NatWest |
| 4.25% | 6.6% APRC | £541.74 | 6.75% | £999 | Tracker | 24m | £13,976 | 0m | £201,907 | 20826 | 1 | 999 | Santander |
| 4.49% | 7.1% APRC | £555.27 | 7.49% | £995 | Tracker | 28m | £14,021 | 0m | £213,214 | 33299 | 313 | 995 | TSB Bank |
This table is based on a property value of £200,000 and a mortgage of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 25 Aug 2025 at 02:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.