Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | 6.0% APRC | £536.15 | 6.24% | £35 | Fixed | 26m | £12,483 | 26m | £191,680 | 52300 | 115 | 35 | Barclays |
| 4.30% | 6.7% APRC | £544.54 | 6.99% | £15 | Fixed | 24m | £12,584 | 24m | £204,492 | 53967 | 75 | 15 | Nationwide B.Soc |
| 4.10% | 6.4% APRC | £533.37 | 6.75% | £0 | Fixed | 26m | £12,776 | 26m | £199,974 | 16583 | 1 | 0 | Santander |
| 4.49% | 7.3% APRC | £555.27 | 7.74% | £0 | Fixed | 26m | £13,026 | 26m | £216,987 | 49262 | 313 | 0 | TSB Bank |
| 4.48% | 7.2% APRC | £554.16 | 7.74% | £0 | Fixed | 26m | £13,050 | 26m | £216,776 | 37007 | 42 | 0 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | 6.0% APRC | £536.15 | 6.24% | £35 | Fixed | 26m | £12,483 | 26m | £191,680 | 52300 | 115 | 35 | Barclays |
| 4.30% | 6.7% APRC | £544.54 | 6.99% | £15 | Fixed | 24m | £12,584 | 24m | £204,492 | 53967 | 75 | 15 | Nationwide B.Soc |
| 4.10% | 6.4% APRC | £533.37 | 6.75% | £0 | Fixed | 26m | £12,776 | 26m | £199,974 | 16583 | 1 | 0 | Santander |
| 4.49% | 7.3% APRC | £555.27 | 7.74% | £0 | Fixed | 26m | £13,026 | 26m | £216,987 | 49262 | 313 | 0 | TSB Bank |
| 4.48% | 7.2% APRC | £554.16 | 7.74% | £0 | Fixed | 26m | £13,050 | 26m | £216,776 | 37007 | 42 | 0 | Halifax |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | 6.1% APRC | £570.12 | 6.24% | £35 | Tracker | 24m | £13,548 | 24m | £193,872 | 27684 | 115 | 35 | Barclays |
| 4.44% | 6.8% APRC | £552.43 | 6.99% | £1,014 | Tracker | 24m | £13,772 | 0m | £205,860 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.97% | 6.9% APRC | £582.84 | 7.24% | £30 | Tracker | 27m | £14,008 | 27m | £209,939 | 34756 | 207 | 30 | NatWest |
| 4.50% | 6.6% APRC | £555.83 | 6.75% | £999 | Tracker | 24m | £14,314 | 0m | £202,554 | 35571 | 1 | 999 | Santander |
| 4.74% | 7.4% APRC | £569.54 | 7.74% | £995 | Tracker | 26m | £14,364 | 0m | £218,707 | 49296 | 313 | 995 | TSB Bank |
This table is based on a property value of £200,000 and a mortgage of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 09 Jul 2025 at 01:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.