Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.68% | 6.3% APRC | £566.10 | 6.49% | £15 | Fixed | 24m | £13,101 | 24m | £197,351 | 1082 | 75 | 15 | Nationwide B.Soc |
| 4.74% | 5.7% APRC | £569.54 | 5.74% | £25 | Fixed | 26m | £13,274 | 26m | £185,504 | 88251 | 115 | 25 | Barclays |
| 4.73% | 6.5% APRC | £568.97 | 6.74% | £30 | Fixed | 26m | £13,335 | 26m | £201,284 | 19515 | 207 | 30 | NatWest |
| 4.84% | 7.0% APRC | £575.31 | 7.24% | £0 | Fixed | 25m | £13,507 | 25m | £209,974 | 7901 | 313 | 0 | TSB Bank |
| 4.70% | 6.3% APRC | £567.25 | 6.50% | £0 | Fixed | 26m | £13,589 | 26m | £197,660 | 22584 | 1 | 0 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.68% | 6.3% APRC | £566.10 | 6.49% | £15 | Fixed | 24m | £13,101 | 24m | £197,351 | 1082 | 75 | 15 | Nationwide B.Soc |
| 4.74% | 5.7% APRC | £569.54 | 5.74% | £25 | Fixed | 26m | £13,274 | 26m | £185,504 | 88251 | 115 | 25 | Barclays |
| 4.73% | 6.5% APRC | £568.97 | 6.74% | £30 | Fixed | 26m | £13,335 | 26m | £201,284 | 19515 | 207 | 30 | NatWest |
| 4.84% | 7.0% APRC | £575.31 | 7.24% | £0 | Fixed | 25m | £13,507 | 25m | £209,974 | 7901 | 313 | 0 | TSB Bank |
| 4.70% | 6.3% APRC | £567.25 | 6.50% | £0 | Fixed | 26m | £13,589 | 26m | £197,660 | 22584 | 1 | 0 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | 6.3% APRC | £566.67 | 6.49% | £15 | Tracker | 24m | £13,115 | 0m | £197,375 | 7504 | 75 | 15 | Nationwide B.Soc |
| 4.74% | 6.5% APRC | £569.54 | 6.74% | £30 | Tracker | 26m | £13,349 | 26m | £201,309 | 18753 | 207 | 30 | NatWest |
| 4.04% | 5.7% APRC | £530.05 | 5.74% | £1,024 | Tracker | 24m | £13,575 | 0m | £185,209 | 26763 | 115 | 1024 | Barclays |
| 4.14% | 6.3% APRC | £535.60 | 6.50% | £999 | Tracker | 24m | £13,828 | 0m | £197,586 | 43703 | 1 | 999 | Santander |
| 4.14% | 6.1% APRC | £535.60 | 6.29% | £995 | Tracker | 24m | £13,849 | 0m | £194,249 | 76311 | 140 | 995 | Skipton B.Society |
This table is based on a property value of £200,000 and a mortgage of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 10 Jul 2026 at 01:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.