| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £821.03 | 5.74% | £922.16 | £1,024 | Tracker | 5.4% | £30,411 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £820.18 | 4.34% | £820.18 | £999 | Tracker | 4.5% | £30,625 | 21747 | 474 | 999 | Co-operative Bank |
| 4.94% | £871.65 | 4.94% | £871.65 | £1,319 | Variable | 5.1% | £31,698 | 103497 | 48 | 1319 | Ecology B.Soc |
| 5.09% | £884.77 | 6.49% | £999.81 | £1,014 | Fixed | 6.3% | £32,366 | 47120 | 75 | 1014 | Nationwide B.Soc |
| 4.70% | £850.87 | 6.31% | £970.26 | £999 | Tracker | 5.8% | £32,460 | 13313 | 77 | 999 | Newcastle |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £821.03 | 5.74% | £922.16 | £1,024 | Tracker | 5.4% | £30,411 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £820.18 | 4.34% | £820.18 | £999 | Tracker | 4.5% | £30,625 | 21747 | 474 | 999 | Co-operative Bank |
| 4.70% | £850.87 | 6.31% | £970.26 | £999 | Tracker | 5.8% | £32,460 | 13313 | 77 | 999 | Newcastle |
| 6.10% | £975.64 | 6.10% | £975.64 | £1,780 | Tracker | 6.4% | £37,078 | 226003 | 957 | 1780 | Aria - West One |
| 6.04% | £970.12 | 6.04% | £970.12 | £2,065 | Tracker | 6.4% | £37,114 | 200535 | 1097 | 2065 | Aria - UTB |
This table is based on a property value of £250,000 and a mortgage secured against that property of £150,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Oct 2026 at 01:26 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.