Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | £536.15 | 6.49% | £660.46 | £15 | Fixed | 6.0% APRC | £18,816 | £193,178 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.24% | £541.18 | 7.49% | £717.03 | £0 | Fixed | 6.7% APRC | £19,182 | £208,127 | 3211 | 313 | 0 | TSB Bank |
| 4.18% | £537.83 | 7.74% | £731.08 | £35 | Fixed | 6.9% APRC | £19,661 | £212,279 | 18178 | 57 | 35 | Leeds B Society |
| 4.24% | £541.18 | 7.19% | £699.77 | £15 | Fixed | 6.5% APRC | £19,692 | £204,115 | 26863 | 628 | 15 | Bank of Ireland |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% APRC | £19,757 | £160,421 | 27376 | 48 | 575 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | £536.15 | 6.49% | £660.46 | £15 | Fixed | 6.0% APRC | £18,816 | £193,178 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.24% | £541.18 | 7.49% | £717.03 | £0 | Fixed | 6.7% APRC | £19,182 | £208,127 | 3211 | 313 | 0 | TSB Bank |
| 4.18% | £537.83 | 7.74% | £731.08 | £35 | Fixed | 6.9% APRC | £19,661 | £212,279 | 18178 | 57 | 35 | Leeds B Society |
| 4.24% | £541.18 | 7.19% | £699.77 | £15 | Fixed | 6.5% APRC | £19,692 | £204,115 | 26863 | 628 | 15 | Bank of Ireland |
| 4.08% | £537.95 | 6.85% | £676.29 | £30 | Fixed | 5.9% APRC | £19,840 | £192,895 | 16663 | 267 | 30 | AIB |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% APRC | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% APRC | £20,783 | £165,136 | 13108 | 474 | 999 | Co-operative Bank |
| 5.94% | £640.64 | 5.94% | £640.64 | £1,730 | Tracker | 6.3% APRC | £24,918 | £194,047 | 3216 | 1097 | 1730 | United Trust Bank |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% APRC | £25,541 | £198,878 | 12182 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Dec 2025 at 02:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.