Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £549.61 | 6.00% | £634.87 | £0 | Variable | 5.7% APRC | £19,886 | £187,492 | 38087 | 76 | 0 | Newbury |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% APRC | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 5.09% | £589.85 | 6.49% | £666.54 | £15 | Fixed | 6.3% APRC | £20,750 | £196,716 | 99205 | 75 | 15 | Nationwide B.Soc |
| 4.95% | £581.68 | 6.50% | £665.71 | £0 | Fixed | 6.2% APRC | £20,915 | £196,495 | 100104 | 1 | 0 | Santander |
| 5.19% | £595.71 | 5.19% | £595.71 | £589 | Variable | 5.4% APRC | £21,035 | £178,302 | 93934 | 48 | 589 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.09% | £589.85 | 6.49% | £666.54 | £15 | Fixed | 6.3% APRC | £20,750 | £196,716 | 99205 | 75 | 15 | Nationwide B.Soc |
| 4.95% | £581.68 | 6.50% | £665.71 | £0 | Fixed | 6.2% APRC | £20,915 | £196,495 | 100104 | 1 | 0 | Santander |
| 4.67% | £565.53 | 5.74% | £622.20 | £1,024 | Fixed | 5.7% APRC | £21,113 | £185,317 | 23559 | 115 | 1024 | Barclays |
| 5.06% | £588.09 | 6.80% | £681.23 | £8 | Fixed | 6.4% APRC | £21,244 | £200,213 | 23863 | 90 | 8 | Principality |
| 5.29% | £601.61 | 6.94% | £692.89 | £15 | Fixed | 6.6% APRC | £21,368 | £204,108 | 30963 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% APRC | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 5.49% | £613.49 | 5.49% | £613.49 | £1,289 | Discount | 5.8% APRC | £22,375 | £184,336 | 93925 | 48 | 1289 | Ecology B.Soc |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% APRC | £24,699 | £192,223 | 55642 | 1097 | 1730 | United Trust Bank |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% APRC | £25,541 | £198,878 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 06 Aug 2026 at 01:24 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.