| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.52% | 6.1% APRC | £556.97 | 6.74% | £1,020 | Fixed | 62m | £18,962 | 62m | £189,866 | 68339 | 80 | 1020 | Virgin Money |
| 4.24% | 6.2% APRC | £541.18 | 6.74% | £15 | Fixed | 36m | £18,997 | 36m | £197,232 | 65673 | 75 | 15 | Nationwide B.Soc |
| 4.29% | 6.8% APRC | £543.98 | 7.49% | £0 | Fixed | 37m | £19,283 | 37m | £208,656 | 33314 | 313 | 0 | TSB Bank |
| 4.29% | 6.2% APRC | £543.98 | 6.75% | £0 | Fixed | 38m | £19,558 | 38m | £197,546 | 12290 | 1 | 0 | Santander |
| 3.95% | 5.7% APRC | £525.08 | 5.99% | £1,024 | Fixed | 37m | £19,657 | 37m | £186,167 | 15591 | 115 | 1024 | Barclays |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.52% | 6.1% APRC | £556.97 | 6.74% | £1,020 | Fixed | 62m | £18,962 | 62m | £189,866 | 68339 | 80 | 1020 | Virgin Money |
| 4.24% | 6.2% APRC | £541.18 | 6.74% | £15 | Fixed | 36m | £18,997 | 36m | £197,232 | 65673 | 75 | 15 | Nationwide B.Soc |
| 4.29% | 6.8% APRC | £543.98 | 7.49% | £0 | Fixed | 37m | £19,283 | 37m | £208,656 | 33314 | 313 | 0 | TSB Bank |
| 4.29% | 6.2% APRC | £543.98 | 6.75% | £0 | Fixed | 38m | £19,558 | 38m | £197,546 | 12290 | 1 | 0 | Santander |
| 3.95% | 5.7% APRC | £525.08 | 5.99% | £1,024 | Fixed | 37m | £19,657 | 37m | £186,167 | 15591 | 115 | 1024 | Barclays |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Nov 2025 at 02:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.