Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.27% | £542.34 | 8.49% | £0 | Fixed | 7.4% APRC | 38m | 38m | £19,274 | £223,488 | 58474 | 42 | 0 | Halifax |
| 4.37% | £548.48 | 7.74% | £15 | Fixed | 7.0% APRC | 36m | 36m | £19,325 | £213,038 | 45531 | 75 | 15 | Nationwide B.Soc |
| 4.45% | £553.00 | 7.43% | £8 | Fixed | 6.7% APRC | 38m | 38m | £19,981 | £207,317 | 54472 | 90 | 8 | Principality |
| 4.45% | £553.00 | 8.49% | £495 | Fixed | 7.5% APRC | 38m | 38m | £20,103 | £224,951 | 21104 | 313 | 495 | TSB - Intermediaries |
| 4.75% | £570.12 | 8.74% | £25 | Fixed | 7.2% APRC | 61m | 25m | £20,398 | £221,190 | 39552 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.27% | £542.34 | 8.49% | £0 | Fixed | 7.4% APRC | 38m | 38m | £19,274 | £223,488 | 58474 | 42 | 0 | Halifax |
| 4.37% | £548.48 | 7.74% | £15 | Fixed | 7.0% APRC | 36m | 36m | £19,325 | £213,038 | 45531 | 75 | 15 | Nationwide B.Soc |
| 4.45% | £553.00 | 7.43% | £8 | Fixed | 6.7% APRC | 38m | 38m | £19,981 | £207,317 | 54472 | 90 | 8 | Principality |
| 4.45% | £553.00 | 8.49% | £495 | Fixed | 7.5% APRC | 38m | 38m | £20,103 | £224,951 | 21104 | 313 | 495 | TSB - Intermediaries |
| 4.75% | £570.12 | 8.74% | £25 | Fixed | 7.2% APRC | 61m | 25m | £20,398 | £221,190 | 39552 | 80 | 25 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 05 Oct 2024 at 01:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.