Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £537.83 | 6.74% | £15 | Fixed | 6.2% APRC | 36m | 36m | £18,877 | £197,003 | 51102 | 75 | 15 | Nationwide B.Soc |
| 4.52% | £556.97 | 6.74% | £1,020 | Fixed | 6.1% APRC | 62m | 62m | £18,962 | £189,866 | 68339 | 80 | 1020 | Virgin Money |
| 3.90% | £522.33 | 5.99% | £1,024 | Fixed | 5.6% APRC | 37m | 37m | £19,558 | £185,975 | 41022 | 115 | 1024 | Barclays |
| 4.19% | £537.87 | 7.49% | £0 | Fixed | 6.6% APRC | 40m | 40m | £20,041 | £207,076 | 33556 | 42 | 0 | Halifax |
| 4.11% | £533.93 | 6.75% | £0 | Fixed | 6.1% APRC | 39m | 39m | £20,123 | £196,561 | 24548 | 1 | 0 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £537.83 | 6.74% | £15 | Fixed | 6.2% APRC | 36m | 36m | £18,877 | £197,003 | 51102 | 75 | 15 | Nationwide B.Soc |
| 4.52% | £556.97 | 6.74% | £1,020 | Fixed | 6.1% APRC | 62m | 62m | £18,962 | £189,866 | 68339 | 80 | 1020 | Virgin Money |
| 3.90% | £522.33 | 5.99% | £1,024 | Fixed | 5.6% APRC | 37m | 37m | £19,558 | £185,975 | 41022 | 115 | 1024 | Barclays |
| 4.19% | £537.87 | 7.49% | £0 | Fixed | 6.6% APRC | 40m | 40m | £20,041 | £207,076 | 33556 | 42 | 0 | Halifax |
| 4.11% | £533.93 | 6.75% | £0 | Fixed | 6.1% APRC | 39m | 39m | £20,123 | £196,561 | 24548 | 1 | 0 | Santander |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 28 Nov 2025 at 02:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.