Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.40% | £550.17 | 6.49% | £15 | Fixed | 6.1% APRC | 36m | 36m | £19,321 | £194,123 | 72435 | 75 | 15 | Nationwide B.Soc |
| 4.34% | £546.79 | 6.50% | £0 | Fixed | 6.0% APRC | 38m | 38m | £19,659 | £194,079 | 48751 | 1 | 0 | Santander |
| 4.43% | £551.33 | 7.24% | £0 | Fixed | 6.6% APRC | 38m | 38m | £19,848 | £205,207 | 16 | 42 | 0 | Halifax |
| 4.79% | £572.42 | 7.24% | £0 | Fixed | 6.7% APRC | 38m | 38m | £20,307 | £206,602 | 21039 | 313 | 0 | TSB Bank |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | 60m | 0m | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.40% | £550.17 | 6.49% | £15 | Fixed | 6.1% APRC | 36m | 36m | £19,321 | £194,123 | 72435 | 75 | 15 | Nationwide B.Soc |
| 4.34% | £546.79 | 6.50% | £0 | Fixed | 6.0% APRC | 38m | 38m | £19,659 | £194,079 | 48751 | 1 | 0 | Santander |
| 4.43% | £551.33 | 7.24% | £0 | Fixed | 6.6% APRC | 38m | 38m | £19,848 | £205,207 | 16 | 42 | 0 | Halifax |
| 4.79% | £572.42 | 7.24% | £0 | Fixed | 6.7% APRC | 38m | 38m | £20,307 | £206,602 | 21039 | 313 | 0 | TSB Bank |
| 4.49% | £555.38 | 7.99% | £1,019 | Fixed | 7.3% APRC | 36m | 36m | £20,863 | £218,752 | 59378 | 198 | 1019 | Furness B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 13 Mar 2026 at 01:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.