Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.29% | £543.98 | 6.99% | £15 | Fixed | 6.4% APRC | 36m | 36m | £19,098 | £201,176 | 16102 | 75 | 15 | Nationwide B.Soc |
| 4.78% | £571.84 | 6.99% | £1,020 | Fixed | 6.3% APRC | 61m | 61m | £19,504 | £194,842 | 6360 | 80 | 1020 | Virgin Money |
| 4.31% | £545.10 | 6.75% | £0 | Fixed | 6.2% APRC | 38m | 38m | £19,599 | £197,625 | 38926 | 1 | 0 | Santander |
| 4.34% | £546.26 | 7.74% | £0 | Fixed | 6.9% APRC | 38m | 38m | £19,665 | £212,416 | 18131 | 42 | 0 | Halifax |
| 4.36% | £548.03 | 8.24% | £1,019 | Fixed | 7.2% APRC | 36m | 36m | £20,598 | £218,686 | 8244 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.29% | £543.98 | 6.99% | £15 | Fixed | 6.4% APRC | 36m | 36m | £19,098 | £201,176 | 16102 | 75 | 15 | Nationwide B.Soc |
| 4.78% | £571.84 | 6.99% | £1,020 | Fixed | 6.3% APRC | 61m | 61m | £19,504 | £194,842 | 6360 | 80 | 1020 | Virgin Money |
| 4.31% | £545.10 | 6.75% | £0 | Fixed | 6.2% APRC | 38m | 38m | £19,599 | £197,625 | 38926 | 1 | 0 | Santander |
| 4.34% | £546.26 | 7.74% | £0 | Fixed | 6.9% APRC | 38m | 38m | £19,665 | £212,416 | 18131 | 42 | 0 | Halifax |
| 4.36% | £548.03 | 8.24% | £1,019 | Fixed | 7.2% APRC | 36m | 36m | £20,598 | £218,686 | 8244 | 198 | 1019 | Furness B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 12 Jun 2025 at 02:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.