Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.41% | £550.20 | 8.24% | £0 | Fixed | 7.3% APRC | 38m | 38m | £19,557 | £220,178 | 33660 | 42 | 0 | Halifax |
| 4.49% | £555.27 | 7.49% | £15 | Fixed | 6.8% APRC | 36m | 36m | £19,570 | £209,644 | 32642 | 75 | 15 | Nationwide B.Soc |
| 4.48% | £554.70 | 7.26% | £8 | Fixed | 6.5% APRC | 38m | 38m | £20,042 | £204,873 | 1863 | 90 | 8 | Principality |
| 4.49% | £555.27 | 8.24% | £495 | Fixed | 7.4% APRC | 38m | 38m | £20,185 | £221,204 | 45613 | 313 | 495 | TSB - Intermediaries |
| 4.94% | £581.10 | 7.99% | £25 | Fixed | 6.9% APRC | 62m | 26m | £20,794 | £212,169 | 11017 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.41% | £550.20 | 8.24% | £0 | Fixed | 7.3% APRC | 38m | 38m | £19,557 | £220,178 | 33660 | 42 | 0 | Halifax |
| 4.49% | £555.27 | 7.49% | £15 | Fixed | 6.8% APRC | 36m | 36m | £19,570 | £209,644 | 32642 | 75 | 15 | Nationwide B.Soc |
| 4.48% | £554.70 | 7.26% | £8 | Fixed | 6.5% APRC | 38m | 38m | £20,042 | £204,873 | 1863 | 90 | 8 | Principality |
| 4.49% | £555.27 | 8.24% | £495 | Fixed | 7.4% APRC | 38m | 38m | £20,185 | £221,204 | 45613 | 313 | 495 | TSB - Intermediaries |
| 4.94% | £581.10 | 7.99% | £25 | Fixed | 6.9% APRC | 62m | 26m | £20,794 | £212,169 | 11017 | 80 | 25 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Jan 2025 at 02:02 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.