Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.37% | £548.48 | 7.24% | £15 | Fixed | 6.6% APRC | 36m | 36m | £19,260 | £205,280 | 38926 | 75 | 15 | Nationwide B.Soc |
| 4.77% | £571.27 | 7.24% | £1,020 | Fixed | 6.5% APRC | 62m | 62m | £19,483 | £197,697 | 27697 | 80 | 1020 | Virgin Money |
| 4.39% | £549.07 | 7.99% | £0 | Fixed | 7.1% APRC | 38m | 38m | £19,767 | £216,466 | 17322 | 42 | 0 | Halifax |
| 4.38% | £549.04 | 6.75% | £0 | Fixed | 6.2% APRC | 39m | 39m | £20,670 | £197,675 | 22249 | 1 | 0 | Santander |
| 4.53% | £557.65 | 8.39% | £1,019 | Fixed | 7.4% APRC | 36m | 36m | £20,944 | £221,385 | 6079 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.37% | £548.48 | 7.24% | £15 | Fixed | 6.6% APRC | 36m | 36m | £19,260 | £205,280 | 38926 | 75 | 15 | Nationwide B.Soc |
| 4.77% | £571.27 | 7.24% | £1,020 | Fixed | 6.5% APRC | 62m | 62m | £19,483 | £197,697 | 27697 | 80 | 1020 | Virgin Money |
| 4.39% | £549.07 | 7.99% | £0 | Fixed | 7.1% APRC | 38m | 38m | £19,767 | £216,466 | 17322 | 42 | 0 | Halifax |
| 4.38% | £549.04 | 6.75% | £0 | Fixed | 6.2% APRC | 39m | 39m | £20,670 | £197,675 | 22249 | 1 | 0 | Santander |
| 4.53% | £557.65 | 8.39% | £1,019 | Fixed | 7.4% APRC | 36m | 36m | £20,944 | £221,385 | 6079 | 198 | 1019 | Furness B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 31 Mar 2025 at 02:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.