| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £1,024 | Tracker | 60m | £20,559 | 0m | £181,240 | 64289 | 115 | 1024 | Barclays |
| 5.20% | 6.3% APRC | £596.30 | 6.49% | £15 | Fixed | 36m | £20,982 | 36m | £197,125 | 33197 | 75 | 15 | Nationwide B.Soc |
| 5.19% | 6.3% APRC | £595.71 | 6.50% | £0 | Fixed | 38m | £21,421 | 38m | £197,442 | 2137 | 1 | 0 | Santander |
| 5.43% | 6.9% APRC | £609.29 | 7.24% | £0 | Fixed | 37m | £21,684 | 37m | £209,195 | 109179 | 42 | 0 | Halifax |
| 5.35% | 7.2% APRC | £605.16 | 7.74% | £35 | Fixed | 38m | £22,085 | 38m | £217,128 | 35505 | 57 | 35 | Leeds B Society |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.20% | 6.3% APRC | £596.30 | 6.49% | £15 | Fixed | 36m | £20,982 | 36m | £197,125 | 33197 | 75 | 15 | Nationwide B.Soc |
| 5.19% | 6.3% APRC | £595.71 | 6.50% | £0 | Fixed | 38m | £21,421 | 38m | £197,442 | 2137 | 1 | 0 | Santander |
| 5.43% | 6.9% APRC | £609.29 | 7.24% | £0 | Fixed | 37m | £21,684 | 37m | £209,195 | 109179 | 42 | 0 | Halifax |
| 5.35% | 7.2% APRC | £605.16 | 7.74% | £35 | Fixed | 38m | £22,085 | 38m | £217,128 | 35505 | 57 | 35 | Leeds B Society |
| 4.98% | 6.1% APRC | £583.43 | 6.29% | £0 | Fixed | 39m | £22,406 | 39m | £193,440 | 15939 | 140 | 0 | Skipton B.Society |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 02 May 2026 at 01:19 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.