Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.79% | £572.42 | 7.49% | £727.63 | £15 | Fixed | 7.2% | £13,318 | 5084 | 75 | 15 | Nationwide B.Soc |
4.79% | £571.85 | 6.74% | £681.98 | £30 | Fixed | 6.5% | £13,504 | 28348 | 1369 | 30 | MPowered Mtgs Resi |
4.64% | £563.81 | 7.25% | £711.55 | £0 | Fixed | 6.9% | £13,506 | 33963 | 1 | 0 | Santander |
4.84% | £575.31 | 8.24% | £773.47 | £0 | Fixed | 7.8% | £13,507 | 34212 | 313 | 0 | TSB - Intermediaries |
4.84% | £575.31 | 8.24% | £773.47 | £0 | Fixed | 7.8% | £13,507 | 36578 | 313 | 0 | TSB Direct |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.79% | £572.42 | 7.49% | £727.63 | £15 | Fixed | 7.2% | £13,318 | 5084 | 75 | 15 | Nationwide B.Soc |
4.79% | £571.85 | 6.74% | £681.98 | £30 | Fixed | 6.5% | £13,504 | 28348 | 1369 | 30 | MPowered Mtgs Resi |
4.64% | £563.81 | 7.25% | £711.55 | £0 | Fixed | 6.9% | £13,506 | 33963 | 1 | 0 | Santander |
4.84% | £575.31 | 8.24% | £773.47 | £0 | Fixed | 7.8% | £13,507 | 34212 | 313 | 0 | TSB - Intermediaries |
4.84% | £575.31 | 8.24% | £773.47 | £0 | Fixed | 7.8% | £13,507 | 36578 | 313 | 0 | TSB Direct |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.25% | £599.25 | 6.74% | £684.65 | £35 | Tracker | 6.6% | £14,247 | 27684 | 115 | 35 | Barclays |
4.99% | £584.01 | 6.99% | £698.41 | £999 | Tracker | 6.9% | £14,265 | 8799 | 344 | 999 | HSBC Intermediary |
4.94% | £581.10 | 7.49% | £728.31 | £1,014 | Tracker | 7.3% | £14,525 | 42945 | 75 | 1014 | Nationwide B.Soc |
5.40% | £608.13 | 6.94% | £696.40 | £0 | Tracker | 6.8% | £14,725 | 174 | 77 | 0 | Newcastle |
5.49% | £613.49 | 5.49% | £613.49 | £35 | Tracker | 5.6% | £14,884 | 29065 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Feb 2025 at 02:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision.