Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.99% | £423.45 | 5.64% | £606.82 | £20 | Variable | 5.1% APRC | 24m | 24m | £10,033 | £177,515 | 32419 | 198 | 20 | Furness B.Soc |
1.84% | £416.11 | 5.35% | £590.08 | £15 | Variable | 4.8% APRC | 24m | 24m | £10,157 | £173,019 | 30678 | 175 | 15 | Vernon BS |
2.30% | £438.61 | 5.69% | £611.03 | £20 | Variable | 5.2% APRC | 24m | 24m | £10,232 | £178,876 | 35888 | 803 | 20 | Leek United BS |
2.20% | £433.66 | 4.49% | £545.97 | £35 | Tracker | 4.2% APRC | 24m | 24m | £10,273 | £160,961 | 36605 | 115 | 35 | Barclays |
2.25% | £436.13 | 5.50% | £600.31 | £0 | Variable | 5.0% APRC | 24m | 24m | £10,317 | £176,003 | 14732 | 156 | 0 | Scottish B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.99% | £473.69 | 4.24% | £536.35 | £20 | Fixed | 4.1% APRC | 24m | 24m | £10,954 | £158,986 | 42796 | 75 | 20 | Nationwide B.Soc |
2.54% | £450.63 | 5.29% | £590.22 | £224 | Fixed | 4.9% APRC | 24m | 24m | £11,099 | £174,000 | 21105 | 15 | 224 | Cambridge BS |
3.27% | £488.37 | 4.99% | £576.94 | £15 | Fixed | 4.8% APRC | 25m | 25m | £11,181 | £170,328 | 9172 | 628 | 15 | Bank of Ireland |
2.84% | £465.93 | 4.04% | £525.04 | £0 | Fixed | 3.9% APRC | 26m | 26m | £11,182 | £155,975 | 18671 | 344 | 0 | HSBC Intermediary |
2.83% | £465.05 | 4.49% | £547.63 | £30 | Fixed | 4.2% APRC | 26m | 26m | £11,191 | £162,172 | 5916 | 1369 | 30 | MPowered Mtgs Resi |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.20% | £433.66 | 4.49% | £545.97 | £35 | Tracker | 4.2% APRC | 24m | 24m | £10,273 | £160,961 | 36605 | 115 | 35 | Barclays |
2.59% | £453.16 | 4.24% | £534.69 | £20 | Tracker | 4.0% APRC | 24m | 0m | £10,461 | £158,035 | 22482 | 75 | 20 | Nationwide B.Soc |
1.79% | £413.71 | 4.04% | £520.95 | £999 | Tracker | 3.8% APRC | 24m | 0m | £10,928 | £154,710 | 20453 | 344 | 999 | HSBC Intermediary |
1.79% | £413.71 | 4.89% | £559.28 | £1,015 | Tracker | 4.3% APRC | 24m | 0m | £11,039 | £163,747 | 35829 | 140 | 1015 | Skipton B.Society |
2.54% | £450.63 | 3.49% | £496.03 | £995 | Tracker | 3.5% APRC | 27m | 0m | £11,510 | £148,278 | 14277 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 May 2022 at 02:15 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.