Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.25% | £436.13 | 5.75% | £614.11 | £0 | Variable | 5.2% APRC | 24m | 24m | £10,317 | £179,811 | 13921 | 156 | 0 | Scottish B.Soc |
2.45% | £446.10 | 5.84% | £620.12 | £20 | Variable | 5.3% APRC | 24m | 24m | £10,411 | £181,565 | 26921 | 803 | 20 | Leek United BS |
2.55% | £451.14 | 2.55% | £451.14 | £224 | Variable | 2.6% APRC | 0m | 24m | £10,951 | £135,466 | 9576 | 50 | 224 | Hinckley + Rugby BS |
2.44% | £445.60 | 5.24% | £587.03 | £65 | Variable | 4.8% APRC | 24m | 24m | £10,959 | £172,980 | 24724 | 6 | 65 | Beverley |
2.94% | £471.10 | 5.99% | £630.95 | £200 | Variable | 5.6% APRC | 24m | 24m | £11,081 | £185,224 | 10639 | 297 | 200 | Chorley BS |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.47% | £498.58 | 5.24% | £591.06 | £30 | Fixed | 5.0% APRC | 24m | 24m | £11,996 | £175,128 | 2701 | 1369 | 30 | MPowered Mtgs Resi |
4.29% | £543.98 | 6.05% | £640.50 | £18 | Fixed | 5.9% APRC | 24m | 24m | £12,154 | £188,932 | 1083 | 220 | 18 | Kensington |
3.63% | £507.62 | 4.54% | £554.36 | £0 | Fixed | 4.5% APRC | 26m | 26m | £12,183 | £165,093 | 12254 | 344 | 0 | HSBC Intermediary |
3.99% | £527.28 | 4.74% | £566.72 | £20 | Fixed | 4.7% APRC | 24m | 24m | £12,240 | £168,654 | 18260 | 75 | 20 | Nationwide B.Soc |
3.79% | £516.31 | 5.75% | £621.35 | £0 | Fixed | 5.5% APRC | 24m | 24m | £12,241 | £183,734 | 1511 | 156 | 0 | Scottish B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.95% | £471.61 | 5.24% | £589.39 | £35 | Tracker | 4.9% APRC | 24m | 24m | £11,184 | £173,855 | 36605 | 115 | 35 | Barclays |
3.34% | £492.08 | 4.74% | £564.11 | £20 | Tracker | 4.6% APRC | 24m | 0m | £11,395 | £167,089 | 27962 | 75 | 20 | Nationwide B.Soc |
2.41% | £444.10 | 4.89% | £562.18 | £1,015 | Tracker | 4.4% APRC | 24m | 0m | £11,768 | £165,268 | 3524 | 140 | 1015 | Skipton B.Society |
2.54% | £450.63 | 4.54% | £550.10 | £999 | Tracker | 4.4% APRC | 24m | 0m | £11,814 | £163,642 | 20453 | 344 | 999 | HSBC Intermediary |
3.29% | £489.43 | 4.24% | £537.11 | £995 | Tracker | 4.2% APRC | 27m | 0m | £12,441 | £160,541 | 13891 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Aug 2022 at 01:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.