| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £667.61 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.54% | £558.11 | 7.34% | £717.39 | £25 | Variable | 7.0% APRC | 24m | 24m | £13,120 | £211,119 | 25218 | 6 | 25 | Beverley BS |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% APRC | 0m | 24m | £13,363 | £160,421 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.64% | £563.81 | 7.74% | £742.18 | £0 | Variable | 7.3% APRC | 24m | 24m | £13,381 | £218,223 | 6555 | 156 | 0 | Scottish B.Soc |
| 4.49% | £555.27 | 7.24% | £705.33 | £0 | Variable | 6.7% APRC | 24m | 24m | £13,426 | £206,187 | 4428 | 190 | 0 | Bath Inv. + B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.05% | £587.51 | 6.24% | £654.19 | £0 | Fixed | 6.2% APRC | 26m | 26m | £13,450 | £193,873 | 37399 | 344 | 0 | HSBC Intermediary |
| 5.23% | £598.07 | 6.49% | £669.85 | £15 | Fixed | 6.4% APRC | 24m | 24m | £13,869 | £198,747 | 32595 | 75 | 15 | Nationwide B.Soc |
| 5.16% | £593.95 | 6.74% | £683.76 | £30 | Fixed | 6.6% APRC | 26m | 26m | £13,935 | £202,473 | 20689 | 207 | 30 | NatWest |
| 5.24% | £598.66 | 6.24% | £655.01 | £0 | Fixed | 6.2% APRC | 26m | 26m | £13,993 | £194,663 | 30963 | 686 | 0 | West Brom BS |
| 5.19% | £595.71 | 7.74% | £744.72 | £0 | Fixed | 7.5% APRC | 24m | 24m | £14,147 | £219,690 | 74451 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £667.61 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.01% | £528.39 | 5.74% | £621.74 | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,535 | £185,136 | 37291 | 115 | 1024 | Barclays |
| 4.91% | £579.36 | 6.74% | £682.62 | £30 | Tracker | 6.5% APRC | 26m | 26m | £13,585 | £201,781 | 20804 | 207 | 30 | NatWest |
| 4.39% | £549.61 | 6.24% | £651.83 | £999 | Tracker | 6.2% APRC | 24m | 0m | £13,840 | £193,745 | 100422 | 344 | 999 | HSBC Intermediary |
| 4.44% | £552.43 | 7.24% | £709.47 | £995 | Tracker | 6.9% APRC | 27m | 0m | £13,953 | £209,296 | 29828 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 May 2026 at 01:30 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.