| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.49% | £664.52 | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,170 | £195,577 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.00% | £527.84 | 5.74% | £621.40 | £25 | Fixed | 5.5% APRC | 25m | 25m | £12,273 | £183,686 | 16615 | 115 | 25 | Barclays |
| 3.98% | £526.73 | 6.74% | £678.12 | £30 | Fixed | 6.3% APRC | 26m | 26m | £12,322 | £199,180 | 41823 | 207 | 30 | NatWest |
| 3.97% | £526.18 | 6.50% | £664.15 | £0 | Fixed | 6.1% APRC | 26m | 26m | £12,603 | £195,633 | 29763 | 1 | 0 | Santander |
| 4.34% | £546.79 | 6.80% | £680.69 | £8 | Fixed | 6.3% APRC | 25m | 25m | £12,696 | £199,395 | 25421 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.49% | £664.52 | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,170 | £195,577 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.00% | £527.84 | 5.74% | £621.40 | £25 | Fixed | 5.5% APRC | 25m | 25m | £12,273 | £183,686 | 16615 | 115 | 25 | Barclays |
| 3.98% | £526.73 | 6.74% | £678.12 | £30 | Fixed | 6.3% APRC | 26m | 26m | £12,322 | £199,180 | 41823 | 207 | 30 | NatWest |
| 3.97% | £526.18 | 6.50% | £664.15 | £0 | Fixed | 6.1% APRC | 26m | 26m | £12,603 | £195,633 | 29763 | 1 | 0 | Santander |
| 4.34% | £546.79 | 6.80% | £680.69 | £8 | Fixed | 6.3% APRC | 25m | 25m | £12,696 | £199,395 | 25421 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 5.74% | £622.75 | £25 | Tracker | 5.6% APRC | 24m | 24m | £12,857 | £184,736 | 64275 | 115 | 25 | Barclays |
| 4.47% | £554.13 | 6.74% | £680.55 | £30 | Tracker | 6.4% APRC | 26m | 26m | £12,979 | £200,558 | 42479 | 207 | 30 | NatWest |
| 3.94% | £524.53 | 6.49% | £664.29 | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.40% | £550.17 | 6.80% | £680.97 | £8 | Tracker | 6.4% APRC | 25m | 25m | £13,277 | £200,056 | 73249 | 90 | 8 | Principality |
| 3.99% | £527.28 | 6.24% | £650.08 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,304 | £192,726 | 32156 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Feb 2026 at 01:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.