| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.54% | £558.11 | 7.34% | £717.39 | £25 | Variable | 7.0% APRC | 24m | 24m | £13,120 | £211,119 | 25218 | 6 | 25 | Beverley BS |
| 4.79% | £572.42 | 6.49% | £668.04 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 32676 | 75 | 15 | Nationwide B.Soc |
| 4.64% | £563.81 | 7.74% | £742.18 | £0 | Variable | 7.3% APRC | 24m | 24m | £13,381 | £218,223 | 36219 | 156 | 0 | Scottish B.Soc |
| 4.12% | £534.49 | 6.24% | £650.66 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,477 | £193,059 | 72539 | 344 | 999 | HSBC Intermediary |
| 4.74% | £569.54 | 6.74% | £681.17 | £30 | Tracker | 6.5% APRC | 28m | 28m | £13,588 | £200,905 | 94661 | 207 | 30 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.03% | £586.34 | 6.49% | £669.04 | £15 | Fixed | 6.4% APRC | 24m | 24m | £13,587 | £198,242 | 28571 | 75 | 15 | Nationwide B.Soc |
| 5.10% | £590.43 | 5.74% | £625.94 | £25 | Fixed | 5.8% APRC | 26m | 26m | £13,775 | £186,464 | 5409 | 115 | 25 | Barclays |
| 5.09% | £589.85 | 7.74% | £744.27 | £0 | Fixed | 7.4% APRC | 24m | 24m | £14,006 | £219,425 | 84278 | 156 | 0 | Scottish B.Soc |
| 4.99% | £584.01 | 6.24% | £653.73 | £0 | Fixed | 6.1% APRC | 27m | 27m | £14,228 | £193,587 | 72444 | 344 | 0 | HSBC Intermediary |
| 5.24% | £598.78 | 7.99% | £760.54 | £1,019 | Fixed | 7.8% APRC | 24m | 24m | £14,490 | £224,399 | 16804 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £668.04 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 32676 | 75 | 15 | Nationwide B.Soc |
| 4.12% | £534.49 | 6.24% | £650.66 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,477 | £193,059 | 72539 | 344 | 999 | HSBC Intermediary |
| 4.74% | £569.54 | 6.74% | £681.17 | £30 | Tracker | 6.5% APRC | 28m | 28m | £13,588 | £200,905 | 94661 | 207 | 30 | NatWest |
| 4.15% | £536.15 | 5.74% | £622.33 | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,722 | £185,485 | 3902 | 115 | 1024 | Barclays |
| 4.14% | £535.60 | 6.50% | £665.79 | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,828 | £197,586 | 64864 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 31 Jul 2026 at 01:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.