| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £668.04 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 32676 | 75 | 15 | Nationwide B.Soc |
| 4.64% | £563.81 | 7.34% | £717.85 | £25 | Variable | 7.0% APRC | 24m | 24m | £13,256 | £211,383 | 66525 | 6 | 25 | Beverley BS |
| 4.94% | £581.10 | 6.24% | £653.71 | £0 | Fixed | 6.1% APRC | 26m | 26m | £13,296 | £193,575 | 59885 | 344 | 0 | HSBC Intermediary |
| 4.45% | £553.00 | 6.80% | £680.80 | £8 | Tracker | 6.4% APRC | 26m | 26m | £13,345 | £199,956 | 42609 | 90 | 8 | Principality |
| 4.64% | £563.81 | 7.74% | £742.18 | £0 | Variable | 7.3% APRC | 24m | 24m | £13,381 | £218,223 | 36219 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £581.10 | 6.24% | £653.71 | £0 | Fixed | 6.1% APRC | 26m | 26m | £13,296 | £193,575 | 59885 | 344 | 0 | HSBC Intermediary |
| 4.98% | £583.43 | 6.49% | £668.83 | £15 | Fixed | 6.4% APRC | 24m | 24m | £13,517 | £198,114 | 99129 | 75 | 15 | Nationwide B.Soc |
| 4.97% | £582.84 | 5.74% | £625.52 | £25 | Fixed | 5.7% APRC | 25m | 25m | £13,593 | £186,194 | 6927 | 115 | 25 | Barclays |
| 4.97% | £582.84 | 6.50% | £668.88 | £0 | Fixed | 6.4% APRC | 26m | 26m | £13,963 | £198,402 | 33597 | 1 | 0 | Santander |
| 5.09% | £589.85 | 7.74% | £744.27 | £0 | Fixed | 7.4% APRC | 24m | 24m | £14,006 | £219,425 | 84278 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £668.04 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 32676 | 75 | 15 | Nationwide B.Soc |
| 4.45% | £553.00 | 6.80% | £680.80 | £8 | Tracker | 6.4% APRC | 26m | 26m | £13,345 | £199,956 | 42609 | 90 | 8 | Principality |
| 4.12% | £534.49 | 6.24% | £650.66 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,477 | £193,059 | 72539 | 344 | 999 | HSBC Intermediary |
| 4.74% | £569.54 | 6.74% | £681.50 | £30 | Tracker | 6.5% APRC | 27m | 27m | £13,588 | £201,107 | 94661 | 207 | 30 | NatWest |
| 4.15% | £536.15 | 5.74% | £622.33 | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,722 | £185,485 | 3902 | 115 | 1024 | Barclays |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Aug 2026 at 01:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.