Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.69% | £566.67 | 6.99% | £696.32 | £0 | Fixed | 6.7% APRC | 26m | 26m | £12,550 | £204,475 | 17459 | 344 | 0 | HSBC Intermediary |
4.69% | £566.67 | 7.49% | £727.16 | £15 | Fixed | 7.2% APRC | 24m | 24m | £13,180 | £213,876 | 32446 | 75 | 15 | Nationwide B.Soc |
4.69% | £566.11 | 6.74% | £681.55 | £30 | Fixed | 6.5% APRC | 24m | 24m | £13,367 | £201,474 | 64528 | 1369 | 30 | MPowered Mtgs Resi |
4.89% | £578.20 | 8.24% | £774.30 | £0 | Fixed | 7.8% APRC | 24m | 24m | £13,727 | £227,434 | 11257 | 156 | 0 | Scottish B.Soc |
4.99% | £584.01 | 8.24% | £769.44 | £35 | Fixed | 7.6% APRC | 26m | 26m | £13,815 | £224,307 | 19797 | 57 | 35 | Leeds B Society |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.69% | £566.67 | 6.99% | £696.32 | £0 | Fixed | 6.7% APRC | 26m | 26m | £12,550 | £204,475 | 17459 | 344 | 0 | HSBC Intermediary |
4.69% | £566.67 | 7.49% | £727.16 | £15 | Fixed | 7.2% APRC | 24m | 24m | £13,180 | £213,876 | 32446 | 75 | 15 | Nationwide B.Soc |
4.69% | £566.11 | 6.74% | £681.55 | £30 | Fixed | 6.5% APRC | 24m | 24m | £13,367 | £201,474 | 64528 | 1369 | 30 | MPowered Mtgs Resi |
4.89% | £578.20 | 8.24% | £774.30 | £0 | Fixed | 7.8% APRC | 24m | 24m | £13,727 | £227,434 | 11257 | 156 | 0 | Scottish B.Soc |
4.99% | £584.01 | 8.24% | £769.44 | £35 | Fixed | 7.6% APRC | 26m | 26m | £13,815 | £224,307 | 19797 | 57 | 35 | Leeds B Society |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.25% | £599.25 | 6.74% | £684.65 | £35 | Tracker | 6.6% APRC | 24m | 24m | £14,247 | £203,210 | 27684 | 115 | 35 | Barclays |
4.99% | £584.01 | 6.99% | £698.41 | £999 | Tracker | 6.9% APRC | 24m | 0m | £14,265 | £207,026 | 51710 | 344 | 999 | HSBC Intermediary |
4.94% | £581.10 | 7.49% | £728.31 | £1,014 | Tracker | 7.3% APRC | 24m | 0m | £14,525 | £215,539 | 42945 | 75 | 1014 | Nationwide B.Soc |
5.49% | £613.49 | 5.49% | £613.49 | £35 | Tracker | 5.6% APRC | 0m | 0m | £14,884 | £184,207 | 29065 | 208 | 35 | Hanley Economic |
5.68% | £624.88 | 7.74% | £745.52 | £30 | Tracker | 7.5% APRC | 28m | 28m | £15,018 | £220,058 | 59353 | 207 | 30 | NatWest Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 02:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.