| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £535.60 | 6.49% | £665.20 | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,369 | £195,965 | 24580 | 75 | 15 | Nationwide B.Soc |
| 4.34% | £546.79 | 6.24% | £650.98 | £0 | Fixed | 6.0% APRC | 26m | 26m | £12,748 | £192,210 | 75877 | 686 | 0 | West Brom BS |
| 4.19% | £538.38 | 7.74% | £739.98 | £0 | Fixed | 7.3% APRC | 24m | 24m | £12,771 | £217,006 | 44338 | 156 | 0 | Scottish B.Soc |
| 4.35% | £547.35 | 6.94% | £691.71 | £15 | Fixed | 6.6% APRC | 26m | 26m | £12,846 | £203,470 | 77696 | 628 | 15 | Bank of Ireland |
| 4.34% | £546.79 | 7.34% | £716.45 | £25 | Variable | 7.0% APRC | 24m | 24m | £12,848 | £210,588 | 23233 | 6 | 25 | Beverley BS |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £535.60 | 6.49% | £665.20 | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,369 | £195,965 | 24580 | 75 | 15 | Nationwide B.Soc |
| 4.34% | £546.79 | 6.24% | £650.98 | £0 | Fixed | 6.0% APRC | 26m | 26m | £12,748 | £192,210 | 75877 | 686 | 0 | West Brom BS |
| 4.19% | £538.38 | 7.74% | £739.98 | £0 | Fixed | 7.3% APRC | 24m | 24m | £12,771 | £217,006 | 44338 | 156 | 0 | Scottish B.Soc |
| 4.35% | £547.35 | 6.94% | £691.71 | £15 | Fixed | 6.6% APRC | 26m | 26m | £12,846 | £203,470 | 77696 | 628 | 15 | Bank of Ireland |
| 4.07% | £531.82 | 7.99% | £754.86 | £1,019 | Fixed | 7.6% APRC | 24m | 24m | £12,883 | £221,224 | 76660 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 5.74% | £622.75 | £25 | Tracker | 5.6% APRC | 24m | 24m | £12,857 | £184,736 | 64275 | 115 | 25 | Barclays |
| 3.94% | £524.53 | 6.49% | £664.29 | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £527.28 | 6.24% | £650.08 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,304 | £192,726 | 32156 | 344 | 999 | HSBC Intermediary |
| 4.57% | £559.81 | 6.74% | £680.66 | £30 | Tracker | 6.5% APRC | 27m | 27m | £13,354 | £200,615 | 78166 | 207 | 30 | NatWest |
| 4.00% | £527.84 | 6.50% | £665.15 | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,642 | £197,224 | 1739 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Feb 2026 at 01:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.