| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £667.61 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.54% | £558.11 | 7.34% | £717.39 | £25 | Variable | 7.0% APRC | 24m | 24m | £13,120 | £211,119 | 25218 | 6 | 25 | Beverley BS |
| 4.82% | £574.15 | 6.24% | £653.41 | £0 | Fixed | 6.1% APRC | 25m | 25m | £13,130 | £193,392 | 23989 | 344 | 0 | HSBC Intermediary |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% APRC | 0m | 24m | £13,363 | £160,421 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.64% | £563.81 | 7.74% | £742.18 | £0 | Variable | 7.3% APRC | 24m | 24m | £13,381 | £218,223 | 36219 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.82% | £574.15 | 6.24% | £653.41 | £0 | Fixed | 6.1% APRC | 25m | 25m | £13,130 | £193,392 | 23989 | 344 | 0 | HSBC Intermediary |
| 4.83% | £574.73 | 6.49% | £668.21 | £15 | Fixed | 6.3% APRC | 24m | 24m | £13,309 | £197,734 | 32726 | 75 | 15 | Nationwide B.Soc |
| 4.89% | £578.20 | 7.24% | £712.17 | £0 | Fixed | 6.9% APRC | 26m | 26m | £13,577 | £209,868 | 71811 | 313 | 0 | TSB Bank |
| 4.83% | £574.73 | 6.50% | £668.24 | £0 | Fixed | 6.3% APRC | 26m | 26m | £13,769 | £198,016 | 10651 | 1 | 0 | Santander |
| 5.24% | £598.66 | 6.24% | £655.17 | £0 | Fixed | 6.2% APRC | 25m | 25m | £13,993 | £194,763 | 30963 | 686 | 0 | West Brom BS |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £667.61 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.05% | £530.60 | 6.24% | £650.35 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,383 | £192,880 | 24097 | 344 | 999 | HSBC Intermediary |
| 4.74% | £569.54 | 6.74% | £681.50 | £30 | Tracker | 6.5% APRC | 27m | 27m | £13,588 | £201,107 | 18753 | 207 | 30 | NatWest |
| 4.06% | £531.16 | 5.74% | £621.95 | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,602 | £185,260 | 43448 | 115 | 1024 | Barclays |
| 4.14% | £535.60 | 6.29% | £653.62 | £995 | Tracker | 6.1% APRC | 24m | 0m | £13,849 | £194,249 | 76311 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Jun 2026 at 01:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.