Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | £531.71 | 6.74% | £678.58 | £0 | Fixed | 6.4% APRC | 26m | 26m | £11,961 | £198,955 | 61763 | 344 | 0 | HSBC Intermediary |
4.14% | £535.60 | 6.24% | £650.04 | £35 | Fixed | 6.0% APRC | 26m | 26m | £12,469 | £191,652 | 173 | 115 | 35 | Barclays |
4.30% | £544.54 | 6.99% | £695.32 | £15 | Fixed | 6.7% APRC | 24m | 24m | £12,584 | £204,492 | 59689 | 75 | 15 | Nationwide B.Soc |
4.29% | £543.98 | 7.74% | £739.27 | £0 | Fixed | 7.2% APRC | 26m | 26m | £12,756 | £216,403 | 60360 | 313 | 0 | TSB Bank |
4.10% | £533.37 | 6.75% | £679.31 | £0 | Fixed | 6.4% APRC | 26m | 26m | £12,776 | £199,974 | 16583 | 1 | 0 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | £531.71 | 6.74% | £678.58 | £0 | Fixed | 6.4% APRC | 26m | 26m | £11,961 | £198,955 | 61763 | 344 | 0 | HSBC Intermediary |
4.14% | £535.60 | 6.24% | £650.04 | £35 | Fixed | 6.0% APRC | 26m | 26m | £12,469 | £191,652 | 173 | 115 | 35 | Barclays |
4.30% | £544.54 | 6.99% | £695.32 | £15 | Fixed | 6.7% APRC | 24m | 24m | £12,584 | £204,492 | 59689 | 75 | 15 | Nationwide B.Soc |
4.29% | £543.98 | 7.74% | £739.27 | £0 | Fixed | 7.2% APRC | 26m | 26m | £12,756 | £216,403 | 60360 | 313 | 0 | TSB Bank |
4.10% | £533.37 | 6.75% | £679.31 | £0 | Fixed | 6.4% APRC | 26m | 26m | £12,776 | £199,974 | 16583 | 1 | 0 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.75% | £570.12 | 6.24% | £653.35 | £35 | Tracker | 6.1% APRC | 24m | 24m | £13,548 | £193,872 | 27684 | 115 | 35 | Barclays |
4.44% | £552.43 | 6.99% | £695.97 | £1,014 | Tracker | 6.8% APRC | 24m | 0m | £13,772 | £205,860 | 26745 | 75 | 1014 | Nationwide B.Soc |
4.49% | £555.27 | 6.74% | £681.40 | £999 | Tracker | 6.6% APRC | 24m | 0m | £13,825 | £201,892 | 41960 | 344 | 999 | HSBC Intermediary |
4.97% | £582.84 | 7.24% | £712.17 | £30 | Tracker | 6.9% APRC | 27m | 27m | £14,008 | £209,939 | 34756 | 207 | 30 | NatWest |
5.25% | £599.25 | 7.99% | £760.43 | £35 | Tracker | 7.7% APRC | 24m | 0m | £14,292 | £224,171 | 22467 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Jul 2025 at 02:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.