Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.31% | £545.10 | 6.74% | £679.77 | £0 | Fixed | 6.4% APRC | 26m | 26m | £12,282 | £199,630 | 22047 | 344 | 0 | HSBC Intermediary |
4.39% | £549.61 | 6.99% | £695.74 | £15 | Fixed | 6.7% APRC | 24m | 24m | £12,706 | £204,730 | 67327 | 75 | 15 | Nationwide B.Soc |
4.38% | £548.51 | 6.24% | £651.09 | £30 | Fixed | 6.0% APRC | 24m | 24m | £12,944 | £192,645 | 9650 | 1369 | 30 | MPowered Mtgs Resi |
4.23% | £540.62 | 6.75% | £679.96 | £0 | Fixed | 6.4% APRC | 26m | 26m | £12,950 | £200,340 | 53496 | 1 | 0 | Santander |
4.57% | £559.81 | 7.24% | £710.60 | £30 | Fixed | 6.9% APRC | 26m | 26m | £12,965 | £208,789 | 63226 | 207 | 30 | NatWest |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.31% | £545.10 | 6.74% | £679.77 | £0 | Fixed | 6.4% APRC | 26m | 26m | £12,282 | £199,630 | 22047 | 344 | 0 | HSBC Intermediary |
4.39% | £549.61 | 6.99% | £695.74 | £15 | Fixed | 6.7% APRC | 24m | 24m | £12,706 | £204,730 | 67327 | 75 | 15 | Nationwide B.Soc |
4.38% | £548.51 | 6.24% | £651.09 | £30 | Fixed | 6.0% APRC | 24m | 24m | £12,944 | £192,645 | 9650 | 1369 | 30 | MPowered Mtgs Resi |
4.23% | £540.62 | 6.75% | £679.96 | £0 | Fixed | 6.4% APRC | 26m | 26m | £12,950 | £200,340 | 53496 | 1 | 0 | Santander |
4.57% | £559.81 | 7.24% | £710.60 | £30 | Fixed | 6.9% APRC | 26m | 26m | £12,965 | £208,789 | 63226 | 207 | 30 | NatWest |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.75% | £570.12 | 6.24% | £653.35 | £35 | Tracker | 6.1% APRC | 24m | 24m | £13,548 | £193,872 | 27684 | 115 | 35 | Barclays |
4.97% | £582.84 | 7.24% | £712.55 | £30 | Tracker | 7.0% APRC | 26m | 26m | £13,768 | £210,173 | 40264 | 207 | 30 | NatWest |
4.44% | £552.43 | 6.99% | £695.97 | £1,014 | Tracker | 6.8% APRC | 24m | 0m | £13,772 | £205,860 | 26745 | 75 | 1014 | Nationwide B.Soc |
4.49% | £555.27 | 6.74% | £681.40 | £999 | Tracker | 6.6% APRC | 24m | 0m | £13,825 | £201,892 | 41960 | 344 | 999 | HSBC Intermediary |
4.99% | £584.01 | 4.99% | £584.01 | £35 | Tracker | 5.1% APRC | 0m | 0m | £14,176 | £175,363 | 29065 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jun 2025 at 03:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.