Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.40% | £550.17 | 7.24% | £710.72 | £15 | Fixed | 6.9% APRC | 24m | 24m | £12,719 | £208,878 | 27085 | 75 | 15 | Nationwide B.Soc |
4.44% | £551.89 | 6.49% | £665.82 | £30 | Fixed | 6.3% APRC | 24m | 24m | £13,025 | £196,792 | 28835 | 1369 | 30 | MPowered Mtgs Resi |
4.60% | £561.52 | 6.49% | £666.60 | £35 | Fixed | 6.3% APRC | 26m | 26m | £13,091 | £196,863 | 57515 | 115 | 35 | Barclays |
4.59% | £560.95 | 7.99% | £756.13 | £0 | Fixed | 7.5% APRC | 26m | 26m | £13,163 | £221,464 | 8927 | 313 | 0 | TSB - Intermediaries |
4.46% | £553.56 | 6.74% | £679.73 | £0 | Fixed | 6.4% APRC | 28m | 28m | £13,344 | £199,586 | 49189 | 344 | 0 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.40% | £550.17 | 7.24% | £710.72 | £15 | Fixed | 6.9% APRC | 24m | 24m | £12,719 | £208,878 | 27085 | 75 | 15 | Nationwide B.Soc |
4.44% | £551.89 | 6.49% | £665.82 | £30 | Fixed | 6.3% APRC | 24m | 24m | £13,025 | £196,792 | 28835 | 1369 | 30 | MPowered Mtgs Resi |
4.60% | £561.52 | 6.49% | £666.60 | £35 | Fixed | 6.3% APRC | 26m | 26m | £13,091 | £196,863 | 57515 | 115 | 35 | Barclays |
4.59% | £560.95 | 7.99% | £756.13 | £0 | Fixed | 7.5% APRC | 26m | 26m | £13,163 | £221,464 | 8927 | 313 | 0 | TSB - Intermediaries |
4.46% | £553.56 | 6.74% | £679.73 | £0 | Fixed | 6.4% APRC | 28m | 28m | £13,344 | £199,586 | 49189 | 344 | 0 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.00% | £584.59 | 6.49% | £668.91 | £35 | Tracker | 6.4% APRC | 24m | 24m | £13,895 | £198,514 | 27684 | 115 | 35 | Barclays |
4.69% | £566.67 | 7.24% | £712.06 | £1,014 | Tracker | 7.1% APRC | 24m | 0m | £14,114 | £210,643 | 26745 | 75 | 1014 | Nationwide B.Soc |
4.74% | £569.54 | 6.74% | £682.50 | £999 | Tracker | 6.6% APRC | 24m | 0m | £14,168 | £202,538 | 41960 | 344 | 999 | HSBC Intermediary |
5.22% | £597.48 | 7.49% | £728.43 | £30 | Tracker | 7.2% APRC | 27m | 27m | £14,359 | £214,773 | 60118 | 207 | 30 | NatWest Intermediary |
4.60% | £561.52 | 6.75% | £682.48 | £999 | Tracker | 6.6% APRC | 24m | 0m | £14,450 | £202,815 | 54518 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Apr 2025 at 02:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.