| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | £536.15 | 6.49% | £15 | Fixed | 6.0% APRC | 36m | 36m | £18,816 | £193,178 | 28172 | 75 | 15 | Nationwide B.Soc |
| 4.39% | £549.61 | 6.94% | £15 | Fixed | 6.4% APRC | 38m | 38m | £19,496 | £200,495 | 77708 | 628 | 15 | Bank of Ireland |
| 4.05% | £530.10 | 7.24% | £0 | Fixed | 6.4% APRC | 40m | 40m | £19,760 | £202,764 | 76396 | 42 | 0 | Halifax |
| 4.15% | £536.15 | 6.50% | £0 | Fixed | 6.0% APRC | 39m | 39m | £20,204 | £193,093 | 36365 | 1 | 0 | Santander |
| 4.11% | £533.93 | 6.62% | £0 | Fixed | 6.0% APRC | 40m | 40m | £20,248 | £194,297 | 72577 | 474 | 0 | Co-operative Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | £536.15 | 6.49% | £15 | Fixed | 6.0% APRC | 36m | 36m | £18,816 | £193,178 | 28172 | 75 | 15 | Nationwide B.Soc |
| 4.39% | £549.61 | 6.94% | £15 | Fixed | 6.4% APRC | 38m | 38m | £19,496 | £200,495 | 77708 | 628 | 15 | Bank of Ireland |
| 4.05% | £530.10 | 7.24% | £0 | Fixed | 6.4% APRC | 40m | 40m | £19,760 | £202,764 | 76396 | 42 | 0 | Halifax |
| 4.15% | £536.15 | 6.50% | £0 | Fixed | 6.0% APRC | 39m | 39m | £20,204 | £193,093 | 36365 | 1 | 0 | Santander |
| 4.11% | £533.93 | 6.62% | £0 | Fixed | 6.0% APRC | 40m | 40m | £20,248 | £194,297 | 72577 | 474 | 0 | Co-operative Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | 60m | 0m | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | 0m | 0m | £20,783 | £165,136 | 13108 | 474 | 999 | Co-operative Bank |
| 5.54% | £616.48 | 5.54% | £1,730 | Tracker | 5.9% APRC | 0m | 24m | £24,048 | £186,799 | 249622 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.54% | £616.48 | 5.54% | £2,029 | Tracker | 5.9% APRC | 0m | 24m | £24,347 | £187,098 | 249623 | 1097 | 2029 | Brightstar-UTB |
| 6.20% | £656.58 | 6.20% | £1,729 | Tracker | 6.6% APRC | 0m | 0m | £25,541 | £198,878 | 241507 | 957 | 1729 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 24 Feb 2026 at 01:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.