| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | £536.15 | 6.49% | £15 | Fixed | 6.0% APRC | 36m | 36m | £18,816 | £193,178 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.24% | £541.18 | 7.49% | £0 | Fixed | 6.7% APRC | 38m | 38m | £19,182 | £208,127 | 3211 | 313 | 0 | TSB Bank |
| 4.18% | £537.83 | 7.74% | £35 | Fixed | 6.9% APRC | 38m | 38m | £19,661 | £212,279 | 18178 | 57 | 35 | Leeds B Society |
| 4.24% | £541.18 | 7.19% | £15 | Fixed | 6.5% APRC | 38m | 38m | £19,692 | £204,115 | 26863 | 628 | 15 | Bank of Ireland |
| 3.96% | £525.63 | 6.49% | £0 | Fixed | 5.5% APRC | 62m | 62m | £19,938 | £186,056 | 31998 | 344 | 0 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.15% | £536.15 | 6.49% | £15 | Fixed | 6.0% APRC | 36m | 36m | £18,816 | £193,178 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.24% | £541.18 | 7.49% | £0 | Fixed | 6.7% APRC | 38m | 38m | £19,182 | £208,127 | 3211 | 313 | 0 | TSB Bank |
| 4.18% | £537.83 | 7.74% | £35 | Fixed | 6.9% APRC | 38m | 38m | £19,661 | £212,279 | 18178 | 57 | 35 | Leeds B Society |
| 4.24% | £541.18 | 7.19% | £15 | Fixed | 6.5% APRC | 38m | 38m | £19,692 | £204,115 | 26863 | 628 | 15 | Bank of Ireland |
| 3.96% | £525.63 | 6.49% | £0 | Fixed | 5.5% APRC | 62m | 62m | £19,938 | £186,056 | 31998 | 344 | 0 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | 60m | 0m | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | 0m | 0m | £20,783 | £165,136 | 13108 | 474 | 999 | Co-operative Bank |
| 5.94% | £640.64 | 5.94% | £1,730 | Tracker | 6.3% APRC | 0m | 24m | £24,918 | £194,047 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.94% | £640.64 | 5.94% | £2,029 | Tracker | 6.3% APRC | 0m | 24m | £25,217 | £194,346 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.20% | £656.58 | 6.20% | £1,729 | Tracker | 6.6% APRC | 0m | 0m | £25,541 | £198,878 | 243507 | 957 | 1729 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 22 Dec 2025 at 04:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.