| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | 60m | 0m | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | 0m | 0m | £20,783 | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 5.20% | £596.30 | 6.49% | £15 | Fixed | 6.3% APRC | 36m | 36m | £20,982 | £197,125 | 44766 | 75 | 15 | Nationwide B.Soc |
| 5.02% | £585.76 | 6.50% | £0 | Fixed | 6.2% APRC | 38m | 38m | £21,062 | £196,773 | 53842 | 1 | 0 | Santander |
| 4.95% | £581.68 | 6.94% | £15 | Fixed | 6.5% APRC | 38m | 38m | £21,150 | £203,251 | 35869 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.20% | £596.30 | 6.49% | £15 | Fixed | 6.3% APRC | 36m | 36m | £20,982 | £197,125 | 44766 | 75 | 15 | Nationwide B.Soc |
| 5.02% | £585.76 | 6.50% | £0 | Fixed | 6.2% APRC | 38m | 38m | £21,062 | £196,773 | 53842 | 1 | 0 | Santander |
| 4.95% | £581.68 | 6.94% | £15 | Fixed | 6.5% APRC | 38m | 38m | £21,150 | £203,251 | 35869 | 628 | 15 | Bank of Ireland |
| 5.24% | £598.66 | 7.24% | £0 | Fixed | 6.8% APRC | 38m | 38m | £21,252 | £208,425 | 30114 | 313 | 0 | TSB Bank |
| 4.74% | £569.54 | 6.24% | £0 | Fixed | 5.7% APRC | 61m | 61m | £21,532 | £188,001 | 6411 | 344 | 0 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | 60m | 0m | £20,559 | £181,240 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | 0m | 0m | £20,783 | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 5.84% | £634.56 | 5.84% | £1,730 | Tracker | 6.2% APRC | 0m | 24m | £24,699 | £192,223 | 210866 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.84% | £634.56 | 5.84% | £2,029 | Tracker | 6.2% APRC | 0m | 24m | £24,998 | £192,522 | 210867 | 1097 | 2029 | Brightstar-UTB |
| 6.20% | £656.58 | 6.20% | £1,729 | Tracker | 6.6% APRC | 0m | 0m | £25,541 | £198,878 | 241507 | 957 | 1729 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 03 Jun 2026 at 02:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.