Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £549.07 | 6.74% | £30 | Fixed | 6.2% APRC | 36m | 36m | £19,547 | £197,855 | 11821 | 1369 | 30 | MPowered Mtgs Resi |
4.49% | £555.27 | 7.49% | £15 | Fixed | 6.8% APRC | 36m | 36m | £19,570 | £209,644 | 32642 | 75 | 15 | Nationwide B.Soc |
4.39% | £549.61 | 6.99% | £0 | Fixed | 6.0% APRC | 62m | 62m | £19,909 | £193,992 | 30563 | 344 | 0 | HSBC Intermediary |
4.68% | £566.10 | 7.43% | £8 | Fixed | 6.7% APRC | 38m | 38m | £20,453 | £208,259 | 3338 | 90 | 8 | Principality |
4.59% | £560.95 | 8.24% | £35 | Fixed | 7.3% APRC | 38m | 38m | £20,493 | £219,996 | 19608 | 57 | 35 | Leeds B Society |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £549.07 | 6.74% | £30 | Fixed | 6.2% APRC | 36m | 36m | £19,547 | £197,855 | 11821 | 1369 | 30 | MPowered Mtgs Resi |
4.49% | £555.27 | 7.49% | £15 | Fixed | 6.8% APRC | 36m | 36m | £19,570 | £209,644 | 32642 | 75 | 15 | Nationwide B.Soc |
4.39% | £549.61 | 6.99% | £0 | Fixed | 6.0% APRC | 62m | 62m | £19,909 | £193,992 | 30563 | 344 | 0 | HSBC Intermediary |
4.68% | £566.10 | 7.43% | £8 | Fixed | 6.7% APRC | 38m | 38m | £20,453 | £208,259 | 3338 | 90 | 8 | Principality |
4.59% | £560.95 | 8.24% | £35 | Fixed | 7.3% APRC | 38m | 38m | £20,493 | £219,996 | 19608 | 57 | 35 | Leeds B Society |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £605.16 | 6.74% | £1,034 | Tracker | 6.4% APRC | 60m | 0m | £22,650 | £199,584 | 28644 | 115 | 1034 | Barclays |
5.64% | £622.48 | 5.64% | £999 | Tracker | 5.9% APRC | 0m | 0m | £23,508 | £187,843 | 26832 | 474 | 999 | Co-operative Bank |
6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | 0m | 24m | £25,301 | £201,745 | 54528 | 351 | 1465 | Precise Mortgages |
6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | 0m | 24m | £25,301 | £201,745 | 208089 | 351 | 1465 | 1APP@AMM-Precise |
6.39% | £668.35 | 6.39% | £1,764 | Tracker | 6.8% APRC | 0m | 24m | £25,600 | £202,044 | 208092 | 351 | 1764 | Brightstar-Prec |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Dec 2024 at 03:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.