Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 5 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.70% | £458.76 | 7.99% | £1,208 | Fixed | 6.0% APRC | 61m | 61m | £28,583 | £199,091 | 59848 | 80 | 1208 | Virgin Money |
4.29% | £543.98 | 6.99% | £17 | Fixed | 6.0% APRC | 62m | 62m | £31,406 | £193,677 | 27447 | 344 | 17 | HSBC Intermediary |
4.24% | £541.18 | 7.49% | £15 | Fixed | 6.3% APRC | 60m | 60m | £32,551 | £201,540 | 15623 | 75 | 15 | Nationwide B.Soc |
4.39% | £549.61 | 8.49% | £0 | Fixed | 6.9% APRC | 60m | 60m | £33,147 | £215,662 | 1685 | 23 | 0 | Progressive B.Soc. |
4.49% | £554.72 | 6.74% | £30 | Fixed | 5.9% APRC | 60m | 60m | £33,313 | £193,307 | 53705 | 1369 | 30 | MPowered Mtgs Resi |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 5 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.70% | £458.76 | 7.99% | £1,208 | Fixed | 6.0% APRC | 61m | 61m | £28,583 | £199,091 | 59848 | 80 | 1208 | Virgin Money |
4.29% | £543.98 | 6.99% | £17 | Fixed | 6.0% APRC | 62m | 62m | £31,406 | £193,677 | 27447 | 344 | 17 | HSBC Intermediary |
4.24% | £541.18 | 7.49% | £15 | Fixed | 6.3% APRC | 60m | 60m | £32,551 | £201,540 | 15623 | 75 | 15 | Nationwide B.Soc |
4.39% | £549.61 | 8.49% | £0 | Fixed | 6.9% APRC | 60m | 60m | £33,147 | £215,662 | 1685 | 23 | 0 | Progressive B.Soc. |
4.49% | £554.72 | 6.74% | £30 | Fixed | 5.9% APRC | 60m | 60m | £33,313 | £193,307 | 53705 | 1369 | 30 | MPowered Mtgs Resi |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 5 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £605.16 | 6.74% | £1,034 | Tracker | 6.4% APRC | 60m | 0m | £37,424 | £199,834 | 18204 | 115 | 1034 | Barclays |
5.64% | £622.48 | 5.64% | £999 | Tracker | 5.9% APRC | 0m | 0m | £38,448 | £187,843 | 26839 | 474 | 999 | Co-operative Bank |
6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | 0m | 24m | £41,341 | £201,745 | 54528 | 351 | 1465 | Precise Mortgages |
6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | 0m | 24m | £41,341 | £201,745 | 208089 | 351 | 1465 | 1APP@AMM-Precise |
6.39% | £668.35 | 6.39% | £1,764 | Tracker | 6.8% APRC | 0m | 24m | £41,640 | £202,044 | 208092 | 351 | 1764 | Brightstar-Prec |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Dec 2024 at 03:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.