| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.68% | £653.52 | 6.74% | £1,020 | Fixed | 6.0% APRC | 25m | 25m | £16,803 | £312,691 | 68317 | 80 | 1020 | Virgin Money |
| 3.48% | £799.28 | 6.60% | £18 | Fixed | 6.2% APRC | 24m | 24m | £19,281 | £314,496 | 2147 | 220 | 18 | Kensington |
| 4.84% | £920.49 | 6.49% | £17 | Fixed | 6.3% APRC | 26m | 26m | £20,109 | £314,672 | 14657 | 344 | 17 | HSBC Intermediary |
| 4.49% | £888.42 | 7.49% | £0 | Fixed | 7.1% APRC | 26m | 26m | £20,572 | £340,274 | 18524 | 313 | 0 | TSB Bank |
| 4.38% | £878.47 | 6.74% | £15 | Fixed | 6.5% APRC | 24m | 24m | £20,598 | £321,286 | 1297 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.68% | £653.52 | 6.74% | £1,020 | Fixed | 6.0% APRC | 25m | 25m | £16,803 | £312,691 | 68317 | 80 | 1020 | Virgin Money |
| 3.48% | £799.28 | 6.60% | £18 | Fixed | 6.2% APRC | 24m | 24m | £19,281 | £314,496 | 2147 | 220 | 18 | Kensington |
| 4.84% | £920.49 | 6.49% | £17 | Fixed | 6.3% APRC | 26m | 26m | £20,109 | £314,672 | 14657 | 344 | 17 | HSBC Intermediary |
| 4.49% | £888.42 | 7.49% | £0 | Fixed | 7.1% APRC | 26m | 26m | £20,572 | £340,274 | 18524 | 313 | 0 | TSB Bank |
| 4.38% | £878.47 | 6.74% | £15 | Fixed | 6.5% APRC | 24m | 24m | £20,598 | £321,286 | 1297 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £906.67 | 6.49% | £1,016 | Tracker | 6.4% APRC | 24m | 0m | £22,276 | £317,094 | 16455 | 344 | 1016 | HSBC Intermediary |
| 5.19% | £953.14 | 6.74% | £15 | Tracker | 6.6% APRC | 24m | 0m | £22,390 | £324,621 | 14387 | 75 | 15 | Nationwide B.Soc |
| 5.11% | £945.63 | 6.99% | £30 | Tracker | 6.8% APRC | 26m | 26m | £22,725 | £330,754 | 28905 | 207 | 30 | NatWest |
| 5.09% | £943.75 | 6.75% | £0 | Tracker | 6.6% APRC | 24m | 0m | £22,875 | £325,183 | 68782 | 1 | 0 | Santander |
| 4.79% | £915.87 | 6.54% | £1,015 | Tracker | 6.4% APRC | 24m | 0m | £23,061 | £319,358 | 57168 | 140 | 1015 | Skipton B.Society |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Dec 2025 at 03:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.