| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.84% | £830.47 | 6.45% | £18 | Fixed | 6.1% APRC | 24m | 24m | £20,029 | £312,153 | 23156 | 220 | 18 | Kensington |
| 4.94% | £929.76 | 6.49% | £15 | Tracker | 6.4% APRC | 24m | 0m | £21,829 | £317,113 | 32072 | 75 | 15 | Nationwide B.Soc |
| 5.39% | £972.06 | 6.24% | £17 | Fixed | 6.2% APRC | 25m | 25m | £22,096 | £311,612 | 31096 | 344 | 17 | HSBC Intermediary |
| 4.95% | £930.69 | 6.74% | £30 | Tracker | 6.6% APRC | 26m | 26m | £22,367 | £323,570 | 94433 | 207 | 30 | NatWest |
| 4.92% | £927.90 | 7.24% | £0 | Variable | 7.0% APRC | 24m | 24m | £22,440 | £337,339 | 14133 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.84% | £830.47 | 6.45% | £18 | Fixed | 6.1% APRC | 24m | 24m | £20,029 | £312,153 | 23156 | 220 | 18 | Kensington |
| 5.39% | £972.06 | 6.24% | £17 | Fixed | 6.2% APRC | 25m | 25m | £22,096 | £311,612 | 31096 | 344 | 17 | HSBC Intermediary |
| 5.23% | £956.91 | 6.49% | £15 | Fixed | 6.4% APRC | 24m | 24m | £22,481 | £318,287 | 63078 | 75 | 15 | Nationwide B.Soc |
| 5.39% | £972.06 | 7.24% | £0 | Fixed | 7.1% APRC | 26m | 26m | £22,579 | £337,769 | 56848 | 313 | 0 | TSB Bank |
| 5.02% | £937.21 | 7.24% | £0 | Fixed | 7.0% APRC | 24m | 24m | £22,663 | £337,758 | 14135 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £929.76 | 6.49% | £15 | Tracker | 6.4% APRC | 24m | 0m | £21,829 | £317,113 | 32072 | 75 | 15 | Nationwide B.Soc |
| 4.95% | £930.69 | 6.74% | £30 | Tracker | 6.6% APRC | 26m | 26m | £22,367 | £323,570 | 94433 | 207 | 30 | NatWest |
| 4.71% | £908.51 | 6.24% | £1,016 | Tracker | 6.2% APRC | 24m | 0m | £22,470 | £310,918 | 49906 | 344 | 1016 | HSBC Intermediary |
| 4.95% | £930.69 | 6.50% | £0 | Tracker | 6.4% APRC | 24m | 0m | £22,562 | £318,122 | 13256 | 1 | 0 | Santander |
| 4.63% | £901.18 | 6.29% | £995 | Tracker | 6.2% APRC | 24m | 0m | £22,623 | £312,197 | 51793 | 140 | 995 | Skipton B.Society |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 12 Sep 2026 at 02:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.