| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £843.66 | 6.30% | £18 | Fixed | 6.0% APRC | 24m | 24m | £20,346 | £308,945 | 58908 | 220 | 18 | Kensington |
| 4.94% | £929.76 | 6.49% | £15 | Tracker | 6.4% APRC | 24m | 0m | £21,829 | £317,113 | 34359 | 75 | 15 | Nationwide B.Soc |
| 5.16% | £950.32 | 6.24% | £17 | Fixed | 6.2% APRC | 25m | 25m | £22,125 | £311,203 | 3066 | 344 | 17 | HSBC Intermediary |
| 4.84% | £920.49 | 7.74% | £0 | Variable | 7.4% APRC | 24m | 24m | £22,192 | £350,353 | 2939 | 156 | 0 | Scottish B.Soc |
| 4.95% | £930.69 | 6.74% | £30 | Tracker | 6.6% APRC | 26m | 26m | £22,367 | £323,570 | 59089 | 207 | 30 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £843.66 | 6.30% | £18 | Fixed | 6.0% APRC | 24m | 24m | £20,346 | £308,945 | 58908 | 220 | 18 | Kensington |
| 5.16% | £950.32 | 6.24% | £17 | Fixed | 6.2% APRC | 25m | 25m | £22,125 | £311,203 | 3066 | 344 | 17 | HSBC Intermediary |
| 5.34% | £967.31 | 7.24% | £0 | Fixed | 7.0% APRC | 26m | 26m | £22,465 | £337,544 | 53609 | 313 | 0 | TSB Bank |
| 5.24% | £957.85 | 6.49% | £15 | Fixed | 6.4% APRC | 24m | 24m | £22,503 | £318,328 | 44660 | 75 | 15 | Nationwide B.Soc |
| 4.99% | £934.41 | 6.94% | £15 | Fixed | 6.7% APRC | 26m | 26m | £22,636 | £329,100 | 35862 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £929.76 | 6.49% | £15 | Tracker | 6.4% APRC | 24m | 0m | £21,829 | £317,113 | 34359 | 75 | 15 | Nationwide B.Soc |
| 4.95% | £930.69 | 6.74% | £30 | Tracker | 6.6% APRC | 26m | 26m | £22,367 | £323,570 | 59089 | 207 | 30 | NatWest |
| 4.95% | £930.69 | 6.50% | £0 | Tracker | 6.4% APRC | 24m | 0m | £22,562 | £318,122 | 54393 | 1 | 0 | Santander |
| 4.79% | £915.87 | 6.24% | £1,016 | Tracker | 6.2% APRC | 24m | 0m | £22,647 | £311,241 | 4362 | 344 | 1016 | HSBC Intermediary |
| 4.73% | £910.35 | 6.29% | £995 | Tracker | 6.2% APRC | 24m | 0m | £22,843 | £312,602 | 34169 | 140 | 995 | Skipton B.Society |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 03 Jun 2026 at 02:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.