| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £778.86 | 6.50% | £18 | Fixed | 6.0% APRC | 24m | 24m | £18,791 | £310,928 | 4801 | 220 | 18 | Kensington |
| 4.34% | £874.86 | 6.49% | £15 | Fixed | 6.2% APRC | 24m | 24m | £20,512 | £314,659 | 24412 | 75 | 15 | Nationwide B.Soc |
| 4.35% | £875.76 | 6.94% | £15 | Fixed | 6.6% APRC | 26m | 26m | £20,728 | £325,724 | 77696 | 628 | 15 | Bank of Ireland |
| 4.16% | £858.74 | 7.24% | £0 | Fixed | 6.8% APRC | 24m | 24m | £20,780 | £334,131 | 48463 | 23 | 0 | Progressive B.Soc. |
| 4.19% | £861.41 | 6.24% | £0 | Fixed | 6.0% APRC | 26m | 26m | £20,799 | £307,602 | 75855 | 686 | 0 | West Brom BS |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £778.86 | 6.50% | £18 | Fixed | 6.0% APRC | 24m | 24m | £18,791 | £310,928 | 4801 | 220 | 18 | Kensington |
| 4.34% | £874.86 | 6.49% | £15 | Fixed | 6.2% APRC | 24m | 24m | £20,512 | £314,659 | 24412 | 75 | 15 | Nationwide B.Soc |
| 4.35% | £875.76 | 6.94% | £15 | Fixed | 6.6% APRC | 26m | 26m | £20,728 | £325,724 | 77696 | 628 | 15 | Bank of Ireland |
| 4.16% | £858.74 | 7.24% | £0 | Fixed | 6.8% APRC | 24m | 24m | £20,780 | £334,131 | 48463 | 23 | 0 | Progressive B.Soc. |
| 4.19% | £861.41 | 6.24% | £0 | Fixed | 6.0% APRC | 26m | 26m | £20,799 | £307,602 | 75855 | 686 | 0 | West Brom BS |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £883.89 | 6.24% | £1,016 | Tracker | 6.1% APRC | 24m | 0m | £21,729 | £309,672 | 12992 | 344 | 1016 | HSBC Intermediary |
| 4.94% | £929.76 | 6.49% | £15 | Tracker | 6.4% APRC | 24m | 0m | £21,829 | £317,113 | 14387 | 75 | 15 | Nationwide B.Soc |
| 4.84% | £920.49 | 6.50% | £0 | Tracker | 6.4% APRC | 24m | 0m | £22,317 | £317,673 | 950 | 1 | 0 | Santander |
| 4.57% | £895.70 | 6.29% | £1,015 | Tracker | 6.2% APRC | 24m | 0m | £22,512 | £311,975 | 54870 | 140 | 1015 | Skipton B.Society |
| 4.96% | £931.62 | 6.74% | £30 | Tracker | 6.5% APRC | 27m | 27m | £22,772 | £323,327 | 77837 | 207 | 30 | NatWest |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 24 Feb 2026 at 01:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.