Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.47% | £715.37 | 7.99% | £1,208 | Fixed | 7.2% APRC | 25m | 25m | £18,226 | £348,837 | 59847 | 80 | 1208 | Virgin Money |
5.54% | £986.37 | 6.99% | £17 | Fixed | 6.9% APRC | 26m | 26m | £22,690 | £331,649 | 24186 | 344 | 17 | HSBC Intermediary |
5.28% | £961.63 | 7.84% | £15 | Fixed | 7.5% APRC | 26m | 26m | £22,789 | £353,701 | 7266 | 628 | 15 | Bank of Ireland |
5.34% | £967.31 | 7.49% | £15 | Fixed | 7.3% APRC | 24m | 24m | £22,795 | £345,199 | 32425 | 75 | 15 | Nationwide B.Soc |
5.14% | £948.44 | 8.49% | £0 | Variable | 8.1% APRC | 24m | 24m | £22,933 | £372,324 | 23731 | 23 | 0 | Progressive B.Soc. |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.47% | £715.37 | 7.99% | £1,208 | Fixed | 7.2% APRC | 25m | 25m | £18,226 | £348,837 | 59847 | 80 | 1208 | Virgin Money |
5.54% | £986.37 | 6.99% | £17 | Fixed | 6.9% APRC | 26m | 26m | £22,690 | £331,649 | 24186 | 344 | 17 | HSBC Intermediary |
5.28% | £961.63 | 7.84% | £15 | Fixed | 7.5% APRC | 26m | 26m | £22,789 | £353,701 | 7266 | 628 | 15 | Bank of Ireland |
5.34% | £967.31 | 7.49% | £15 | Fixed | 7.3% APRC | 24m | 24m | £22,795 | £345,199 | 32425 | 75 | 15 | Nationwide B.Soc |
5.25% | £958.80 | 8.24% | £35 | Fixed | 7.7% APRC | 26m | 26m | £23,310 | £360,724 | 19593 | 57 | 35 | Leeds B Society |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.64% | £995.96 | 6.99% | £1,016 | Tracker | 7.0% APRC | 24m | 0m | £24,169 | £333,780 | 51510 | 344 | 1016 | HSBC Intermediary |
5.94% | £1,025.02 | 7.49% | £15 | Tracker | 7.4% APRC | 24m | 0m | £24,180 | £347,694 | 367 | 75 | 15 | Nationwide B.Soc |
5.29% | £961.59 | 8.24% | £1,599 | Tracker | 7.9% APRC | 27m | 0m | £24,677 | £365,596 | 14039 | 42 | 1599 | Halifax |
5.86% | £1,017.23 | 7.74% | £30 | Tracker | 7.6% APRC | 27m | 27m | £24,829 | £353,659 | 9522 | 207 | 30 | NatWest Intermediary |
5.74% | £1,005.60 | 6.79% | £1,015 | Tracker | 6.7% APRC | 24m | 0m | £25,204 | £326,639 | 64159 | 140 | 1015 | Skipton B.Society |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Dec 2024 at 03:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.