Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.93% | £672.73 | 6.99% | £1,020 | Fixed | 6.2% APRC | 27m | 27m | £19,512 | £318,437 | 60801 | 80 | 1020 | Virgin Money |
3.83% | £829.59 | 6.75% | £18 | Fixed | 6.4% APRC | 24m | 24m | £20,008 | £319,832 | 40190 | 220 | 18 | Kensington |
4.69% | £906.67 | 6.74% | £17 | Fixed | 6.5% APRC | 26m | 26m | £21,027 | £321,654 | 18434 | 344 | 17 | HSBC Intermediary |
4.69% | £906.67 | 6.74% | £0 | Fixed | 6.5% APRC | 26m | 26m | £21,260 | £321,887 | 60304 | 313 | 0 | TSB Bank |
4.76% | £913.11 | 6.99% | £15 | Fixed | 6.7% APRC | 24m | 24m | £21,430 | £329,404 | 59672 | 75 | 15 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.93% | £672.73 | 6.99% | £1,020 | Fixed | 6.2% APRC | 27m | 27m | £19,512 | £318,437 | 60801 | 80 | 1020 | Virgin Money |
3.83% | £829.59 | 6.75% | £18 | Fixed | 6.4% APRC | 24m | 24m | £20,008 | £319,832 | 40190 | 220 | 18 | Kensington |
4.69% | £906.67 | 6.74% | £17 | Fixed | 6.5% APRC | 26m | 26m | £21,027 | £321,654 | 18434 | 344 | 17 | HSBC Intermediary |
4.69% | £906.67 | 6.74% | £0 | Fixed | 6.5% APRC | 26m | 26m | £21,260 | £321,887 | 60304 | 313 | 0 | TSB Bank |
4.76% | £913.11 | 6.99% | £15 | Fixed | 6.7% APRC | 24m | 24m | £21,430 | £329,404 | 59672 | 75 | 15 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.94% | £929.76 | 6.74% | £1,016 | Tracker | 6.6% APRC | 24m | 0m | £22,830 | £324,600 | 62714 | 344 | 1016 | HSBC Intermediary |
5.44% | £976.82 | 6.99% | £15 | Tracker | 6.9% APRC | 24m | 0m | £22,959 | £332,211 | 24925 | 75 | 15 | Nationwide B.Soc |
5.34% | £967.31 | 6.75% | £0 | Tracker | 6.7% APRC | 24m | 0m | £23,440 | £326,204 | 35277 | 1 | 0 | Santander |
5.36% | £969.21 | 7.24% | £30 | Tracker | 7.0% APRC | 27m | 27m | £23,675 | £338,107 | 27003 | 207 | 30 | NatWest |
5.05% | £940.01 | 6.50% | £999 | Tracker | 6.4% APRC | 27m | 0m | £23,689 | £318,728 | 7446 | 77 | 999 | Newcastle |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 13 Jul 2025 at 04:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.