Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.93% | £672.73 | 6.74% | £1,020 | Fixed | 6.1% APRC | 26m | 26m | £17,265 | £312,994 | 31748 | 80 | 1020 | Virgin Money |
3.43% | £795.00 | 6.60% | £18 | Fixed | 6.2% APRC | 24m | 24m | £19,178 | £314,285 | 42138 | 220 | 18 | Kensington |
4.74% | £911.27 | 6.49% | £17 | Fixed | 6.3% APRC | 26m | 26m | £21,287 | £315,632 | 12526 | 344 | 17 | HSBC Intermediary |
4.72% | £909.43 | 6.74% | £15 | Fixed | 6.5% APRC | 24m | 24m | £21,341 | £322,695 | 19638 | 75 | 15 | Nationwide B.Soc |
4.45% | £884.80 | 7.49% | £0 | Fixed | 7.1% APRC | 24m | 24m | £21,405 | £342,023 | 283 | 23 | 0 | Progressive B.Soc. |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.93% | £672.73 | 6.74% | £1,020 | Fixed | 6.1% APRC | 26m | 26m | £17,265 | £312,994 | 31748 | 80 | 1020 | Virgin Money |
3.43% | £795.00 | 6.60% | £18 | Fixed | 6.2% APRC | 24m | 24m | £19,178 | £314,285 | 42138 | 220 | 18 | Kensington |
4.74% | £911.27 | 6.49% | £17 | Fixed | 6.3% APRC | 26m | 26m | £21,287 | £315,632 | 12526 | 344 | 17 | HSBC Intermediary |
4.72% | £909.43 | 6.74% | £15 | Fixed | 6.5% APRC | 24m | 24m | £21,341 | £322,695 | 19638 | 75 | 15 | Nationwide B.Soc |
4.45% | £884.80 | 7.49% | £0 | Fixed | 7.1% APRC | 24m | 24m | £21,405 | £342,023 | 283 | 23 | 0 | Progressive B.Soc. |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.19% | £953.14 | 6.74% | £15 | Tracker | 6.6% APRC | 24m | 0m | £22,390 | £324,621 | 45035 | 75 | 15 | Nationwide B.Soc |
4.69% | £906.67 | 6.49% | £1,016 | Tracker | 6.4% APRC | 24m | 0m | £22,426 | £317,244 | 8094 | 344 | 1016 | HSBC Intermediary |
5.09% | £943.75 | 6.75% | £0 | Tracker | 6.6% APRC | 24m | 0m | £22,875 | £325,183 | 54822 | 1 | 0 | Santander |
5.11% | £945.63 | 6.99% | £30 | Tracker | 6.8% APRC | 27m | 27m | £23,108 | £330,446 | 17190 | 207 | 30 | NatWest |
4.90% | £926.05 | 6.50% | £999 | Tracker | 6.4% APRC | 27m | 0m | £23,354 | £318,046 | 18697 | 77 | 999 | Newcastle |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Sep 2025 at 04:12 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.