Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.93% | £672.73 | 6.74% | £1,020 | Fixed | 6.1% APRC | 25m | 25m | £17,265 | £313,830 | 31748 | 80 | 1020 | Virgin Money |
3.69% | £817.39 | 6.60% | £18 | Fixed | 6.2% APRC | 24m | 24m | £19,715 | £315,375 | 33631 | 220 | 18 | Kensington |
4.59% | £897.53 | 6.49% | £17 | Fixed | 6.3% APRC | 25m | 25m | £20,958 | £315,278 | 24606 | 344 | 17 | HSBC Intermediary |
4.69% | £906.67 | 7.49% | £0 | Fixed | 7.1% APRC | 26m | 26m | £21,010 | £341,195 | 50377 | 313 | 0 | TSB Bank |
4.50% | £888.46 | 7.49% | £100 | Fixed | 7.1% APRC | 26m | 26m | £21,173 | £340,554 | 24145 | 42 | 100 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.93% | £672.73 | 6.74% | £1,020 | Fixed | 6.1% APRC | 25m | 25m | £17,265 | £313,830 | 31748 | 80 | 1020 | Virgin Money |
3.69% | £817.39 | 6.60% | £18 | Fixed | 6.2% APRC | 24m | 24m | £19,715 | £315,375 | 33631 | 220 | 18 | Kensington |
4.59% | £897.53 | 6.49% | £17 | Fixed | 6.3% APRC | 25m | 25m | £20,958 | £315,278 | 24606 | 344 | 17 | HSBC Intermediary |
4.69% | £906.67 | 7.49% | £0 | Fixed | 7.1% APRC | 26m | 26m | £21,010 | £341,195 | 50377 | 313 | 0 | TSB Bank |
4.50% | £888.46 | 7.49% | £100 | Fixed | 7.1% APRC | 26m | 26m | £21,173 | £340,554 | 24145 | 42 | 100 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.19% | £953.14 | 6.74% | £15 | Tracker | 6.6% APRC | 24m | 0m | £22,390 | £324,621 | 45035 | 75 | 15 | Nationwide B.Soc |
4.69% | £906.67 | 6.49% | £1,016 | Tracker | 6.4% APRC | 24m | 0m | £22,426 | £317,244 | 8094 | 344 | 1016 | HSBC Intermediary |
5.09% | £943.75 | 6.75% | £0 | Tracker | 6.6% APRC | 24m | 0m | £22,875 | £325,183 | 25046 | 1 | 0 | Santander |
4.79% | £915.87 | 6.54% | £1,015 | Tracker | 6.4% APRC | 24m | 0m | £23,061 | £319,358 | 64038 | 140 | 1015 | Skipton B.Society |
5.11% | £945.63 | 6.99% | £30 | Tracker | 6.8% APRC | 27m | 27m | £23,108 | £330,446 | 65092 | 207 | 30 | NatWest |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 16 Oct 2025 at 04:21 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.