Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.47% | £715.37 | 8.74% | £1,208 | Fixed | 7.8% APRC | 25m | 25m | £18,226 | £369,123 | 35773 | 80 | 1208 | Virgin Money |
5.54% | £986.37 | 6.99% | £17 | Fixed | 6.9% APRC | 25m | 25m | £22,690 | £331,885 | 10737 | 344 | 17 | HSBC Intermediary |
5.34% | £967.31 | 7.49% | £15 | Fixed | 7.3% APRC | 24m | 24m | £22,795 | £345,199 | 32425 | 75 | 15 | Nationwide B.Soc |
5.09% | £943.75 | 8.49% | £0 | Fixed | 8.1% APRC | 24m | 24m | £22,820 | £372,106 | 55541 | 23 | 0 | Progressive B.Soc. |
5.29% | £962.58 | 8.24% | £163 | Fixed | 7.9% APRC | 26m | 26m | £23,364 | £365,137 | 9683 | 163 | 163 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.47% | £715.37 | 8.74% | £1,208 | Fixed | 7.8% APRC | 25m | 25m | £18,226 | £369,123 | 35773 | 80 | 1208 | Virgin Money |
5.54% | £986.37 | 6.99% | £17 | Fixed | 6.9% APRC | 25m | 25m | £22,690 | £331,885 | 10737 | 344 | 17 | HSBC Intermediary |
5.34% | £967.31 | 7.49% | £15 | Fixed | 7.3% APRC | 24m | 24m | £22,795 | £345,199 | 32425 | 75 | 15 | Nationwide B.Soc |
5.09% | £943.75 | 8.49% | £0 | Fixed | 8.1% APRC | 24m | 24m | £22,820 | £372,106 | 55541 | 23 | 0 | Progressive B.Soc. |
5.29% | £962.58 | 8.24% | £163 | Fixed | 7.9% APRC | 26m | 26m | £23,364 | £365,137 | 9683 | 163 | 163 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.64% | £995.96 | 6.99% | £1,016 | Tracker | 7.0% APRC | 24m | 0m | £24,169 | £333,780 | 51510 | 344 | 1016 | HSBC Intermediary |
5.94% | £1,025.02 | 7.49% | £15 | Tracker | 7.4% APRC | 24m | 0m | £24,180 | £347,694 | 367 | 75 | 15 | Nationwide B.Soc |
5.29% | £961.59 | 8.24% | £1,599 | Tracker | 7.9% APRC | 28m | 0m | £24,677 | £365,102 | 41384 | 42 | 1599 | Halifax |
5.86% | £1,017.23 | 7.74% | £30 | Tracker | 7.5% APRC | 28m | 28m | £24,829 | £353,348 | 9522 | 207 | 30 | NatWest Intermediary |
5.74% | £1,005.60 | 6.79% | £1,015 | Tracker | 6.7% APRC | 24m | 0m | £25,204 | £326,639 | 64159 | 140 | 1015 | Skipton B.Society |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 03:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.