| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.48% | £799.28 | 6.50% | £18 | Fixed | 6.1% APRC | 24m | 24m | £19,281 | £311,932 | 2147 | 220 | 18 | Kensington |
| 4.84% | £920.49 | 6.49% | £17 | Fixed | 6.3% APRC | 26m | 26m | £20,109 | £314,672 | 11623 | 344 | 17 | HSBC Intermediary |
| 4.49% | £888.42 | 7.49% | £0 | Fixed | 7.1% APRC | 26m | 26m | £20,572 | £340,274 | 18524 | 313 | 0 | TSB Bank |
| 4.38% | £878.47 | 6.74% | £15 | Fixed | 6.5% APRC | 24m | 24m | £20,598 | £321,286 | 1297 | 75 | 15 | Nationwide B.Soc |
| 4.25% | £866.78 | 7.49% | £0 | Fixed | 7.1% APRC | 24m | 24m | £20,973 | £341,166 | 45039 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.48% | £799.28 | 6.50% | £18 | Fixed | 6.1% APRC | 24m | 24m | £19,281 | £311,932 | 2147 | 220 | 18 | Kensington |
| 4.84% | £920.49 | 6.49% | £17 | Fixed | 6.3% APRC | 26m | 26m | £20,109 | £314,672 | 11623 | 344 | 17 | HSBC Intermediary |
| 4.49% | £888.42 | 7.49% | £0 | Fixed | 7.1% APRC | 26m | 26m | £20,572 | £340,274 | 18524 | 313 | 0 | TSB Bank |
| 4.38% | £878.47 | 6.74% | £15 | Fixed | 6.5% APRC | 24m | 24m | £20,598 | £321,286 | 1297 | 75 | 15 | Nationwide B.Soc |
| 4.25% | £866.78 | 7.49% | £0 | Fixed | 7.1% APRC | 24m | 24m | £20,973 | £341,166 | 45039 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £906.67 | 6.49% | £1,016 | Tracker | 6.4% APRC | 24m | 0m | £22,276 | £317,094 | 12992 | 344 | 1016 | HSBC Intermediary |
| 5.19% | £953.14 | 6.74% | £15 | Tracker | 6.6% APRC | 24m | 0m | £22,390 | £324,621 | 14387 | 75 | 15 | Nationwide B.Soc |
| 5.09% | £943.75 | 6.75% | £0 | Tracker | 6.6% APRC | 24m | 0m | £22,875 | £325,183 | 59812 | 1 | 0 | Santander |
| 4.79% | £915.87 | 6.54% | £1,015 | Tracker | 6.4% APRC | 24m | 0m | £23,061 | £319,358 | 57168 | 140 | 1015 | Skipton B.Society |
| 5.11% | £945.63 | 6.99% | £30 | Tracker | 6.8% APRC | 27m | 27m | £23,108 | £330,446 | 19408 | 207 | 30 | NatWest |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 16 Dec 2025 at 03:50 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.