| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.64% | £813.06 | 6.30% | £18 | Fixed | 5.9% APRC | 24m | 24m | £19,611 | £307,502 | 84035 | 220 | 18 | Kensington |
| 4.69% | £906.67 | 6.24% | £17 | Fixed | 6.1% APRC | 26m | 26m | £20,777 | £308,688 | 61682 | 344 | 17 | HSBC Intermediary |
| 4.35% | £875.76 | 7.24% | £0 | Variable | 6.9% APRC | 24m | 24m | £21,188 | £334,940 | 48440 | 23 | 0 | Progressive B.Soc. |
| 4.44% | £883.89 | 6.50% | £0 | Fixed | 6.2% APRC | 26m | 26m | £21,188 | £315,120 | 6475 | 1 | 0 | Santander |
| 4.74% | £911.27 | 6.49% | £15 | Fixed | 6.3% APRC | 24m | 24m | £21,385 | £316,297 | 37056 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.64% | £813.06 | 6.30% | £18 | Fixed | 5.9% APRC | 24m | 24m | £19,611 | £307,502 | 84035 | 220 | 18 | Kensington |
| 4.69% | £906.67 | 6.24% | £17 | Fixed | 6.1% APRC | 26m | 26m | £20,777 | £308,688 | 61682 | 344 | 17 | HSBC Intermediary |
| 4.44% | £883.89 | 6.50% | £0 | Fixed | 6.2% APRC | 26m | 26m | £21,188 | £315,120 | 6475 | 1 | 0 | Santander |
| 4.40% | £880.27 | 7.24% | £0 | Fixed | 6.9% APRC | 24m | 24m | £21,296 | £335,150 | 44876 | 23 | 0 | Progressive B.Soc. |
| 4.74% | £911.27 | 6.49% | £15 | Fixed | 6.3% APRC | 24m | 24m | £21,385 | £316,297 | 37056 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £929.76 | 6.49% | £15 | Tracker | 6.4% APRC | 24m | 0m | £21,829 | £317,113 | 14387 | 75 | 15 | Nationwide B.Soc |
| 4.49% | £888.42 | 6.24% | £1,016 | Tracker | 6.1% APRC | 24m | 0m | £21,838 | £309,877 | 8258 | 344 | 1016 | HSBC Intermediary |
| 4.96% | £931.62 | 6.74% | £30 | Tracker | 6.6% APRC | 26m | 26m | £22,389 | £323,616 | 77837 | 207 | 30 | NatWest |
| 5.04% | £939.08 | 6.50% | £0 | Tracker | 6.4% APRC | 24m | 0m | £22,763 | £318,486 | 19698 | 1 | 0 | Santander |
| 4.57% | £894.82 | 7.24% | £1,599 | Tracker | 7.0% APRC | 27m | 0m | £23,075 | £335,614 | 3094 | 42 | 1599 | Halifax |
This table is based on a property value of £180,000 and a mortgage secured against that property of £160,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 16 Mar 2026 at 02:00 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.