Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.94% | £581.10 | 7.60% | £17 | Fixed | 7.3% APRC | 25m | 25m | £13,963 | £216,548 | 45045 | 344 | 17 | HSBC Intermediary |
4.79% | £572.42 | 8.49% | £300 | Fixed | 8.0% APRC | 26m | 26m | £14,128 | £231,240 | 53108 | 168 | 300 | The Mortgage Works |
5.28% | £601.02 | 9.19% | £213 | Fixed | 8.6% APRC | 26m | 26m | £14,236 | £244,286 | 58664 | 80 | 213 | Virgin Money |
5.29% | £601.61 | 9.09% | £0 | Fixed | 8.5% APRC | 26m | 26m | £14,439 | £242,747 | 40434 | 313 | 0 | TSB - Intermediaries |
4.80% | £573.00 | 7.25% | £0 | Fixed | 6.9% APRC | 28m | 28m | £14,934 | £209,800 | 18342 | 1 | 0 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.94% | £581.10 | 7.60% | £17 | Fixed | 7.3% APRC | 25m | 25m | £13,963 | £216,548 | 45045 | 344 | 17 | HSBC Intermediary |
4.79% | £572.42 | 8.49% | £300 | Fixed | 8.0% APRC | 26m | 26m | £14,128 | £231,240 | 53108 | 168 | 300 | The Mortgage Works |
5.28% | £601.02 | 9.19% | £213 | Fixed | 8.6% APRC | 26m | 26m | £14,236 | £244,286 | 58664 | 80 | 213 | Virgin Money |
5.29% | £601.61 | 9.09% | £0 | Fixed | 8.5% APRC | 26m | 26m | £14,439 | £242,747 | 40434 | 313 | 0 | TSB - Intermediaries |
4.80% | £573.00 | 7.25% | £0 | Fixed | 6.9% APRC | 28m | 28m | £14,934 | £209,800 | 18342 | 1 | 0 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.45% | £611.11 | 9.19% | £1,208 | Tracker | 8.8% APRC | 26m | 26m | £15,474 | £245,793 | 58654 | 80 | 1208 | Virgin Money |
5.44% | £610.51 | 9.09% | £995 | Tracker | 8.7% APRC | 26m | 0m | £15,647 | £244,192 | 20896 | 313 | 995 | TSB - Intermediaries |
5.44% | £610.51 | 7.99% | £1,030 | Tracker | 7.8% APRC | 27m | 27m | £16,002 | £224,839 | 50214 | 360 | 1030 | Accord Mortgages |
5.02% | £585.76 | 7.60% | £2,016 | Tracker | 7.5% APRC | 24m | 0m | £16,074 | £219,039 | 49682 | 344 | 2016 | HSBC Intermediary |
5.64% | £622.48 | 8.49% | £1,515 | Tracker | 8.3% APRC | 26m | 26m | £16,145 | £234,556 | 8446 | 168 | 1515 | The Mortgage Works |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 with an expected monthly rental income of £800. This is calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 23 Nov 2024 at 03:21 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.