| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.49% | £0 | Fixed | 6.1% APRC | 26m | 26m | £12,005 | £194,905 | 31830 | 344 | 0 | HSBC Intermediary |
| 3.92% | £528.93 | 6.85% | £30 | Fixed | 6.5% APRC | 26m | 26m | £12,079 | £202,942 | 9698 | 267 | 30 | AIB |
| 3.99% | £527.28 | 6.49% | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,170 | £195,577 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.14% | £535.60 | 7.49% | £0 | Fixed | 7.0% APRC | 26m | 26m | £12,554 | £211,829 | 18594 | 313 | 0 | TSB Bank |
| 4.20% | £538.94 | 7.49% | £0 | Fixed | 7.1% APRC | 24m | 24m | £12,605 | £212,658 | 45642 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.49% | £0 | Fixed | 6.1% APRC | 26m | 26m | £12,005 | £194,905 | 31830 | 344 | 0 | HSBC Intermediary |
| 3.92% | £528.93 | 6.85% | £30 | Fixed | 6.5% APRC | 26m | 26m | £12,079 | £202,942 | 9698 | 267 | 30 | AIB |
| 3.99% | £527.28 | 6.49% | £15 | Fixed | 6.2% APRC | 24m | 24m | £12,170 | £195,577 | 2596 | 75 | 15 | Nationwide B.Soc |
| 4.14% | £535.60 | 7.49% | £0 | Fixed | 7.0% APRC | 26m | 26m | £12,554 | £211,829 | 18594 | 313 | 0 | TSB Bank |
| 4.20% | £538.94 | 7.49% | £0 | Fixed | 7.1% APRC | 24m | 24m | £12,605 | £212,658 | 45642 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 5.74% | £25 | Tracker | 5.6% APRC | 24m | 24m | £12,857 | £184,736 | 64275 | 115 | 25 | Barclays |
| 3.94% | £524.53 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.47% | £554.13 | 6.74% | £30 | Tracker | 6.4% APRC | 27m | 27m | £13,218 | £200,325 | 26086 | 207 | 30 | NatWest |
| 3.99% | £527.28 | 6.49% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,304 | £196,711 | 32156 | 344 | 999 | HSBC Intermediary |
| 4.47% | £554.13 | 6.74% | £30 | Tracker | 6.4% APRC | 27m | 27m | £13,568 | £200,675 | 11054 | 31 | 30 | RBS Direct |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Dec 2025 at 04:45 hours