| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 63540 | 75 | 15 | Nationwide B.Soc |
| 4.84% | £575.31 | 7.34% | £25 | Variable | 7.1% APRC | 24m | 24m | £13,532 | £211,910 | 22376 | 6 | 25 | Beverley BS |
| 4.60% | £561.52 | 6.80% | £8 | Tracker | 6.4% APRC | 26m | 26m | £13,549 | £200,374 | 103745 | 90 | 8 | Principality |
| 4.74% | £569.54 | 6.74% | £30 | Tracker | 6.5% APRC | 28m | 28m | £13,588 | £200,905 | 105636 | 207 | 30 | NatWest |
| 4.22% | £540.06 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,610 | £193,311 | 77751 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.34% | £604.57 | 6.49% | £15 | Fixed | 6.4% APRC | 24m | 24m | £14,025 | £199,025 | 80994 | 75 | 15 | Nationwide B.Soc |
| 5.46% | £611.70 | 6.24% | £0 | Fixed | 6.3% APRC | 25m | 25m | £14,031 | £195,059 | 100214 | 344 | 0 | HSBC Intermediary |
| 5.39% | £607.54 | 7.24% | £0 | Fixed | 7.1% APRC | 26m | 26m | £14,031 | £211,025 | 90553 | 313 | 0 | TSB Bank |
| 5.34% | £604.57 | 7.24% | £0 | Fixed | 7.1% APRC | 24m | 24m | £14,180 | £211,495 | 42025 | 23 | 0 | Progressive B.Soc. |
| 5.49% | £620.64 | 6.60% | £30 | Fixed | 6.7% APRC | 26m | 26m | £14,280 | £203,250 | 34179 | 267 | 30 | AIB |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 63540 | 75 | 15 | Nationwide B.Soc |
| 4.60% | £561.52 | 6.80% | £8 | Tracker | 6.4% APRC | 26m | 26m | £13,549 | £200,374 | 103745 | 90 | 8 | Principality |
| 4.74% | £569.54 | 6.74% | £30 | Tracker | 6.5% APRC | 28m | 28m | £13,588 | £200,905 | 105636 | 207 | 30 | NatWest |
| 4.22% | £540.06 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,610 | £193,311 | 77751 | 344 | 999 | HSBC Intermediary |
| 4.44% | £552.43 | 7.24% | £995 | Tracker | 7.0% APRC | 26m | 0m | £13,703 | £209,334 | 46705 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Sep 2026 at 02:42 hours