| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.54% | £558.11 | 7.34% | £25 | Variable | 7.0% APRC | 24m | 24m | £13,120 | £211,119 | 25218 | 6 | 25 | Beverley BS |
| 4.78% | £578.30 | 6.60% | £30 | Fixed | 6.5% APRC | 25m | 25m | £13,264 | £201,486 | 117228 | 267 | 30 | AIB |
| 4.94% | £581.10 | 6.24% | £0 | Fixed | 6.1% APRC | 26m | 26m | £13,296 | £193,575 | 42319 | 344 | 0 | HSBC Intermediary |
| 4.09% | £532.82 | 4.09% | £575 | Variable | 4.2% APRC | 0m | 24m | £13,363 | £160,421 | 27376 | 48 | 575 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.78% | £578.30 | 6.60% | £30 | Fixed | 6.5% APRC | 25m | 25m | £13,264 | £201,486 | 117228 | 267 | 30 | AIB |
| 4.94% | £581.10 | 6.24% | £0 | Fixed | 6.1% APRC | 26m | 26m | £13,296 | £193,575 | 42319 | 344 | 0 | HSBC Intermediary |
| 5.11% | £591.02 | 6.49% | £15 | Fixed | 6.4% APRC | 24m | 24m | £13,699 | £198,446 | 44685 | 75 | 15 | Nationwide B.Soc |
| 4.99% | £584.01 | 7.74% | £0 | Fixed | 7.4% APRC | 24m | 24m | £13,866 | £219,158 | 13119 | 156 | 0 | Scottish B.Soc |
| 5.13% | £592.19 | 6.74% | £30 | Fixed | 6.6% APRC | 26m | 26m | £13,893 | £202,392 | 32937 | 207 | 30 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.09% | £532.82 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,437 | £192,980 | 42361 | 344 | 999 | HSBC Intermediary |
| 4.01% | £528.39 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,535 | £185,136 | 37291 | 115 | 1024 | Barclays |
| 4.91% | £579.36 | 6.74% | £30 | Tracker | 6.5% APRC | 26m | 26m | £13,585 | £201,781 | 20804 | 207 | 30 | NatWest |
| 4.91% | £579.36 | 6.74% | £30 | Tracker | 6.5% APRC | 26m | 26m | £13,935 | £202,131 | 19665 | 31 | 30 | RBS Direct |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 May 2026 at 02:27 hours