| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.73% | £568.97 | 6.24% | £0 | Fixed | 6.1% APRC | 25m | 25m | £13,005 | £193,155 | 36921 | 344 | 0 | HSBC Intermediary |
| 4.69% | £566.67 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.54% | £558.11 | 7.34% | £25 | Variable | 7.0% APRC | 24m | 24m | £13,120 | £211,119 | 25218 | 6 | 25 | Beverley BS |
| 4.80% | £579.47 | 6.60% | £30 | Fixed | 6.5% APRC | 26m | 26m | £13,292 | £201,355 | 65577 | 267 | 30 | AIB |
| 4.09% | £532.82 | 4.09% | £575 | Variable | 4.2% APRC | 0m | 24m | £13,363 | £160,421 | 27376 | 48 | 575 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.73% | £568.97 | 6.24% | £0 | Fixed | 6.1% APRC | 25m | 25m | £13,005 | £193,155 | 36921 | 344 | 0 | HSBC Intermediary |
| 4.73% | £568.97 | 6.49% | £15 | Fixed | 6.3% APRC | 24m | 24m | £13,170 | £197,478 | 80526 | 75 | 15 | Nationwide B.Soc |
| 4.80% | £579.47 | 6.60% | £30 | Fixed | 6.5% APRC | 26m | 26m | £13,292 | £201,355 | 65577 | 267 | 30 | AIB |
| 4.89% | £578.20 | 7.24% | £0 | Fixed | 6.9% APRC | 26m | 26m | £13,577 | £209,868 | 71811 | 313 | 0 | TSB Bank |
| 5.05% | £587.51 | 7.24% | £0 | Fixed | 7.0% APRC | 24m | 24m | £13,770 | £210,740 | 72154 | 23 | 0 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,115 | £197,375 | 34490 | 75 | 15 | Nationwide B.Soc |
| 4.05% | £530.60 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,383 | £192,880 | 24097 | 344 | 999 | HSBC Intermediary |
| 4.74% | £569.54 | 6.74% | £30 | Tracker | 6.5% APRC | 27m | 27m | £13,588 | £201,107 | 18753 | 207 | 30 | NatWest |
| 4.06% | £531.16 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,602 | £185,260 | 43448 | 115 | 1024 | Barclays |
| 4.14% | £535.60 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,828 | £197,586 | 3324 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Jun 2026 at 02:25 hours