| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 6.9% APRC | £530.65 | 7.24% | £1,499 | Tracker | 0m | £14,235 | 28m | £208,416 | 57939 | 42 | 1499 | Halifax |
| 4.13% | 6.3% APRC | £535.04 | 6.49% | £1,014 | Tracker | 0m | £13,355 | 24m | £196,939 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.3% APRC | £535.60 | 6.50% | £999 | Tracker | 0m | £13,828 | 24m | £197,586 | 64789 | 1 | 999 | Santander |
| 4.15% | 5.7% APRC | £536.15 | 5.74% | £1,024 | Tracker | 0m | £13,972 | 24m | £185,735 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.5% APRC | £537.83 | 6.74% | £1,025 | Tracker | 27m | £14,171 | 27m | £200,829 | 38113 | 207 | 1025 | NatWest |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.56% | 6.4% APRC | £559.24 | 6.50% | £999 | Fixed | 27m | £15,601 | 27m | £198,324 | 47041 | 1 | 999 | Santander |
| 4.64% | 7.4% APRC | £563.81 | 7.74% | £1,034 | Fixed | 27m | £16,119 | 27m | £218,696 | 32157 | 57 | 1034 | Leeds B Society |
| 4.65% | 6.4% APRC | £564.38 | 6.49% | £1,014 | Fixed | 24m | £14,559 | 24m | £198,773 | 28093 | 75 | 1014 | Nationwide B.Soc |
| 4.66% | 5.8% APRC | £564.95 | 5.74% | £1,024 | Fixed | 28m | £16,574 | 28m | £186,577 | 76821 | 115 | 1024 | Barclays |
| 4.66% | 6.4% APRC | £564.95 | 6.54% | £1,007 | Fixed | 28m | £16,252 | 28m | £198,612 | 9890 | 28 | 1007 | Coventry |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 6.9% APRC | £530.65 | 7.24% | £1,499 | Tracker | 0m | £14,235 | 28m | £208,416 | 57939 | 42 | 1499 | Halifax |
| 4.13% | 6.3% APRC | £535.04 | 6.49% | £1,014 | Tracker | 0m | £13,355 | 24m | £196,939 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.3% APRC | £535.60 | 6.50% | £999 | Tracker | 0m | £13,828 | 24m | £197,586 | 64789 | 1 | 999 | Santander |
| 4.15% | 5.7% APRC | £536.15 | 5.74% | £1,024 | Tracker | 0m | £13,972 | 24m | £185,735 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.5% APRC | £537.83 | 6.74% | £1,025 | Tracker | 27m | £14,171 | 27m | £200,829 | 38113 | 207 | 1025 | NatWest |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 29 Aug 2026 at 02:40 hours
Disclaimer:This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.