Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | 5.9% APRC | £510.87 | 7.25% | £999 | Fixed | 63m | £17,982 | 63m | £194,949 | 20807 | 1 | 999 | Santander |
| 3.82% | 6.4% APRC | £517.95 | 7.99% | £1,525 | Fixed | 64m | £17,995 | 64m | £205,196 | 52123 | 207 | 1525 | NatWest Intermediary |
| 3.84% | 6.3% APRC | £519.04 | 7.74% | £1,014 | Fixed | 60m | £15,887 | 60m | £202,726 | 38004 | 75 | 1014 | Nationwide B.Soc |
| 3.86% | 6.7% APRC | £519.66 | 8.49% | £999 | Fixed | 62m | £16,323 | 62m | £211,911 | 58347 | 42 | 999 | Halifax |
| 3.88% | 5.9% APRC | £521.23 | 6.99% | £1,034 | Fixed | 62m | £17,426 | 62m | £193,421 | 43285 | 115 | 1034 | Barclays |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | 5.9% APRC | £510.87 | 7.25% | £999 | Fixed | 63m | £17,982 | 63m | £194,949 | 20807 | 1 | 999 | Santander |
| 3.82% | 6.4% APRC | £517.95 | 7.99% | £1,525 | Fixed | 64m | £17,995 | 64m | £205,196 | 52123 | 207 | 1525 | NatWest Intermediary |
| 3.84% | 6.3% APRC | £519.04 | 7.74% | £1,014 | Fixed | 60m | £15,887 | 60m | £202,726 | 38004 | 75 | 1014 | Nationwide B.Soc |
| 3.86% | 6.7% APRC | £519.66 | 8.49% | £999 | Fixed | 62m | £16,323 | 62m | £211,911 | 58347 | 42 | 999 | Halifax |
| 3.88% | 5.9% APRC | £521.23 | 6.99% | £1,034 | Fixed | 62m | £17,426 | 62m | £193,421 | 43285 | 115 | 1034 | Barclays |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.15% | 6.9% APRC | £593.36 | 6.99% | £1,034 | Tracker | 0m | £15,355 | 24m | £208,303 | 27315 | 115 | 1034 | Barclays |
| 5.19% | 7.6% APRC | £595.71 | 7.74% | £1,014 | Tracker | 0m | £14,876 | 24m | £220,419 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 5.22% | 7.7% APRC | £597.48 | 7.99% | £1,025 | Tracker | 28m | £15,604 | 28m | £224,047 | 58340 | 207 | 1025 | NatWest Intermediary |
| 5.23% | 8.1% APRC | £597.46 | 8.49% | £999 | Tracker | 26m | £15,338 | 26m | £232,908 | 58404 | 42 | 999 | Halifax |
| 5.35% | 7.2% APRC | £605.16 | 7.25% | £999 | Tracker | 0m | £15,498 | 24m | £212,992 | 4854 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Oct 2024 at 03:43 hours
Disclaimer:This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.