| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | 6.2% APRC | £523.43 | 6.50% | £999 | Fixed | 26m | £13,786 | 26m | £196,742 | 47904 | 1 | 999 | Santander |
| 3.94% | 6.3% APRC | £524.53 | 6.49% | £1,014 | Tracker | 0m | £13,103 | 24m | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | 6.3% APRC | £524.53 | 6.49% | £999 | Tracker | 0m | £13,687 | 26m | £197,851 | 9106 | 80 | 999 | Virgin Money |
| 3.96% | 6.9% APRC | £525.14 | 7.24% | £1,499 | Tracker | 0m | £14,102 | 27m | £208,446 | 12680 | 42 | 1499 | Halifax |
| 4.00% | 6.9% APRC | £527.84 | 7.24% | £995 | Fixed | 24m | £13,333 | 24m | £208,965 | 45614 | 23 | 995 | Progressive B.Soc. |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | 6.2% APRC | £523.43 | 6.50% | £999 | Fixed | 26m | £13,786 | 26m | £196,742 | 47904 | 1 | 999 | Santander |
| 4.00% | 6.9% APRC | £527.84 | 7.24% | £995 | Fixed | 24m | £13,333 | 24m | £208,965 | 45614 | 23 | 995 | Progressive B.Soc. |
| 4.01% | 6.5% APRC | £528.39 | 6.74% | £1,025 | Fixed | 26m | £13,706 | 26m | £200,609 | 77566 | 207 | 1025 | NatWest |
| 4.09% | 6.3% APRC | £532.82 | 6.49% | £1,014 | Fixed | 24m | £13,802 | 24m | £197,336 | 18990 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | 6.4% APRC | £532.82 | 6.49% | £1,024 | Fixed | 26m | £13,911 | 26m | £198,297 | 80841 | 80 | 1024 | Virgin Money |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | 6.3% APRC | £524.53 | 6.49% | £1,014 | Tracker | 0m | £13,103 | 24m | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | 6.3% APRC | £524.53 | 6.49% | £999 | Tracker | 0m | £13,687 | 26m | £197,851 | 9106 | 80 | 999 | Virgin Money |
| 3.96% | 6.9% APRC | £525.14 | 7.24% | £1,499 | Tracker | 0m | £14,102 | 27m | £208,446 | 12680 | 42 | 1499 | Halifax |
| 4.01% | 5.7% APRC | £528.39 | 5.74% | £1,024 | Tracker | 0m | £13,785 | 24m | £185,386 | 37289 | 115 | 1024 | Barclays |
| 4.10% | 7.3% APRC | £533.37 | 7.74% | £1,034 | Tracker | 0m | £14,099 | 26m | £217,443 | 62759 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Mar 2026 at 02:30 hours
Disclaimer:This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.