Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.57% | 6.3% APRC | £559.81 | 6.79% | £3,015 | Fixed | 63m | £22,236 | 63m | £197,064 | 58194 | 140 | 3015 | Skipton B.Society |
| 4.68% | 6.8% APRC | £566.10 | 7.99% | £1,014 | Fixed | 60m | £17,989 | 60m | £211,315 | 59293 | 75 | 1014 | Nationwide B.Soc |
| 4.70% | 7.6% APRC | £567.25 | 9.24% | £1,020 | Fixed | 61m | £18,079 | 61m | £228,854 | 54557 | 80 | 1020 | Virgin Money |
| 4.71% | 6.5% APRC | £567.82 | 7.50% | £999 | Fixed | 64m | £19,632 | 64m | £204,707 | 41525 | 1 | 999 | Santander |
| 4.73% | 7.0% APRC | £568.97 | 8.24% | £1,525 | Fixed | 63m | £19,244 | 63m | £214,876 | 15825 | 207 | 1525 | NatWest Intermediary |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.57% | 6.3% APRC | £559.81 | 6.79% | £3,015 | Fixed | 63m | £22,236 | 63m | £197,064 | 58194 | 140 | 3015 | Skipton B.Society |
| 4.68% | 6.8% APRC | £566.10 | 7.99% | £1,014 | Fixed | 60m | £17,989 | 60m | £211,315 | 59293 | 75 | 1014 | Nationwide B.Soc |
| 4.70% | 7.6% APRC | £567.25 | 9.24% | £1,020 | Fixed | 61m | £18,079 | 61m | £228,854 | 54557 | 80 | 1020 | Virgin Money |
| 4.71% | 6.5% APRC | £567.82 | 7.50% | £999 | Fixed | 64m | £19,632 | 64m | £204,707 | 41525 | 1 | 999 | Santander |
| 4.73% | 7.0% APRC | £568.97 | 8.24% | £1,525 | Fixed | 63m | £19,244 | 63m | £214,876 | 15825 | 207 | 1525 | NatWest Intermediary |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Early Repayment Charge | 2 Year Total Cost | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.39% | 7.8% APRC | £607.54 | 7.99% | £1,014 | Tracker | 0m | £15,160 | 24m | £225,213 | 2073 | 75 | 1014 | Nationwide B.Soc |
| 5.39% | 8.5% APRC | £607.54 | 8.74% | £1,034 | Tracker | 0m | £15,695 | 24m | £238,769 | 26783 | 115 | 1034 | Barclays |
| 5.48% | 7.8% APRC | £612.89 | 8.24% | £1,034 | Tracker | 0m | £16,007 | 26m | £227,226 | 29198 | 57 | 1034 | Leeds B Society |
| 5.48% | 8.4% APRC | £612.26 | 8.74% | £999 | Tracker | 27m | £16,174 | 27m | £237,617 | 57119 | 42 | 999 | Halifax |
| 5.59% | 7.5% APRC | £619.47 | 7.50% | £999 | Tracker | 25m | £16,091 | 24m | £218,057 | 48826 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Dec 2023 at 04:02 hours
Disclaimer: The information is provided by Mortgage brain and is correct at the time of the search. The products listed may or may not be available to you. You should seek financial advice before applying for a product.