Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £516.10 | 7.35% | £30 | Fixed | 6.1% APRC | 60m | 60m | £14,222 | £198,869 | 4122 | 267 | 30 | AIB |
| 4.07% | £531.71 | 7.74% | £1,525 | Fixed | 6.4% APRC | 64m | 64m | £18,332 | £203,749 | 9994 | 207 | 1525 | NatWest Intermediary |
| 4.10% | £533.37 | 7.25% | £999 | Fixed | 6.1% APRC | 64m | 64m | £18,786 | £197,577 | 6605 | 1 | 999 | Santander |
| 4.14% | £535.60 | 7.49% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £16,291 | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | £536.71 | 6.99% | £1,499 | Fixed | 6.1% APRC | 61m | 61m | £16,952 | £195,845 | 15096 | 344 | 1499 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £516.10 | 7.35% | £30 | Fixed | 6.1% APRC | 60m | 60m | £14,222 | £198,869 | 4122 | 267 | 30 | AIB |
| 4.07% | £531.71 | 7.74% | £1,525 | Fixed | 6.4% APRC | 64m | 64m | £18,332 | £203,749 | 9994 | 207 | 1525 | NatWest Intermediary |
| 4.10% | £533.37 | 7.25% | £999 | Fixed | 6.1% APRC | 64m | 64m | £18,786 | £197,577 | 6605 | 1 | 999 | Santander |
| 4.14% | £535.60 | 7.49% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £16,291 | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | £536.71 | 6.99% | £1,499 | Fixed | 6.1% APRC | 61m | 61m | £16,952 | £195,845 | 15096 | 344 | 1499 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.83% | £574.15 | 8.24% | £1,499 | Tracker | 7.9% APRC | 28m | 0m | £15,279 | £227,241 | 44728 | 42 | 1499 | Halifax |
| 4.94% | £581.10 | 7.49% | £1,014 | Tracker | 7.3% APRC | 24m | 0m | £14,525 | £215,539 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.96% | £582.26 | 6.74% | £1,034 | Tracker | 6.7% APRC | 24m | 0m | £15,088 | £203,718 | 26623 | 115 | 1034 | Barclays |
| 4.99% | £584.01 | 6.99% | £999 | Tracker | 6.9% APRC | 24m | 0m | £15,015 | £207,776 | 51644 | 344 | 999 | HSBC Intermediary |
| 5.10% | £590.43 | 7.25% | £999 | Tracker | 7.2% APRC | 24m | 0m | £15,144 | £212,341 | 8968 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 04:00 hours
Disclaimer: The lists show results based on your criteria, that return the lowest true pounds and pence cost over the initial 2,3 or 5 year period of your 25 year mortgage. The information is provided by Mortgage brain and is correct at the time of the search. The products listed may or may not be available to you. You should seek financial advice before applying for a product.