Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £510.87 | 7.25% | £999 | Fixed | 5.9% APRC | 63m | 63m | £17,982 | £194,949 | 20807 | 1 | 999 | Santander |
| 3.80% | £516.86 | 6.99% | £1,499 | Fixed | 5.9% APRC | 62m | 62m | £16,469 | £193,297 | 16291 | 344 | 1499 | HSBC Intermediary |
| 3.82% | £517.95 | 7.99% | £1,525 | Fixed | 6.4% APRC | 64m | 64m | £17,995 | £205,196 | 52123 | 207 | 1525 | NatWest Intermediary |
| 3.84% | £519.04 | 7.74% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £15,887 | £202,726 | 38004 | 75 | 1014 | Nationwide B.Soc |
| 3.85% | £519.59 | 7.87% | £999 | Fixed | 6.3% APRC | 63m | 63m | £17,371 | £203,597 | 8809 | 474 | 999 | Co-operative Bank |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £510.87 | 7.25% | £999 | Fixed | 5.9% APRC | 63m | 63m | £17,982 | £194,949 | 20807 | 1 | 999 | Santander |
| 3.80% | £516.86 | 6.99% | £1,499 | Fixed | 5.9% APRC | 62m | 62m | £16,469 | £193,297 | 16291 | 344 | 1499 | HSBC Intermediary |
| 3.82% | £517.95 | 7.99% | £1,525 | Fixed | 6.4% APRC | 64m | 64m | £17,995 | £205,196 | 52123 | 207 | 1525 | NatWest Intermediary |
| 3.84% | £519.04 | 7.74% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £15,887 | £202,726 | 38004 | 75 | 1014 | Nationwide B.Soc |
| 3.85% | £519.59 | 7.87% | £999 | Fixed | 6.3% APRC | 63m | 63m | £17,371 | £203,597 | 8809 | 474 | 999 | Co-operative Bank |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.15% | £593.36 | 6.99% | £1,034 | Tracker | 6.9% APRC | 24m | 0m | £15,355 | £208,303 | 27315 | 115 | 1034 | Barclays |
| 5.19% | £595.71 | 7.74% | £1,014 | Tracker | 7.6% APRC | 24m | 0m | £14,876 | £220,419 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 5.22% | £597.48 | 7.99% | £1,025 | Tracker | 7.7% APRC | 28m | 28m | £15,604 | £224,047 | 58340 | 207 | 1025 | NatWest Intermediary |
| 5.23% | £597.46 | 8.49% | £999 | Tracker | 8.1% APRC | 26m | 26m | £15,338 | £232,908 | 58404 | 42 | 999 | Halifax |
| 5.24% | £598.66 | 6.99% | £999 | Tracker | 7.0% APRC | 24m | 0m | £15,367 | £208,421 | 38936 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Oct 2024 at 03:50 hours
Disclaimer: The lists show results based on your criteria, that return the lowest true pounds and pence cost over the initial 2,3 or 5 year period of your 25 year mortgage. The information is provided by Mortgage brain and is correct at the time of the search. The products listed may or may not be available to you. You should seek financial advice before applying for a product.