| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.64% | £508.16 | 6.74% | £1,025 | Fixed | 6.4% APRC | 27m | 27m | £13,933 | £199,247 | 13008 | 207 | 1025 | NatWest |
| 3.66% | £509.25 | 6.24% | £999 | Fixed | 6.0% APRC | 25m | 25m | £13,221 | £191,966 | 8619 | 344 | 999 | HSBC Intermediary |
| 3.67% | £509.79 | 5.74% | £1,024 | Fixed | 5.6% APRC | 26m | 26m | £12,989 | £183,768 | 6960 | 115 | 1024 | Barclays |
| 3.69% | £510.87 | 6.50% | £999 | Fixed | 6.2% APRC | 27m | 27m | £14,434 | £195,812 | 25477 | 1 | 999 | Santander |
| 3.69% | £510.87 | 7.24% | £1,495 | Fixed | 6.8% APRC | 28m | 28m | £15,180 | £207,491 | 19339 | 313 | 1495 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.64% | £508.16 | 6.74% | £1,025 | Fixed | 6.4% APRC | 27m | 27m | £13,933 | £199,247 | 13008 | 207 | 1025 | NatWest |
| 3.66% | £509.25 | 6.24% | £999 | Fixed | 6.0% APRC | 25m | 25m | £13,221 | £191,966 | 8619 | 344 | 999 | HSBC Intermediary |
| 3.67% | £509.79 | 5.74% | £1,024 | Fixed | 5.6% APRC | 26m | 26m | £12,989 | £183,768 | 6960 | 115 | 1024 | Barclays |
| 3.69% | £510.87 | 6.50% | £999 | Fixed | 6.2% APRC | 27m | 27m | £14,434 | £195,812 | 25477 | 1 | 999 | Santander |
| 3.69% | £510.87 | 7.24% | £1,495 | Fixed | 6.8% APRC | 28m | 28m | £15,180 | £207,491 | 19339 | 313 | 1495 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | £519.66 | 7.24% | £1,499 | Tracker | 6.9% APRC | 26m | 0m | £13,971 | £208,498 | 32321 | 42 | 1499 | Halifax |
| 3.94% | £524.53 | 6.49% | £999 | Tracker | 6.3% APRC | 26m | 0m | £13,687 | £197,851 | 30586 | 80 | 999 | Virgin Money |
| 3.94% | £524.53 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £525.63 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £13,719 | £185,259 | 64265 | 115 | 1024 | Barclays |
| 3.99% | £527.28 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,654 | £193,076 | 28942 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Jan 2026 at 06:08 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome