| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £530.65 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,235 | £208,745 | 45279 | 42 | 1499 | Halifax |
| 4.12% | £534.49 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,827 | £193,409 | 65673 | 344 | 999 | HSBC Intermediary |
| 4.13% | £535.04 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,355 | £196,939 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £535.60 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,828 | £197,586 | 64789 | 1 | 999 | Santander |
| 4.15% | £536.15 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,972 | £185,735 | 3900 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.52% | £556.97 | 6.24% | £999 | Fixed | 6.2% APRC | 25m | 25m | £14,366 | £194,251 | 9316 | 344 | 999 | HSBC Intermediary |
| 4.54% | £558.11 | 6.94% | £1,510 | Fixed | 6.8% APRC | 27m | 27m | £17,009 | £205,753 | 34720 | 628 | 1510 | Bank of Ireland |
| 4.56% | £559.24 | 6.50% | £999 | Fixed | 6.4% APRC | 26m | 26m | £14,396 | £198,272 | 25720 | 1 | 999 | Santander |
| 4.64% | £563.81 | 7.74% | £1,034 | Fixed | 7.4% APRC | 26m | 26m | £14,829 | £219,021 | 32157 | 57 | 1034 | Leeds B Society |
| 4.65% | £564.38 | 6.49% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £14,059 | £198,273 | 27720 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £530.65 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,235 | £208,745 | 45279 | 42 | 1499 | Halifax |
| 4.12% | £534.49 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,827 | £193,409 | 65673 | 344 | 999 | HSBC Intermediary |
| 4.13% | £535.04 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,355 | £196,939 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £535.60 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,828 | £197,586 | 64789 | 1 | 999 | Santander |
| 4.15% | £536.15 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,972 | £185,735 | 3900 | 115 | 1024 | Barclays |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Sep 2026 at 03:02 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome