Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | £521.23 | 7.24% | £1,525 | Fixed | 6.9% APRC | 26m | 26m | £14,035 | £208,806 | 6715 | 207 | 1525 | NatWest |
| 3.89% | £521.78 | 6.74% | £999 | Fixed | 6.4% APRC | 25m | 25m | £13,522 | £200,538 | 51889 | 344 | 999 | HSBC Intermediary |
| 3.90% | £522.33 | 6.24% | £1,034 | Fixed | 6.0% APRC | 26m | 26m | £13,650 | £192,488 | 29705 | 115 | 1034 | Barclays |
| 3.92% | £522.94 | 6.24% | £1,029 | Fixed | 5.8% APRC | 36m | 36m | £14,531 | £189,947 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.94% | £524.53 | 6.75% | £999 | Fixed | 6.5% APRC | 26m | 26m | £13,813 | £200,771 | 32747 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | £521.23 | 7.24% | £1,525 | Fixed | 6.9% APRC | 26m | 26m | £14,035 | £208,806 | 6715 | 207 | 1525 | NatWest |
| 3.89% | £521.78 | 6.74% | £999 | Fixed | 6.4% APRC | 25m | 25m | £13,522 | £200,538 | 51889 | 344 | 999 | HSBC Intermediary |
| 3.90% | £522.33 | 6.24% | £1,034 | Fixed | 6.0% APRC | 26m | 26m | £13,650 | £192,488 | 29705 | 115 | 1034 | Barclays |
| 3.92% | £522.94 | 6.24% | £1,029 | Fixed | 5.8% APRC | 36m | 36m | £14,531 | £189,947 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.94% | £524.53 | 6.75% | £999 | Fixed | 6.5% APRC | 26m | 26m | £13,813 | £200,771 | 32747 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.36% | £547.39 | 7.74% | £1,499 | Tracker | 7.4% APRC | 26m | 0m | £14,636 | £218,176 | 36217 | 42 | 1499 | Halifax |
| 4.44% | £552.43 | 6.99% | £1,014 | Tracker | 6.8% APRC | 24m | 0m | £13,772 | £205,860 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | £553.56 | 6.24% | £1,034 | Tracker | 6.2% APRC | 24m | 0m | £14,399 | £194,387 | 26623 | 115 | 1034 | Barclays |
| 4.49% | £555.27 | 6.74% | £999 | Tracker | 6.6% APRC | 24m | 0m | £13,825 | £201,892 | 41960 | 344 | 999 | HSBC Intermediary |
| 4.50% | £555.83 | 6.75% | £999 | Tracker | 6.6% APRC | 24m | 0m | £14,564 | £202,804 | 35486 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 05:45 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome