| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £530.65 | 7.24% | £1,499 | Tracker | 6.9% APRC | 26m | 0m | £14,235 | £209,074 | 109298 | 42 | 1499 | Halifax |
| 4.14% | £535.60 | 6.74% | £1,025 | Tracker | 6.5% APRC | 27m | 27m | £14,117 | £200,711 | 32163 | 207 | 1025 | NatWest |
| 4.17% | £537.27 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,998 | £185,784 | 38231 | 115 | 1024 | Barclays |
| 4.17% | £537.27 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,408 | £197,042 | 52389 | 75 | 1014 | Nationwide B.Soc |
| 4.20% | £538.94 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £14,159 | £197,991 | 113266 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.96% | £582.26 | 6.24% | £999 | Fixed | 6.2% APRC | 27m | 27m | £15,835 | £195,150 | 22816 | 344 | 999 | HSBC Intermediary |
| 5.06% | £588.09 | 7.99% | £1,010 | Fixed | 7.8% APRC | 24m | 24m | £15,124 | £224,763 | 23226 | 71 | 1010 | Monmouthshire |
| 5.07% | £588.68 | 5.74% | £1,024 | Fixed | 5.8% APRC | 38m | 38m | £17,149 | £187,101 | 38755 | 115 | 1024 | Barclays |
| 5.07% | £588.68 | 6.50% | £999 | Fixed | 6.4% APRC | 38m | 38m | £16,310 | £198,217 | 112564 | 1 | 999 | Santander |
| 5.08% | £589.26 | 6.74% | £1,025 | Fixed | 6.3% APRC | 63m | 63m | £19,239 | £197,647 | 110470 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £530.65 | 7.24% | £1,499 | Tracker | 6.9% APRC | 26m | 0m | £14,235 | £209,074 | 109298 | 42 | 1499 | Halifax |
| 4.14% | £535.60 | 6.74% | £1,025 | Tracker | 6.5% APRC | 27m | 27m | £14,117 | £200,711 | 32163 | 207 | 1025 | NatWest |
| 4.17% | £537.27 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,998 | £185,784 | 38231 | 115 | 1024 | Barclays |
| 4.17% | £537.27 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,408 | £197,042 | 52389 | 75 | 1014 | Nationwide B.Soc |
| 4.20% | £538.94 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £14,159 | £197,991 | 113266 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Oct 2026 at 03:16 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome