| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £525.14 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,102 | £208,446 | 64824 | 42 | 1499 | Halifax |
| 4.06% | £531.16 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,852 | £185,510 | 43446 | 115 | 1024 | Barclays |
| 4.09% | £532.82 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,787 | £193,330 | 42208 | 344 | 999 | HSBC Intermediary |
| 4.09% | £532.82 | 6.89% | £1,010 | Variable | 6.6% APRC | 24m | 24m | £13,673 | £203,677 | 43060 | 50 | 1010 | Hinckley + Rugby BS |
| 4.09% | £532.82 | 7.74% | £1,034 | Tracker | 7.3% APRC | 26m | 0m | £14,086 | £217,415 | 48413 | 57 | 1034 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.56% | £559.24 | 6.24% | £999 | Fixed | 5.8% APRC | 61m | 61m | £16,999 | £188,555 | 5986 | 344 | 999 | HSBC Intermediary |
| 4.56% | £559.24 | 6.50% | £999 | Fixed | 6.4% APRC | 26m | 26m | £14,396 | £198,272 | 10567 | 1 | 999 | Santander |
| 4.60% | £561.52 | 6.62% | £999 | Fixed | 6.4% APRC | 30m | 30m | £15,531 | £199,353 | 59629 | 474 | 999 | Co-operative Bank |
| 4.62% | £562.67 | 5.74% | £1,024 | Fixed | 5.5% APRC | 63m | 63m | £18,430 | £182,779 | 58128 | 115 | 1024 | Barclays |
| 4.64% | £563.81 | 7.74% | £1,534 | Fixed | 7.5% APRC | 26m | 26m | £15,329 | £219,521 | 48425 | 57 | 1534 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £525.14 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,102 | £208,446 | 64824 | 42 | 1499 | Halifax |
| 4.06% | £531.16 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,852 | £185,510 | 43446 | 115 | 1024 | Barclays |
| 4.09% | £532.82 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,787 | £193,330 | 42208 | 344 | 999 | HSBC Intermediary |
| 4.09% | £532.82 | 7.74% | £1,034 | Tracker | 7.3% APRC | 26m | 0m | £14,086 | £217,415 | 48413 | 57 | 1034 | Leeds B Society |
| 4.14% | £535.60 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,368 | £196,964 | 30057 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Jun 2026 at 02:38 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome