| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 6.49% | £999 | Fixed | 6.2% APRC | 27m | 27m | £14,193 | £195,604 | 14564 | 344 | 999 | HSBC Intermediary |
| 3.79% | £516.31 | 6.99% | £1,025 | Fixed | 6.6% APRC | 27m | 27m | £14,129 | £203,668 | 11049 | 207 | 1025 | NatWest |
| 3.80% | £516.86 | 5.99% | £1,024 | Fixed | 5.8% APRC | 25m | 25m | £13,509 | £188,535 | 36820 | 115 | 1024 | Barclays |
| 3.80% | £516.86 | 6.75% | £999 | Fixed | 6.4% APRC | 26m | 26m | £13,629 | £200,374 | 11454 | 1 | 999 | Santander |
| 3.84% | £519.04 | 6.74% | £1,014 | Fixed | 6.5% APRC | 24m | 24m | £12,971 | £200,212 | 56715 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 6.49% | £999 | Fixed | 6.2% APRC | 27m | 27m | £14,193 | £195,604 | 14564 | 344 | 999 | HSBC Intermediary |
| 3.79% | £516.31 | 6.99% | £1,025 | Fixed | 6.6% APRC | 27m | 27m | £14,129 | £203,668 | 11049 | 207 | 1025 | NatWest |
| 3.80% | £516.86 | 5.99% | £1,024 | Fixed | 5.8% APRC | 25m | 25m | £13,509 | £188,535 | 36820 | 115 | 1024 | Barclays |
| 3.80% | £516.86 | 6.75% | £999 | Fixed | 6.4% APRC | 26m | 26m | £13,629 | £200,374 | 11454 | 1 | 999 | Santander |
| 3.84% | £519.04 | 6.74% | £1,014 | Fixed | 6.5% APRC | 24m | 24m | £12,971 | £200,212 | 56715 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | £533.42 | 7.49% | £1,499 | Tracker | 7.1% APRC | 28m | 0m | £14,301 | £212,609 | 36998 | 42 | 1499 | Halifax |
| 4.19% | £538.38 | 6.74% | £999 | Tracker | 6.6% APRC | 26m | 0m | £14,019 | £202,539 | 28740 | 80 | 999 | Virgin Money |
| 4.19% | £538.38 | 6.74% | £1,014 | Tracker | 6.5% APRC | 24m | 0m | £13,435 | £201,129 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | £539.50 | 5.99% | £1,024 | Tracker | 5.9% APRC | 24m | 0m | £14,052 | £189,792 | 64265 | 115 | 1024 | Barclays |
| 4.24% | £541.18 | 6.49% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,637 | £197,357 | 21179 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Nov 2025 at 05:52 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome