| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.68% | £510.33 | 6.49% | £999 | Fixed | 6.2% APRC | 26m | 26m | £13,247 | £195,686 | 28334 | 344 | 999 | HSBC Intermediary |
| 3.70% | £511.41 | 6.74% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £12,788 | £199,844 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.72% | £512.50 | 6.75% | £999 | Fixed | 6.4% APRC | 26m | 26m | £13,524 | £200,148 | 12147 | 1 | 999 | Santander |
| 3.74% | £513.59 | 6.99% | £1,525 | Fixed | 6.7% APRC | 26m | 26m | £13,851 | £204,355 | 6060 | 207 | 1525 | NatWest |
| 3.79% | £516.31 | 7.49% | £1,495 | Fixed | 7.1% APRC | 26m | 26m | £13,886 | £212,602 | 73201 | 313 | 1495 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.68% | £510.33 | 6.49% | £999 | Fixed | 6.2% APRC | 26m | 26m | £13,247 | £195,686 | 28334 | 344 | 999 | HSBC Intermediary |
| 3.70% | £511.41 | 6.74% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £12,788 | £199,844 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.72% | £512.50 | 6.75% | £999 | Fixed | 6.4% APRC | 26m | 26m | £13,524 | £200,148 | 12147 | 1 | 999 | Santander |
| 3.74% | £513.59 | 6.99% | £1,525 | Fixed | 6.7% APRC | 26m | 26m | £13,851 | £204,355 | 6060 | 207 | 1525 | NatWest |
| 3.79% | £516.31 | 7.49% | £1,495 | Fixed | 7.1% APRC | 26m | 26m | £13,886 | £212,602 | 73201 | 313 | 1495 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | £533.42 | 7.49% | £1,499 | Tracker | 7.1% APRC | 27m | 0m | £14,301 | £212,958 | 25768 | 42 | 1499 | Halifax |
| 4.19% | £538.38 | 6.74% | £999 | Tracker | 6.6% APRC | 25m | 0m | £14,019 | £202,824 | 28740 | 80 | 999 | Virgin Money |
| 4.19% | £538.38 | 6.74% | £1,014 | Tracker | 6.5% APRC | 24m | 0m | £13,435 | £201,129 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | £539.50 | 5.99% | £1,024 | Tracker | 5.9% APRC | 24m | 0m | £14,052 | £189,792 | 64265 | 115 | 1024 | Barclays |
| 4.24% | £541.18 | 6.49% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,987 | £197,707 | 28942 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Dec 2025 at 05:06 hours
Disclaimer: The guidance on this calculator is for illustrative purposes only and may not represent the actual outcome