| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £949.11 | 6.00% | £1,138.10 | £850 | Variable | 5.6% APRC | £25,441 | £335,576 | 2768 | 76 | 850 | Newbury |
| 3.99% | £949.11 | 6.50% | £1,195.64 | £999 | Fixed | 6.2% APRC | £24,003 | £353,506 | 48102 | 1 | 999 | Santander |
| 4.00% | £950.11 | 6.94% | £1,240.96 | £1,510 | Fixed | 6.6% APRC | £27,933 | £366,140 | 46896 | 628 | 1510 | Bank of Ireland |
| 4.04% | £954.09 | 6.49% | £1,199.20 | £999 | Tracker | 6.3% APRC | £23,996 | £355,759 | 9109 | 80 | 999 | Virgin Money |
| 4.04% | £954.09 | 6.49% | £1,196.55 | £1,014 | Tracker | 6.2% APRC | £23,412 | £353,660 | 51141 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £949.11 | 6.50% | £1,195.64 | £999 | Fixed | 6.2% APRC | £24,003 | £353,506 | 48102 | 1 | 999 | Santander |
| 4.00% | £950.11 | 6.94% | £1,240.96 | £1,510 | Fixed | 6.6% APRC | £27,933 | £366,140 | 46896 | 628 | 1510 | Bank of Ireland |
| 4.09% | £959.07 | 6.74% | £1,221.62 | £1,025 | Fixed | 6.4% APRC | £24,043 | £360,685 | 77578 | 207 | 1025 | NatWest |
| 4.16% | £966.08 | 6.49% | £1,197.53 | £1,014 | Fixed | 6.3% APRC | £23,700 | £354,218 | 17175 | 75 | 1014 | Nationwide B.Soc |
| 4.16% | £966.08 | 6.49% | £1,200.26 | £1,024 | Fixed | 6.3% APRC | £24,309 | £356,388 | 80844 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | £954.09 | 6.49% | £1,199.20 | £999 | Tracker | 6.3% APRC | £23,996 | £355,759 | 9109 | 80 | 999 | Virgin Money |
| 4.04% | £954.09 | 6.49% | £1,196.55 | £1,014 | Tracker | 6.2% APRC | £23,412 | £353,660 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.08% | £957.17 | 7.24% | £1,272.19 | £1,499 | Tracker | 6.8% APRC | £24,471 | £374,650 | 12917 | 42 | 1499 | Halifax |
| 4.09% | £959.07 | 6.24% | £1,170.94 | £999 | Tracker | 6.0% APRC | £24,017 | £347,196 | 10872 | 344 | 999 | HSBC Intermediary |
| 4.10% | £960.07 | 7.74% | £1,328.84 | £1,034 | Tracker | 7.2% APRC | £24,340 | £390,362 | 62759 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Mar 2026 at 02:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.