| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName | 
		
			
				|  | 3.89% | £939.21 | 7.49% | £1,299.63 | £1,495 | Fixed | 7.0% APRC | £24,036 | £382,013 | 37306 | 313 | 1495 | TSB Bank | 
				|  | 3.93% | £943.16 | 6.49% | £1,192.49 | £999 | Fixed | 6.1% APRC | £25,176 | £351,765 | 50644 | 344 | 999 | HSBC Intermediary | 
				|  | 3.96% | £946.14 | 7.74% | £1,325.03 | £1,534 | Fixed | 7.2% APRC | £26,817 | £388,698 | 3525 | 57 | 1534 | Leeds B Society | 
				|  | 3.97% | £947.13 | 6.99% | £1,245.95 | £1,025 | Fixed | 6.6% APRC | £25,040 | £366,742 | 40858 | 207 | 1025 | NatWest | 
				|  | 3.99% | £949.11 | 6.75% | £1,220.90 | £999 | Fixed | 6.4% APRC | £25,465 | £359,906 | 39793 | 1 | 999 | Santander | 
		
	
 
                                       
                                    
                                   
                                       
	
		
			
				| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName | 
		
			
				|  | 3.89% | £939.21 | 7.49% | £1,299.63 | £1,495 | Fixed | 7.0% APRC | £24,036 | £382,013 | 37306 | 313 | 1495 | TSB Bank | 
				|  | 3.93% | £943.16 | 6.49% | £1,192.49 | £999 | Fixed | 6.1% APRC | £25,176 | £351,765 | 50644 | 344 | 999 | HSBC Intermediary | 
				|  | 3.96% | £946.14 | 7.74% | £1,325.03 | £1,534 | Fixed | 7.2% APRC | £26,817 | £388,698 | 3525 | 57 | 1534 | Leeds B Society | 
				|  | 3.97% | £947.13 | 6.99% | £1,245.95 | £1,025 | Fixed | 6.6% APRC | £25,040 | £366,742 | 40858 | 207 | 1025 | NatWest | 
				|  | 3.99% | £949.11 | 6.75% | £1,220.90 | £999 | Fixed | 6.4% APRC | £25,465 | £359,906 | 39793 | 1 | 999 | Santander | 
		
	
 
                                       
                                    
                                   
                                       
	
		
			
				| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName | 
		
			
				|  | 4.23% | £972.18 | 7.49% | £1,301.50 | £1,499 | Tracker | 7.1% APRC | £24,831 | £383,387 | 61039 | 42 | 1499 | Halifax | 
				|  | 4.29% | £979.16 | 6.49% | £1,198.58 | £999 | Tracker | 6.3% APRC | £24,149 | £354,957 | 21218 | 344 | 999 | HSBC Intermediary | 
				|  | 4.29% | £979.16 | 6.74% | £1,224.90 | £1,014 | Tracker | 6.5% APRC | £24,014 | £362,086 | 26755 | 75 | 1014 | Nationwide B.Soc | 
				|  | 4.29% | £979.16 | 6.74% | £1,226.73 | £999 | Tracker | 6.5% APRC | £24,598 | £363,702 | 28746 | 80 | 999 | Virgin Money | 
				|  | 4.36% | £986.25 | 5.99% | £1,147.28 | £1,024 | Tracker | 5.9% APRC | £24,774 | £341,423 | 64269 | 115 | 1024 | Barclays | 
		
	
 
                                       
                                    
                                
                            
                        
                       
                       
                       This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
                       Source: Mortgage Brain. This information was last revised on 31 Oct 2025 at 04:29 hours
                       Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.