Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.93% | £785.97 | 7.24% | £1,049.93 | £1,030 | Fixed | 6.5% APRC | £19,983 | £305,719 | 20575 | 116 | 1030 | Yorkshire B.Soc |
| 3.93% | £785.97 | 7.49% | £1,083.36 | £999 | Fixed | 7.0% APRC | £19,862 | £318,275 | 14158 | 142 | 999 | Lloyds Bank |
| 3.94% | £786.79 | 7.49% | £1,082.49 | £1,495 | Fixed | 7.0% APRC | £22,518 | £318,258 | 20124 | 313 | 1495 | TSB Bank |
| 3.99% | £790.93 | 7.74% | £1,099.06 | £1,534 | Fixed | 7.1% APRC | £22,707 | £321,015 | 15185 | 57 | 1534 | Leeds B Society |
| 4.00% | £791.76 | 6.75% | £1,017.50 | £999 | Fixed | 6.4% APRC | £21,653 | £300,379 | 49421 | 1 | 999 | Santander |
| 4.02% | £793.41 | 6.92% | £1,028.25 | £1,507 | Fixed | 6.5% APRC | £22,755 | £302,295 | 17968 | 90 | 1507 | Principality |
| 4.03% | £794.24 | 6.49% | £995.80 | £999 | Fixed | 6.2% APRC | £20,061 | £294,498 | 30603 | 344 | 999 | HSBC Intermediary |
| 4.03% | £794.24 | 6.99% | £1,010.31 | £1,025 | Fixed | 5.9% APRC | £26,154 | £290,506 | 2137 | 207 | 1025 | NatWest |
| 4.03% | £793.50 | 7.49% | £1,082.98 | £999 | Fixed | 7.0% APRC | £20,043 | £318,367 | 10086 | 42 | 999 | Halifax |
| 4.04% | £795.07 | 6.15% | £961.27 | £850 | Variable | 5.8% APRC | £21,459 | £283,348 | 5791 | 76 | 850 | Newbury |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.93% | £785.97 | 7.24% | £1,049.93 | £1,030 | Fixed | 6.5% APRC | £19,983 | £305,719 | 20575 | 116 | 1030 | Yorkshire B.Soc |
| 3.93% | £785.97 | 7.49% | £1,083.36 | £999 | Fixed | 7.0% APRC | £19,862 | £318,275 | 14158 | 142 | 999 | Lloyds Bank |
| 3.94% | £786.79 | 7.49% | £1,082.49 | £1,495 | Fixed | 7.0% APRC | £22,518 | £318,258 | 20124 | 313 | 1495 | TSB Bank |
| 3.99% | £790.93 | 7.74% | £1,099.06 | £1,534 | Fixed | 7.1% APRC | £22,707 | £321,015 | 15185 | 57 | 1534 | Leeds B Society |
| 4.00% | £791.76 | 6.75% | £1,017.50 | £999 | Fixed | 6.4% APRC | £21,653 | £300,379 | 49421 | 1 | 999 | Santander |
| 4.02% | £793.41 | 6.92% | £1,028.25 | £1,507 | Fixed | 6.5% APRC | £22,755 | £302,295 | 17968 | 90 | 1507 | Principality |
| 4.03% | £794.24 | 6.49% | £995.80 | £999 | Fixed | 6.2% APRC | £20,061 | £294,498 | 30603 | 344 | 999 | HSBC Intermediary |
| 4.03% | £794.24 | 6.99% | £1,010.31 | £1,025 | Fixed | 5.9% APRC | £26,154 | £290,506 | 2137 | 207 | 1025 | NatWest |
| 4.03% | £793.50 | 7.49% | £1,082.98 | £999 | Fixed | 7.0% APRC | £20,043 | £318,367 | 10086 | 42 | 999 | Halifax |
| 4.04% | £795.07 | 6.74% | £1,019.03 | £1,014 | Fixed | 6.5% APRC | £19,596 | £300,848 | 50751 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £810.15 | 7.49% | £1,083.73 | £1,499 | Tracker | 7.1% APRC | £20,943 | £319,231 | 42321 | 42 | 1499 | Halifax |
| 4.29% | £815.97 | 6.49% | £998.81 | £999 | Tracker | 6.3% APRC | £20,232 | £295,904 | 21218 | 344 | 999 | HSBC Intermediary |
| 4.29% | £815.97 | 6.74% | £1,020.75 | £1,014 | Tracker | 6.5% APRC | £20,097 | £301,824 | 26755 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £821.87 | 5.99% | £956.06 | £1,024 | Tracker | 5.9% APRC | £20,829 | £284,701 | 64269 | 115 | 1024 | Barclays |
| 4.42% | £826.95 | 6.74% | £1,023.91 | £995 | Tracker | 6.6% APRC | £20,941 | £304,224 | 41302 | 80 | 995 | Virgin Money |
| 4.43% | £827.80 | 6.75% | £1,022.58 | £999 | Tracker | 6.6% APRC | £21,091 | £303,323 | 54906 | 1 | 999 | Santander |
| 4.54% | £837.16 | 7.49% | £1,087.41 | £995 | Tracker | 7.1% APRC | £21,087 | £320,461 | 33295 | 313 | 995 | TSB Bank |
| 4.56% | £838.87 | 6.99% | £1,042.92 | £1,025 | Tracker | 6.7% APRC | £21,516 | £308,392 | 1197 | 207 | 1025 | NatWest |
| 4.57% | £839.72 | 7.24% | £1,054.82 | £1,030 | Tracker | 6.6% APRC | £21,273 | £308,440 | 54690 | 360 | 1030 | Accord Mortgages |
| 4.69% | £850.01 | 7.24% | £1,055.71 | £1,030 | Tracker | 6.7% APRC | £21,520 | £308,949 | 28749 | 116 | 1030 | Yorkshire B.Soc |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Sep 2025 at 05:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.