Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £782.67 | 7.49% | £1,081.11 | £1,495 | Fixed | 7.0% APRC | £22,418 | £317,472 | 33249 | 313 | 1495 | TSB Bank |
| 3.90% | £783.50 | 7.99% | £1,130.73 | £1,249 | Fixed | 7.5% APRC | £20,053 | £332,134 | 22144 | 71 | 1249 | Monmouthshire |
| 3.93% | £785.97 | 6.74% | £1,016.07 | £999 | Fixed | 6.4% APRC | £21,146 | £299,607 | 35813 | 344 | 999 | HSBC Intermediary |
| 3.93% | £785.97 | 7.24% | £1,049.04 | £1,030 | Fixed | 6.5% APRC | £22,836 | £305,226 | 25732 | 116 | 1030 | Yorkshire B.Soc |
| 3.93% | £785.97 | 7.49% | £1,082.41 | £999 | Fixed | 7.0% APRC | £21,289 | £317,718 | 65432 | 142 | 999 | Lloyds Bank |
| 3.95% | £787.62 | 5.99% | £933.95 | £1,024 | Fixed | 5.3% APRC | £25,714 | £272,363 | 22254 | 115 | 1024 | Barclays |
| 3.95% | £787.62 | 6.75% | £1,017.10 | £999 | Fixed | 6.4% APRC | £21,554 | £300,158 | 16012 | 1 | 999 | Santander |
| 3.97% | £789.27 | 6.99% | £1,009.18 | £1,025 | Fixed | 5.9% APRC | £26,032 | £289,925 | 11202 | 207 | 1025 | NatWest |
| 3.99% | £790.93 | 6.74% | £1,020.70 | £1,020 | Fixed | 6.5% APRC | £20,101 | £302,430 | 19768 | 80 | 1020 | Virgin Money |
| 3.99% | £790.93 | 6.74% | £1,018.68 | £1,014 | Fixed | 6.5% APRC | £19,496 | £300,652 | 43348 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £782.67 | 7.49% | £1,081.11 | £1,495 | Fixed | 7.0% APRC | £22,418 | £317,472 | 33249 | 313 | 1495 | TSB Bank |
| 3.90% | £783.50 | 7.99% | £1,130.73 | £1,249 | Fixed | 7.5% APRC | £20,053 | £332,134 | 22144 | 71 | 1249 | Monmouthshire |
| 3.93% | £785.97 | 6.74% | £1,016.07 | £999 | Fixed | 6.4% APRC | £21,146 | £299,607 | 35813 | 344 | 999 | HSBC Intermediary |
| 3.93% | £785.97 | 7.24% | £1,049.04 | £1,030 | Fixed | 6.5% APRC | £22,836 | £305,226 | 25732 | 116 | 1030 | Yorkshire B.Soc |
| 3.93% | £785.97 | 7.49% | £1,082.41 | £999 | Fixed | 7.0% APRC | £21,289 | £317,718 | 65432 | 142 | 999 | Lloyds Bank |
| 3.95% | £787.62 | 5.99% | £933.95 | £1,024 | Fixed | 5.3% APRC | £25,714 | £272,363 | 22254 | 115 | 1024 | Barclays |
| 3.95% | £787.62 | 6.75% | £1,017.10 | £999 | Fixed | 6.4% APRC | £21,554 | £300,158 | 16012 | 1 | 999 | Santander |
| 3.97% | £789.27 | 6.99% | £1,009.18 | £1,025 | Fixed | 5.9% APRC | £26,032 | £289,925 | 11202 | 207 | 1025 | NatWest |
| 3.99% | £790.93 | 6.74% | £1,020.70 | £1,020 | Fixed | 6.5% APRC | £20,101 | £302,430 | 19768 | 80 | 1020 | Virgin Money |
| 3.99% | £790.93 | 6.74% | £1,018.68 | £1,014 | Fixed | 6.5% APRC | £19,496 | £300,652 | 43348 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £810.15 | 7.49% | £1,082.87 | £1,499 | Tracker | 7.1% APRC | £20,943 | £318,724 | 65133 | 42 | 1499 | Halifax |
| 4.29% | £815.97 | 6.74% | £1,020.75 | £999 | Tracker | 6.5% APRC | £20,232 | £301,959 | 21218 | 344 | 999 | HSBC Intermediary |
| 4.29% | £815.97 | 6.74% | £1,020.75 | £1,014 | Tracker | 6.5% APRC | £20,097 | £301,824 | 26755 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £821.87 | 5.99% | £956.06 | £1,024 | Tracker | 5.9% APRC | £20,829 | £284,701 | 64269 | 115 | 1024 | Barclays |
| 4.42% | £826.95 | 6.74% | £1,023.91 | £995 | Tracker | 6.6% APRC | £20,941 | £304,224 | 61176 | 80 | 995 | Virgin Money |
| 4.43% | £827.80 | 6.75% | £1,022.58 | £999 | Tracker | 6.6% APRC | £21,091 | £303,323 | 5094 | 1 | 999 | Santander |
| 4.54% | £837.16 | 7.49% | £1,086.65 | £995 | Tracker | 7.1% APRC | £21,087 | £320,004 | 33295 | 313 | 995 | TSB Bank |
| 4.56% | £838.87 | 6.99% | £1,042.92 | £1,025 | Tracker | 6.7% APRC | £21,516 | £308,392 | 63884 | 207 | 1025 | NatWest |
| 4.57% | £839.72 | 7.24% | £1,054.12 | £1,030 | Tracker | 6.6% APRC | £21,273 | £308,047 | 25263 | 360 | 1030 | Accord Mortgages |
| 4.62% | £844.00 | 6.54% | £1,000.60 | £1,015 | Tracker | 6.3% APRC | £21,326 | £295,947 | 26387 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Aug 2025 at 05:32 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.