| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £798.40 | 7.24% | £1,060.49 | £1,499 | Tracker | 6.8% APRC | £20,661 | £312,307 | 47184 | 142 | 1499 | Lloyds Bank |
| 4.08% | £797.64 | 7.24% | £1,060.98 | £1,499 | Tracker | 6.9% APRC | £20,642 | £312,946 | 47545 | 42 | 1499 | Halifax |
| 4.09% | £799.23 | 6.74% | £1,010.80 | £1,030 | Tracker | 6.2% APRC | £20,302 | £296,563 | 51798 | 116 | 1030 | Yorkshire B.Soc |
| 4.12% | £801.73 | 6.49% | £997.67 | £1,014 | Tracker | 6.3% APRC | £19,756 | £295,112 | 86273 | 75 | 1014 | Nationwide B.Soc |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26765 | 115 | 1024 | Barclays |
| 4.16% | £805.07 | 7.74% | £1,107.86 | £1,034 | Tracker | 7.3% APRC | £20,620 | £325,783 | 81816 | 57 | 1034 | Leeds B Society |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,706 | £296,527 | 43753 | 1 | 999 | Santander |
| 4.24% | £811.77 | 7.24% | £1,056.25 | £999 | Variable | 6.7% APRC | £20,581 | £309,245 | 104924 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.32% | £818.50 | 6.49% | £1,001.99 | £1,024 | Tracker | 6.4% APRC | £20,767 | £298,215 | 87083 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £824.41 | 6.94% | £1,037.20 | £1,510 | Fixed | 6.7% APRC | £24,353 | £307,120 | 87336 | 628 | 1510 | Bank of Ireland |
| 4.48% | £832.05 | 6.62% | £1,008.77 | £999 | Fixed | 6.4% APRC | £22,500 | £298,355 | 52028 | 474 | 999 | Co-operative Bank |
| 4.49% | £832.90 | 6.74% | £1,013.84 | £1,530 | Fixed | 6.4% APRC | £24,473 | £298,796 | 84805 | 360 | 1530 | Accord Mortgages |
| 4.49% | £832.90 | 7.24% | £1,066.00 | £1,495 | Fixed | 7.0% APRC | £21,485 | £315,468 | 7438 | 313 | 1495 | TSB Bank |
| 4.51% | £834.60 | 6.24% | £977.23 | £999 | Fixed | 6.1% APRC | £22,318 | £290,317 | 83098 | 344 | 999 | HSBC Intermediary |
| 4.51% | £834.60 | 6.49% | £1,000.26 | £1,014 | Fixed | 6.4% APRC | £20,544 | £296,616 | 85777 | 75 | 1014 | Nationwide B.Soc |
| 4.51% | £834.60 | 6.49% | £1,003.29 | £1,024 | Fixed | 6.4% APRC | £21,153 | £298,977 | 87124 | 80 | 1024 | Virgin Money |
| 4.52% | £835.45 | 5.74% | £935.20 | £1,024 | Fixed | 5.7% APRC | £21,155 | £279,071 | 88235 | 115 | 1024 | Barclays |
| 4.52% | £835.45 | 6.50% | £1,000.21 | £999 | Fixed | 6.3% APRC | £21,275 | £297,003 | 23199 | 1 | 999 | Santander |
| 4.53% | £836.30 | 6.74% | £1,014.14 | £1,030 | Fixed | 6.3% APRC | £24,056 | £298,469 | 40842 | 116 | 1030 | Yorkshire B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £798.40 | 7.24% | £1,060.49 | £1,499 | Tracker | 6.8% APRC | £20,661 | £312,307 | 47184 | 142 | 1499 | Lloyds Bank |
| 4.08% | £797.64 | 7.24% | £1,060.98 | £1,499 | Tracker | 6.9% APRC | £20,642 | £312,946 | 47545 | 42 | 1499 | Halifax |
| 4.09% | £799.23 | 6.74% | £1,010.80 | £1,030 | Tracker | 6.2% APRC | £20,302 | £296,563 | 51798 | 116 | 1030 | Yorkshire B.Soc |
| 4.12% | £801.73 | 6.49% | £997.67 | £1,014 | Tracker | 6.3% APRC | £19,756 | £295,112 | 86273 | 75 | 1014 | Nationwide B.Soc |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26765 | 115 | 1024 | Barclays |
| 4.16% | £805.07 | 7.74% | £1,107.86 | £1,034 | Tracker | 7.3% APRC | £20,620 | £325,783 | 81816 | 57 | 1034 | Leeds B Society |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,706 | £296,527 | 43753 | 1 | 999 | Santander |
| 4.32% | £818.50 | 6.49% | £1,001.99 | £1,024 | Tracker | 6.4% APRC | £20,767 | £298,215 | 87083 | 80 | 1024 | Virgin Money |
| 4.34% | £820.18 | 6.29% | £981.75 | £995 | Tracker | 6.1% APRC | £20,679 | £291,642 | 76320 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Jul 2026 at 02:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.