| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £806.74 | 6.74% | £1,010.82 | £1,030 | Tracker | 6.2% APRC | £20,482 | £296,574 | 41907 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £806.74 | 7.24% | £1,062.93 | £1,499 | Tracker | 6.9% APRC | £20,861 | £313,717 | 17870 | 142 | 1499 | Lloyds Bank |
| 4.18% | £805.97 | 7.24% | £1,061.77 | £1,499 | Tracker | 6.9% APRC | £20,842 | £313,379 | 19320 | 42 | 1499 | Halifax |
| 4.20% | £808.41 | 5.74% | £933.81 | £1,024 | Tracker | 5.7% APRC | £20,506 | £278,237 | 25834 | 115 | 1024 | Barclays |
| 4.22% | £810.09 | 6.24% | £976.64 | £999 | Tracker | 6.1% APRC | £20,441 | £289,994 | 10089 | 344 | 999 | HSBC Intermediary |
| 4.23% | £810.93 | 6.49% | £998.41 | £1,014 | Tracker | 6.3% APRC | £19,976 | £295,537 | 62998 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,456 | £296,277 | 64928 | 1 | 999 | Santander |
| 4.24% | £811.77 | 6.74% | £1,019.14 | £1,025 | Tracker | 6.5% APRC | £20,507 | £301,375 | 10537 | 207 | 1025 | NatWest |
| 4.26% | £813.45 | 7.74% | £1,108.66 | £1,034 | Tracker | 7.3% APRC | £20,821 | £326,221 | 19576 | 57 | 1034 | Leeds B Society |
| 4.32% | £818.50 | 6.49% | £1,001.99 | £1,024 | Tracker | 6.4% APRC | £20,767 | £298,215 | 38664 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £855.18 | 5.74% | £936.46 | £1,024 | Fixed | 5.7% APRC | £24,497 | £279,847 | 76829 | 115 | 1024 | Barclays |
| 4.75% | £855.18 | 6.50% | £996.57 | £999 | Fixed | 6.2% APRC | £22,933 | £294,572 | 27480 | 1 | 999 | Santander |
| 4.76% | £856.04 | 6.24% | £979.73 | £999 | Fixed | 6.2% APRC | £21,544 | £291,826 | 48503 | 344 | 999 | HSBC Intermediary |
| 4.79% | £858.63 | 6.74% | £1,023.59 | £1,525 | Fixed | 6.6% APRC | £22,132 | £304,478 | 59046 | 207 | 1525 | NatWest |
| 4.79% | £858.63 | 6.94% | £1,040.23 | £1,510 | Fixed | 6.8% APRC | £25,181 | £308,871 | 63566 | 628 | 1510 | Bank of Ireland |
| 4.81% | £860.36 | 6.49% | £1,002.18 | £1,014 | Fixed | 6.4% APRC | £21,163 | £297,764 | 60980 | 75 | 1014 | Nationwide B.Soc |
| 4.82% | £861.23 | 6.74% | £1,015.77 | £1,530 | Fixed | 6.4% APRC | £25,159 | £299,936 | 36721 | 116 | 1530 | Yorkshire B.Soc |
| 4.84% | £862.96 | 6.80% | £1,010.61 | £1,507 | Fixed | 6.2% APRC | £26,588 | £295,601 | 60725 | 90 | 1507 | Principality |
| 4.84% | £862.96 | 7.24% | £1,067.89 | £1,495 | Fixed | 7.0% APRC | £21,656 | £315,984 | 43128 | 313 | 1495 | TSB Bank |
| 4.88% | £866.43 | 7.24% | £1,068.18 | £999 | Fixed | 7.0% APRC | £21,793 | £316,207 | 17609 | 142 | 999 | Lloyds Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £806.74 | 6.74% | £1,010.82 | £1,030 | Tracker | 6.2% APRC | £20,482 | £296,574 | 41907 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £806.74 | 7.24% | £1,062.93 | £1,499 | Tracker | 6.9% APRC | £20,861 | £313,717 | 17870 | 142 | 1499 | Lloyds Bank |
| 4.18% | £805.97 | 7.24% | £1,061.77 | £1,499 | Tracker | 6.9% APRC | £20,842 | £313,379 | 19320 | 42 | 1499 | Halifax |
| 4.20% | £808.41 | 5.74% | £933.81 | £1,024 | Tracker | 5.7% APRC | £20,506 | £278,237 | 25834 | 115 | 1024 | Barclays |
| 4.22% | £810.09 | 6.24% | £976.64 | £999 | Tracker | 6.1% APRC | £20,441 | £289,994 | 10089 | 344 | 999 | HSBC Intermediary |
| 4.23% | £810.93 | 6.49% | £998.41 | £1,014 | Tracker | 6.3% APRC | £19,976 | £295,537 | 62998 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,456 | £296,277 | 64928 | 1 | 999 | Santander |
| 4.24% | £811.77 | 6.74% | £1,019.14 | £1,025 | Tracker | 6.5% APRC | £20,507 | £301,375 | 10537 | 207 | 1025 | NatWest |
| 4.26% | £813.45 | 7.74% | £1,108.66 | £1,034 | Tracker | 7.3% APRC | £20,821 | £326,221 | 19576 | 57 | 1034 | Leeds B Society |
| 4.32% | £818.50 | 6.49% | £1,001.99 | £1,024 | Tracker | 6.4% APRC | £20,767 | £298,215 | 38664 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Sep 2026 at 03:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.