| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £796.73 | 6.74% | £1,010.56 | £1,030 | Tracker | 6.2% APRC | £20,242 | £296,431 | 69154 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.16 | £1,499 | Tracker | 6.8% APRC | £20,642 | £312,459 | 64828 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.14 | £1,499 | Tracker | 6.9% APRC | £20,661 | £313,284 | 66006 | 142 | 1499 | Lloyds Bank |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.18% | £806.74 | 5.74% | £933.68 | £1,024 | Tracker | 5.7% APRC | £20,466 | £278,161 | 43442 | 115 | 1024 | Barclays |
| 4.21% | £809.25 | 7.74% | £1,108.26 | £1,034 | Tracker | 7.3% APRC | £20,720 | £326,002 | 48422 | 57 | 1034 | Leeds B Society |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 7.24% | £1,056.25 | £999 | Variable | 6.7% APRC | £20,581 | £309,245 | 104924 | 190 | 999 | Bath Inv. + B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.61% | £843.14 | 6.24% | £978.75 | £999 | Fixed | 6.1% APRC | £21,234 | £291,234 | 23552 | 344 | 999 | HSBC Intermediary |
| 4.64% | £845.71 | 6.50% | £1,001.05 | £999 | Fixed | 6.4% APRC | £21,271 | £297,250 | 10747 | 1 | 999 | Santander |
| 4.64% | £845.71 | 7.24% | £1,066.42 | £1,495 | Fixed | 7.0% APRC | £21,792 | £315,683 | 71800 | 313 | 1495 | TSB Bank |
| 4.64% | £845.71 | 7.74% | £1,111.66 | £1,534 | Fixed | 7.4% APRC | £22,095 | £328,381 | 48425 | 57 | 1534 | Leeds B Society |
| 4.69% | £850.01 | 6.74% | £1,015.32 | £1,530 | Fixed | 6.4% APRC | £24,888 | £299,659 | 69301 | 360 | 1530 | Accord Mortgages |
| 4.73% | £853.45 | 5.74% | £936.32 | £1,024 | Fixed | 5.7% APRC | £24,455 | £279,763 | 58115 | 115 | 1024 | Barclays |
| 4.73% | £853.45 | 6.74% | £1,003.51 | £1,030 | Fixed | 6.1% APRC | £27,339 | £292,719 | 69098 | 116 | 1030 | Yorkshire B.Soc |
| 4.74% | £854.31 | 6.94% | £1,040.41 | £1,510 | Fixed | 6.8% APRC | £22,208 | £308,989 | 9694 | 628 | 1510 | Bank of Ireland |
| 4.76% | £856.04 | 6.49% | £1,001.87 | £1,014 | Fixed | 6.4% APRC | £21,059 | £297,575 | 42003 | 75 | 1014 | Nationwide B.Soc |
| 4.76% | £856.04 | 6.49% | £1,004.49 | £1,024 | Fixed | 6.5% APRC | £21,668 | £299,677 | 72641 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £796.73 | 6.74% | £1,010.56 | £1,030 | Tracker | 6.2% APRC | £20,242 | £296,431 | 69154 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.16 | £1,499 | Tracker | 6.8% APRC | £20,642 | £312,459 | 64828 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.14 | £1,499 | Tracker | 6.9% APRC | £20,661 | £313,284 | 66006 | 142 | 1499 | Lloyds Bank |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.18% | £806.74 | 5.74% | £933.68 | £1,024 | Tracker | 5.7% APRC | £20,466 | £278,161 | 43442 | 115 | 1024 | Barclays |
| 4.21% | £809.25 | 7.74% | £1,108.26 | £1,034 | Tracker | 7.3% APRC | £20,720 | £326,002 | 48422 | 57 | 1034 | Leeds B Society |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.34% | £820.18 | 6.74% | £1,019.87 | £1,025 | Tracker | 6.5% APRC | £20,709 | £301,794 | 58569 | 207 | 1025 | NatWest |
| 4.40% | £825.26 | 6.80% | £1,020.22 | £903 | Tracker | 6.4% APRC | £22,205 | £300,225 | 50606 | 90 | 903 | Principality |
| 4.42% | £826.95 | 6.50% | £1,000.55 | £999 | Tracker | 6.3% APRC | £20,821 | £296,973 | 54522 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Jun 2026 at 02:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.