| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26765 | 115 | 1024 | Barclays |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.18% | £806.74 | 6.74% | £1,011.49 | £1,030 | Tracker | 6.3% APRC | £20,482 | £296,953 | 21757 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £805.97 | 7.24% | £1,061.77 | £1,499 | Tracker | 6.9% APRC | £20,842 | £313,379 | 48542 | 42 | 1499 | Halifax |
| 4.18% | £806.74 | 7.24% | £1,061.33 | £1,499 | Tracker | 6.9% APRC | £20,861 | £312,769 | 54218 | 142 | 1499 | Lloyds Bank |
| 4.23% | £810.93 | 6.49% | £998.41 | £1,014 | Tracker | 6.3% APRC | £19,976 | £295,537 | 27043 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,456 | £296,277 | 64920 | 1 | 999 | Santander |
| 4.26% | £813.45 | 7.74% | £1,107.75 | £1,034 | Tracker | 7.3% APRC | £20,821 | £325,677 | 62334 | 57 | 1034 | Leeds B Society |
| 4.32% | £818.50 | 6.49% | £1,000.78 | £1,024 | Tracker | 6.4% APRC | £20,767 | £297,480 | 36076 | 80 | 1024 | Virgin Money |
| 4.34% | £820.18 | 6.29% | £981.75 | £995 | Tracker | 6.1% APRC | £20,679 | £291,642 | 76320 | 140 | 995 | Skipton B.Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.45% | £829.50 | 6.94% | £1,037.66 | £1,510 | Fixed | 6.7% APRC | £24,176 | £307,083 | 63304 | 628 | 1510 | Bank of Ireland |
| 4.70% | £850.87 | 6.50% | £995.60 | £999 | Fixed | 6.2% APRC | £24,513 | £294,260 | 64303 | 1 | 999 | Santander |
| 4.72% | £852.59 | 6.74% | £1,015.54 | £1,030 | Fixed | 6.4% APRC | £24,450 | £299,288 | 63059 | 116 | 1030 | Yorkshire B.Soc |
| 4.73% | £853.45 | 7.74% | £1,082.75 | £1,034 | Fixed | 6.6% APRC | £28,234 | £311,677 | 59867 | 57 | 1034 | Leeds B Society |
| 4.74% | £854.31 | 7.24% | £1,058.18 | £995 | Fixed | 6.7% APRC | £25,084 | £310,294 | 63598 | 313 | 995 | TSB Bank |
| 4.75% | £855.18 | 6.80% | £1,022.82 | £1,507 | Fixed | 6.5% APRC | £24,248 | £302,343 | 50473 | 90 | 1507 | Principality |
| 4.76% | £856.04 | 6.54% | £1,004.05 | £1,007 | Fixed | 6.4% APRC | £24,196 | £297,705 | 37164 | 28 | 1007 | Coventry |
| 4.77% | £856.90 | 5.74% | £933.99 | £1,024 | Fixed | 5.7% APRC | £24,539 | £278,372 | 23761 | 115 | 1024 | Barclays |
| 4.78% | £857.77 | 6.24% | £979.14 | £999 | Fixed | 6.2% APRC | £22,877 | £291,464 | 47703 | 344 | 999 | HSBC Intermediary |
| 4.79% | £858.63 | 6.74% | £1,022.62 | £1,025 | Fixed | 6.6% APRC | £22,708 | £303,383 | 59022 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26765 | 115 | 1024 | Barclays |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.18% | £806.74 | 6.74% | £1,011.49 | £1,030 | Tracker | 6.3% APRC | £20,482 | £296,953 | 21757 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £805.97 | 7.24% | £1,061.77 | £1,499 | Tracker | 6.9% APRC | £20,842 | £313,379 | 48542 | 42 | 1499 | Halifax |
| 4.18% | £806.74 | 7.24% | £1,061.33 | £1,499 | Tracker | 6.9% APRC | £20,861 | £312,769 | 54218 | 142 | 1499 | Lloyds Bank |
| 4.23% | £810.93 | 6.49% | £998.41 | £1,014 | Tracker | 6.3% APRC | £19,976 | £295,537 | 27043 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,456 | £296,277 | 64920 | 1 | 999 | Santander |
| 4.26% | £813.45 | 7.74% | £1,107.75 | £1,034 | Tracker | 7.3% APRC | £20,821 | £325,677 | 62334 | 57 | 1034 | Leeds B Society |
| 4.32% | £818.50 | 6.49% | £1,000.78 | £1,024 | Tracker | 6.4% APRC | £20,767 | £297,480 | 36076 | 80 | 1024 | Virgin Money |
| 4.34% | £820.18 | 6.29% | £981.75 | £995 | Tracker | 6.1% APRC | £20,679 | £291,642 | 76320 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Jul 2026 at 02:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.