Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.03% | £794.24 | 6.92% | £1,028.33 | £1,507 | Fixed | 6.5% APRC | £22,775 | £302,340 | 2045 | 90 | 1507 | Principality |
| 4.04% | £795.07 | 7.74% | £1,068.44 | £999 | Fixed | 6.3% APRC | £25,791 | £304,035 | 25916 | 142 | 999 | Lloyds Bank |
| 4.05% | £795.90 | 7.24% | £1,050.87 | £1,030 | Fixed | 6.5% APRC | £20,222 | £306,232 | 46429 | 116 | 1030 | Yorkshire B.Soc |
| 4.06% | £796.73 | 6.24% | £954.10 | £1,034 | Fixed | 5.5% APRC | £25,947 | £277,587 | 4974 | 115 | 1034 | Barclays |
| 4.07% | £797.56 | 7.24% | £1,031.42 | £1,025 | Fixed | 6.1% APRC | £25,878 | £295,952 | 4052 | 207 | 1025 | NatWest |
| 4.08% | £798.40 | 6.74% | £993.37 | £999 | Fixed | 5.8% APRC | £24,016 | £287,117 | 20908 | 344 | 999 | HSBC Intermediary |
| 4.08% | £798.40 | 6.75% | £993.42 | £999 | Fixed | 5.8% APRC | £24,670 | £287,159 | 17643 | 1 | 999 | Santander |
| 4.08% | £798.40 | 6.99% | £1,013.62 | £1,014 | Fixed | 6.0% APRC | £23,960 | £291,687 | 53520 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | £799.23 | 7.44% | £1,080.15 | £1,510 | Fixed | 7.0% APRC | £20,887 | £318,446 | 2019 | 628 | 1510 | Bank of Ireland |
| 4.14% | £803.40 | 6.99% | £1,044.62 | £1,020 | Fixed | 6.8% APRC | £20,401 | £309,584 | 50488 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.03% | £794.24 | 6.92% | £1,028.33 | £1,507 | Fixed | 6.5% APRC | £22,775 | £302,340 | 2045 | 90 | 1507 | Principality |
| 4.04% | £795.07 | 7.74% | £1,068.44 | £999 | Fixed | 6.3% APRC | £25,791 | £304,035 | 25916 | 142 | 999 | Lloyds Bank |
| 4.05% | £795.90 | 7.24% | £1,050.87 | £1,030 | Fixed | 6.5% APRC | £20,222 | £306,232 | 46429 | 116 | 1030 | Yorkshire B.Soc |
| 4.06% | £796.73 | 6.24% | £954.10 | £1,034 | Fixed | 5.5% APRC | £25,947 | £277,587 | 4974 | 115 | 1034 | Barclays |
| 4.07% | £797.56 | 7.24% | £1,031.42 | £1,025 | Fixed | 6.1% APRC | £25,878 | £295,952 | 4052 | 207 | 1025 | NatWest |
| 4.08% | £798.40 | 6.74% | £993.37 | £999 | Fixed | 5.8% APRC | £24,016 | £287,117 | 20908 | 344 | 999 | HSBC Intermediary |
| 4.08% | £798.40 | 6.75% | £993.42 | £999 | Fixed | 5.8% APRC | £24,670 | £287,159 | 17643 | 1 | 999 | Santander |
| 4.08% | £798.40 | 6.99% | £1,013.62 | £1,014 | Fixed | 6.0% APRC | £23,960 | £291,687 | 53520 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | £799.23 | 7.44% | £1,080.15 | £1,510 | Fixed | 7.0% APRC | £20,887 | £318,446 | 2019 | 628 | 1510 | Bank of Ireland |
| 4.14% | £803.40 | 6.99% | £1,044.62 | £1,020 | Fixed | 6.8% APRC | £20,401 | £309,584 | 50488 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.48% | £831.23 | 7.74% | £1,109.22 | £1,499 | Tracker | 7.4% APRC | £21,449 | £327,037 | 36228 | 42 | 1499 | Halifax |
| 4.54% | £837.16 | 6.74% | £1,022.43 | £999 | Tracker | 6.6% APRC | £20,591 | £302,782 | 41970 | 344 | 999 | HSBC Intermediary |
| 4.54% | £837.16 | 6.99% | £1,044.63 | £1,014 | Tracker | 6.8% APRC | £20,606 | £308,924 | 26755 | 75 | 1014 | Nationwide B.Soc |
| 4.61% | £843.14 | 6.24% | £979.15 | £1,034 | Tracker | 6.2% APRC | £21,349 | £291,595 | 27603 | 115 | 1034 | Barclays |
| 4.67% | £848.29 | 6.99% | £1,048.43 | £995 | Tracker | 6.9% APRC | £21,453 | £311,733 | 15665 | 80 | 995 | Virgin Money |
| 4.68% | £849.15 | 6.75% | £1,024.24 | £999 | Tracker | 6.6% APRC | £21,604 | £304,294 | 35743 | 1 | 999 | Santander |
| 4.69% | £850.01 | 7.24% | £1,055.71 | £1,030 | Tracker | 6.7% APRC | £21,520 | £308,949 | 47076 | 116 | 1030 | Yorkshire B.Soc |
| 4.79% | £858.63 | 7.74% | £1,112.82 | £995 | Tracker | 7.4% APRC | £21,602 | £328,232 | 49295 | 313 | 995 | TSB Bank |
| 4.81% | £860.36 | 7.24% | £1,067.67 | £1,025 | Tracker | 7.0% APRC | £21,674 | £315,936 | 3975 | 207 | 1025 | NatWest |
| 4.85% | £863.83 | 6.50% | £1,002.10 | £999 | Tracker | 6.4% APRC | £21,861 | £298,026 | 7185 | 77 | 999 | Newcastle |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Jul 2025 at 05:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.