| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £766.31 | 7.24% | £1,059.97 | £1,495 | Fixed | 6.8% APRC | £19,886 | £312,145 | 21384 | 313 | 1495 | TSB Bank |
| 3.75% | £771.20 | 6.24% | £972.85 | £999 | Fixed | 6.0% APRC | £19,508 | £287,813 | 8638 | 344 | 999 | HSBC Intermediary |
| 3.78% | £773.65 | 5.74% | £930.13 | £1,024 | Fixed | 5.5% APRC | £19,672 | £276,075 | 16579 | 115 | 1024 | Barclays |
| 3.79% | £774.47 | 6.50% | £994.16 | £999 | Fixed | 6.2% APRC | £21,236 | £293,540 | 30601 | 1 | 999 | Santander |
| 3.80% | £775.28 | 6.49% | £995.47 | £1,014 | Fixed | 6.2% APRC | £19,121 | £293,870 | 20256 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £775.28 | 6.94% | £1,032.52 | £1,510 | Fixed | 6.5% APRC | £23,162 | £304,516 | 5999 | 628 | 1510 | Bank of Ireland |
| 3.81% | £776.10 | 6.74% | £1,015.11 | £1,025 | Fixed | 6.4% APRC | £20,720 | £299,105 | 12875 | 207 | 1025 | NatWest |
| 3.84% | £778.56 | 6.49% | £997.83 | £1,024 | Fixed | 6.3% APRC | £19,808 | £295,831 | 34000 | 80 | 1024 | Virgin Money |
| 3.84% | £778.56 | 7.24% | £1,058.43 | £999 | Fixed | 6.7% APRC | £21,110 | £310,692 | 36383 | 142 | 999 | Lloyds Bank |
| 3.86% | £780.21 | 6.80% | £1,016.79 | £1,507 | Fixed | 6.3% APRC | £20,297 | £298,913 | 73257 | 90 | 1507 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £766.31 | 7.24% | £1,059.97 | £1,495 | Fixed | 6.8% APRC | £19,886 | £312,145 | 21384 | 313 | 1495 | TSB Bank |
| 3.75% | £771.20 | 6.24% | £972.85 | £999 | Fixed | 6.0% APRC | £19,508 | £287,813 | 8638 | 344 | 999 | HSBC Intermediary |
| 3.78% | £773.65 | 5.74% | £930.13 | £1,024 | Fixed | 5.5% APRC | £19,672 | £276,075 | 16579 | 115 | 1024 | Barclays |
| 3.79% | £774.47 | 6.50% | £994.16 | £999 | Fixed | 6.2% APRC | £21,236 | £293,540 | 30601 | 1 | 999 | Santander |
| 3.80% | £775.28 | 6.49% | £995.47 | £1,014 | Fixed | 6.2% APRC | £19,121 | £293,870 | 20256 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £775.28 | 6.94% | £1,032.52 | £1,510 | Fixed | 6.5% APRC | £23,162 | £304,516 | 5999 | 628 | 1510 | Bank of Ireland |
| 3.81% | £776.10 | 6.74% | £1,015.11 | £1,025 | Fixed | 6.4% APRC | £20,720 | £299,105 | 12875 | 207 | 1025 | NatWest |
| 3.84% | £778.56 | 6.49% | £997.83 | £1,024 | Fixed | 6.3% APRC | £19,808 | £295,831 | 34000 | 80 | 1024 | Virgin Money |
| 3.84% | £778.56 | 7.24% | £1,058.43 | £999 | Fixed | 6.7% APRC | £21,110 | £310,692 | 36383 | 142 | 999 | Lloyds Bank |
| 3.86% | £780.21 | 6.80% | £1,016.79 | £1,507 | Fixed | 6.3% APRC | £20,297 | £298,913 | 73257 | 90 | 1507 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | 7.24% | £1,060.19 | £1,499 | Tracker | 6.8% APRC | £20,444 | £312,514 | 32443 | 42 | 1499 | Halifax |
| 4.04% | £795.07 | 6.24% | £975.45 | £999 | Tracker | 6.0% APRC | £20,081 | £289,305 | 29076 | 344 | 999 | HSBC Intermediary |
| 4.04% | £795.07 | 6.49% | £999.33 | £999 | Tracker | 6.3% APRC | £20,180 | £296,648 | 30540 | 80 | 999 | Virgin Money |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £19,596 | £294,804 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64269 | 115 | 1024 | Barclays |
| 4.18% | £806.74 | 6.50% | £998.95 | £999 | Tracker | 6.3% APRC | £20,336 | £296,046 | 37697 | 1 | 999 | Santander |
| 4.19% | £807.58 | 6.99% | £1,031.26 | £1,030 | Tracker | 6.4% APRC | £20,502 | £301,664 | 21636 | 116 | 1030 | Yorkshire B.Soc |
| 4.29% | £815.97 | 7.24% | £1,064.54 | £995 | Tracker | 6.9% APRC | £20,578 | £314,143 | 2921 | 313 | 995 | TSB Bank |
| 4.31% | £817.65 | 6.74% | £1,019.03 | £1,025 | Tracker | 6.5% APRC | £21,006 | £301,297 | 17177 | 207 | 1025 | NatWest |
| 4.37% | £822.72 | 6.54% | £1,003.72 | £1,015 | Tracker | 6.4% APRC | £20,760 | £297,787 | 34270 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Jan 2026 at 05:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.