| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £798.40 | 7.24% | £1,061.32 | £1,499 | Tracker | 6.9% APRC | £20,661 | £312,796 | 12474 | 142 | 1499 | Lloyds Bank |
| 4.08% | £797.64 | 7.24% | £1,061.81 | £1,499 | Tracker | 6.9% APRC | £20,642 | £313,438 | 108963 | 42 | 1499 | Halifax |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64269 | 115 | 1024 | Barclays |
| 4.15% | £804.23 | 6.74% | £1,011.26 | £1,030 | Tracker | 6.2% APRC | £20,422 | £296,823 | 20920 | 116 | 1030 | Yorkshire B.Soc |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 7.24% | £1,056.25 | £999 | Variable | 6.7% APRC | £20,581 | £309,245 | 104924 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.30% | £816.81 | 6.80% | £1,019.46 | £903 | Tracker | 6.4% APRC | £22,002 | £299,790 | 34024 | 90 | 903 | Principality |
| 4.34% | £820.18 | 6.89% | £1,034.37 | £1,010 | Variable | 6.7% APRC | £20,569 | £306,055 | 31000 | 50 | 1010 | Hinckley + Rugby BS |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £855.18 | 6.24% | £965.72 | £999 | Fixed | 5.8% APRC | £25,396 | £283,862 | 36962 | 344 | 999 | HSBC Intermediary |
| 4.81% | £860.36 | 6.74% | £1,004.89 | £1,030 | Fixed | 6.1% APRC | £27,508 | £293,482 | 20389 | 116 | 1030 | Yorkshire B.Soc |
| 4.83% | £862.09 | 6.94% | £1,034.11 | £1,510 | Fixed | 6.6% APRC | £26,700 | £305,229 | 10633 | 628 | 1510 | Bank of Ireland |
| 4.84% | £862.96 | 7.24% | £1,067.29 | £1,495 | Fixed | 7.0% APRC | £24,359 | £316,165 | 30014 | 313 | 1495 | TSB Bank |
| 4.87% | £865.56 | 6.74% | £1,023.66 | £1,025 | Fixed | 6.6% APRC | £21,798 | £304,012 | 19139 | 207 | 1025 | NatWest |
| 4.89% | £867.30 | 6.49% | £988.12 | £1,014 | Fixed | 6.0% APRC | £25,636 | £289,701 | 20396 | 75 | 1014 | Nationwide B.Soc |
| 4.89% | £867.30 | 6.49% | £988.64 | £1,024 | Fixed | 6.0% APRC | £27,681 | £290,590 | 29937 | 80 | 1024 | Virgin Money |
| 4.89% | £867.30 | 6.50% | £988.05 | £999 | Fixed | 6.0% APRC | £26,346 | £290,152 | 2459 | 1 | 999 | Santander |
| 4.89% | £867.30 | 7.74% | £1,113.57 | £1,034 | Fixed | 7.4% APRC | £22,113 | £328,966 | 35485 | 57 | 1034 | Leeds B Society |
| 4.90% | £868.17 | 5.74% | £937.25 | £1,024 | Fixed | 5.8% APRC | £24,811 | £280,345 | 15653 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £798.40 | 7.24% | £1,061.32 | £1,499 | Tracker | 6.9% APRC | £20,661 | £312,796 | 12474 | 142 | 1499 | Lloyds Bank |
| 4.08% | £797.64 | 7.24% | £1,061.81 | £1,499 | Tracker | 6.9% APRC | £20,642 | £313,438 | 108963 | 42 | 1499 | Halifax |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64269 | 115 | 1024 | Barclays |
| 4.15% | £804.23 | 6.74% | £1,011.26 | £1,030 | Tracker | 6.2% APRC | £20,422 | £296,823 | 20920 | 116 | 1030 | Yorkshire B.Soc |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.30% | £816.81 | 6.80% | £1,019.46 | £903 | Tracker | 6.4% APRC | £22,002 | £299,790 | 34024 | 90 | 903 | Principality |
| 4.44% | £828.65 | 6.49% | £1,002.24 | £999 | Tracker | 6.4% APRC | £20,986 | £298,322 | 29216 | 80 | 999 | Virgin Money |
| 4.49% | £832.90 | 6.24% | £978.39 | £999 | Tracker | 6.1% APRC | £20,989 | £291,024 | 99953 | 344 | 999 | HSBC Intermediary |
| 4.49% | £832.90 | 6.74% | £1,013.84 | £1,030 | Tracker | 6.3% APRC | £21,110 | £298,296 | 30097 | 360 | 1030 | Accord Mortgages |
| 4.49% | £832.90 | 7.24% | £1,064.59 | £995 | Tracker | 6.9% APRC | £20,985 | £314,116 | 29824 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 04 May 2026 at 02:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.