| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £790.93 | 6.00% | £948.42 | £850 | Variable | 5.6% APRC | £21,359 | £279,806 | 2768 | 76 | 850 | Newbury |
| 4.04% | £795.07 | 6.49% | £999.33 | £999 | Tracker | 6.3% APRC | £20,180 | £296,648 | 9109 | 80 | 999 | Virgin Money |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £19,596 | £294,804 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £795.18 | 7.99% | £1,131.98 | £1,019 | Variable | 7.5% APRC | £19,953 | £332,380 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.98 | £1,499 | Tracker | 6.9% APRC | £20,642 | £312,946 | 8625 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.14 | £1,499 | Tracker | 6.9% APRC | £20,661 | £313,284 | 49783 | 142 | 1499 | Lloyds Bank |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.09% | £799.23 | 6.24% | £975.78 | £999 | Tracker | 6.1% APRC | £20,181 | £289,496 | 10872 | 344 | 999 | HSBC Intermediary |
| 4.10% | £800.06 | 7.74% | £1,107.37 | £1,034 | Tracker | 7.3% APRC | £20,499 | £325,519 | 62759 | 57 | 1034 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.22% | £810.09 | 6.24% | £975.63 | £999 | Fixed | 6.1% APRC | £20,441 | £289,384 | 66035 | 344 | 999 | HSBC Intermediary |
| 4.26% | £813.45 | 7.24% | £1,063.54 | £999 | Fixed | 6.9% APRC | £20,522 | £313,559 | 82632 | 142 | 999 | Lloyds Bank |
| 4.29% | £815.97 | 6.74% | £1,018.88 | £1,024 | Fixed | 6.5% APRC | £22,851 | £301,308 | 44978 | 163 | 1024 | Clydesdale Bank PLC |
| 4.33% | £819.34 | 5.74% | £933.58 | £1,024 | Fixed | 5.7% APRC | £23,629 | £278,094 | 91685 | 115 | 1024 | Barclays |
| 4.34% | £820.18 | 6.50% | £998.38 | £999 | Fixed | 6.3% APRC | £22,339 | £295,927 | 85491 | 1 | 999 | Santander |
| 4.36% | £821.08 | 7.24% | £1,062.41 | £999 | Fixed | 6.9% APRC | £22,136 | £313,206 | 56586 | 42 | 999 | Halifax |
| 4.39% | £824.41 | 6.80% | £1,020.14 | £1,507 | Fixed | 6.4% APRC | £23,504 | £300,784 | 81365 | 90 | 1507 | Principality |
| 4.39% | £824.41 | 7.24% | £1,064.54 | £1,495 | Fixed | 6.9% APRC | £21,281 | £314,614 | 19588 | 313 | 1495 | TSB Bank |
| 4.41% | £826.10 | 6.29% | £980.33 | £1,495 | Fixed | 6.1% APRC | £23,110 | £291,276 | 83599 | 140 | 1495 | Skipton B.Society |
| 4.44% | £828.65 | 6.74% | £1,008.54 | £1,030 | Fixed | 6.2% APRC | £24,586 | £295,280 | 44521 | 116 | 1030 | Yorkshire B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | £795.07 | 6.49% | £999.33 | £999 | Tracker | 6.3% APRC | £20,180 | £296,648 | 9109 | 80 | 999 | Virgin Money |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £19,596 | £294,804 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.98 | £1,499 | Tracker | 6.9% APRC | £20,642 | £312,946 | 8625 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.14 | £1,499 | Tracker | 6.9% APRC | £20,661 | £313,284 | 49783 | 142 | 1499 | Lloyds Bank |
| 4.09% | £799.23 | 6.24% | £975.78 | £999 | Tracker | 6.1% APRC | £20,181 | £289,496 | 10872 | 344 | 999 | HSBC Intermediary |
| 4.10% | £800.06 | 7.74% | £1,107.37 | £1,034 | Tracker | 7.3% APRC | £20,499 | £325,519 | 62759 | 57 | 1034 | Leeds B Society |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64269 | 115 | 1024 | Barclays |
| 4.15% | £804.23 | 6.74% | £1,011.26 | £1,030 | Tracker | 6.2% APRC | £20,422 | £296,823 | 44882 | 116 | 1030 | Yorkshire B.Soc |
| 4.32% | £818.50 | 6.74% | £1,012.56 | £1,030 | Tracker | 6.3% APRC | £20,764 | £297,561 | 23086 | 360 | 1030 | Accord Mortgages |
| 4.41% | £826.10 | 6.74% | £1,020.39 | £1,025 | Tracker | 6.5% APRC | £20,851 | £302,090 | 77800 | 207 | 1025 | NatWest |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 19 Mar 2026 at 02:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.