| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £771.20 | 6.24% | £971.57 | £999 | Fixed | 5.9% APRC | £20,790 | £287,060 | 57946 | 344 | 999 | HSBC Intermediary |
| 3.78% | £773.65 | 5.74% | £930.62 | £1,024 | Fixed | 5.6% APRC | £19,672 | £276,366 | 16579 | 115 | 1024 | Barclays |
| 3.79% | £774.47 | 6.50% | £994.87 | £999 | Fixed | 6.2% APRC | £19,811 | £293,955 | 30601 | 1 | 999 | Santander |
| 3.79% | £774.47 | 7.24% | £1,058.92 | £1,495 | Fixed | 6.8% APRC | £22,220 | £311,491 | 52904 | 313 | 1495 | TSB Bank |
| 3.80% | £775.28 | 6.49% | £995.47 | £1,014 | Fixed | 6.2% APRC | £19,121 | £293,870 | 20256 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £775.28 | 6.94% | £1,033.34 | £1,510 | Fixed | 6.6% APRC | £20,312 | £304,997 | 5999 | 628 | 1510 | Bank of Ireland |
| 3.81% | £776.10 | 6.74% | £1,015.88 | £1,025 | Fixed | 6.4% APRC | £19,651 | £299,555 | 21838 | 207 | 1025 | NatWest |
| 3.82% | £776.92 | 6.74% | £1,008.67 | £1,030 | Fixed | 6.2% APRC | £22,617 | £295,384 | 51703 | 116 | 1030 | Yorkshire B.Soc |
| 3.84% | £778.56 | 6.49% | £998.57 | £1,024 | Fixed | 6.3% APRC | £19,808 | £296,273 | 34000 | 80 | 1024 | Virgin Money |
| 3.84% | £778.56 | 7.24% | £1,059.33 | £999 | Fixed | 6.8% APRC | £21,110 | £311,217 | 54320 | 142 | 999 | Lloyds Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £771.20 | 6.24% | £971.57 | £999 | Fixed | 5.9% APRC | £20,790 | £287,060 | 57946 | 344 | 999 | HSBC Intermediary |
| 3.78% | £773.65 | 5.74% | £930.62 | £1,024 | Fixed | 5.6% APRC | £19,672 | £276,366 | 16579 | 115 | 1024 | Barclays |
| 3.79% | £774.47 | 6.50% | £994.87 | £999 | Fixed | 6.2% APRC | £19,811 | £293,955 | 30601 | 1 | 999 | Santander |
| 3.79% | £774.47 | 7.24% | £1,058.92 | £1,495 | Fixed | 6.8% APRC | £22,220 | £311,491 | 52904 | 313 | 1495 | TSB Bank |
| 3.80% | £775.28 | 6.49% | £995.47 | £1,014 | Fixed | 6.2% APRC | £19,121 | £293,870 | 20256 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £775.28 | 6.94% | £1,033.34 | £1,510 | Fixed | 6.6% APRC | £20,312 | £304,997 | 5999 | 628 | 1510 | Bank of Ireland |
| 3.81% | £776.10 | 6.74% | £1,015.88 | £1,025 | Fixed | 6.4% APRC | £19,651 | £299,555 | 21838 | 207 | 1025 | NatWest |
| 3.82% | £776.92 | 6.74% | £1,008.67 | £1,030 | Fixed | 6.2% APRC | £22,617 | £295,384 | 51703 | 116 | 1030 | Yorkshire B.Soc |
| 3.84% | £778.56 | 6.49% | £998.57 | £1,024 | Fixed | 6.3% APRC | £19,808 | £296,273 | 34000 | 80 | 1024 | Virgin Money |
| 3.84% | £778.56 | 7.24% | £1,059.33 | £999 | Fixed | 6.8% APRC | £21,110 | £311,217 | 54320 | 142 | 999 | Lloyds Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | 7.24% | £1,058.47 | £1,499 | Tracker | 6.8% APRC | £20,444 | £311,505 | 63458 | 42 | 1499 | Halifax |
| 4.04% | £795.07 | 6.24% | £975.45 | £999 | Tracker | 6.0% APRC | £20,081 | £289,305 | 29076 | 344 | 999 | HSBC Intermediary |
| 4.04% | £795.07 | 6.49% | £1,000.02 | £999 | Tracker | 6.3% APRC | £20,180 | £297,061 | 30540 | 80 | 999 | Virgin Money |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £19,596 | £294,804 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64269 | 115 | 1024 | Barclays |
| 4.18% | £806.74 | 6.50% | £998.95 | £999 | Tracker | 6.3% APRC | £20,336 | £296,046 | 37697 | 1 | 999 | Santander |
| 4.19% | £807.58 | 6.74% | £1,011.57 | £1,030 | Tracker | 6.3% APRC | £20,502 | £296,997 | 51956 | 116 | 1030 | Yorkshire B.Soc |
| 4.29% | £815.97 | 7.24% | £1,063.01 | £995 | Tracker | 6.9% APRC | £20,578 | £313,228 | 19970 | 313 | 995 | TSB Bank |
| 4.31% | £817.65 | 6.74% | £1,019.65 | £1,025 | Tracker | 6.5% APRC | £20,649 | £301,668 | 17177 | 207 | 1025 | NatWest |
| 4.35% | £821.03 | 6.74% | £1,012.79 | £1,030 | Tracker | 6.3% APRC | £20,825 | £297,691 | 64762 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Feb 2026 at 02:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.