| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £806.74 | 6.74% | £1,010.82 | £1,030 | Tracker | 6.2% APRC | £20,482 | £296,574 | 91555 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £806.74 | 7.24% | £1,062.93 | £1,499 | Tracker | 6.9% APRC | £20,861 | £313,717 | 17870 | 142 | 1499 | Lloyds Bank |
| 4.18% | £805.97 | 7.24% | £1,061.77 | £1,499 | Tracker | 6.9% APRC | £20,842 | £313,379 | 19320 | 42 | 1499 | Halifax |
| 4.20% | £808.41 | 5.74% | £933.81 | £1,024 | Tracker | 5.7% APRC | £20,506 | £278,237 | 25834 | 115 | 1024 | Barclays |
| 4.23% | £810.93 | 6.49% | £998.41 | £1,014 | Tracker | 6.3% APRC | £19,976 | £295,537 | 62998 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.74% | £1,018.50 | £1,025 | Tracker | 6.4% APRC | £20,865 | £300,993 | 94985 | 207 | 1025 | NatWest |
| 4.26% | £813.45 | 7.74% | £1,106.83 | £1,034 | Tracker | 7.2% APRC | £20,821 | £325,132 | 85838 | 57 | 1034 | Leeds B Society |
| 4.32% | £818.50 | 6.24% | £977.30 | £999 | Tracker | 6.1% APRC | £20,643 | £290,378 | 72320 | 344 | 999 | HSBC Intermediary |
| 4.32% | £818.50 | 6.49% | £1,001.38 | £1,024 | Tracker | 6.4% APRC | £20,767 | £297,846 | 87049 | 80 | 1024 | Virgin Money |
| 4.35% | £821.03 | 6.80% | £1,020.47 | £903 | Tracker | 6.4% APRC | £20,673 | £300,373 | 3313 | 90 | 903 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £855.18 | 5.74% | £936.46 | £1,024 | Fixed | 5.7% APRC | £24,497 | £279,847 | 76829 | 115 | 1024 | Barclays |
| 4.94% | £871.65 | 6.94% | £1,041.33 | £1,510 | Fixed | 6.8% APRC | £25,497 | £309,523 | 88413 | 628 | 1510 | Bank of Ireland |
| 4.95% | £872.52 | 6.24% | £980.94 | £999 | Fixed | 6.2% APRC | £21,939 | £292,571 | 71593 | 344 | 999 | HSBC Intermediary |
| 5.01% | £877.76 | 7.99% | £1,138.98 | £1,010 | Fixed | 7.7% APRC | £22,076 | £336,435 | 54349 | 71 | 1010 | Monmouthshire |
| 5.04% | £880.38 | 6.62% | £1,013.12 | £999 | Fixed | 6.5% APRC | £23,665 | £300,936 | 10157 | 474 | 999 | Co-operative Bank |
| 5.11% | £886.53 | 6.49% | £1,004.05 | £1,014 | Fixed | 6.5% APRC | £21,791 | £298,909 | 79240 | 75 | 1014 | Nationwide B.Soc |
| 5.11% | £886.53 | 6.49% | £1,006.86 | £1,024 | Fixed | 6.5% APRC | £22,400 | £301,123 | 87340 | 80 | 1024 | Virgin Money |
| 5.13% | £888.28 | 7.24% | £1,069.97 | £999 | Fixed | 7.1% APRC | £22,318 | £317,266 | 78879 | 142 | 999 | Lloyds Bank |
| 5.13% | £887.38 | 7.24% | £1,068.30 | £999 | Fixed | 7.0% APRC | £23,734 | £316,604 | 79520 | 42 | 999 | Halifax |
| 5.14% | £889.16 | 7.24% | £1,063.71 | £995 | Fixed | 6.9% APRC | £24,492 | £313,475 | 90688 | 313 | 995 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £806.74 | 6.74% | £1,010.82 | £1,030 | Tracker | 6.2% APRC | £20,482 | £296,574 | 91555 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £806.74 | 7.24% | £1,062.93 | £1,499 | Tracker | 6.9% APRC | £20,861 | £313,717 | 17870 | 142 | 1499 | Lloyds Bank |
| 4.18% | £805.97 | 7.24% | £1,061.77 | £1,499 | Tracker | 6.9% APRC | £20,842 | £313,379 | 19320 | 42 | 1499 | Halifax |
| 4.20% | £808.41 | 5.74% | £933.81 | £1,024 | Tracker | 5.7% APRC | £20,506 | £278,237 | 25834 | 115 | 1024 | Barclays |
| 4.23% | £810.93 | 6.49% | £998.41 | £1,014 | Tracker | 6.3% APRC | £19,976 | £295,537 | 62998 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.74% | £1,018.50 | £1,025 | Tracker | 6.4% APRC | £20,865 | £300,993 | 94985 | 207 | 1025 | NatWest |
| 4.26% | £813.45 | 7.74% | £1,106.83 | £1,034 | Tracker | 7.2% APRC | £20,821 | £325,132 | 85838 | 57 | 1034 | Leeds B Society |
| 4.32% | £818.50 | 6.24% | £977.30 | £999 | Tracker | 6.1% APRC | £20,643 | £290,378 | 72320 | 344 | 999 | HSBC Intermediary |
| 4.32% | £818.50 | 6.49% | £1,001.38 | £1,024 | Tracker | 6.4% APRC | £20,767 | £297,846 | 87049 | 80 | 1024 | Virgin Money |
| 4.35% | £821.03 | 6.80% | £1,020.47 | £903 | Tracker | 6.4% APRC | £20,673 | £300,373 | 3313 | 90 | 903 | Principality |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Sep 2026 at 03:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.