| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £766.31 | 7.24% | £1,058.07 | £999 | Fixed | 6.7% APRC | £20,815 | £310,542 | 75652 | 142 | 999 | Lloyds Bank |
| 3.78% | £773.65 | 5.74% | £929.14 | £1,024 | Fixed | 5.5% APRC | £22,522 | £275,492 | 37301 | 115 | 1024 | Barclays |
| 3.79% | £774.47 | 6.50% | £994.16 | £999 | Fixed | 6.2% APRC | £21,236 | £293,540 | 35884 | 1 | 999 | Santander |
| 3.79% | £774.47 | 7.24% | £1,058.92 | £1,495 | Fixed | 6.8% APRC | £22,220 | £311,491 | 52904 | 313 | 1495 | TSB Bank |
| 3.79% | £773.76 | 7.24% | £1,057.75 | £999 | Fixed | 6.7% APRC | £20,994 | £310,656 | 75899 | 42 | 999 | Halifax |
| 3.82% | £776.92 | 6.24% | £972.11 | £999 | Fixed | 5.9% APRC | £20,928 | £287,362 | 70873 | 344 | 999 | HSBC Intermediary |
| 3.82% | £776.92 | 6.74% | £1,008.67 | £1,030 | Fixed | 6.2% APRC | £22,617 | £295,384 | 51703 | 116 | 1030 | Yorkshire B.Soc |
| 3.84% | £778.56 | 6.94% | £1,032.84 | £1,510 | Fixed | 6.6% APRC | £23,242 | £304,691 | 76893 | 628 | 1510 | Bank of Ireland |
| 3.93% | £785.97 | 6.29% | £977.22 | £1,515 | Fixed | 6.0% APRC | £22,161 | £289,517 | 69546 | 140 | 1515 | Skipton B.Society |
| 3.94% | £786.79 | 6.49% | £996.44 | £1,014 | Fixed | 6.2% APRC | £19,397 | £294,414 | 7909 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.69% | £766.31 | 7.24% | £1,058.07 | £999 | Fixed | 6.7% APRC | £20,815 | £310,542 | 75652 | 142 | 999 | Lloyds Bank |
| 3.78% | £773.65 | 5.74% | £929.14 | £1,024 | Fixed | 5.5% APRC | £22,522 | £275,492 | 37301 | 115 | 1024 | Barclays |
| 3.79% | £774.47 | 6.50% | £994.16 | £999 | Fixed | 6.2% APRC | £21,236 | £293,540 | 35884 | 1 | 999 | Santander |
| 3.79% | £774.47 | 7.24% | £1,058.92 | £1,495 | Fixed | 6.8% APRC | £22,220 | £311,491 | 52904 | 313 | 1495 | TSB Bank |
| 3.79% | £773.76 | 7.24% | £1,057.75 | £999 | Fixed | 6.7% APRC | £20,994 | £310,656 | 75899 | 42 | 999 | Halifax |
| 3.82% | £776.92 | 6.24% | £972.11 | £999 | Fixed | 5.9% APRC | £20,928 | £287,362 | 70873 | 344 | 999 | HSBC Intermediary |
| 3.82% | £776.92 | 6.74% | £1,008.67 | £1,030 | Fixed | 6.2% APRC | £22,617 | £295,384 | 51703 | 116 | 1030 | Yorkshire B.Soc |
| 3.84% | £778.56 | 6.94% | £1,032.84 | £1,510 | Fixed | 6.6% APRC | £23,242 | £304,691 | 76893 | 628 | 1510 | Bank of Ireland |
| 3.93% | £785.97 | 6.29% | £977.22 | £1,515 | Fixed | 6.0% APRC | £22,161 | £289,517 | 69546 | 140 | 1515 | Skipton B.Society |
| 3.94% | £786.79 | 6.49% | £996.44 | £1,014 | Fixed | 6.2% APRC | £19,397 | £294,414 | 7909 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | 7.24% | £1,058.47 | £1,499 | Tracker | 6.8% APRC | £20,444 | £311,505 | 63458 | 42 | 1499 | Halifax |
| 4.04% | £795.07 | 6.24% | £975.45 | £999 | Tracker | 6.0% APRC | £20,081 | £289,305 | 29076 | 344 | 999 | HSBC Intermediary |
| 4.04% | £795.07 | 6.49% | £998.65 | £999 | Tracker | 6.3% APRC | £20,180 | £296,239 | 9109 | 80 | 999 | Virgin Money |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £19,596 | £294,804 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £800.06 | 7.74% | £1,106.40 | £1,034 | Tracker | 7.2% APRC | £20,499 | £324,947 | 62759 | 57 | 1034 | Leeds B Society |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64269 | 115 | 1024 | Barclays |
| 4.18% | £806.74 | 6.50% | £998.95 | £999 | Tracker | 6.3% APRC | £20,586 | £296,296 | 2724 | 1 | 999 | Santander |
| 4.19% | £807.58 | 6.74% | £1,011.57 | £1,030 | Tracker | 6.3% APRC | £20,502 | £296,997 | 51956 | 116 | 1030 | Yorkshire B.Soc |
| 4.29% | £815.97 | 7.24% | £1,063.01 | £995 | Tracker | 6.9% APRC | £20,578 | £313,228 | 19970 | 313 | 995 | TSB Bank |
| 4.30% | £816.81 | 6.29% | £981.49 | £1,015 | Tracker | 6.1% APRC | £20,618 | £291,510 | 54840 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Feb 2026 at 02:50 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.