| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £797.64 | 7.24% | £1,060.16 | £1,499 | Tracker | 6.8% APRC | £22,070 | £312,459 | 30268 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,061.32 | £1,499 | Tracker | 6.9% APRC | £20,661 | £312,796 | 35640 | 142 | 1499 | Lloyds Bank |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.15% | £804.23 | 6.74% | £1,011.26 | £1,030 | Tracker | 6.2% APRC | £20,422 | £296,823 | 20920 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £806.74 | 5.74% | £933.68 | £1,024 | Tracker | 5.7% APRC | £20,466 | £278,161 | 43442 | 115 | 1024 | Barclays |
| 4.19% | £807.58 | 6.24% | £976.45 | £999 | Tracker | 6.1% APRC | £20,381 | £289,881 | 42221 | 344 | 999 | HSBC Intermediary |
| 4.21% | £809.25 | 7.74% | £1,107.33 | £1,034 | Tracker | 7.3% APRC | £20,720 | £325,449 | 48422 | 57 | 1034 | Leeds B Society |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 7.24% | £1,056.25 | £999 | Variable | 6.7% APRC | £20,581 | £309,245 | 104924 | 190 | 999 | Bath Inv. + B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £845.71 | 7.74% | £1,110.86 | £1,534 | Fixed | 7.4% APRC | £24,030 | £327,897 | 48425 | 57 | 1534 | Leeds B Society |
| 4.71% | £851.73 | 6.24% | £979.03 | £999 | Fixed | 6.2% APRC | £21,441 | £291,398 | 42188 | 344 | 999 | HSBC Intermediary |
| 4.74% | £854.31 | 6.94% | £1,039.86 | £1,510 | Fixed | 6.8% APRC | £25,077 | £308,653 | 9694 | 628 | 1510 | Bank of Ireland |
| 4.75% | £855.18 | 7.24% | £1,066.60 | £999 | Fixed | 7.0% APRC | £22,958 | £315,271 | 49774 | 142 | 999 | Lloyds Bank |
| 4.76% | £856.04 | 6.49% | £1,004.49 | £1,024 | Fixed | 6.5% APRC | £21,668 | £299,677 | 36127 | 80 | 1024 | Virgin Money |
| 4.76% | £856.04 | 6.49% | £1,001.87 | £1,014 | Fixed | 6.4% APRC | £21,059 | £297,575 | 42003 | 75 | 1014 | Nationwide B.Soc |
| 4.81% | £860.36 | 6.74% | £1,004.89 | £1,030 | Fixed | 6.1% APRC | £27,508 | £293,482 | 20389 | 116 | 1030 | Yorkshire B.Soc |
| 4.83% | £862.09 | 6.74% | £1,005.74 | £1,025 | Fixed | 6.1% APRC | £27,105 | £293,491 | 12723 | 207 | 1025 | NatWest |
| 4.84% | £862.96 | 7.24% | £1,067.29 | £1,495 | Fixed | 7.0% APRC | £24,359 | £316,165 | 30014 | 313 | 1495 | TSB Bank |
| 4.85% | £863.83 | 6.50% | £1,002.50 | £999 | Fixed | 6.4% APRC | £21,956 | £298,369 | 43843 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £797.64 | 7.24% | £1,060.16 | £1,499 | Tracker | 6.8% APRC | £22,070 | £312,459 | 30268 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,061.32 | £1,499 | Tracker | 6.9% APRC | £20,661 | £312,796 | 35640 | 142 | 1499 | Lloyds Bank |
| 4.15% | £804.23 | 6.74% | £1,011.26 | £1,030 | Tracker | 6.2% APRC | £20,422 | £296,823 | 20920 | 116 | 1030 | Yorkshire B.Soc |
| 4.18% | £806.74 | 5.74% | £933.68 | £1,024 | Tracker | 5.7% APRC | £20,466 | £278,161 | 43442 | 115 | 1024 | Barclays |
| 4.19% | £807.58 | 6.24% | £976.45 | £999 | Tracker | 6.1% APRC | £20,381 | £289,881 | 42221 | 344 | 999 | HSBC Intermediary |
| 4.21% | £809.25 | 7.74% | £1,107.33 | £1,034 | Tracker | 7.3% APRC | £20,720 | £325,449 | 48422 | 57 | 1034 | Leeds B Society |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.40% | £825.26 | 6.80% | £1,019.60 | £903 | Tracker | 6.4% APRC | £22,205 | £299,867 | 50606 | 90 | 903 | Principality |
| 4.44% | £828.65 | 6.49% | £1,002.24 | £1,024 | Tracker | 6.4% APRC | £21,011 | £298,347 | 35935 | 80 | 1024 | Virgin Money |
| 4.49% | £832.90 | 6.74% | £1,013.84 | £1,030 | Tracker | 6.3% APRC | £21,110 | £298,296 | 47860 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 May 2026 at 02:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.