Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.21% | £809.25 | 8.24% | £1,112.00 | £999 | Fixed | 6.7% APRC | £26,138 | £315,223 | 37289 | 142 | 999 | Lloyds Bank |
| 4.28% | £815.13 | 7.26% | £1,035.26 | £1,403 | Fixed | 6.2% APRC | £28,181 | £297,958 | 30850 | 90 | 1403 | Principality |
| 4.32% | £817.71 | 6.74% | £1,012.40 | £1,029 | Fixed | 6.3% APRC | £22,084 | £297,740 | 28257 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.32% | £818.50 | 6.99% | £1,017.12 | £999 | Fixed | 6.1% APRC | £24,505 | £294,019 | 33482 | 344 | 999 | HSBC Intermediary |
| 4.38% | £822.77 | 8.24% | £1,116.33 | £999 | Fixed | 6.8% APRC | £25,038 | £317,697 | 34759 | 42 | 999 | Halifax |
| 4.39% | £824.41 | 6.60% | £987.91 | £850 | Fixed | 5.9% APRC | £25,029 | £287,349 | 10592 | 76 | 850 | Newbury |
| 4.39% | £824.41 | 7.49% | £1,058.89 | £1,014 | Fixed | 6.4% APRC | £24,658 | £304,177 | 365 | 75 | 1014 | Nationwide B.Soc |
| 4.39% | £824.41 | 7.74% | £1,075.38 | £1,025 | Fixed | 6.5% APRC | £26,893 | £307,577 | 12555 | 207 | 1025 | NatWest Intermediary |
| 4.43% | £827.80 | 7.25% | £1,038.08 | £999 | Fixed | 6.2% APRC | £28,248 | £299,400 | 36317 | 1 | 999 | Santander |
| 4.43% | £827.80 | 8.24% | £1,143.80 | £1,495 | Fixed | 7.4% APRC | £22,794 | £332,627 | 45608 | 313 | 1495 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.21% | £809.25 | 8.24% | £1,112.00 | £999 | Fixed | 6.7% APRC | £26,138 | £315,223 | 37289 | 142 | 999 | Lloyds Bank |
| 4.28% | £815.13 | 7.26% | £1,035.26 | £1,403 | Fixed | 6.2% APRC | £28,181 | £297,958 | 30850 | 90 | 1403 | Principality |
| 4.32% | £817.71 | 6.74% | £1,012.40 | £1,029 | Fixed | 6.3% APRC | £22,084 | £297,740 | 28257 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.32% | £818.50 | 6.99% | £1,017.12 | £999 | Fixed | 6.1% APRC | £24,505 | £294,019 | 33482 | 344 | 999 | HSBC Intermediary |
| 4.38% | £822.77 | 8.24% | £1,116.33 | £999 | Fixed | 6.8% APRC | £25,038 | £317,697 | 34759 | 42 | 999 | Halifax |
| 4.39% | £824.41 | 6.60% | £987.91 | £850 | Fixed | 5.9% APRC | £25,029 | £287,349 | 10592 | 76 | 850 | Newbury |
| 4.39% | £824.41 | 7.49% | £1,058.89 | £1,014 | Fixed | 6.4% APRC | £24,658 | £304,177 | 365 | 75 | 1014 | Nationwide B.Soc |
| 4.39% | £824.41 | 7.74% | £1,075.38 | £1,025 | Fixed | 6.5% APRC | £26,893 | £307,577 | 12555 | 207 | 1025 | NatWest Intermediary |
| 4.43% | £827.80 | 7.25% | £1,038.08 | £999 | Fixed | 6.2% APRC | £28,248 | £299,400 | 36317 | 1 | 999 | Santander |
| 4.43% | £827.80 | 8.24% | £1,143.80 | £1,495 | Fixed | 7.4% APRC | £22,794 | £332,627 | 45608 | 313 | 1495 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.90% | £867.30 | 8.24% | £1,158.58 | £1,499 | Tracker | 7.9% APRC | £22,314 | £341,500 | 35678 | 42 | 1499 | Halifax |
| 5.04% | £880.38 | 6.99% | £1,047.94 | £999 | Tracker | 6.9% APRC | £21,378 | £310,610 | 8816 | 344 | 999 | HSBC Intermediary |
| 5.04% | £880.38 | 7.49% | £1,093.14 | £1,014 | Tracker | 7.3% APRC | £21,708 | £323,415 | 43229 | 75 | 1014 | Nationwide B.Soc |
| 5.11% | £886.53 | 6.74% | £1,026.10 | £1,034 | Tracker | 6.7% APRC | £22,391 | £305,594 | 27603 | 115 | 1034 | Barclays |
| 5.12% | £887.40 | 6.79% | £1,025.86 | £1,515 | Tracker | 6.6% APRC | £22,868 | £304,436 | 59681 | 140 | 1515 | Skipton B.Society |
| 5.17% | £891.81 | 7.49% | £1,096.28 | £995 | Tracker | 7.4% APRC | £22,497 | £325,786 | 22535 | 80 | 995 | Virgin Money |
| 5.19% | £893.57 | 7.74% | £1,108.05 | £1,030 | Tracker | 7.3% APRC | £22,566 | £325,336 | 42232 | 116 | 1030 | Yorkshire B.Soc |
| 5.20% | £894.45 | 6.94% | £1,042.77 | £1,264 | Tracker | 6.8% APRC | £22,861 | £310,072 | 173 | 77 | 1264 | Newcastle |
| 5.25% | £898.87 | 7.25% | £1,072.70 | £999 | Tracker | 7.1% APRC | £22,797 | £318,862 | 36690 | 1 | 999 | Santander |
| 5.28% | £901.53 | 7.26% | £1,067.53 | £8 | Tracker | 6.9% APRC | £23,149 | £314,243 | 30865 | 90 | 8 | Principality |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Jan 2025 at 03:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.