| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £796.73 | 6.74% | £1,011.27 | £1,030 | Tracker | 6.2% APRC | £20,242 | £296,831 | 77300 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,061.81 | £1,499 | Tracker | 6.9% APRC | £20,642 | £313,438 | 67415 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.97 | £1,499 | Tracker | 6.9% APRC | £20,661 | £313,776 | 66006 | 142 | 1499 | Lloyds Bank |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26765 | 115 | 1024 | Barclays |
| 4.16% | £805.07 | 7.74% | £1,107.86 | £1,034 | Tracker | 7.3% APRC | £20,620 | £325,783 | 81816 | 57 | 1034 | Leeds B Society |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,706 | £296,527 | 43753 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £828.65 | 6.94% | £1,037.59 | £1,510 | Fixed | 6.7% APRC | £24,456 | £307,341 | 20222 | 628 | 1510 | Bank of Ireland |
| 4.49% | £832.90 | 7.24% | £1,066.00 | £1,495 | Fixed | 7.0% APRC | £21,185 | £315,168 | 7909 | 313 | 1495 | TSB Bank |
| 4.51% | £834.60 | 6.24% | £977.23 | £999 | Fixed | 6.1% APRC | £22,318 | £290,317 | 83098 | 344 | 999 | HSBC Intermediary |
| 4.52% | £835.45 | 6.50% | £1,000.21 | £999 | Fixed | 6.3% APRC | £21,275 | £297,003 | 23199 | 1 | 999 | Santander |
| 4.53% | £836.30 | 6.54% | £1,002.25 | £1,007 | Fixed | 6.3% APRC | £23,718 | £296,644 | 78463 | 28 | 1007 | Coventry |
| 4.54% | £837.16 | 6.74% | £1,021.33 | £1,025 | Fixed | 6.5% APRC | £21,117 | £302,636 | 14242 | 207 | 1025 | NatWest |
| 4.56% | £838.87 | 6.74% | £1,014.36 | £1,530 | Fixed | 6.4% APRC | £24,618 | £299,098 | 26318 | 360 | 1530 | Accord Mortgages |
| 4.57% | £839.72 | 6.49% | £1,003.70 | £1,024 | Fixed | 6.4% APRC | £21,276 | £299,219 | 9979 | 80 | 1024 | Virgin Money |
| 4.59% | £841.43 | 7.74% | £1,111.28 | £1,034 | Fixed | 7.4% APRC | £21,492 | £327,666 | 81821 | 57 | 1034 | Leeds B Society |
| 4.62% | £844.00 | 6.49% | £1,000.97 | £1,014 | Fixed | 6.4% APRC | £20,770 | £297,038 | 80115 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £796.73 | 6.74% | £1,011.27 | £1,030 | Tracker | 6.2% APRC | £20,242 | £296,831 | 77300 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,061.81 | £1,499 | Tracker | 6.9% APRC | £20,642 | £313,438 | 67415 | 42 | 1499 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.97 | £1,499 | Tracker | 6.9% APRC | £20,661 | £313,776 | 66006 | 142 | 1499 | Lloyds Bank |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26765 | 115 | 1024 | Barclays |
| 4.16% | £805.07 | 7.74% | £1,107.86 | £1,034 | Tracker | 7.3% APRC | £20,620 | £325,783 | 81816 | 57 | 1034 | Leeds B Society |
| 4.17% | £805.90 | 6.24% | £976.31 | £999 | Tracker | 6.1% APRC | £20,341 | £289,802 | 23663 | 344 | 999 | HSBC Intermediary |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £19,996 | £295,577 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £811.77 | 6.50% | £999.35 | £999 | Tracker | 6.3% APRC | £20,706 | £296,527 | 43753 | 1 | 999 | Santander |
| 4.34% | £820.18 | 6.29% | £981.75 | £995 | Tracker | 6.1% APRC | £20,679 | £291,642 | 76320 | 140 | 995 | Skipton B.Society |
| 4.34% | £820.18 | 6.74% | £1,019.87 | £1,025 | Tracker | 6.5% APRC | £20,709 | £301,794 | 10734 | 207 | 1025 | NatWest |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Jul 2026 at 02:32 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.