| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £626.41 | 7.99% | £1,113.31 | £1,019 | Fixed | 7.1% APRC | £15,903 | £323,176 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.17% | £724.65 | 6.45% | £987.46 | £18 | Fixed | 6.0% APRC | £17,490 | £290,029 | 10516 | 220 | 18 | Kensington |
| 4.06% | £796.73 | 6.74% | £1,011.27 | £1,030 | Tracker | 6.2% APRC | £20,242 | £296,831 | 77294 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.98 | £1,599 | Tracker | 6.9% APRC | £20,742 | £313,046 | 12778 | 42 | 1599 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.97 | £1,599 | Tracker | 6.9% APRC | £20,761 | £313,876 | 65440 | 142 | 1599 | Lloyds Bank |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26562 | 115 | 1024 | Barclays |
| 4.16% | £805.07 | 7.74% | £1,107.86 | £1,034 | Tracker | 7.3% APRC | £20,620 | £325,783 | 81817 | 57 | 1034 | Leeds B Society |
| 4.17% | £805.90 | 6.24% | £976.31 | £1,016 | Tracker | 6.1% APRC | £20,358 | £289,819 | 22615 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £626.41 | 7.99% | £1,113.31 | £1,019 | Fixed | 7.1% APRC | £15,903 | £323,176 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.17% | £724.65 | 6.45% | £987.46 | £18 | Fixed | 6.0% APRC | £17,490 | £290,029 | 10516 | 220 | 18 | Kensington |
| 4.34% | £820.18 | 5.74% | £921.28 | £924 | Fixed | 5.3% APRC | £26,410 | £271,120 | 26757 | 115 | 924 | Barclays |
| 4.39% | £824.41 | 6.54% | £1,001.14 | £1,007 | Fixed | 6.3% APRC | £23,780 | £296,349 | 78462 | 28 | 1007 | Coventry |
| 4.40% | £825.26 | 6.50% | £979.79 | £1,499 | Fixed | 5.8% APRC | £25,573 | £285,830 | 16384 | 1 | 1499 | Santander |
| 4.42% | £826.95 | 6.49% | £981.33 | £1,024 | Fixed | 5.8% APRC | £26,695 | £286,518 | 11685 | 80 | 1024 | Virgin Money |
| 4.44% | £828.65 | 6.24% | £960.11 | £1,016 | Fixed | 5.7% APRC | £26,057 | £280,767 | 24381 | 344 | 1016 | HSBC Intermediary |
| 4.44% | £828.65 | 6.49% | £999.80 | £1,014 | Fixed | 6.3% APRC | £20,902 | £296,846 | 80066 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £828.65 | 6.74% | £1,014.06 | £1,030 | Fixed | 6.3% APRC | £21,008 | £298,420 | 77016 | 116 | 1030 | Yorkshire B.Soc |
| 4.44% | £828.65 | 6.74% | £999.03 | £1,525 | Fixed | 6.0% APRC | £27,138 | £290,670 | 74443 | 207 | 1525 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £796.73 | 6.74% | £1,011.27 | £1,030 | Tracker | 6.2% APRC | £20,242 | £296,831 | 77294 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.98 | £1,599 | Tracker | 6.9% APRC | £20,742 | £313,046 | 12778 | 42 | 1599 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.97 | £1,599 | Tracker | 6.9% APRC | £20,761 | £313,876 | 65440 | 142 | 1599 | Lloyds Bank |
| 4.13% | £802.56 | 5.74% | £933.37 | £1,024 | Tracker | 5.6% APRC | £20,365 | £277,976 | 26562 | 115 | 1024 | Barclays |
| 4.16% | £805.07 | 7.74% | £1,107.86 | £1,034 | Tracker | 7.3% APRC | £20,620 | £325,783 | 81817 | 57 | 1034 | Leeds B Society |
| 4.17% | £805.90 | 6.24% | £976.31 | £1,016 | Tracker | 6.1% APRC | £20,358 | £289,819 | 22615 | 344 | 1016 | HSBC Intermediary |
| 4.19% | £807.58 | 6.50% | £999.02 | £999 | Tracker | 6.3% APRC | £20,606 | £296,335 | 43525 | 1 | 999 | Santander |
| 4.23% | £810.93 | 6.74% | £1,019.06 | £1,025 | Tracker | 6.5% APRC | £20,487 | £301,332 | 2285 | 207 | 1025 | NatWest |
| 4.24% | £811.77 | 6.49% | £998.48 | £1,014 | Tracker | 6.3% APRC | £20,496 | £296,077 | 26589 | 75 | 1014 | Nationwide B.Soc |
| 4.29% | £815.97 | 6.49% | £1,001.78 | £1,024 | Tracker | 6.4% APRC | £20,706 | £298,094 | 72160 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Jul 2026 at 02:32 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.