| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.94% | £706.74 | 7.99% | £1,122.98 | £1,019 | Fixed | 7.3% APRC | £17,831 | £327,773 | 11746 | 198 | 1019 | Furness B.Soc |
| 3.67% | £764.68 | 6.45% | £991.08 | £18 | Fixed | 6.1% APRC | £18,450 | £291,988 | 5440 | 220 | 18 | Kensington |
| 4.38% | £823.56 | 6.74% | £1,013.01 | £1,030 | Tracker | 6.3% APRC | £20,885 | £297,819 | 41037 | 116 | 1030 | Yorkshire B.Soc |
| 4.39% | £824.41 | 7.49% | £1,086.21 | £1,599 | Tracker | 7.1% APRC | £21,385 | £320,393 | 8942 | 142 | 1599 | Lloyds Bank |
| 4.39% | £823.61 | 7.49% | £1,084.22 | £1,599 | Tracker | 7.1% APRC | £21,366 | £319,568 | 35694 | 42 | 1599 | Halifax |
| 4.44% | £828.65 | 6.99% | £1,042.00 | £1,025 | Tracker | 6.7% APRC | £21,270 | £307,865 | 508 | 207 | 1025 | NatWest |
| 4.44% | £828.65 | 7.24% | £1,057.65 | £999 | Variable | 6.7% APRC | £20,987 | £310,033 | 22711 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.45% | £829.50 | 6.50% | £1,000.74 | £1,999 | Tracker | 6.4% APRC | £22,132 | £298,336 | 46867 | 1 | 1999 | Santander |
| 4.45% | £829.50 | 6.74% | £1,021.83 | £1,014 | Tracker | 6.5% APRC | £20,922 | £302,947 | 43883 | 75 | 1014 | Nationwide B.Soc |
| 4.49% | £832.90 | 8.24% | £1,158.49 | £1,524 | Variable | 7.8% APRC | £21,599 | £341,342 | 12047 | 132 | 1524 | Teachers B Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.94% | £706.74 | 7.99% | £1,122.98 | £1,019 | Fixed | 7.3% APRC | £17,831 | £327,773 | 11746 | 198 | 1019 | Furness B.Soc |
| 3.67% | £764.68 | 6.45% | £991.08 | £18 | Fixed | 6.1% APRC | £18,450 | £291,988 | 5440 | 220 | 18 | Kensington |
| 4.80% | £859.50 | 6.74% | £1,016.12 | £1,530 | Fixed | 6.4% APRC | £25,118 | £300,132 | 40688 | 116 | 1530 | Yorkshire B.Soc |
| 4.88% | £866.43 | 5.99% | £949.04 | £924 | Fixed | 5.7% APRC | £27,540 | £280,677 | 3144 | 115 | 924 | Barclays |
| 4.99% | £876.01 | 6.99% | £1,027.59 | £1,025 | Fixed | 6.3% APRC | £28,154 | £299,752 | 36994 | 207 | 1025 | NatWest |
| 5.03% | £879.51 | 6.24% | £981.16 | £1,016 | Fixed | 6.2% APRC | £22,124 | £292,721 | 19430 | 344 | 1016 | HSBC Intermediary |
| 5.03% | £878.62 | 7.49% | £1,089.43 | £1,099 | Fixed | 7.2% APRC | £23,373 | £321,775 | 4970 | 42 | 1099 | Halifax |
| 5.03% | £879.51 | 7.49% | £1,091.22 | £1,099 | Fixed | 7.2% APRC | £23,644 | £322,749 | 8044 | 142 | 1099 | Lloyds Bank |
| 5.04% | £880.38 | 6.54% | £1,006.18 | £1,007 | Fixed | 6.4% APRC | £25,135 | £299,338 | 1783 | 28 | 1007 | Coventry |
| 5.05% | £881.26 | 6.74% | £1,025.73 | £1,014 | Fixed | 6.7% APRC | £22,164 | £305,266 | 42362 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.38% | £823.56 | 6.74% | £1,013.01 | £1,030 | Tracker | 6.3% APRC | £20,885 | £297,819 | 41037 | 116 | 1030 | Yorkshire B.Soc |
| 4.39% | £824.41 | 7.49% | £1,086.21 | £1,599 | Tracker | 7.1% APRC | £21,385 | £320,393 | 8942 | 142 | 1599 | Lloyds Bank |
| 4.39% | £823.61 | 7.49% | £1,084.22 | £1,599 | Tracker | 7.1% APRC | £21,366 | £319,568 | 35694 | 42 | 1599 | Halifax |
| 4.44% | £828.65 | 6.99% | £1,042.00 | £1,025 | Tracker | 6.7% APRC | £21,270 | £307,865 | 508 | 207 | 1025 | NatWest |
| 4.45% | £829.50 | 6.50% | £1,000.74 | £1,999 | Tracker | 6.4% APRC | £22,132 | £298,336 | 46867 | 1 | 1999 | Santander |
| 4.45% | £829.50 | 6.74% | £1,021.83 | £1,014 | Tracker | 6.5% APRC | £20,922 | £302,947 | 43883 | 75 | 1014 | Nationwide B.Soc |
| 4.51% | £834.60 | 5.99% | £957.01 | £1,024 | Tracker | 5.9% APRC | £21,134 | £285,269 | 38188 | 115 | 1024 | Barclays |
| 4.51% | £834.60 | 7.74% | £1,109.81 | £1,034 | Tracker | 7.3% APRC | £21,328 | £326,810 | 46147 | 57 | 1034 | Leeds B Society |
| 4.52% | £835.45 | 6.24% | £978.58 | £1,016 | Tracker | 6.1% APRC | £21,067 | £291,155 | 65791 | 344 | 1016 | HSBC Intermediary |
| 4.53% | £836.30 | 6.74% | £1,024.71 | £1,024 | Tracker | 6.6% APRC | £21,194 | £304,717 | 458 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Nov 2026 at 03:11 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.