| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.22% | £651.97 | 6.50% | £984.42 | £18 | Fixed | 5.8% APRC | £15,745 | £287,445 | 1518 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,058.75 | £20 | Fixed | 6.5% APRC | £17,446 | £307,858 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £764.68 | 6.49% | £994.55 | £1,014 | Fixed | 6.2% APRC | £19,366 | £293,862 | 20063 | 75 | 1014 | Nationwide B.Soc |
| 3.68% | £765.49 | 7.49% | £1,081.29 | £1,099 | Fixed | 7.0% APRC | £19,471 | £317,275 | 35822 | 142 | 1099 | Lloyds Bank |
| 3.69% | £766.31 | 5.74% | £928.97 | £924 | Fixed | 5.5% APRC | £22,244 | £275,303 | 318 | 115 | 924 | Barclays |
| 3.69% | £766.31 | 6.50% | £984.53 | £999 | Fixed | 5.9% APRC | £22,214 | £287,822 | 22503 | 1 | 999 | Santander |
| 3.75% | £771.20 | 6.99% | £1,027.74 | £1,030 | Fixed | 6.3% APRC | £22,478 | £299,730 | 58927 | 116 | 1030 | Yorkshire B.Soc |
| 3.77% | £772.83 | 6.49% | £993.85 | £1,016 | Fixed | 6.2% APRC | £19,564 | £293,424 | 14225 | 344 | 1016 | HSBC Intermediary |
| 3.78% | £772.94 | 7.49% | £1,079.95 | £1,099 | Fixed | 6.9% APRC | £21,075 | £316,795 | 35830 | 42 | 1099 | Halifax |
| 3.79% | £774.47 | 6.99% | £1,036.83 | £1,025 | Fixed | 6.5% APRC | £20,681 | £304,990 | 12149 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.22% | £651.97 | 6.50% | £984.42 | £18 | Fixed | 5.8% APRC | £15,745 | £287,445 | 1518 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,058.75 | £20 | Fixed | 6.5% APRC | £17,446 | £307,858 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £764.68 | 6.49% | £994.55 | £1,014 | Fixed | 6.2% APRC | £19,366 | £293,862 | 20063 | 75 | 1014 | Nationwide B.Soc |
| 3.68% | £765.49 | 7.49% | £1,081.29 | £1,099 | Fixed | 7.0% APRC | £19,471 | £317,275 | 35822 | 142 | 1099 | Lloyds Bank |
| 3.69% | £766.31 | 5.74% | £928.97 | £924 | Fixed | 5.5% APRC | £22,244 | £275,303 | 318 | 115 | 924 | Barclays |
| 3.69% | £766.31 | 6.50% | £984.53 | £999 | Fixed | 5.9% APRC | £22,214 | £287,822 | 22503 | 1 | 999 | Santander |
| 3.75% | £771.20 | 6.99% | £1,027.74 | £1,030 | Fixed | 6.3% APRC | £22,478 | £299,730 | 58927 | 116 | 1030 | Yorkshire B.Soc |
| 3.77% | £772.83 | 6.49% | £993.85 | £1,016 | Fixed | 6.2% APRC | £19,564 | £293,424 | 14225 | 344 | 1016 | HSBC Intermediary |
| 3.78% | £772.94 | 7.49% | £1,079.95 | £1,099 | Fixed | 6.9% APRC | £21,075 | £316,795 | 35830 | 42 | 1099 | Halifax |
| 3.79% | £774.47 | 6.99% | £1,036.83 | £1,025 | Fixed | 6.5% APRC | £20,681 | £304,990 | 12149 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | 7.49% | £1,081.65 | £1,599 | Tracker | 7.0% APRC | £20,544 | £318,202 | 60119 | 42 | 1599 | Halifax |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £20,096 | £295,304 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,016 | Tracker | 6.3% APRC | £20,098 | £295,306 | 14989 | 344 | 1016 | HSBC Intermediary |
| 4.09% | £799.23 | 6.74% | £1,020.72 | £1,024 | Tracker | 6.5% APRC | £20,305 | £302,416 | 30484 | 80 | 1024 | Virgin Money |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64208 | 115 | 1024 | Barclays |
| 4.15% | £804.23 | 6.50% | £998.75 | £999 | Tracker | 6.3% APRC | £20,526 | £296,181 | 59775 | 1 | 999 | Santander |
| 4.19% | £807.58 | 6.99% | £1,031.26 | £1,030 | Tracker | 6.4% APRC | £20,502 | £301,664 | 62921 | 116 | 1030 | Yorkshire B.Soc |
| 4.29% | £815.97 | 7.49% | £1,086.24 | £995 | Tracker | 7.1% APRC | £20,578 | £319,840 | 466 | 313 | 995 | TSB Bank |
| 4.30% | £816.81 | 6.54% | £1,003.25 | £1,015 | Tracker | 6.4% APRC | £20,683 | £297,580 | 53683 | 140 | 1015 | Skipton B.Society |
| 4.32% | £818.50 | 6.99% | £1,032.27 | £1,030 | Tracker | 6.4% APRC | £20,764 | £302,232 | 27630 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2025 at 05:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.