| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.17% | £724.65 | 6.30% | £974.53 | £18 | Fixed | 5.9% APRC | £17,490 | £286,460 | 84034 | 220 | 18 | Kensington |
| 3.89% | £782.67 | 6.00% | £947.43 | £850 | Variable | 5.6% APRC | £21,160 | £279,248 | 2809 | 76 | 850 | Newbury |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £20,096 | £295,304 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £795.07 | 6.74% | £1,010.41 | £1,030 | Tracker | 6.2% APRC | £20,202 | £296,345 | 44861 | 116 | 1030 | Yorkshire B.Soc |
| 4.04% | £795.18 | 7.99% | £1,131.98 | £1,019 | Variable | 7.5% APRC | £19,953 | £332,380 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.16 | £1,599 | Tracker | 6.8% APRC | £20,742 | £312,559 | 6876 | 42 | 1599 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.14 | £1,599 | Tracker | 6.9% APRC | £20,761 | £313,384 | 32666 | 142 | 1599 | Lloyds Bank |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% APRC | £19,757 | £240,344 | 71899 | 48 | 575 | PMS-Ecology |
| 4.09% | £799.23 | 6.24% | £975.78 | £1,016 | Tracker | 6.1% APRC | £20,198 | £289,513 | 9607 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.17% | £724.65 | 6.30% | £974.53 | £18 | Fixed | 5.9% APRC | £17,490 | £286,460 | 84034 | 220 | 18 | Kensington |
| 4.11% | £800.89 | 6.24% | £974.84 | £1,016 | Fixed | 6.0% APRC | £20,237 | £288,945 | 62503 | 344 | 1016 | HSBC Intermediary |
| 4.17% | £805.90 | 7.24% | £1,062.85 | £1,099 | Fixed | 6.9% APRC | £20,441 | £313,273 | 93485 | 142 | 1099 | Lloyds Bank |
| 4.27% | £813.51 | 7.24% | £1,061.69 | £1,099 | Fixed | 6.9% APRC | £22,053 | £312,905 | 13772 | 42 | 1099 | Halifax |
| 4.29% | £815.97 | 6.74% | £1,018.88 | £1,024 | Fixed | 6.5% APRC | £22,851 | £301,308 | 44973 | 163 | 1024 | Clydesdale Bank PLC |
| 4.30% | £816.81 | 5.74% | £933.37 | £924 | Fixed | 5.6% APRC | £23,468 | £277,868 | 91397 | 115 | 924 | Barclays |
| 4.35% | £821.03 | 6.49% | £1,001.60 | £1,024 | Fixed | 6.4% APRC | £20,828 | £297,972 | 87082 | 80 | 1024 | Virgin Money |
| 4.37% | £822.72 | 6.49% | £999.34 | £1,014 | Fixed | 6.3% APRC | £20,759 | £296,577 | 1293 | 75 | 1014 | Nationwide B.Soc |
| 4.37% | £822.72 | 6.74% | £1,012.94 | £1,030 | Fixed | 6.3% APRC | £23,727 | £297,777 | 44222 | 116 | 1030 | Yorkshire B.Soc |
| 4.39% | £824.41 | 7.24% | £1,064.54 | £995 | Fixed | 6.9% APRC | £20,781 | £314,114 | 48014 | 313 | 995 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £20,096 | £295,304 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £795.07 | 6.74% | £1,010.41 | £1,030 | Tracker | 6.2% APRC | £20,202 | £296,345 | 44861 | 116 | 1030 | Yorkshire B.Soc |
| 4.08% | £797.64 | 7.24% | £1,060.16 | £1,599 | Tracker | 6.8% APRC | £20,742 | £312,559 | 6876 | 42 | 1599 | Halifax |
| 4.08% | £798.40 | 7.24% | £1,062.14 | £1,599 | Tracker | 6.9% APRC | £20,761 | £313,384 | 32666 | 142 | 1599 | Lloyds Bank |
| 4.09% | £799.23 | 6.24% | £975.78 | £1,016 | Tracker | 6.1% APRC | £20,198 | £289,513 | 9607 | 344 | 1016 | HSBC Intermediary |
| 4.09% | £799.23 | 6.49% | £999.70 | £1,024 | Tracker | 6.3% APRC | £20,305 | £296,883 | 9090 | 80 | 1024 | Virgin Money |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64208 | 115 | 1024 | Barclays |
| 4.18% | £806.74 | 6.74% | £1,018.69 | £1,025 | Tracker | 6.5% APRC | £20,387 | £301,121 | 77738 | 207 | 1025 | NatWest |
| 4.32% | £818.50 | 6.74% | £1,012.56 | £1,030 | Tracker | 6.3% APRC | £20,764 | £297,561 | 23027 | 360 | 1030 | Accord Mortgages |
| 4.45% | £829.50 | 6.80% | £1,020.60 | £8 | Tracker | 6.3% APRC | £21,413 | £299,547 | 13279 | 90 | 8 | Principality |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Mar 2026 at 02:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.