Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.74% | £996.73 | £1,020 | Fixed | 5.9% APRC | £14,768 | £290,505 | 31730 | 80 | 1020 | Virgin Money |
| 1.09% | £571.52 | 8.09% | £1,102.02 | £1,019 | Fixed | 6.6% APRC | £14,585 | £314,476 | 45274 | 198 | 1019 | Furness B.Soc |
| 2.35% | £661.65 | 6.60% | £994.09 | £18 | Fixed | 5.9% APRC | £15,978 | £290,346 | 33628 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,058.75 | £20 | Fixed | 6.5% APRC | £17,446 | £307,858 | 56625 | 803 | 20 | Leek BuildingSociety |
| 3.93% | £785.97 | 7.49% | £1,081.46 | £1,099 | Fixed | 7.0% APRC | £21,389 | £317,263 | 63797 | 142 | 1099 | Lloyds Bank |
| 3.94% | £786.79 | 6.15% | £960.27 | £850 | Variable | 5.7% APRC | £21,260 | £282,786 | 29131 | 76 | 850 | Newbury |
| 3.95% | £787.62 | 5.99% | £952.39 | £924 | Fixed | 5.8% APRC | £19,907 | £282,437 | 2981 | 115 | 924 | Barclays |
| 3.96% | £788.45 | 6.99% | £1,029.44 | £1,030 | Fixed | 6.3% APRC | £22,896 | £300,656 | 22824 | 116 | 1030 | Yorkshire B.Soc |
| 3.99% | £790.93 | 6.74% | £1,018.68 | £1,014 | Fixed | 6.5% APRC | £19,996 | £301,152 | 56790 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £790.93 | 6.75% | £1,017.42 | £999 | Fixed | 6.4% APRC | £21,383 | £300,085 | 8447 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.74% | £996.73 | £1,020 | Fixed | 5.9% APRC | £14,768 | £290,505 | 31730 | 80 | 1020 | Virgin Money |
| 1.09% | £571.52 | 8.09% | £1,102.02 | £1,019 | Fixed | 6.6% APRC | £14,585 | £314,476 | 45274 | 198 | 1019 | Furness B.Soc |
| 2.35% | £661.65 | 6.60% | £994.09 | £18 | Fixed | 5.9% APRC | £15,978 | £290,346 | 33628 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,058.75 | £20 | Fixed | 6.5% APRC | £17,446 | £307,858 | 56625 | 803 | 20 | Leek BuildingSociety |
| 3.93% | £785.97 | 7.49% | £1,081.46 | £1,099 | Fixed | 7.0% APRC | £21,389 | £317,263 | 63797 | 142 | 1099 | Lloyds Bank |
| 3.95% | £787.62 | 5.99% | £952.39 | £924 | Fixed | 5.8% APRC | £19,907 | £282,437 | 2981 | 115 | 924 | Barclays |
| 3.96% | £788.45 | 6.99% | £1,029.44 | £1,030 | Fixed | 6.3% APRC | £22,896 | £300,656 | 22824 | 116 | 1030 | Yorkshire B.Soc |
| 3.99% | £790.93 | 6.74% | £1,018.68 | £1,014 | Fixed | 6.5% APRC | £19,996 | £301,152 | 56790 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £790.93 | 6.75% | £1,017.42 | £999 | Fixed | 6.4% APRC | £21,383 | £300,085 | 8447 | 1 | 999 | Santander |
| 3.99% | £790.93 | 7.74% | £1,105.46 | £1,534 | Fixed | 7.2% APRC | £22,707 | £324,944 | 10237 | 57 | 1534 | Leeds B Society |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £810.15 | 7.49% | £1,084.58 | £1,599 | Tracker | 7.1% APRC | £21,043 | £319,838 | 59080 | 42 | 1599 | Halifax |
| 4.29% | £815.97 | 6.49% | £998.81 | £1,016 | Tracker | 6.3% APRC | £20,249 | £295,921 | 12568 | 344 | 1016 | HSBC Intermediary |
| 4.29% | £815.97 | 6.74% | £1,020.75 | £1,014 | Tracker | 6.5% APRC | £20,597 | £302,324 | 28804 | 75 | 1014 | Nationwide B.Soc |
| 4.33% | £819.34 | 6.99% | £1,041.15 | £1,025 | Tracker | 6.7% APRC | £21,047 | £307,381 | 64580 | 207 | 1025 | NatWest |
| 4.36% | £821.87 | 5.99% | £956.06 | £1,024 | Tracker | 5.9% APRC | £20,829 | £284,701 | 64208 | 115 | 1024 | Barclays |
| 4.40% | £825.26 | 6.75% | £1,022.38 | £999 | Tracker | 6.5% APRC | £21,030 | £303,207 | 24728 | 1 | 999 | Santander |
| 4.42% | £826.95 | 6.74% | £1,024.56 | £1,020 | Tracker | 6.6% APRC | £20,966 | £304,644 | 41178 | 80 | 1020 | Virgin Money |
| 4.49% | £832.90 | 6.54% | £1,004.51 | £1,015 | Tracker | 6.4% APRC | £21,070 | £298,314 | 64024 | 140 | 1015 | Skipton B.Society |
| 4.54% | £837.16 | 7.49% | £1,088.18 | £995 | Tracker | 7.1% APRC | £21,087 | £320,922 | 33035 | 313 | 995 | TSB Bank |
| 4.57% | £839.72 | 6.99% | £1,034.18 | £1,030 | Tracker | 6.5% APRC | £21,273 | £303,321 | 22664 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Oct 2025 at 05:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.