Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.99% | £1,016.41 | £1,020 | Fixed | 6.1% APRC | £14,768 | £295,463 | 13217 | 80 | 1020 | Virgin Money |
| 1.19% | £578.38 | 8.24% | £1,116.70 | £1,019 | Fixed | 6.8% APRC | £14,750 | £318,659 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.77% | £693.50 | 7.59% | £1,082.30 | £20 | Fixed | 6.8% APRC | £16,739 | £314,676 | 67447 | 803 | 20 | Leek BuildingSociety |
| 2.95% | £707.42 | 6.75% | £1,011.88 | £18 | Fixed | 6.2% APRC | £17,076 | £296,355 | 63585 | 220 | 18 | Kensington |
| 3.93% | £785.97 | 7.74% | £1,105.96 | £1,099 | Fixed | 7.2% APRC | £19,962 | £324,567 | 24047 | 142 | 1099 | Lloyds Bank |
| 4.02% | £793.41 | 7.49% | £1,069.81 | £1,030 | Fixed | 6.6% APRC | £23,017 | £310,373 | 5956 | 116 | 1030 | Yorkshire B.Soc |
| 4.03% | £794.24 | 6.74% | £1,017.56 | £1,016 | Fixed | 6.4% APRC | £20,078 | £300,478 | 19442 | 344 | 1016 | HSBC Intermediary |
| 4.03% | £794.24 | 6.75% | £1,018.44 | £999 | Fixed | 6.4% APRC | £20,286 | £300,927 | 25616 | 1 | 999 | Santander |
| 4.04% | £795.07 | 6.24% | £973.78 | £934 | Fixed | 6.0% APRC | £22,951 | £288,323 | 28334 | 115 | 934 | Barclays |
| 4.04% | £795.07 | 6.99% | £1,041.16 | £1,014 | Fixed | 6.7% APRC | £20,096 | £307,456 | 44264 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.99% | £1,016.41 | £1,020 | Fixed | 6.1% APRC | £14,768 | £295,463 | 13217 | 80 | 1020 | Virgin Money |
| 1.19% | £578.38 | 8.24% | £1,116.70 | £1,019 | Fixed | 6.8% APRC | £14,750 | £318,659 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.77% | £693.50 | 7.59% | £1,082.30 | £20 | Fixed | 6.8% APRC | £16,739 | £314,676 | 67447 | 803 | 20 | Leek BuildingSociety |
| 2.95% | £707.42 | 6.75% | £1,011.88 | £18 | Fixed | 6.2% APRC | £17,076 | £296,355 | 63585 | 220 | 18 | Kensington |
| 3.93% | £785.97 | 7.74% | £1,105.96 | £1,099 | Fixed | 7.2% APRC | £19,962 | £324,567 | 24047 | 142 | 1099 | Lloyds Bank |
| 4.02% | £793.41 | 7.49% | £1,069.81 | £1,030 | Fixed | 6.6% APRC | £23,017 | £310,373 | 5956 | 116 | 1030 | Yorkshire B.Soc |
| 4.03% | £794.24 | 6.74% | £1,017.56 | £1,016 | Fixed | 6.4% APRC | £20,078 | £300,478 | 19442 | 344 | 1016 | HSBC Intermediary |
| 4.03% | £794.24 | 6.75% | £1,018.44 | £999 | Fixed | 6.4% APRC | £20,286 | £300,927 | 25616 | 1 | 999 | Santander |
| 4.04% | £795.07 | 6.24% | £973.78 | £934 | Fixed | 6.0% APRC | £22,951 | £288,323 | 28334 | 115 | 934 | Barclays |
| 4.04% | £795.07 | 6.99% | £1,041.16 | £1,014 | Fixed | 6.7% APRC | £20,096 | £307,456 | 44264 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.48% | £831.23 | 7.74% | £1,108.37 | £1,599 | Tracker | 7.3% APRC | £21,549 | £326,627 | 71071 | 42 | 1599 | Halifax |
| 4.54% | £837.16 | 6.74% | £1,022.43 | £1,016 | Tracker | 6.6% APRC | £20,608 | £302,799 | 39431 | 344 | 1016 | HSBC Intermediary |
| 4.54% | £837.16 | 6.99% | £1,044.63 | £1,014 | Tracker | 6.8% APRC | £21,106 | £309,424 | 14849 | 75 | 1014 | Nationwide B.Soc |
| 4.58% | £840.57 | 7.24% | £1,065.30 | £1,025 | Tracker | 6.9% APRC | £21,557 | £314,547 | 3862 | 207 | 1025 | NatWest |
| 4.61% | £843.14 | 6.24% | £979.15 | £1,034 | Tracker | 6.2% APRC | £21,349 | £291,595 | 17464 | 115 | 1034 | Barclays |
| 4.65% | £846.57 | 6.75% | £1,024.04 | £999 | Tracker | 6.6% APRC | £21,542 | £304,177 | 21756 | 1 | 999 | Santander |
| 4.67% | £848.29 | 6.99% | £1,047.79 | £1,020 | Tracker | 6.9% APRC | £21,478 | £311,362 | 15611 | 80 | 1020 | Virgin Money |
| 4.69% | £850.01 | 7.49% | £1,075.18 | £1,030 | Tracker | 6.8% APRC | £21,520 | £313,346 | 36520 | 116 | 1030 | Yorkshire B.Soc |
| 4.79% | £858.63 | 6.54% | £1,001.68 | £1,015 | Tracker | 6.3% APRC | £21,677 | £296,594 | 62112 | 140 | 1015 | Skipton B.Society |
| 4.79% | £858.63 | 7.74% | £1,112.06 | £995 | Tracker | 7.4% APRC | £21,602 | £327,770 | 49167 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Jun 2025 at 05:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.