Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.74% | £995.00 | £1,020 | Fixed | 5.9% APRC | £14,768 | £289,583 | 31730 | 80 | 1020 | Virgin Money |
| 1.09% | £571.52 | 8.24% | £1,115.69 | £1,019 | Fixed | 6.7% APRC | £14,585 | £318,220 | 45274 | 198 | 1019 | Furness B.Soc |
| 2.09% | £642.37 | 6.60% | £991.97 | £18 | Fixed | 5.9% APRC | £15,515 | £289,299 | 42132 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,057.47 | £20 | Fixed | 6.5% APRC | £17,446 | £307,145 | 56625 | 803 | 20 | Leek BuildingSociety |
| 3.84% | £778.56 | 7.24% | £1,049.22 | £1,030 | Fixed | 6.5% APRC | £19,805 | £305,335 | 18957 | 116 | 1030 | Yorkshire B.Soc |
| 3.90% | £783.50 | 6.87% | £1,026.41 | £999 | Fixed | 6.5% APRC | £21,329 | £301,971 | 28960 | 474 | 999 | Co-operative Bank |
| 3.94% | £786.79 | 6.15% | £960.27 | £850 | Variable | 5.7% APRC | £21,260 | £282,786 | 29131 | 76 | 850 | Newbury |
| 3.94% | £786.79 | 6.49% | £995.13 | £1,016 | Fixed | 6.2% APRC | £19,899 | £294,138 | 16490 | 344 | 1016 | HSBC Intermediary |
| 3.94% | £786.79 | 6.75% | £1,017.02 | £999 | Fixed | 6.4% APRC | £21,284 | £299,864 | 5811 | 1 | 999 | Santander |
| 3.95% | £787.62 | 5.99% | £951.87 | £924 | Fixed | 5.8% APRC | £22,760 | £282,130 | 2981 | 115 | 924 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.74% | £995.00 | £1,020 | Fixed | 5.9% APRC | £14,768 | £289,583 | 31730 | 80 | 1020 | Virgin Money |
| 1.09% | £571.52 | 8.24% | £1,115.69 | £1,019 | Fixed | 6.7% APRC | £14,585 | £318,220 | 45274 | 198 | 1019 | Furness B.Soc |
| 2.09% | £642.37 | 6.60% | £991.97 | £18 | Fixed | 5.9% APRC | £15,515 | £289,299 | 42132 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,057.47 | £20 | Fixed | 6.5% APRC | £17,446 | £307,145 | 56625 | 803 | 20 | Leek BuildingSociety |
| 3.84% | £778.56 | 7.24% | £1,049.22 | £1,030 | Fixed | 6.5% APRC | £19,805 | £305,335 | 18957 | 116 | 1030 | Yorkshire B.Soc |
| 3.90% | £783.50 | 6.87% | £1,026.41 | £999 | Fixed | 6.5% APRC | £21,329 | £301,971 | 28960 | 474 | 999 | Co-operative Bank |
| 3.94% | £786.79 | 6.49% | £995.13 | £1,016 | Fixed | 6.2% APRC | £19,899 | £294,138 | 16490 | 344 | 1016 | HSBC Intermediary |
| 3.94% | £786.79 | 6.75% | £1,017.02 | £999 | Fixed | 6.4% APRC | £21,284 | £299,864 | 5811 | 1 | 999 | Santander |
| 3.95% | £787.62 | 5.99% | £951.87 | £924 | Fixed | 5.8% APRC | £22,760 | £282,130 | 2981 | 115 | 924 | Barclays |
| 3.95% | £787.62 | 7.49% | £1,083.52 | £1,099 | Fixed | 7.0% APRC | £20,002 | £318,462 | 51942 | 142 | 1099 | Lloyds Bank |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £810.15 | 7.49% | £1,083.73 | £1,599 | Tracker | 7.1% APRC | £21,043 | £319,331 | 16257 | 42 | 1599 | Halifax |
| 4.29% | £815.97 | 6.49% | £998.81 | £1,016 | Tracker | 6.3% APRC | £20,249 | £295,921 | 12568 | 344 | 1016 | HSBC Intermediary |
| 4.29% | £815.97 | 6.74% | £1,020.75 | £1,014 | Tracker | 6.5% APRC | £20,597 | £302,324 | 28804 | 75 | 1014 | Nationwide B.Soc |
| 4.33% | £819.34 | 6.99% | £1,041.15 | £1,025 | Tracker | 6.7% APRC | £21,047 | £307,381 | 607 | 207 | 1025 | NatWest |
| 4.36% | £821.87 | 5.99% | £956.06 | £1,024 | Tracker | 5.9% APRC | £20,829 | £284,701 | 64208 | 115 | 1024 | Barclays |
| 4.40% | £825.26 | 6.75% | £1,022.38 | £999 | Tracker | 6.5% APRC | £21,030 | £303,207 | 54775 | 1 | 999 | Santander |
| 4.42% | £826.95 | 6.74% | £1,023.91 | £1,020 | Tracker | 6.6% APRC | £20,966 | £304,249 | 41178 | 80 | 1020 | Virgin Money |
| 4.54% | £837.16 | 7.49% | £1,087.41 | £995 | Tracker | 7.1% APRC | £21,087 | £320,461 | 33035 | 313 | 995 | TSB Bank |
| 4.57% | £839.72 | 7.24% | £1,054.82 | £1,030 | Tracker | 6.6% APRC | £21,273 | £308,440 | 54688 | 360 | 1030 | Accord Mortgages |
| 4.69% | £850.01 | 7.24% | £1,055.71 | £1,030 | Tracker | 6.7% APRC | £21,520 | £308,949 | 28740 | 116 | 1030 | Yorkshire B.Soc |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Sep 2025 at 05:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.