| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.98% | £564.03 | 8.09% | £1,113.59 | £1,019 | Fixed | 7.0% APRC | £14,406 | £321,757 | 25294 | 198 | 1019 | Furness B.Soc |
| 2.22% | £651.97 | 6.50% | £984.42 | £18 | Fixed | 5.8% APRC | £15,745 | £287,445 | 1518 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,058.75 | £20 | Fixed | 6.5% APRC | £17,446 | £307,858 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £764.68 | 6.74% | £1,016.40 | £1,014 | Fixed | 6.4% APRC | £19,366 | £299,893 | 20063 | 75 | 1014 | Nationwide B.Soc |
| 3.68% | £765.49 | 7.49% | £1,081.29 | £1,099 | Fixed | 7.0% APRC | £19,471 | £317,275 | 35822 | 142 | 1099 | Lloyds Bank |
| 3.69% | £766.31 | 5.99% | £951.68 | £924 | Fixed | 5.8% APRC | £19,395 | £282,059 | 22920 | 115 | 924 | Barclays |
| 3.69% | £766.31 | 6.75% | £1,005.30 | £999 | Fixed | 6.1% APRC | £22,214 | £293,243 | 22503 | 1 | 999 | Santander |
| 3.75% | £771.20 | 6.99% | £1,027.74 | £1,030 | Fixed | 6.3% APRC | £22,478 | £299,730 | 58927 | 116 | 1030 | Yorkshire B.Soc |
| 3.77% | £772.83 | 6.49% | £993.85 | £1,016 | Fixed | 6.2% APRC | £19,564 | £293,424 | 14225 | 344 | 1016 | HSBC Intermediary |
| 3.78% | £772.94 | 7.49% | £1,079.95 | £1,099 | Fixed | 6.9% APRC | £21,075 | £316,795 | 35830 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.98% | £564.03 | 8.09% | £1,113.59 | £1,019 | Fixed | 7.0% APRC | £14,406 | £321,757 | 25294 | 198 | 1019 | Furness B.Soc |
| 2.22% | £651.97 | 6.50% | £984.42 | £18 | Fixed | 5.8% APRC | £15,745 | £287,445 | 1518 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.34% | £1,058.75 | £20 | Fixed | 6.5% APRC | £17,446 | £307,858 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £764.68 | 6.74% | £1,016.40 | £1,014 | Fixed | 6.4% APRC | £19,366 | £299,893 | 20063 | 75 | 1014 | Nationwide B.Soc |
| 3.68% | £765.49 | 7.49% | £1,081.29 | £1,099 | Fixed | 7.0% APRC | £19,471 | £317,275 | 35822 | 142 | 1099 | Lloyds Bank |
| 3.69% | £766.31 | 5.99% | £951.68 | £924 | Fixed | 5.8% APRC | £19,395 | £282,059 | 22920 | 115 | 924 | Barclays |
| 3.69% | £766.31 | 6.75% | £1,005.30 | £999 | Fixed | 6.1% APRC | £22,214 | £293,243 | 22503 | 1 | 999 | Santander |
| 3.75% | £771.20 | 6.99% | £1,027.74 | £1,030 | Fixed | 6.3% APRC | £22,478 | £299,730 | 58927 | 116 | 1030 | Yorkshire B.Soc |
| 3.77% | £772.83 | 6.49% | £993.85 | £1,016 | Fixed | 6.2% APRC | £19,564 | £293,424 | 14225 | 344 | 1016 | HSBC Intermediary |
| 3.78% | £772.94 | 7.49% | £1,079.95 | £1,099 | Fixed | 6.9% APRC | £21,075 | £316,795 | 35830 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £810.15 | 7.49% | £1,083.73 | £1,599 | Tracker | 7.1% APRC | £21,043 | £319,331 | 60119 | 42 | 1599 | Halifax |
| 4.29% | £815.97 | 6.49% | £998.81 | £1,016 | Tracker | 6.3% APRC | £20,599 | £296,271 | 14989 | 344 | 1016 | HSBC Intermediary |
| 4.29% | £815.97 | 6.74% | £1,020.75 | £1,014 | Tracker | 6.5% APRC | £20,597 | £302,324 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.33% | £819.34 | 6.99% | £1,041.83 | £1,025 | Tracker | 6.7% APRC | £20,689 | £307,789 | 28499 | 207 | 1025 | NatWest |
| 4.34% | £820.18 | 6.74% | £1,022.66 | £1,024 | Tracker | 6.6% APRC | £20,807 | £303,513 | 30484 | 80 | 1024 | Virgin Money |
| 4.36% | £821.87 | 5.99% | £956.06 | £1,024 | Tracker | 5.9% APRC | £20,829 | £284,701 | 64208 | 115 | 1024 | Barclays |
| 4.40% | £825.26 | 6.75% | £1,022.38 | £999 | Tracker | 6.5% APRC | £21,030 | £303,207 | 59775 | 1 | 999 | Santander |
| 4.44% | £828.65 | 6.99% | £1,033.20 | £1,030 | Tracker | 6.5% APRC | £21,008 | £302,757 | 62921 | 116 | 1030 | Yorkshire B.Soc |
| 4.54% | £837.16 | 7.49% | £1,088.18 | £995 | Tracker | 7.1% APRC | £21,087 | £320,922 | 466 | 313 | 995 | TSB Bank |
| 4.55% | £838.01 | 6.54% | £1,004.90 | £1,015 | Tracker | 6.4% APRC | £21,192 | £298,545 | 53683 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Dec 2025 at 04:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.