| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £545.91 | 7.99% | £1,101.79 | £1,019 | Fixed | 6.8% APRC | £13,971 | £318,065 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.39% | £664.65 | 7.34% | £1,055.15 | £1,015 | Fixed | 6.5% APRC | £17,347 | £306,692 | 76521 | 803 | 1015 | Leek BuildingSociety |
| 2.77% | £693.50 | 6.50% | £988.76 | £18 | Fixed | 5.9% APRC | £16,742 | £289,640 | 27301 | 220 | 18 | Kensington |
| 3.66% | £763.87 | 6.74% | £1,007.39 | £1,030 | Fixed | 6.1% APRC | £22,301 | £294,685 | 51596 | 116 | 1030 | Yorkshire B.Soc |
| 3.66% | £763.87 | 7.24% | £1,057.82 | £1,099 | Fixed | 6.7% APRC | £20,856 | £310,508 | 75129 | 142 | 1099 | Lloyds Bank |
| 3.69% | £766.31 | 6.49% | £994.69 | £1,014 | Fixed | 6.2% APRC | £19,405 | £293,940 | 2847 | 75 | 1014 | Nationwide B.Soc |
| 3.71% | £767.93 | 6.50% | £993.53 | £999 | Fixed | 6.1% APRC | £20,829 | £292,942 | 30887 | 1 | 999 | Santander |
| 3.73% | £769.56 | 6.24% | £971.41 | £1,016 | Fixed | 5.9% APRC | £20,768 | £286,989 | 69896 | 344 | 1016 | HSBC Intermediary |
| 3.75% | £771.20 | 5.74% | £928.91 | £924 | Fixed | 5.5% APRC | £22,362 | £275,261 | 36425 | 115 | 924 | Barclays |
| 3.76% | £771.31 | 7.24% | £1,056.57 | £1,099 | Fixed | 6.7% APRC | £21,035 | £310,083 | 55179 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £545.91 | 7.99% | £1,101.79 | £1,019 | Fixed | 6.8% APRC | £13,971 | £318,065 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.39% | £664.65 | 7.34% | £1,055.15 | £1,015 | Fixed | 6.5% APRC | £17,347 | £306,692 | 76521 | 803 | 1015 | Leek BuildingSociety |
| 2.77% | £693.50 | 6.50% | £988.76 | £18 | Fixed | 5.9% APRC | £16,742 | £289,640 | 27301 | 220 | 18 | Kensington |
| 3.66% | £763.87 | 6.74% | £1,007.39 | £1,030 | Fixed | 6.1% APRC | £22,301 | £294,685 | 51596 | 116 | 1030 | Yorkshire B.Soc |
| 3.66% | £763.87 | 7.24% | £1,057.82 | £1,099 | Fixed | 6.7% APRC | £20,856 | £310,508 | 75129 | 142 | 1099 | Lloyds Bank |
| 3.69% | £766.31 | 6.49% | £994.69 | £1,014 | Fixed | 6.2% APRC | £19,405 | £293,940 | 2847 | 75 | 1014 | Nationwide B.Soc |
| 3.71% | £767.93 | 6.50% | £993.53 | £999 | Fixed | 6.1% APRC | £20,829 | £292,942 | 30887 | 1 | 999 | Santander |
| 3.73% | £769.56 | 6.24% | £971.41 | £1,016 | Fixed | 5.9% APRC | £20,768 | £286,989 | 69896 | 344 | 1016 | HSBC Intermediary |
| 3.75% | £771.20 | 5.74% | £928.91 | £924 | Fixed | 5.5% APRC | £22,362 | £275,261 | 36425 | 115 | 924 | Barclays |
| 3.76% | £771.31 | 7.24% | £1,056.57 | £1,099 | Fixed | 6.7% APRC | £21,035 | £310,083 | 55179 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | 7.24% | £1,058.47 | £1,599 | Tracker | 6.8% APRC | £20,544 | £311,605 | 54024 | 42 | 1599 | Halifax |
| 4.04% | £795.07 | 6.24% | £975.45 | £1,016 | Tracker | 6.0% APRC | £20,098 | £289,322 | 14989 | 344 | 1016 | HSBC Intermediary |
| 4.04% | £795.07 | 6.49% | £997.13 | £1,014 | Tracker | 6.3% APRC | £20,096 | £295,304 | 12557 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | £799.23 | 6.49% | £999.03 | £1,024 | Tracker | 6.3% APRC | £20,305 | £296,481 | 9090 | 80 | 1024 | Virgin Money |
| 4.10% | £800.06 | 7.74% | £1,106.40 | £1,034 | Tracker | 7.2% APRC | £20,499 | £324,947 | 62762 | 57 | 1034 | Leeds B Society |
| 4.11% | £800.89 | 5.74% | £933.24 | £1,024 | Tracker | 5.6% APRC | £20,325 | £277,900 | 64208 | 115 | 1024 | Barclays |
| 4.15% | £804.23 | 6.50% | £998.75 | £999 | Tracker | 6.3% APRC | £20,526 | £296,181 | 617 | 1 | 999 | Santander |
| 4.18% | £806.74 | 6.74% | £1,018.03 | £1,025 | Tracker | 6.4% APRC | £20,744 | £300,729 | 77738 | 207 | 1025 | NatWest |
| 4.19% | £807.58 | 6.74% | £1,011.57 | £1,030 | Tracker | 6.3% APRC | £20,502 | £296,997 | 51950 | 116 | 1030 | Yorkshire B.Soc |
| 4.29% | £815.97 | 7.24% | £1,063.01 | £995 | Tracker | 6.9% APRC | £20,578 | £313,228 | 10728 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Feb 2026 at 02:50 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.