Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.99% | £1,014.58 | £1,020 | Fixed | 6.0% APRC | £16,859 | £294,495 | 60793 | 80 | 1020 | Virgin Money |
| 1.20% | £579.07 | 8.24% | £1,116.81 | £1,019 | Fixed | 6.8% APRC | £14,767 | £318,706 | 5248 | 198 | 1019 | Furness B.Soc |
| 2.70% | £688.13 | 6.75% | £1,009.92 | £18 | Fixed | 6.1% APRC | £16,613 | £295,351 | 40195 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.59% | £1,083.66 | £20 | Fixed | 6.8% APRC | £16,739 | £315,439 | 67447 | 803 | 20 | Leek BuildingSociety |
| 3.89% | £782.67 | 7.74% | £1,103.56 | £1,099 | Fixed | 7.2% APRC | £21,309 | £323,182 | 44300 | 142 | 1099 | Lloyds Bank |
| 3.92% | £785.14 | 7.24% | £1,048.96 | £1,030 | Fixed | 6.5% APRC | £22,816 | £305,182 | 41980 | 116 | 1030 | Yorkshire B.Soc |
| 3.94% | £786.79 | 6.74% | £1,016.88 | £1,016 | Fixed | 6.4% APRC | £19,899 | £300,098 | 61339 | 344 | 1016 | HSBC Intermediary |
| 3.95% | £787.62 | 7.24% | £1,060.25 | £1,025 | Fixed | 6.8% APRC | £20,998 | £311,739 | 10866 | 207 | 1025 | NatWest |
| 3.98% | £790.10 | 6.75% | £1,018.06 | £999 | Fixed | 6.4% APRC | £20,186 | £300,715 | 8728 | 1 | 999 | Santander |
| 3.99% | £790.93 | 6.99% | £1,040.80 | £1,014 | Fixed | 6.7% APRC | £19,996 | £307,257 | 52973 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.05% | £568.71 | 6.99% | £1,014.58 | £1,020 | Fixed | 6.0% APRC | £16,859 | £294,495 | 60793 | 80 | 1020 | Virgin Money |
| 1.20% | £579.07 | 8.24% | £1,116.81 | £1,019 | Fixed | 6.8% APRC | £14,767 | £318,706 | 5248 | 198 | 1019 | Furness B.Soc |
| 2.70% | £688.13 | 6.75% | £1,009.92 | £18 | Fixed | 6.1% APRC | £16,613 | £295,351 | 40195 | 220 | 18 | Kensington |
| 2.77% | £693.50 | 7.59% | £1,083.66 | £20 | Fixed | 6.8% APRC | £16,739 | £315,439 | 67447 | 803 | 20 | Leek BuildingSociety |
| 3.89% | £782.67 | 7.74% | £1,103.56 | £1,099 | Fixed | 7.2% APRC | £21,309 | £323,182 | 44300 | 142 | 1099 | Lloyds Bank |
| 3.92% | £785.14 | 7.24% | £1,048.96 | £1,030 | Fixed | 6.5% APRC | £22,816 | £305,182 | 41980 | 116 | 1030 | Yorkshire B.Soc |
| 3.94% | £786.79 | 6.74% | £1,016.88 | £1,016 | Fixed | 6.4% APRC | £19,899 | £300,098 | 61339 | 344 | 1016 | HSBC Intermediary |
| 3.95% | £787.62 | 7.24% | £1,060.25 | £1,025 | Fixed | 6.8% APRC | £20,998 | £311,739 | 10866 | 207 | 1025 | NatWest |
| 3.98% | £790.10 | 6.75% | £1,018.06 | £999 | Fixed | 6.4% APRC | £20,186 | £300,715 | 8728 | 1 | 999 | Santander |
| 3.99% | £790.93 | 6.99% | £1,040.80 | £1,014 | Fixed | 6.7% APRC | £19,996 | £307,257 | 52973 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.48% | £831.23 | 7.74% | £1,109.22 | £1,599 | Tracker | 7.4% APRC | £21,549 | £327,137 | 28568 | 42 | 1599 | Halifax |
| 4.54% | £837.16 | 6.74% | £1,022.43 | £1,016 | Tracker | 6.6% APRC | £20,608 | £302,799 | 39431 | 344 | 1016 | HSBC Intermediary |
| 4.54% | £837.16 | 6.99% | £1,044.63 | £1,014 | Tracker | 6.8% APRC | £21,106 | £309,424 | 14849 | 75 | 1014 | Nationwide B.Soc |
| 4.58% | £840.57 | 7.24% | £1,065.30 | £1,025 | Tracker | 6.9% APRC | £21,557 | £314,547 | 1666 | 207 | 1025 | NatWest |
| 4.61% | £843.14 | 6.24% | £979.15 | £1,034 | Tracker | 6.2% APRC | £21,349 | £291,595 | 17464 | 115 | 1034 | Barclays |
| 4.65% | £846.57 | 6.75% | £1,024.04 | £999 | Tracker | 6.6% APRC | £21,542 | £304,177 | 35087 | 1 | 999 | Santander |
| 4.67% | £848.29 | 6.99% | £1,047.15 | £1,020 | Tracker | 6.8% APRC | £21,836 | £310,969 | 61174 | 80 | 1020 | Virgin Money |
| 4.69% | £850.01 | 7.24% | £1,055.04 | £1,030 | Tracker | 6.7% APRC | £21,520 | £308,573 | 45118 | 116 | 1030 | Yorkshire B.Soc |
| 4.79% | £858.63 | 7.74% | £1,112.82 | £995 | Tracker | 7.4% APRC | £21,602 | £328,232 | 49167 | 313 | 995 | TSB Bank |
| 4.85% | £863.83 | 6.50% | £1,002.10 | £999 | Tracker | 6.4% APRC | £21,861 | £298,026 | 7185 | 77 | 999 | Newcastle |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Jul 2025 at 05:29 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.