| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £730.28 | 7.99% | £1,125.53 | £1,019 | Fixed | 7.3% APRC | £18,396 | £329,042 | 95202 | 198 | 1019 | Furness B.Soc |
| 3.37% | £740.52 | 6.45% | £988.93 | £18 | Fixed | 6.0% APRC | £17,870 | £290,815 | 23155 | 220 | 18 | Kensington |
| 4.13% | £802.56 | 6.74% | £1,011.11 | £1,030 | Tracker | 6.2% APRC | £20,381 | £296,737 | 93272 | 116 | 1030 | Yorkshire B.Soc |
| 4.17% | £805.90 | 6.24% | £976.31 | £1,016 | Tracker | 6.1% APRC | £20,358 | £289,819 | 61635 | 344 | 1016 | HSBC Intermediary |
| 4.17% | £805.90 | 6.49% | £998.01 | £1,014 | Tracker | 6.3% APRC | £20,356 | £295,806 | 26928 | 75 | 1014 | Nationwide B.Soc |
| 4.18% | £806.74 | 6.49% | £1,000.36 | £1,024 | Tracker | 6.3% APRC | £20,485 | £297,260 | 57253 | 80 | 1024 | Virgin Money |
| 4.18% | £805.97 | 7.24% | £1,060.17 | £1,599 | Tracker | 6.8% APRC | £20,942 | £312,532 | 3188 | 42 | 1599 | Halifax |
| 4.18% | £806.74 | 7.24% | £1,062.13 | £1,599 | Tracker | 6.9% APRC | £20,961 | £313,342 | 94756 | 142 | 1599 | Lloyds Bank |
| 4.20% | £808.41 | 6.50% | £999.08 | £999 | Tracker | 6.3% APRC | £20,626 | £296,372 | 62363 | 1 | 999 | Santander |
| 4.23% | £810.93 | 6.74% | £1,018.42 | £1,025 | Tracker | 6.4% APRC | £20,845 | £300,949 | 94187 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £730.28 | 7.99% | £1,125.53 | £1,019 | Fixed | 7.3% APRC | £18,396 | £329,042 | 95202 | 198 | 1019 | Furness B.Soc |
| 3.37% | £740.52 | 6.45% | £988.93 | £18 | Fixed | 6.0% APRC | £17,870 | £290,815 | 23155 | 220 | 18 | Kensington |
| 4.58% | £840.57 | 6.50% | £1,000.15 | £1,499 | Fixed | 6.4% APRC | £23,080 | £297,210 | 11194 | 1 | 1499 | Santander |
| 4.59% | £841.43 | 6.94% | £1,038.13 | £1,510 | Fixed | 6.7% APRC | £24,765 | £307,636 | 34729 | 628 | 1510 | Bank of Ireland |
| 4.63% | £844.86 | 5.74% | £932.93 | £924 | Fixed | 5.6% APRC | £24,147 | £277,624 | 23009 | 115 | 924 | Barclays |
| 4.65% | £846.57 | 6.24% | £978.62 | £1,016 | Fixed | 6.1% APRC | £21,334 | £291,169 | 61533 | 344 | 1016 | HSBC Intermediary |
| 4.65% | £846.57 | 6.49% | £1,003.73 | £1,024 | Fixed | 6.4% APRC | £21,441 | £299,222 | 69580 | 80 | 1024 | Virgin Money |
| 4.65% | £846.57 | 6.74% | £1,021.59 | £1,025 | Fixed | 6.5% APRC | £22,418 | £302,776 | 11883 | 207 | 1025 | NatWest |
| 4.65% | £846.57 | 7.24% | £1,065.84 | £1,099 | Fixed | 7.0% APRC | £22,850 | £314,931 | 1408 | 142 | 1099 | Lloyds Bank |
| 4.67% | £848.29 | 6.49% | £1,001.29 | £1,014 | Fixed | 6.4% APRC | £21,373 | £297,729 | 25546 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.13% | £802.56 | 6.74% | £1,011.11 | £1,030 | Tracker | 6.2% APRC | £20,381 | £296,737 | 93272 | 116 | 1030 | Yorkshire B.Soc |
| 4.17% | £805.90 | 6.24% | £976.31 | £1,016 | Tracker | 6.1% APRC | £20,358 | £289,819 | 61635 | 344 | 1016 | HSBC Intermediary |
| 4.17% | £805.90 | 6.49% | £998.01 | £1,014 | Tracker | 6.3% APRC | £20,356 | £295,806 | 26928 | 75 | 1014 | Nationwide B.Soc |
| 4.18% | £806.74 | 6.49% | £1,000.36 | £1,024 | Tracker | 6.3% APRC | £20,485 | £297,260 | 57253 | 80 | 1024 | Virgin Money |
| 4.18% | £805.97 | 7.24% | £1,060.17 | £1,599 | Tracker | 6.8% APRC | £20,942 | £312,532 | 3188 | 42 | 1599 | Halifax |
| 4.18% | £806.74 | 7.24% | £1,062.13 | £1,599 | Tracker | 6.9% APRC | £20,961 | £313,342 | 94756 | 142 | 1599 | Lloyds Bank |
| 4.20% | £808.41 | 6.50% | £999.08 | £999 | Tracker | 6.3% APRC | £20,626 | £296,372 | 62363 | 1 | 999 | Santander |
| 4.23% | £810.93 | 6.74% | £1,018.42 | £1,025 | Tracker | 6.4% APRC | £20,845 | £300,949 | 94187 | 207 | 1025 | NatWest |
| 4.24% | £811.77 | 5.74% | £934.06 | £1,024 | Tracker | 5.7% APRC | £20,586 | £278,387 | 1820 | 115 | 1024 | Barclays |
| 4.26% | £813.45 | 7.74% | £1,107.75 | £1,034 | Tracker | 7.3% APRC | £20,821 | £325,677 | 19577 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Aug 2026 at 02:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.