| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 5 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.74% | £770.38 | 7.34% | £1,031.99 | £20 | Fixed | 5.9% APRC | £47,618 | £293,211 | 15245 | 803 | 20 | Leek BuildingSociety |
| 3.98% | £790.10 | 7.49% | £1,049.44 | £1,099 | Fixed | 6.2% APRC | £48,505 | £299,852 | 56937 | 142 | 1099 | Lloyds Bank |
| 4.00% | £791.76 | 5.99% | £935.31 | £25 | Fixed | 5.3% APRC | £47,611 | £272,085 | 23433 | 115 | 25 | Barclays |
| 4.00% | £791.76 | 6.74% | £991.74 | £1,024 | Fixed | 5.8% APRC | £51,242 | £286,424 | 35126 | 80 | 1024 | Virgin Money |
| 4.05% | £795.90 | 6.99% | £1,010.68 | £1,030 | Fixed | 5.9% APRC | £51,489 | £290,793 | 62823 | 116 | 1030 | Yorkshire B.Soc |
| 4.06% | £796.73 | 6.99% | £1,011.67 | £1,025 | Fixed | 5.9% APRC | £48,829 | £291,200 | 9790 | 207 | 1025 | NatWest |
| 4.07% | £797.56 | 6.49% | £973.28 | £1,016 | Fixed | 5.6% APRC | £48,120 | £281,355 | 10397 | 344 | 1016 | HSBC Intermediary |
| 4.08% | £797.64 | 7.49% | £1,049.16 | £1,099 | Fixed | 6.2% APRC | £50,266 | £300,001 | 51047 | 42 | 1099 | Halifax |
| 4.13% | £802.56 | 6.74% | £994.96 | £1,014 | Fixed | 5.8% APRC | £48,668 | £287,458 | 21868 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £803.40 | 7.49% | £1,052.50 | £995 | Fixed | 6.2% APRC | £49,199 | £301,301 | 1212 | 313 | 995 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 5 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.74% | £770.38 | 7.34% | £1,031.99 | £20 | Fixed | 5.9% APRC | £47,618 | £293,211 | 15245 | 803 | 20 | Leek BuildingSociety |
| 3.98% | £790.10 | 7.49% | £1,049.44 | £1,099 | Fixed | 6.2% APRC | £48,505 | £299,852 | 56937 | 142 | 1099 | Lloyds Bank |
| 4.00% | £791.76 | 5.99% | £935.31 | £25 | Fixed | 5.3% APRC | £47,611 | £272,085 | 23433 | 115 | 25 | Barclays |
| 4.00% | £791.76 | 6.74% | £991.74 | £1,024 | Fixed | 5.8% APRC | £51,242 | £286,424 | 35126 | 80 | 1024 | Virgin Money |
| 4.05% | £795.90 | 6.99% | £1,010.68 | £1,030 | Fixed | 5.9% APRC | £51,489 | £290,793 | 62823 | 116 | 1030 | Yorkshire B.Soc |
| 4.06% | £796.73 | 6.99% | £1,011.67 | £1,025 | Fixed | 5.9% APRC | £48,829 | £291,200 | 9790 | 207 | 1025 | NatWest |
| 4.07% | £797.56 | 6.49% | £973.28 | £1,016 | Fixed | 5.6% APRC | £48,120 | £281,355 | 10397 | 344 | 1016 | HSBC Intermediary |
| 4.08% | £797.64 | 7.49% | £1,049.16 | £1,099 | Fixed | 6.2% APRC | £50,266 | £300,001 | 51047 | 42 | 1099 | Halifax |
| 4.13% | £802.56 | 6.74% | £994.96 | £1,014 | Fixed | 5.8% APRC | £48,668 | £287,458 | 21868 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £803.40 | 7.49% | £1,052.50 | £995 | Fixed | 6.2% APRC | £49,199 | £301,301 | 1212 | 313 | 995 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 5 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £876.89 | 5.99% | £951.16 | £1,024 | Tracker | 5.8% APRC | £53,717 | £281,996 | 64223 | 115 | 1024 | Barclays |
| 5.14% | £889.16 | 5.14% | £889.16 | £999 | Tracker | 5.3% APRC | £54,449 | £267,847 | 31816 | 474 | 999 | Co-operative Bank |
| 6.99% | £1,059.21 | 6.99% | £1,059.21 | £1,730 | Tracker | 7.4% APRC | £65,408 | £319,618 | 3152 | 1097 | 1730 | United Trust Bank |
| 7.45% | £1,103.61 | 7.45% | £1,103.61 | £1,984 | Tracker | 7.9% APRC | £68,376 | £333,242 | 11747 | 957 | 1984 | West One |
This table is based on a residential property value of £180,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Dec 2025 at 04:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.