Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.79% | £620.56 | 9.24% | £1,228.26 | £15,369 | Fixed | 9.2% APRC | £30,437 | £369,437 | 20913 | 957 | 15368.9994277954 | West One |
| 2.71% | £688.90 | 9.24% | £1,237.57 | £10,875 | Fixed | 9.1% APRC | £27,499 | £369,068 | 381 | 172 | 10875 | CHL Mortgages |
| 2.99% | £710.54 | 8.74% | £1,191.22 | £4,795 | Fixed | 8.1% APRC | £21,848 | £350,144 | 5511 | 168 | 4795 | The Mortgage Works |
| 3.19% | £726.23 | 8.59% | £1,175.99 | £4,600 | Fixed | 8.0% APRC | £23,448 | £345,253 | 72335 | 123 | 4600 | BM Solutions |
| 3.27% | £732.56 | 7.74% | £1,100.30 | £4,525 | Fixed | 7.3% APRC | £22,205 | £325,153 | 12756 | 80 | 4525 | Virgin Money |
| 3.44% | £746.12 | 8.83% | £1,205.39 | £7,530 | Fixed | 8.6% APRC | £25,527 | £358,215 | 37098 | 595 | 7530 | Aldermore Bank PLC |
| 3.49% | £750.13 | 7.25% | £1,060.28 | £8,130 | Fixed | 7.3% APRC | £26,223 | £318,860 | 560 | 393 | 8130 | The Mortgage Lender |
| 3.49% | £750.13 | 7.25% | £1,060.28 | £8,329 | Fixed | 7.3% APRC | £26,422 | £319,059 | 200761 | 393 | 8329 | TMTC-TML |
| 3.49% | £750.13 | 8.25% | £1,151.47 | £7,630 | Fixed | 8.1% APRC | £25,683 | £343,489 | 3809 | 724 | 7630 | Metro Bank Plc |
| 3.62% | £760.62 | 9.14% | £1,228.67 | £6,475 | Fixed | 8.6% APRC | £29,155 | £361,658 | 33835 | 523 | 6475 | Vida Homeloans |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.79% | £620.56 | 9.24% | £1,228.26 | £15,369 | Fixed | 9.2% APRC | £30,437 | £369,437 | 20913 | 957 | 15368.9994277954 | West One |
| 2.71% | £688.90 | 9.24% | £1,237.57 | £10,875 | Fixed | 9.1% APRC | £27,499 | £369,068 | 381 | 172 | 10875 | CHL Mortgages |
| 2.99% | £710.54 | 8.74% | £1,191.22 | £4,795 | Fixed | 8.1% APRC | £21,848 | £350,144 | 5511 | 168 | 4795 | The Mortgage Works |
| 3.19% | £726.23 | 8.59% | £1,175.99 | £4,600 | Fixed | 8.0% APRC | £23,448 | £345,253 | 72335 | 123 | 4600 | BM Solutions |
| 3.27% | £732.56 | 7.74% | £1,100.30 | £4,525 | Fixed | 7.3% APRC | £22,205 | £325,153 | 12756 | 80 | 4525 | Virgin Money |
| 3.44% | £746.12 | 8.83% | £1,205.39 | £7,530 | Fixed | 8.6% APRC | £25,527 | £358,215 | 37098 | 595 | 7530 | Aldermore Bank PLC |
| 3.49% | £750.13 | 7.25% | £1,060.28 | £8,130 | Fixed | 7.3% APRC | £26,223 | £318,860 | 560 | 393 | 8130 | The Mortgage Lender |
| 3.49% | £750.13 | 7.25% | £1,060.28 | £8,329 | Fixed | 7.3% APRC | £26,422 | £319,059 | 200761 | 393 | 8329 | TMTC-TML |
| 3.49% | £750.13 | 8.25% | £1,151.47 | £7,630 | Fixed | 8.1% APRC | £25,683 | £343,489 | 3809 | 724 | 7630 | Metro Bank Plc |
| 3.62% | £760.62 | 9.14% | £1,228.67 | £6,475 | Fixed | 8.6% APRC | £29,155 | £361,658 | 33835 | 523 | 6475 | Vida Homeloans |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £854.31 | 7.49% | £1,088.99 | £2,030 | Tracker | 7.3% APRC | £23,091 | £322,231 | 43524 | 360 | 2030 | Accord Mortgages |
| 5.19% | £893.57 | 7.12% | £1,060.57 | £1,133 | Tracker | 7.0% APRC | £22,679 | £315,396 | 32061 | 474 | 1133 | Co-operative Bank |
| 5.35% | £907.74 | 7.74% | £1,116.96 | £1,020 | Tracker | 7.5% APRC | £22,905 | £330,767 | 12351 | 80 | 1020 | Virgin Money |
| 6.35% | £998.80 | 9.24% | £1,267.27 | £6,519 | Tracker | 9.5% APRC | £30,665 | £380,432 | 22608 | 957 | 6519 | West One |
This table is based on a BTL property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Jun 2025 at 05:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.