Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.30% | £657.92 | 8.99% | £1,209.86 | £10,875 | Fixed | 8.8% APRC | £26,755 | £360,676 | 55210 | 172 | 10875 | CHL Mortgages |
| 2.82% | £697.35 | 8.89% | £1,196.57 | £8,174 | Fixed | 8.3% APRC | £29,310 | £352,823 | 214872 | 523 | 8174 | TMTC-Vida |
| 2.82% | £697.35 | 8.89% | £1,196.57 | £7,975 | Fixed | 8.3% APRC | £29,111 | £352,624 | 24263 | 523 | 7975 | Vida Homeloans |
| 2.95% | £707.42 | 8.34% | £1,150.55 | £4,600 | Fixed | 7.7% APRC | £22,994 | £337,800 | 51796 | 123 | 4600 | BM Solutions |
| 2.99% | £710.54 | 8.49% | £1,166.33 | £4,795 | Fixed | 7.9% APRC | £21,848 | £342,843 | 40908 | 168 | 4795 | The Mortgage Works |
| 3.14% | £722.29 | 7.49% | £1,076.67 | £4,525 | Fixed | 7.1% APRC | £21,959 | £318,411 | 30719 | 80 | 4525 | Virgin Money |
| 3.19% | £726.23 | 8.99% | £1,218.31 | £11,019 | Fixed | 9.0% APRC | £28,624 | £364,877 | 24788 | 957 | 11019 | West One |
| 3.24% | £730.18 | 8.58% | £1,180.10 | £7,530 | Fixed | 8.3% APRC | £25,144 | £350,852 | 53939 | 595 | 7530 | Aldermore Bank PLC |
| 3.49% | £750.13 | 7.00% | £1,038.01 | £7,879 | Fixed | 7.1% APRC | £25,972 | £312,463 | 208164 | 393 | 7879 | TMTC-TML |
| 3.49% | £750.13 | 7.00% | £1,038.01 | £7,680 | Fixed | 7.1% APRC | £25,773 | £312,264 | 3212 | 393 | 7680 | The Mortgage Lender |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.30% | £657.92 | 8.99% | £1,209.86 | £10,875 | Fixed | 8.8% APRC | £26,755 | £360,676 | 55210 | 172 | 10875 | CHL Mortgages |
| 2.82% | £697.35 | 8.89% | £1,196.57 | £8,174 | Fixed | 8.3% APRC | £29,310 | £352,823 | 214872 | 523 | 8174 | TMTC-Vida |
| 2.82% | £697.35 | 8.89% | £1,196.57 | £7,975 | Fixed | 8.3% APRC | £29,111 | £352,624 | 24263 | 523 | 7975 | Vida Homeloans |
| 2.95% | £707.42 | 8.34% | £1,150.55 | £4,600 | Fixed | 7.7% APRC | £22,994 | £337,800 | 51796 | 123 | 4600 | BM Solutions |
| 2.99% | £710.54 | 8.49% | £1,166.33 | £4,795 | Fixed | 7.9% APRC | £21,848 | £342,843 | 40908 | 168 | 4795 | The Mortgage Works |
| 3.14% | £722.29 | 7.49% | £1,076.67 | £4,525 | Fixed | 7.1% APRC | £21,959 | £318,411 | 30719 | 80 | 4525 | Virgin Money |
| 3.19% | £726.23 | 8.99% | £1,218.31 | £11,019 | Fixed | 9.0% APRC | £28,624 | £364,877 | 24788 | 957 | 11019 | West One |
| 3.24% | £730.18 | 8.58% | £1,180.10 | £7,530 | Fixed | 8.3% APRC | £25,144 | £350,852 | 53939 | 595 | 7530 | Aldermore Bank PLC |
| 3.49% | £750.13 | 7.00% | £1,038.01 | £7,879 | Fixed | 7.1% APRC | £25,972 | £312,463 | 208164 | 393 | 7879 | TMTC-TML |
| 3.49% | £750.13 | 7.00% | £1,038.01 | £7,680 | Fixed | 7.1% APRC | £25,773 | £312,264 | 3212 | 393 | 7680 | The Mortgage Lender |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.49% | £832.90 | 7.24% | £1,065.30 | £2,030 | Tracker | 7.0% APRC | £21,860 | £315,418 | 45951 | 360 | 2030 | Accord Mortgages |
| 4.99% | £876.01 | 4.99% | £876.01 | £1,133 | Tracker | 5.2% APRC | £22,257 | £264,036 | 12726 | 474 | 1133 | Co-operative Bank |
| 5.10% | £885.65 | 7.49% | £1,092.34 | £1,020 | Tracker | 7.3% APRC | £22,375 | £323,447 | 30429 | 80 | 1020 | Virgin Money |
| 6.10% | £975.64 | 8.99% | £1,241.31 | £6,519 | Tracker | 9.3% APRC | £30,109 | £372,711 | 22608 | 957 | 6519 | West One |
This table is based on a BTL property value of £200,000 and a mortgage secured against that property of £150,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Sep 2025 at 05:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.