Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.19% | £1,211.36 | 8.24% | £995 | £38,642 | 6.6% | 30504 | 313 | 995 | TSB - Intermediaries |
| Fixed | 4.24% | £1,217.65 | 7.49% | £1,014 | £36,736 | 6.3% | 32152 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.25% | £1,218.91 | 6.74% | £1,034 | £38,946 | 5.8% | 532 | 115 | 1034 | Barclays |
| Fixed | 4.26% | £1,220.17 | 7.25% | £999 | £40,981 | 6.1% | 17734 | 1 | 999 | Santander |
| Fixed | 4.28% | £1,222.69 | 7.74% | £1,525 | £39,735 | 6.4% | 59176 | 207 | 1525 | NatWest Intermediary |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.19% | £1,211.36 | 8.24% | £995 | £38,642 | 6.6% | 30504 | 313 | 995 | TSB - Intermediaries |
| Fixed | 4.24% | £1,217.65 | 7.49% | £1,014 | £36,736 | 6.3% | 32152 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.25% | £1,218.91 | 6.74% | £1,034 | £38,946 | 5.8% | 532 | 115 | 1034 | Barclays |
| Fixed | 4.26% | £1,220.17 | 7.25% | £999 | £40,981 | 6.1% | 17734 | 1 | 999 | Santander |
| Fixed | 4.28% | £1,222.69 | 7.74% | £1,525 | £39,735 | 6.4% | 59176 | 207 | 1525 | NatWest Intermediary |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.90% | £1,300.94 | 8.24% | £1,499 | £32,722 | 7.8% | 50837 | 42 | 1499 | Halifax |
| Tracker | 5.04% | £1,320.58 | 6.99% | £999 | £31,943 | 6.9% | 51721 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.04% | £1,320.58 | 7.49% | £1,014 | £32,773 | 7.3% | 43668 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 5.11% | £1,329.79 | 6.74% | £1,034 | £33,029 | 6.7% | 27603 | 115 | 1034 | Barclays |
| Tracker | 5.12% | £1,331.11 | 6.79% | £1,515 | £33,517 | 6.6% | 59681 | 140 | 1515 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 03:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.