Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 4.19% | £1,467.10 | 6.30% | £850 | £38,757 | 5.9% | 30168 | 76 | 850 | Newbury |
| Fixed | 4.25% | £1,474.82 | 7.74% | £1,999 | £47,784 | 6.4% | 61278 | 42 | 1999 | Halifax |
| Fixed | 4.28% | £1,480.82 | 6.99% | £1,014 | £43,847 | 6.0% | 15595 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.29% | £1,482.35 | 6.74% | £999 | £45,928 | 5.8% | 63313 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.29% | £1,482.35 | 6.75% | £999 | £44,594 | 5.9% | 66932 | 1 | 999 | Santander |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.25% | £1,474.82 | 7.74% | £1,999 | £47,784 | 6.4% | 61278 | 42 | 1999 | Halifax |
| Fixed | 4.28% | £1,480.82 | 6.99% | £1,014 | £43,847 | 6.0% | 15595 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.29% | £1,482.35 | 6.74% | £999 | £45,928 | 5.8% | 63313 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.29% | £1,482.35 | 6.75% | £999 | £44,594 | 5.9% | 66932 | 1 | 999 | Santander |
| Fixed | 4.29% | £1,482.35 | 7.24% | £1,025 | £47,642 | 6.1% | 23909 | 207 | 1025 | NatWest |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.66% | £1,537.97 | 7.74% | £1,499 | £38,410 | 7.3% | 61463 | 42 | 1499 | Halifax |
| Tracker | 4.79% | £1,559.85 | 6.74% | £999 | £37,935 | 6.6% | 41985 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.79% | £1,559.85 | 6.99% | £1,014 | £37,950 | 6.8% | 26772 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.89% | £1,575.59 | 6.54% | £1,515 | £39,384 | 6.3% | 15795 | 140 | 1515 | Skipton B.Society |
| Tracker | 4.89% | £1,575.59 | 7.24% | £995 | £38,908 | 7.1% | 69240 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £272,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 May 2025 at 06:07 hours
Disclaimer: The figure provided is for illustrative purposes only and does not qualify as advice. For an accurate quote based on your situation and circumstances please contact Prism Global Services Ltd