| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £928.65 | 7.24% | £1,236.66 | £1,499 | Tracker | 6.8% APRC | £23,787 | 45279 | 42 | 1499 | Halifax |
| 4.12% | £935.35 | 6.24% | £1,138.65 | £999 | Tracker | 6.1% APRC | £23,447 | 65674 | 344 | 999 | HSBC Intermediary |
| 4.13% | £936.32 | 6.49% | £1,164.03 | £1,014 | Tracker | 6.3% APRC | £22,986 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £937.30 | 6.50% | £1,165.12 | £999 | Tracker | 6.3% APRC | £23,469 | 64788 | 1 | 999 | Santander |
| 4.15% | £938.27 | 5.74% | £1,089.08 | £1,024 | Tracker | 5.6% APRC | £23,622 | 3900 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.53% | £974.73 | 7.24% | £1,241.04 | £999 | Fixed | 6.9% APRC | £26,064 | 45135 | 42 | 999 | Halifax |
| 4.61% | £983.67 | 6.24% | £1,141.87 | £999 | Fixed | 6.1% APRC | £24,607 | 48487 | 344 | 999 | HSBC Intermediary |
| 4.64% | £986.67 | 6.50% | £1,161.35 | £999 | Fixed | 6.2% APRC | £26,326 | 27425 | 1 | 999 | Santander |
| 4.66% | £988.67 | 5.74% | £1,091.83 | £1,024 | Fixed | 5.7% APRC | £28,177 | 76821 | 115 | 1024 | Barclays |
| 4.68% | £990.67 | 7.99% | £1,326.07 | £1,010 | Fixed | 7.6% APRC | £24,786 | 26590 | 71 | 1010 | Monmouthshire |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £928.65 | 7.24% | £1,236.66 | £1,499 | Tracker | 6.8% APRC | £23,787 | 45279 | 42 | 1499 | Halifax |
| 4.12% | £935.35 | 6.24% | £1,138.65 | £999 | Tracker | 6.1% APRC | £23,447 | 65674 | 344 | 999 | HSBC Intermediary |
| 4.13% | £936.32 | 6.49% | £1,164.03 | £1,014 | Tracker | 6.3% APRC | £22,986 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £937.30 | 6.50% | £1,165.12 | £999 | Tracker | 6.3% APRC | £23,469 | 64788 | 1 | 999 | Santander |
| 4.15% | £938.27 | 5.74% | £1,089.08 | £1,024 | Tracker | 5.6% APRC | £23,622 | 3900 | 115 | 1024 | Barclays |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £175,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Sep 2026 at 03:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.