Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | £1,085.83 | £999 | Fixed | 6.4% | £49,417 | 61163 | 42 | 999 | Halifax |
| 3.99% | £790.93 | £1,031.71 | £1,014 | Fixed | 6.1% | £47,970 | 26019 | 75 | 1014 | Nationwide B.Soc |
| 4.00% | £791.76 | £1,049.83 | £1,025 | Fixed | 6.2% | £48,281 | 61133 | 207 | 1025 | NatWest Intermediary |
| 4.09% | £799.23 | £1,092.69 | £995 | Fixed | 6.5% | £48,649 | 64682 | 313 | 995 | TSB - Intermediaries |
| 4.09% | £799.23 | £992.11 | £0 | Fixed | 5.7% | £47,832 | 63553 | 344 | 0 | HSBC Intermediary |
| 4.15% | £804.23 | £975.31 | £35 | Fixed | 5.6% | £47,869 | 28657 | 115 | 35 | Barclays |
| 4.27% | £814.29 | £1,023.33 | £8 | Fixed | 6.0% | £48,930 | 21731 | 90 | 8 | Principality |
| 4.28% | £815.13 | £997.00 | £0 | Fixed | 5.8% | £48,883 | 53937 | 1 | 0 | Santander |
| 4.31% | £817.65 | £1,055.70 | £530 | Fixed | 6.3% | £49,179 | 51616 | 360 | 530 | Accord Mortgages |
| 5.01% | £877.76 | £1,050.35 | £1,020 | Fixed | 6.5% | £46,785 | 57170 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £789.36 | £1,085.83 | £999 | Fixed | 6.4% | £49,417 | 61163 | 42 | 999 | Halifax |
| 3.99% | £790.93 | £1,031.71 | £1,014 | Fixed | 6.1% | £47,970 | 26019 | 75 | 1014 | Nationwide B.Soc |
| 4.00% | £791.76 | £1,049.83 | £1,025 | Fixed | 6.2% | £48,281 | 61133 | 207 | 1025 | NatWest Intermediary |
| 4.09% | £799.23 | £992.11 | £0 | Fixed | 5.7% | £47,832 | 63553 | 344 | 0 | HSBC Intermediary |
| 4.09% | £799.23 | £1,092.69 | £995 | Fixed | 6.5% | £48,649 | 64682 | 313 | 995 | TSB - Intermediaries |
| 4.15% | £804.23 | £975.31 | £35 | Fixed | 5.6% | £47,869 | 28657 | 115 | 35 | Barclays |
| 4.27% | £814.29 | £1,023.33 | £8 | Fixed | 6.0% | £48,930 | 21731 | 90 | 8 | Principality |
| 4.28% | £815.13 | £997.00 | £0 | Fixed | 5.8% | £48,883 | 53937 | 1 | 0 | Santander |
| 4.31% | £817.65 | £1,055.70 | £530 | Fixed | 6.3% | £49,179 | 51616 | 360 | 530 | Accord Mortgages |
| 5.01% | £877.76 | £1,050.35 | £1,020 | Fixed | 6.5% | £46,785 | 57170 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.10% | £885.65 | £991.44 | £1,034 | Tracker | 6.1% | £54,003 | 28644 | 115 | 1034 | Barclays |
| 5.24% | £897.99 | £897.99 | £35 | Tracker | 5.4% | £54,039 | 29065 | 208 | 35 | Hanley Economic |
| 5.39% | £911.30 | £911.30 | £999 | Tracker | 5.6% | £55,777 | 26832 | 474 | 999 | Co-operative Bank |
| 6.69% | £1,030.69 | £1,030.69 | £1,765 | Tracker | 7.0% | £63,731 | 3216 | 1097 | 1765 | United Trust Bank |
| 6.95% | £1,055.39 | £1,055.39 | £2,069 | Tracker | 7.3% | £65,567 | 38101 | 957 | 2069 | West One |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 May 2025 at 05:31 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.