| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | £785.14 | £971.37 | £0 | Fixed | 5.5% | £47,083 | 33555 | 1 | 0 | Santander |
| 3.93% | £785.97 | £951.22 | £0 | Fixed | 5.4% | £47,683 | 58670 | 344 | 0 | HSBC Intermediary |
| 3.95% | £787.62 | £972.51 | £15 | Fixed | 5.6% | £46,772 | 6148 | 75 | 15 | Nationwide B.Soc |
| 4.00% | £791.76 | £916.12 | £25 | Fixed | 5.1% | £47,111 | 2254 | 115 | 25 | Barclays |
| 4.02% | £793.41 | £991.57 | £30 | Fixed | 5.7% | £47,285 | 65678 | 207 | 30 | NatWest |
| 4.05% | £795.90 | £992.11 | £0 | Fixed | 5.7% | £47,853 | 55942 | 163 | 0 | Clydesdale Bank PLC |
| 4.09% | £799.23 | £799.23 | £575 | Variable | 4.2% | £48,529 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £799.23 | £975.67 | £25 | Fixed | 5.6% | £48,078 | 34779 | 80 | 25 | Virgin Money |
| 4.09% | £799.23 | £1,073.52 | £0 | Fixed | 6.3% | £47,804 | 45876 | 156 | 0 | Scottish B.Soc |
| 4.16% | £805.07 | £999.44 | £8 | Fixed | 5.8% | £47,877 | 73254 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | £785.14 | £971.37 | £0 | Fixed | 5.5% | £47,083 | 33555 | 1 | 0 | Santander |
| 3.93% | £785.97 | £951.22 | £0 | Fixed | 5.4% | £47,683 | 58670 | 344 | 0 | HSBC Intermediary |
| 3.95% | £787.62 | £972.51 | £15 | Fixed | 5.6% | £46,772 | 6148 | 75 | 15 | Nationwide B.Soc |
| 4.00% | £791.76 | £916.12 | £25 | Fixed | 5.1% | £47,111 | 2254 | 115 | 25 | Barclays |
| 4.02% | £793.41 | £991.57 | £30 | Fixed | 5.7% | £47,285 | 65678 | 207 | 30 | NatWest |
| 4.05% | £795.90 | £992.11 | £0 | Fixed | 5.7% | £47,853 | 55942 | 163 | 0 | Clydesdale Bank PLC |
| 4.09% | £799.23 | £1,073.52 | £0 | Fixed | 6.3% | £47,804 | 45876 | 156 | 0 | Scottish B.Soc |
| 4.09% | £799.23 | £975.67 | £25 | Fixed | 5.6% | £48,078 | 34779 | 80 | 25 | Virgin Money |
| 4.16% | £805.07 | £999.44 | £8 | Fixed | 5.8% | £47,877 | 73254 | 90 | 8 | Principality |
| 4.19% | £807.58 | £1,073.41 | £35 | Fixed | 6.3% | £48,754 | 6127 | 57 | 35 | Leeds B Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Feb 2026 at 02:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.