| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £799.23 | £799.23 | £575 | Variable | 4.2% | £48,529 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.34% | £820.18 | £820.18 | £999 | Tracker | 4.5% | £50,310 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £821.03 | £922.16 | £1,024 | Tracker | 5.4% | £50,116 | 64289 | 115 | 1024 | Barclays |
| 4.69% | £850.01 | £1,042.73 | £995 | Fixed | 6.4% | £51,696 | 71850 | 313 | 995 | TSB Bank |
| 4.74% | £854.31 | £985.71 | £15 | Fixed | 5.9% | £50,774 | 34059 | 75 | 15 | Nationwide B.Soc |
| 4.74% | £854.31 | £965.95 | £0 | Fixed | 5.7% | £50,609 | 6411 | 344 | 0 | HSBC Intermediary |
| 4.75% | £855.18 | £985.73 | £0 | Fixed | 5.9% | £51,286 | 11721 | 1 | 0 | Santander |
| 4.84% | £862.96 | £1,021.61 | £15 | Fixed | 6.2% | £51,988 | 35998 | 628 | 15 | Bank of Ireland |
| 4.85% | £863.83 | £987.98 | £25 | Fixed | 6.0% | £51,954 | 72753 | 80 | 25 | Virgin Money |
| 4.90% | £868.17 | £868.17 | £285 | Variable | 5.0% | £52,475 | 56632 | 175 | 285 | Vernon BS |
| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £841.43 | £1,001.07 | £1,025 | Fixed | 6.0% | £52,481 | 12317 | 207 | 1025 | NatWest |
| 4.69% | £850.01 | £1,042.73 | £995 | Fixed | 6.4% | £51,696 | 71850 | 313 | 995 | TSB Bank |
| 4.74% | £854.31 | £965.95 | £0 | Fixed | 5.7% | £50,609 | 6411 | 344 | 0 | HSBC Intermediary |
| 4.74% | £854.31 | £985.71 | £15 | Fixed | 5.9% | £50,774 | 34059 | 75 | 15 | Nationwide B.Soc |
| 4.74% | £853.46 | £1,041.74 | £999 | Fixed | 6.3% | £53,280 | 71471 | 42 | 999 | Halifax |
| 4.75% | £855.18 | £985.73 | £0 | Fixed | 5.9% | £51,286 | 11721 | 1 | 0 | Santander |
| 4.84% | £862.96 | £1,021.61 | £15 | Fixed | 6.2% | £51,988 | 35998 | 628 | 15 | Bank of Ireland |
| 4.85% | £863.83 | £987.98 | £25 | Fixed | 6.0% | £51,954 | 72753 | 80 | 25 | Virgin Money |
| 4.94% | £871.65 | £1,088.93 | £995 | Fixed | 6.8% | £53,144 | 39669 | 156 | 995 | Scottish B.Soc |
| 4.99% | £876.01 | £951.51 | £850 | Fixed | 5.8% | £53,511 | 31275 | 76 | 850 | Newbury |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Jun 2026 at 02:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.