| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £799.23 | £799.23 | £575 | Variable | 4.2% | £48,529 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.34% | £820.18 | £820.18 | £999 | Tracker | 4.5% | £50,310 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £821.03 | £922.16 | £1,024 | Tracker | 5.4% | £50,116 | 64289 | 115 | 1024 | Barclays |
| 4.84% | £862.96 | £967.19 | £0 | Fixed | 5.8% | £51,128 | 37504 | 344 | 0 | HSBC Intermediary |
| 4.90% | £868.17 | £868.17 | £285 | Variable | 5.0% | £52,475 | 56632 | 175 | 285 | Vernon BS |
| 4.92% | £869.91 | £1,007.26 | £1,025 | Fixed | 6.2% | £52,870 | 20025 | 207 | 1025 | NatWest |
| 4.94% | £871.65 | £1,023.85 | £15 | Fixed | 6.2% | £52,509 | 119763 | 628 | 15 | Bank of Ireland |
| 4.95% | £872.52 | £989.63 | £25 | Fixed | 6.0% | £52,475 | 29903 | 80 | 25 | Virgin Money |
| 4.95% | £872.52 | £989.07 | £15 | Fixed | 6.0% | £51,866 | 33788 | 75 | 15 | Nationwide B.Soc |
| 4.96% | £873.39 | £989.21 | £0 | Fixed | 6.0% | £52,378 | 2442 | 1 | 0 | Santander |
| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.84% | £862.96 | £967.19 | £0 | Fixed | 5.8% | £51,128 | 37504 | 344 | 0 | HSBC Intermediary |
| 4.92% | £869.91 | £1,007.26 | £1,025 | Fixed | 6.2% | £52,870 | 20025 | 207 | 1025 | NatWest |
| 4.94% | £871.65 | £1,023.85 | £15 | Fixed | 6.2% | £52,509 | 119763 | 628 | 15 | Bank of Ireland |
| 4.94% | £871.65 | £1,088.93 | £995 | Fixed | 6.8% | £53,144 | 113590 | 156 | 995 | Scottish B.Soc |
| 4.95% | £872.52 | £989.07 | £15 | Fixed | 6.0% | £51,866 | 33788 | 75 | 15 | Nationwide B.Soc |
| 4.95% | £872.52 | £989.63 | £25 | Fixed | 6.0% | £52,475 | 29903 | 80 | 25 | Virgin Money |
| 4.96% | £873.39 | £989.21 | £0 | Fixed | 6.0% | £52,378 | 2442 | 1 | 0 | Santander |
| 5.00% | £876.89 | £1,088.49 | £35 | Fixed | 6.7% | £52,912 | 13237 | 57 | 35 | Leeds B Society |
| 5.15% | £890.04 | £1,124.84 | £224 | Fixed | 7.0% | £53,176 | 119568 | 66 | 224 | Melton B Society |
| 5.35% | £907.74 | £975.29 | £0 | Fixed | 6.0% | £54,089 | 38480 | 686 | 0 | West Brom BS |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 May 2026 at 02:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.