| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £799.23 | £799.23 | £575 | Variable | 4.2% | £48,529 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.19% | £807.58 | £1,075.39 | £995 | Fixed | 6.5% | £49,300 | 63723 | 156 | 995 | Scottish B.Soc |
| 4.34% | £820.18 | £820.18 | £999 | Tracker | 4.5% | £50,310 | 84331 | 474 | 999 | Co-operative Bank |
| 4.35% | £821.03 | £922.16 | £1,024 | Tracker | 5.4% | £50,116 | 64289 | 115 | 1024 | Barclays |
| 4.39% | £824.41 | £959.74 | £0 | Fixed | 5.6% | £48,815 | 67056 | 344 | 0 | HSBC Intermediary |
| 4.41% | £826.10 | £979.41 | £0 | Fixed | 5.7% | £50,857 | 85751 | 1 | 0 | Santander |
| 4.43% | £827.80 | £980.63 | £1,014 | Fixed | 5.8% | £50,182 | 13302 | 75 | 1014 | Nationwide B.Soc |
| 4.49% | £832.90 | £999.91 | £1,025 | Fixed | 6.0% | £50,649 | 65113 | 207 | 1025 | NatWest |
| 4.65% | £846.57 | £1,114.68 | £224 | Fixed | 6.8% | £50,568 | 37966 | 66 | 224 | Melton B Society |
| 4.69% | £850.01 | £1,042.73 | £0 | Fixed | 6.3% | £50,701 | 21507 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.19% | £807.58 | £1,075.39 | £995 | Fixed | 6.5% | £49,300 | 63723 | 156 | 995 | Scottish B.Soc |
| 4.39% | £824.41 | £959.74 | £0 | Fixed | 5.6% | £48,815 | 67056 | 344 | 0 | HSBC Intermediary |
| 4.39% | £823.61 | £1,035.34 | £999 | Fixed | 6.2% | £51,481 | 57754 | 42 | 999 | Halifax |
| 4.41% | £826.10 | £979.41 | £0 | Fixed | 5.7% | £50,857 | 85751 | 1 | 0 | Santander |
| 4.43% | £827.80 | £980.63 | £1,014 | Fixed | 5.8% | £50,182 | 13302 | 75 | 1014 | Nationwide B.Soc |
| 4.48% | £832.05 | £981.75 | £1,024 | Fixed | 5.9% | £51,046 | 86999 | 80 | 1024 | Virgin Money |
| 4.49% | £832.90 | £999.91 | £1,025 | Fixed | 6.0% | £50,649 | 65113 | 207 | 1025 | NatWest |
| 4.50% | £833.86 | £1,101.64 | £1,019 | Fixed | 6.7% | £50,901 | 59380 | 198 | 1019 | Furness B.Soc |
| 4.65% | £846.57 | £1,114.68 | £224 | Fixed | 6.8% | £50,568 | 37966 | 66 | 224 | Melton B Society |
| 4.69% | £850.01 | £1,042.73 | £0 | Fixed | 6.3% | £50,701 | 21507 | 313 | 0 | TSB Bank |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Mar 2026 at 03:00 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.