Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.25% | £1,797.86 | 8.69% | £2,379.02 | £1,019 | Fixed | 7.8% | £44,018 | 50826 | 198 | 1019 | Furness B.Soc |
| 5.36% | £1,817.26 | 8.24% | £2,329.55 | £515 | Variable | 7.9% | £44,204 | 35478 | 803 | 515 | Leek BuildingSociety |
| 5.40% | £1,824.39 | 8.10% | £2,303.86 | £514 | Variable | 7.8% | £44,454 | 42020 | 175 | 514 | Vernon BS |
| 5.44% | £1,831.53 | 6.74% | £2,055.63 | £999 | Variable | 6.7% | £44,831 | 18820 | 560 | 999 | West Bromwich |
| 5.48% | £1,838.68 | 7.99% | £2,284.40 | £1,014 | Fixed | 7.8% | £44,707 | 59175 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.25% | £1,797.86 | 8.69% | £2,379.02 | £1,019 | Fixed | 7.8% | £44,018 | 50826 | 198 | 1019 | Furness B.Soc |
| 5.40% | £1,824.39 | 8.24% | £2,327.25 | £1,015 | Fixed | 7.9% | £44,875 | 54913 | 803 | 1015 | Leek BuildingSociety |
| 5.48% | £1,838.68 | 7.99% | £2,284.40 | £1,014 | Fixed | 7.8% | £44,707 | 59175 | 75 | 1014 | Nationwide B.Soc |
| 5.49% | £1,840.47 | 8.04% | £2,292.59 | £1,510 | Fixed | 7.8% | £45,376 | 39262 | 628 | 1510 | Bespoke BOI |
| 5.82% | £1,898.06 | 8.74% | £2,428.24 | £30 | Fixed | 8.4% | £45,083 | 11808 | 1141 | 30 | MPowered Mtgs Resi |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.74% | £1,885.51 | 7.99% | £2,287.81 | £1,014 | Tracker | 7.8% | £45,831 | 2116 | 75 | 1014 | Nationwide B.Soc |
| 5.74% | £1,885.51 | 6.99% | £2,104.54 | £999 | Tracker | 7.0% | £46,251 | 32690 | 344 | 999 | HSBC Intermediary |
| 5.89% | £1,912.78 | 9.24% | £2,533.24 | £995 | Tracker | 9.0% | £47,001 | 52361 | 80 | 995 | Virgin Money |
| 5.94% | £1,921.92 | 8.74% | £2,428.19 | £995 | Tracker | 8.4% | £46,821 | 49143 | 313 | 995 | TSB - Intermediaries |
| 6.05% | £1,940.06 | 8.74% | £2,431.35 | £1,029 | Tracker | 8.5% | £46,590 | 10644 | 1141 | 1029 | MPowered Mtgs Resi |
This table is based on a residential property value of £375,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Dec 2023 at 04:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.