Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.91% | £1,738.08 | 9.24% | £2,518.03 | £1,020 | Fixed | 8.7% | £42,833 | 54566 | 80 | 1020 | Virgin Money |
| 5.05% | £1,762.52 | 7.99% | £2,278.53 | £15 | Fixed | 7.6% | £41,880 | 59350 | 75 | 15 | Nationwide B.Soc |
| 5.08% | £1,767.90 | 8.69% | £2,376.57 | £1,019 | Fixed | 7.8% | £43,299 | 40506 | 198 | 1019 | Furness B.Soc |
| 5.15% | £1,780.09 | 8.74% | £2,417.53 | £999 | Fixed | 8.3% | £43,471 | 57946 | 142 | 999 | Lloyds Bank |
| 5.16% | £1,781.85 | 6.99% | £2,095.61 | £0 | Fixed | 6.8% | £42,464 | 46038 | 344 | 0 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.91% | £1,738.08 | 9.24% | £2,518.03 | £1,020 | Fixed | 8.7% | £42,833 | 54566 | 80 | 1020 | Virgin Money |
| 5.05% | £1,762.52 | 7.99% | £2,278.53 | £15 | Fixed | 7.6% | £41,880 | 59350 | 75 | 15 | Nationwide B.Soc |
| 5.08% | £1,767.90 | 8.69% | £2,376.57 | £1,019 | Fixed | 7.8% | £43,299 | 40506 | 198 | 1019 | Furness B.Soc |
| 5.15% | £1,780.09 | 8.74% | £2,417.53 | £999 | Fixed | 8.3% | £43,471 | 57946 | 142 | 999 | Lloyds Bank |
| 5.16% | £1,781.85 | 6.99% | £2,095.61 | £0 | Fixed | 6.8% | £42,464 | 46038 | 344 | 0 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.39% | £1,822.61 | 7.99% | £2,283.19 | £1,014 | Tracker | 7.8% | £44,322 | 2073 | 75 | 1014 | Nationwide B.Soc |
| 5.39% | £1,822.61 | 8.74% | £2,424.71 | £1,034 | Tracker | 8.4% | £44,607 | 26789 | 115 | 1034 | Barclays |
| 5.39% | £1,822.61 | 6.99% | £2,100.29 | £999 | Tracker | 6.9% | £44,742 | 32574 | 344 | 999 | HSBC Intermediary |
| 5.48% | £1,836.79 | 8.74% | £2,420.20 | £999 | Tracker | 8.3% | £45,082 | 56728 | 42 | 999 | Halifax |
| 5.48% | £1,838.68 | 8.74% | £2,422.69 | £999 | Tracker | 8.3% | £45,127 | 57932 | 142 | 999 | Lloyds Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Dec 2023 at 05:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR REPAYMENT MORTGAGE, EQUITY LOAN OR OTHER LOANS SECURED AGAINST IT.