| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.31% | £900.13 | 8.09% | £1,019 | Fixed | 36m | £33,274 | 4598 | 198 | 1019 | Furness B.Soc |
| 4.36% | £906.02 | 7.19% | £510 | Fixed | 38m | £33,322 | 56081 | 628 | 510 | Bank of Ireland |
| 4.54% | £927.69 | 7.49% | £0 | Fixed | 38m | £33,097 | 33338 | 313 | 0 | TSB Bank |
| 4.54% | £927.00 | 7.49% | £0 | Fixed | 38m | £33,122 | 61279 | 42 | 0 | Halifax |
| 4.60% | £934.96 | 6.74% | £15 | Fixed | 36m | £33,174 | 18128 | 75 | 15 | Nationwide B.Soc |
| 4.64% | £939.83 | 6.15% | £850 | Variable | 36m | £34,784 | 20605 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.31% | £900.13 | 8.09% | £1,019 | Fixed | 36m | £33,274 | 4598 | 198 | 1019 | Furness B.Soc |
| 4.36% | £906.02 | 7.19% | £510 | Fixed | 38m | £33,322 | 56081 | 628 | 510 | Bank of Ireland |
| 4.54% | £927.69 | 7.49% | £0 | Fixed | 38m | £33,097 | 33338 | 313 | 0 | TSB Bank |
| 4.54% | £927.00 | 7.49% | £0 | Fixed | 38m | £33,122 | 61279 | 42 | 0 | Halifax |
| 4.60% | £934.96 | 6.74% | £15 | Fixed | 36m | £33,174 | 18128 | 75 | 15 | Nationwide B.Soc |
| 4.98% | £980.93 | 5.99% | £30 | Fixed | 36m | £35,093 | 9673 | 1369 | 30 | MPowered Mtgs Resi |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £984.14 | 5.99% | £1,024 | Tracker | 60m | £36,283 | 64296 | 115 | 1024 | Barclays |
| 5.14% | £1,001.62 | 5.14% | £999 | Tracker | 0m | £37,157 | 31664 | 474 | 999 | Co-operative Bank |
| 6.99% | £1,244.40 | 6.99% | £1,765 | Tracker | 0m | £46,688 | 225462 | 1097 | 1765 | 1APP@AMM-UTB |
| 6.99% | £1,244.40 | 6.99% | £1,765 | Tracker | 0m | £46,688 | 240815 | 1097 | 1765 | NI Packaging UTB |
| 6.99% | £1,244.40 | 6.99% | £1,964 | Tracker | 0m | £46,887 | 225464 | 1097 | 1964 | impact-UTB |
| 6.99% | £1,244.40 | 6.99% | £2,064 | Tracker | 0m | £46,987 | 225463 | 1097 | 2064 | Brightstar-UTB |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 24 Oct 2025 at 06:23 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.