| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.24% | £891.80 | 8.09% | £1,019 | Fixed | 36m | £32,974 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.28% | £896.46 | 6.29% | £20 | Fixed | 38m | £32,293 | 68036 | 140 | 20 | Skipton B.Society |
| 4.33% | £902.43 | 7.74% | £35 | Fixed | 38m | £32,786 | 5071 | 57 | 35 | Leeds B Society |
| 4.35% | £904.82 | 6.49% | £15 | Fixed | 36m | £32,089 | 70629 | 75 | 15 | Nationwide B.Soc |
| 4.49% | £921.64 | 6.00% | £850 | Variable | 36m | £34,129 | 20605 | 76 | 850 | Newbury |
| 4.50% | £922.85 | 6.94% | £15 | Fixed | 38m | £32,933 | 65348 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.24% | £891.80 | 8.09% | £1,019 | Fixed | 36m | £32,974 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.28% | £896.46 | 6.29% | £20 | Fixed | 38m | £32,293 | 68036 | 140 | 20 | Skipton B.Society |
| 4.33% | £902.43 | 7.74% | £35 | Fixed | 38m | £32,786 | 5071 | 57 | 35 | Leeds B Society |
| 4.35% | £904.82 | 6.49% | £15 | Fixed | 36m | £32,089 | 70629 | 75 | 15 | Nationwide B.Soc |
| 4.36% | £905.34 | 7.24% | £0 | Fixed | 40m | £34,217 | 64072 | 42 | 0 | Halifax |
| 4.50% | £922.85 | 6.94% | £15 | Fixed | 38m | £32,933 | 65348 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 31664 | 474 | 999 | Co-operative Bank |
| 6.34% | £1,156.75 | 6.34% | £1,694 | Tracker | 0m | £43,462 | 47584 | 1097 | 1694 | impact-UTB |
| 6.34% | £1,156.75 | 6.34% | £1,765 | Tracker | 0m | £43,533 | 249676 | 1097 | 1765 | 1APP@AMM-UTB |
| 6.34% | £1,156.75 | 6.34% | £1,765 | Tracker | 0m | £43,533 | 249678 | 1097 | 1765 | NI Packaging UTB |
| 6.34% | £1,156.75 | 6.34% | £2,064 | Tracker | 0m | £43,832 | 249677 | 1097 | 2064 | Brightstar-UTB |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 Feb 2026 at 03:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.