| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 24980 | 474 | 999 | Co-operative Bank |
| 4.89% | £970.50 | 6.00% | £850 | Variable | 36m | £35,888 | 31255 | 76 | 850 | Newbury |
| 4.95% | £977.93 | 4.95% | £470 | Variable | 0m | £35,775 | 52943 | 189 | 470 | Stafford B.Society |
| 5.09% | £995.36 | 7.24% | £995 | Fixed | 38m | £36,278 | 25984 | 313 | 995 | TSB Bank |
| 5.21% | £1,010.41 | 6.49% | £15 | Fixed | 36m | £35,890 | 63290 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.02% | £986.63 | 6.94% | £1,510 | Fixed | 37m | £36,724 | 60708 | 628 | 1510 | Bank of Ireland |
| 5.09% | £995.36 | 7.24% | £995 | Fixed | 38m | £36,278 | 25984 | 313 | 995 | TSB Bank |
| 5.21% | £1,010.41 | 6.49% | £15 | Fixed | 36m | £35,890 | 63290 | 75 | 15 | Nationwide B.Soc |
| 5.21% | £1,009.67 | 7.24% | £0 | Fixed | 39m | £37,985 | 50969 | 42 | 0 | Halifax |
| 5.28% | £1,019.23 | 6.80% | £8 | Fixed | 38m | £36,765 | 7850 | 90 | 8 | Principality |
| 5.39% | £1,033.17 | 7.74% | £35 | Fixed | 38m | £37,493 | 64001 | 57 | 35 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 24980 | 474 | 999 | Co-operative Bank |
| 6.25% | £1,144.80 | 6.25% | £124 | Tracker | 0m | £41,077 | 88602 | 351 | 124 | Precise Mortgages |
| 6.25% | £1,144.80 | 6.25% | £374 | Tracker | 0m | £41,327 | 256127 | 351 | 374 | Aria - Precise Mtgs |
| 6.25% | £1,144.80 | 6.25% | £490 | Tracker | 0m | £41,443 | 256129 | 351 | 490 | 1APP@AMM-Precise |
| 6.25% | £1,144.80 | 6.25% | £490 | Tracker | 0m | £41,443 | 256131 | 351 | 490 | NI Packaging Precise |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Sep 2026 at 03:39 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.