| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.49% | £921.64 | 6.00% | £850 | Variable | 36m | £34,129 | 20605 | 76 | 850 | Newbury |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 4.95% | £977.93 | 4.95% | £470 | Variable | 0m | £35,775 | 52943 | 189 | 470 | Stafford B.Society |
| 5.16% | £1,004.13 | 7.60% | £499 | Variable | 36m | £36,748 | 1753 | 175 | 499 | Vernon BS |
| 5.31% | £1,023.03 | 6.49% | £15 | Fixed | 36m | £36,344 | 108333 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.15% | £1,002.87 | 8.14% | £224 | Fixed | 61m | £39,648 | 7709 | 66 | 224 | Melton B Society |
| 5.29% | £1,020.50 | 6.80% | £8 | Fixed | 38m | £36,811 | 20775 | 90 | 8 | Principality |
| 5.31% | £1,023.03 | 6.49% | £15 | Fixed | 36m | £36,344 | 108333 | 75 | 15 | Nationwide B.Soc |
| 5.35% | £1,028.09 | 7.74% | £35 | Fixed | 38m | £37,310 | 107463 | 57 | 35 | Leeds B Society |
| 5.49% | £1,045.90 | 7.24% | £995 | Fixed | 37m | £38,347 | 105231 | 313 | 995 | TSB Bank |
| 5.51% | £1,047.70 | 7.24% | £0 | Fixed | 38m | £37,467 | 109193 | 42 | 0 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 6.34% | £1,156.75 | 6.34% | £1,694 | Tracker | 0m | £43,462 | 47584 | 1097 | 1694 | impact-UTB |
| 6.54% | £1,183.46 | 6.54% | £1,765 | Tracker | 0m | £44,495 | 259593 | 1097 | 1765 | 1APP@AMM-UTB |
| 6.54% | £1,183.46 | 6.54% | £1,765 | Tracker | 0m | £44,495 | 259595 | 1097 | 1765 | NI Packaging UTB |
| 6.54% | £1,183.46 | 6.54% | £2,064 | Tracker | 0m | £44,794 | 259594 | 1097 | 2064 | Brightstar-UTB |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Apr 2026 at 03:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.