| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £869.27 | 6.49% | £1,014 | Fixed | 36m | £31,808 | 14323 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £891.80 | 7.99% | £1,019 | Fixed | 36m | £32,974 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.24% | £891.04 | 7.24% | £0 | Fixed | 40m | £33,700 | 76410 | 42 | 0 | Halifax |
| 4.27% | £895.27 | 6.94% | £15 | Fixed | 37m | £32,440 | 77724 | 628 | 15 | Bank of Ireland |
| 4.48% | £920.44 | 6.80% | £8 | Fixed | 39m | £35,085 | 68279 | 90 | 8 | Principality |
| 4.49% | £921.64 | 6.00% | £850 | Variable | 36m | £34,129 | 20605 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £869.27 | 6.49% | £1,014 | Fixed | 36m | £31,808 | 14323 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £879.86 | 7.24% | £995 | Fixed | 39m | £35,176 | 27097 | 313 | 995 | TSB Bank |
| 4.24% | £891.80 | 7.99% | £1,019 | Fixed | 36m | £32,974 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.24% | £891.04 | 7.24% | £0 | Fixed | 40m | £33,700 | 76410 | 42 | 0 | Halifax |
| 4.27% | £895.27 | 6.94% | £15 | Fixed | 37m | £32,440 | 77724 | 628 | 15 | Bank of Ireland |
| 4.48% | £920.44 | 6.80% | £8 | Fixed | 39m | £35,085 | 68279 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 31664 | 474 | 999 | Co-operative Bank |
| 6.34% | £1,156.75 | 6.34% | £1,694 | Tracker | 0m | £43,462 | 47584 | 1097 | 1694 | impact-UTB |
| 6.34% | £1,156.75 | 6.34% | £1,765 | Tracker | 0m | £43,533 | 249676 | 1097 | 1765 | 1APP@AMM-UTB |
| 6.34% | £1,156.75 | 6.34% | £1,765 | Tracker | 0m | £43,533 | 249678 | 1097 | 1765 | NI Packaging UTB |
| 6.34% | £1,156.75 | 6.34% | £2,064 | Tracker | 0m | £43,832 | 249677 | 1097 | 2064 | Brightstar-UTB |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Feb 2026 at 03:07 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.