| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 4.89% | £970.50 | 6.00% | £850 | Variable | 36m | £35,888 | 31255 | 76 | 850 | Newbury |
| 4.94% | £976.69 | 6.94% | £1,010 | Fixed | 38m | £36,066 | 9696 | 628 | 1010 | Bank of Ireland |
| 4.95% | £977.93 | 4.95% | £470 | Variable | 0m | £35,775 | 52943 | 189 | 470 | Stafford B.Society |
| 4.99% | £982.90 | 6.49% | £1,014 | Fixed | 36m | £35,898 | 44329 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £976.69 | 6.94% | £1,010 | Fixed | 38m | £36,066 | 9696 | 628 | 1010 | Bank of Ireland |
| 4.99% | £982.90 | 6.49% | £1,014 | Fixed | 36m | £35,898 | 44329 | 75 | 1014 | Nationwide B.Soc |
| 4.99% | £982.90 | 7.24% | £995 | Fixed | 38m | £36,079 | 30112 | 313 | 995 | TSB Bank |
| 5.18% | £1,006.64 | 6.29% | £0 | Fixed | 39m | £38,125 | 33600 | 140 | 0 | Skipton B.Society |
| 5.21% | £1,009.67 | 7.24% | £0 | Fixed | 39m | £37,985 | 14691 | 42 | 0 | Halifax |
| 5.39% | £1,033.17 | 6.00% | £850 | Fixed | 37m | £38,144 | 41010 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 6.68% | £1,202.30 | 6.68% | £124 | Tracker | 0m | £43,147 | 117889 | 351 | 124 | Precise Mortgages |
| 6.68% | £1,202.30 | 6.68% | £490 | Tracker | 0m | £43,513 | 306685 | 351 | 490 | 1APP@AMM-Precise |
| 6.68% | £1,202.30 | 6.68% | £490 | Tracker | 0m | £43,513 | 306687 | 351 | 490 | NI Packaging Precise |
| 6.68% | £1,202.30 | 6.68% | £689 | Tracker | 0m | £43,712 | 306686 | 351 | 689 | impact-Precise |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Jun 2026 at 03:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.