| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £879.86 | 7.49% | £995 | Fixed | 38m | £32,370 | 19057 | 313 | 995 | TSB Bank |
| 4.34% | £903.62 | 7.19% | £15 | Fixed | 38m | £32,740 | 6336 | 628 | 15 | Bank of Ireland |
| 4.35% | £904.82 | 6.49% | £15 | Fixed | 36m | £32,089 | 3550 | 75 | 15 | Nationwide B.Soc |
| 4.36% | £905.34 | 7.49% | £0 | Fixed | 39m | £34,217 | 33698 | 42 | 0 | Halifax |
| 4.39% | £909.61 | 7.74% | £35 | Fixed | 38m | £33,045 | 18471 | 57 | 35 | Leeds B Society |
| 4.40% | £910.81 | 6.80% | £8 | Fixed | 39m | £34,737 | 73310 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £879.86 | 7.49% | £995 | Fixed | 38m | £32,370 | 19057 | 313 | 995 | TSB Bank |
| 4.34% | £903.62 | 7.19% | £15 | Fixed | 38m | £32,740 | 6336 | 628 | 15 | Bank of Ireland |
| 4.35% | £904.82 | 6.49% | £15 | Fixed | 36m | £32,089 | 3550 | 75 | 15 | Nationwide B.Soc |
| 4.36% | £905.34 | 7.49% | £0 | Fixed | 39m | £34,217 | 33698 | 42 | 0 | Halifax |
| 4.39% | £909.61 | 7.74% | £35 | Fixed | 38m | £33,045 | 18471 | 57 | 35 | Leeds B Society |
| 4.40% | £910.81 | 6.80% | £8 | Fixed | 39m | £34,737 | 73310 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 31664 | 474 | 999 | Co-operative Bank |
| 6.74% | £1,210.41 | 6.74% | £1,694 | Tracker | 0m | £45,394 | 16402 | 1097 | 1694 | impact-UTB |
| 6.74% | £1,210.41 | 6.74% | £1,765 | Tracker | 0m | £45,465 | 225462 | 1097 | 1765 | 1APP@AMM-UTB |
| 6.74% | £1,210.41 | 6.74% | £1,765 | Tracker | 0m | £45,465 | 240815 | 1097 | 1765 | NI Packaging UTB |
| 6.74% | £1,210.41 | 6.74% | £2,064 | Tracker | 0m | £45,764 | 225463 | 1097 | 2064 | Brightstar-UTB |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Dec 2025 at 05:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.