Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.19% | £885.77 | 6.30% | £850 | Variable | 36m | £32,838 | 30168 | 76 | 850 | Newbury |
4.54% | £927.69 | 7.74% | £995 | Fixed | 38m | £34,092 | 52994 | 313 | 995 | TSB Bank |
4.58% | £931.84 | 7.74% | £0 | Fixed | 38m | £33,296 | 45938 | 42 | 0 | Halifax |
4.64% | £939.83 | 7.24% | £530 | Fixed | 38m | £33,954 | 47807 | 360 | 530 | Accord Mortgages |
4.66% | £942.27 | 7.44% | £15 | Fixed | 38m | £33,632 | 7528 | 628 | 15 | Bank of Ireland |
4.70% | £947.15 | 6.99% | £15 | Fixed | 36m | £33,612 | 16158 | 75 | 15 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.54% | £927.69 | 7.74% | £995 | Fixed | 38m | £34,092 | 52994 | 313 | 995 | TSB Bank |
4.58% | £931.84 | 7.74% | £0 | Fixed | 38m | £33,296 | 45938 | 42 | 0 | Halifax |
4.64% | £939.83 | 7.24% | £530 | Fixed | 38m | £33,954 | 47807 | 360 | 530 | Accord Mortgages |
4.66% | £942.27 | 7.44% | £15 | Fixed | 38m | £33,632 | 7528 | 628 | 15 | Bank of Ireland |
4.70% | £947.15 | 6.99% | £15 | Fixed | 36m | £33,612 | 16158 | 75 | 15 | Nationwide B.Soc |
4.98% | £980.93 | 6.24% | £30 | Fixed | 36m | £35,093 | 9673 | 1369 | 30 | MPowered Mtgs Resi |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.25% | £1,015.45 | 6.24% | £1,034 | Tracker | 60m | £37,420 | 28837 | 115 | 1034 | Barclays |
5.39% | £1,033.17 | 5.39% | £999 | Tracker | 0m | £38,293 | 31664 | 474 | 999 | Co-operative Bank |
7.24% | £1,278.73 | 7.24% | £1,765 | Tracker | 0m | £47,924 | 225462 | 1097 | 1765 | 1APP@AMM-UTB |
7.24% | £1,278.73 | 7.24% | £1,765 | Tracker | 0m | £47,924 | 240815 | 1097 | 1765 | NI Packaging UTB |
7.24% | £1,278.73 | 7.24% | £1,964 | Tracker | 0m | £48,123 | 225464 | 1097 | 1964 | impact-UTB |
7.24% | £1,278.73 | 7.24% | £2,064 | Tracker | 0m | £48,223 | 225463 | 1097 | 2064 | Brightstar-UTB |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 07:07 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.