| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £952.05 | 7.24% | £995 | Fixed | 37m | £34,969 | 8246 | 313 | 995 | TSB Bank |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 4.89% | £970.50 | 6.00% | £850 | Variable | 36m | £35,888 | 31255 | 76 | 850 | Newbury |
| 4.95% | £977.93 | 4.95% | £470 | Variable | 0m | £35,775 | 52943 | 189 | 470 | Stafford B.Society |
| 5.03% | £987.88 | 6.49% | £15 | Fixed | 36m | £35,079 | 3150 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £952.05 | 7.24% | £995 | Fixed | 37m | £34,969 | 8246 | 313 | 995 | TSB Bank |
| 4.93% | £975.45 | 6.29% | £0 | Fixed | 39m | £36,999 | 8405 | 140 | 0 | Skipton B.Society |
| 5.03% | £987.88 | 6.49% | £15 | Fixed | 36m | £35,079 | 3150 | 75 | 15 | Nationwide B.Soc |
| 5.10% | £996.61 | 7.74% | £35 | Fixed | 38m | £36,177 | 84545 | 57 | 35 | Leeds B Society |
| 5.15% | £1,002.87 | 6.94% | £15 | Fixed | 37m | £36,313 | 35883 | 628 | 15 | Bank of Ireland |
| 5.21% | £1,009.67 | 7.24% | £0 | Fixed | 38m | £36,098 | 51125 | 42 | 0 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 6.25% | £1,144.80 | 6.25% | £124 | Tracker | 0m | £41,077 | 88602 | 351 | 124 | Precise Mortgages |
| 6.25% | £1,144.80 | 6.25% | £374 | Tracker | 0m | £41,327 | 256127 | 351 | 374 | Aria - Precise Mtgs |
| 6.25% | £1,144.80 | 6.25% | £490 | Tracker | 0m | £41,443 | 256129 | 351 | 490 | 1APP@AMM-Precise |
| 6.25% | £1,144.80 | 6.25% | £490 | Tracker | 0m | £41,443 | 256131 | 351 | 490 | NI Packaging Precise |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Jul 2026 at 03:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.