| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 4.95% | £977.93 | 4.95% | £470 | Variable | 0m | £35,775 | 52943 | 189 | 470 | Stafford B.Society |
| 4.99% | £982.90 | 6.49% | £1,014 | Fixed | 36m | £35,898 | 44329 | 75 | 1014 | Nationwide B.Soc |
| 4.99% | £982.90 | 6.94% | £1,010 | Fixed | 37m | £36,289 | 119729 | 628 | 1010 | Bank of Ireland |
| 5.16% | £1,004.13 | 7.60% | £499 | Variable | 36m | £36,748 | 1753 | 175 | 499 | Vernon BS |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.99% | £982.90 | 6.49% | £1,014 | Fixed | 36m | £35,898 | 44329 | 75 | 1014 | Nationwide B.Soc |
| 4.99% | £982.90 | 6.94% | £1,010 | Fixed | 37m | £36,289 | 119729 | 628 | 1010 | Bank of Ireland |
| 4.99% | £982.90 | 7.24% | £995 | Fixed | 39m | £38,904 | 30112 | 313 | 995 | TSB Bank |
| 5.17% | £1,005.38 | 7.74% | £35 | Fixed | 39m | £39,039 | 48465 | 57 | 35 | Leeds B Society |
| 5.19% | £1,007.90 | 6.24% | £0 | Fixed | 62m | £39,029 | 37551 | 344 | 0 | HSBC Intermediary |
| 5.27% | £1,017.22 | 7.24% | £0 | Fixed | 40m | £38,257 | 50413 | 42 | 0 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £953.27 | 5.74% | £1,024 | Tracker | 60m | £35,172 | 64296 | 115 | 1024 | Barclays |
| 4.89% | £970.50 | 4.89% | £999 | Tracker | 0m | £36,037 | 55148 | 474 | 999 | Co-operative Bank |
| 6.68% | £1,202.30 | 6.68% | £124 | Tracker | 0m | £43,147 | 117889 | 351 | 124 | Precise Mortgages |
| 6.68% | £1,202.30 | 6.68% | £490 | Tracker | 0m | £43,513 | 306687 | 351 | 490 | NI Packaging Precise |
| 6.68% | £1,202.30 | 6.68% | £490 | Tracker | 0m | £43,513 | 306685 | 351 | 490 | 1APP@AMM-Precise |
| 6.68% | £1,202.30 | 6.68% | £689 | Tracker | 0m | £43,712 | 306684 | 351 | 689 | TMTC-Precise |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 May 2026 at 03:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.