Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | £897.65 | 6.40% | £850 | Variable | 36m | £33,265 | 30168 | 76 | 850 | Newbury |
4.84% | £964.33 | 7.24% | £15 | Fixed | 36m | £34,231 | 28132 | 75 | 15 | Nationwide B.Soc |
4.88% | £968.55 | 7.99% | £0 | Fixed | 38m | £34,618 | 11819 | 42 | 0 | Halifax |
4.94% | £976.69 | 7.99% | £495 | Fixed | 38m | £35,356 | 19143 | 313 | 495 | TSB - Intermediaries |
5.09% | £994.63 | 6.49% | £30 | Fixed | 36m | £35,587 | 21062 | 1369 | 30 | MPowered Mtgs Resi |
5.10% | £996.61 | 7.24% | £1,020 | Fixed | 62m | £35,652 | 57167 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.64% | £939.83 | 6.40% | £850 | Fixed | 36m | £34,784 | 30175 | 76 | 850 | Newbury |
4.84% | £964.33 | 7.24% | £15 | Fixed | 36m | £34,231 | 28132 | 75 | 15 | Nationwide B.Soc |
4.88% | £968.55 | 7.99% | £0 | Fixed | 38m | £34,618 | 11819 | 42 | 0 | Halifax |
4.94% | £976.69 | 7.99% | £495 | Fixed | 38m | £35,356 | 19143 | 313 | 495 | TSB - Intermediaries |
5.09% | £994.63 | 6.49% | £30 | Fixed | 36m | £35,587 | 21062 | 1369 | 30 | MPowered Mtgs Resi |
5.10% | £996.61 | 7.24% | £1,020 | Fixed | 62m | £35,652 | 57167 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.50% | £1,047.18 | 6.49% | £1,034 | Tracker | 60m | £38,562 | 28837 | 115 | 1034 | Barclays |
5.64% | £1,065.13 | 5.64% | £999 | Tracker | 0m | £39,444 | 26978 | 474 | 999 | Co-operative Bank |
7.49% | £1,313.38 | 7.49% | £1,765 | Tracker | 0m | £49,172 | 225462 | 1097 | 1765 | 1APP@AMM-UTB |
7.49% | £1,313.38 | 7.49% | £1,964 | Tracker | 0m | £49,371 | 225464 | 1097 | 1964 | impact-UTB |
7.49% | £1,313.38 | 7.49% | £2,064 | Tracker | 0m | £49,471 | 225463 | 1097 | 2064 | Brightstar-UTB |
7.95% | £1,377.93 | 7.95% | £2,014 | Tracker | 0m | £51,794 | 38760 | 957 | 2014 | West One |
This table is based on a residential property value of £240,000 and a mortgage secured against that property of £195,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Apr 2025 at 06:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.